Championship

Season: 2024/2025 β€’ Player Statistics

Upgrade to Premium for advanced time-based filtering, custom sorting, and more detailed player statistics.

Sign In to Upgrade

Filter Player Statistics

Use advanced filtering to analyze player performance across different criteria

Showing statistics from 556 fixtures.

Next Match shows fixture difficulty rating (1-10). Higher scores indicate more favorable matchups for fantasy picks based on position: Attackers prioritize scoring potential, Defenders focus on clean sheet probability, and Midfielders balance both factors.

Showing top 50 results only. to view all players and access advanced filtering options.
Totals
Per 90 Minutes Upgrade to Premium to view per 90 minute statistics
Player MP Min Gls xG xGOT Shot Perf Ast Sts SoT KPas Tkl Int Rat Next Match
Leeds United JoΓ«l Piroe 46 3074 19 19.1 18.52 -0.58 7 101 41 40 8 8 7.19 -
Burnley Josh Brownhill 42 3482 18 10.0 10.99 +0.98 6 66 30 49 25 33 7.38 -
Norwich City Borja Sainz 40 3559 18 15.09 14.59 -0.5 4 119 51 49 22 17 7.29 -
Norwich City J. Sargent 31 2420 15 11.44 12.26 +0.82 5 61 29 25 6 2 7.19 -
Sheffield Wednesday Josh Windass 44 3241 13 13.93 12.75 -1.18 5 109 39 33 8 12 7.13 -
Middlesbrough Tommy Conway 36 2363 13 11.67 12.83 +1.16 1 58 29 28 6 2 7.04 -
Sunderland Wilson Isidor 43 3120 12 16.16 16.13 -0.02 2 94 41 25 3 8 6.92 -
Leeds United Daniel James 36 2600 12 10.12 12.36 +2.24 9 100 38 44 6 5 7.35 -
Middlesbrough Finn Azaz 45 3567 12 10.95 14.84 +3.89 11 123 40 89 21 14 7.32 -
Cardiff City Callum Robinson 34 2029 12 7.73 11.78 +4.06 1 57 27 23 4 6 7.09 -
Preston North End E. Riis 45 2694 12 12.23 12.21 -0.03 2 71 31 24 10 8 6.87 -
Bristol City Anis Mehmeti 42 2569 12 10.91 13.31 +2.4 1 85 31 41 7 5 7.03 -
Coventry City H. Wright 27 1951 12 10.37 9.94 -0.43 1 64 27 20 5 7 7.27 -
Burnley Zian Flemming 35 2438 12 8.39 7.72 -0.67 4 79 31 23 7 6 7.14 -
West Bromwich Albion Josh Maja 26 2047 12 10.91 11.98 +1.07 2 47 18 21 2 10 7.18 -
Middlesbrough Emmanuel Latte Lath 29 1766 11 9.34 10.56 +1.22 3 55 25 25 4 5 7.08 -
Swansea City Liam Cullen 42 3010 11 9.28 9.38 +0.1 3 72 25 30 11 10 7.11 -
Portsmouth Colby Bishop 32 2636 11 15.95 10.97 -4.98 3 66 25 24 16 5 7.18 -
Derby County Jerry Yates 42 3436 10 11.65 11.0 -0.65 4 59 26 25 4 10 6.85 -
Plymouth Argyle Ryan Hardie 37 2276 10 11.53 9.84 -1.7 3 63 25 16 3 7 6.88 -
Leeds United Manor Solomon 39 2608 10 7.82 7.68 -0.14 12 59 24 67 13 13 7.5 -
Portsmouth Callum Lang 32 2445 10 9.3 8.54 -0.76 3 68 23 22 10 12 6.85 -
Bristol City Nahki Wells 39 2063 10 7.65 8.66 +1.01 4 56 26 23 12 12 6.94 -
Plymouth Argyle Mustapha Bundu 37 2310 10 5.64 8.18 +2.54 6 35 18 35 10 13 7.04 -
Watford Vakoun Issouf Bayo 41 2244 10 11.64 10.4 -1.25 0 60 23 15 9 5 6.8 -
Sheffield United Tyrese Campbell 33 1595 10 7.37 9.43 +2.06 2 47 25 20 5 0 6.97 -
Millwall M. Ivanović 35 2073 10 8.76 9.17 +0.4 0 50 25 7 8 3 6.92 -
Blackburn Rovers Yuki Ohashi 36 2232 9 6.19 7.75 +1.56 3 53 19 11 15 5 6.91 -
Stoke City Thomas Cannon 22 1863 9 8.69 10.94 +2.25 1 56 31 12 2 1 7.11 -
Leeds United Wilfried Gnonto 43 2245 9 8.02 7.36 -0.66 6 81 29 45 6 15 7.2 -
Coventry City J. Rudoni 43 3510 9 8.34 8.94 +0.6 12 75 29 78 22 24 7.29 -
Leeds United Brenden Aaronson 45 3546 9 11.07 9.92 -1.15 2 86 28 74 21 10 7.11 -
Preston North End M. Osmajić 34 1923 9 7.95 6.41 -1.53 3 43 18 11 4 2 6.89 -
Cardiff City Yousef Salech 20 1283 8 7.68 8.34 +0.66 1 45 21 7 7 3 7.26 -
Sunderland Eliezer Mayenda 37 2139 8 9.02 11.27 +2.26 5 55 27 26 5 4 6.89 -
Burnley Jaidon Anthony 43 3674 8 9.59 7.44 -2.15 7 97 33 84 21 31 7.38 -
Queens Park Rangers Michael Frey 28 1701 8 4.6 5.78 +1.18 1 42 15 13 8 5 6.99 -
Sheffield United Gustavo Hamer 40 3047 8 6.11 7.87 +1.76 6 86 27 70 16 29 7.27 -
Sheffield Wednesday Michael Smith 41 1838 8 7.92 10.7 +2.78 4 61 26 32 5 6 7.08 -
Watford Edo Kayembe 44 3203 8 8.23 7.79 -0.44 1 65 16 32 16 16 6.86 -
Luton Town Carlton Morris 41 3127 8 9.3 9.8 +0.5 2 63 28 32 5 5 7.09 -
West Bromwich Albion Karlan Grant 43 2929 7 7.67 7.54 -0.13 2 81 30 36 7 20 7.0 -
Blackburn Rovers Tyrhys Dolan 44 3200 7 6.77 7.91 +1.14 7 50 22 42 24 28 6.98 -
Swansea City Ε½an Vipotnik 42 2090 7 10.57 7.74 -2.83 0 57 21 6 3 2 6.82 -
West Bromwich Albion Alex Mowatt 43 3312 7 1.92 3.22 +1.29 2 28 10 58 22 26 7.38 -
Norwich City A. Crnac 38 2506 7 5.09 4.52 -0.56 4 33 16 26 21 6 6.98 -
Sheffield United Jesurun Rak-Sakyi 33 1732 7 5.76 7.16 +1.4 2 46 17 30 7 11 7.07 -
Portsmouth Josh Murphy 42 3439 7 6.26 6.43 +0.18 14 106 31 52 11 28 7.2 -
Blackburn Rovers Andreas Weimann 30 1409 7 5.74 6.83 +1.09 2 32 20 14 2 4 6.9 -
Sheffield Wednesday Djeidi Gassama 43 2993 7 5.9 6.15 +0.26 1 71 23 38 23 11 7.0 -
Player MP Min Gls/90 xG/90 xGOT/90 Shot Perf/90 Ast/90 Sts/90 SoT/90 KPas/90 Tkl/90 Int/90 Rat Next Match
Leeds United JoΓ«l Piroe 46 3074 0.56 0.56 0.54 -0.02 0.2 2.96 1.2 1.17 0.23 0.23 7.19 -
Burnley Josh Brownhill 42 3482 0.47 0.26 0.28 +0.03 0.16 1.71 0.78 1.27 0.65 0.85 7.38 -
Norwich City Borja Sainz 40 3559 0.46 0.38 0.37 -0.01 0.1 3.01 1.29 1.24 0.56 0.43 7.29 -
Norwich City J. Sargent 31 2420 0.56 0.43 0.46 +0.03 0.19 2.27 1.08 0.93 0.22 0.07 7.19 -
Sheffield Wednesday Josh Windass 44 3241 0.36 0.39 0.35 -0.03 0.14 3.03 1.08 0.92 0.22 0.33 7.13 -
Middlesbrough Tommy Conway 36 2363 0.5 0.44 0.49 +0.04 0.04 2.21 1.1 1.07 0.23 0.08 7.04 -
Sunderland Wilson Isidor 43 3120 0.35 0.47 0.47 -0.0 0.06 2.71 1.18 0.72 0.09 0.23 6.92 -
Leeds United Daniel James 36 2600 0.42 0.35 0.43 +0.08 0.31 3.46 1.32 1.52 0.21 0.17 7.35 -
Middlesbrough Finn Azaz 45 3567 0.3 0.28 0.37 +0.1 0.28 3.1 1.01 2.25 0.53 0.35 7.32 -
Cardiff City Callum Robinson 34 2029 0.53 0.34 0.52 +0.18 0.04 2.53 1.2 1.02 0.18 0.27 7.09 -
Preston North End E. Riis 45 2694 0.4 0.41 0.41 -0.0 0.07 2.37 1.04 0.8 0.33 0.27 6.87 -
Bristol City Anis Mehmeti 42 2569 0.42 0.38 0.47 +0.08 0.04 2.98 1.09 1.44 0.25 0.18 7.03 -
Coventry City H. Wright 27 1951 0.55 0.48 0.46 -0.02 0.05 2.95 1.25 0.92 0.23 0.32 7.27 -
Burnley Zian Flemming 35 2438 0.44 0.31 0.29 -0.02 0.15 2.92 1.14 0.85 0.26 0.22 7.14 -
West Bromwich Albion Josh Maja 26 2047 0.53 0.48 0.53 +0.05 0.09 2.07 0.79 0.92 0.09 0.44 7.18 -
Middlesbrough Emmanuel Latte Lath 29 1766 0.56 0.48 0.54 +0.06 0.15 2.8 1.27 1.27 0.2 0.25 7.08 -
Swansea City Liam Cullen 42 3010 0.33 0.28 0.28 0.0 0.09 2.15 0.75 0.9 0.33 0.3 7.11 -
Portsmouth Colby Bishop 32 2636 0.38 0.54 0.37 -0.17 0.1 2.25 0.85 0.82 0.55 0.17 7.18 -
Derby County Jerry Yates 42 3436 0.26 0.31 0.29 -0.02 0.1 1.55 0.68 0.65 0.1 0.26 6.85 -
Plymouth Argyle Ryan Hardie 37 2276 0.4 0.46 0.39 -0.07 0.12 2.49 0.99 0.63 0.12 0.28 6.88 -
Leeds United Manor Solomon 39 2608 0.35 0.27 0.27 -0.0 0.41 2.04 0.83 2.31 0.45 0.45 7.5 -
Portsmouth Callum Lang 32 2445 0.37 0.34 0.31 -0.03 0.11 2.5 0.85 0.81 0.37 0.44 6.85 -
Bristol City Nahki Wells 39 2063 0.44 0.33 0.38 +0.04 0.17 2.44 1.13 1.0 0.52 0.52 6.94 -
Plymouth Argyle Mustapha Bundu 37 2310 0.39 0.22 0.32 +0.1 0.23 1.36 0.7 1.36 0.39 0.51 7.04 -
Watford Vakoun Issouf Bayo 41 2244 0.4 0.47 0.42 -0.05 0.0 2.41 0.92 0.6 0.36 0.2 6.8 -
Sheffield United Tyrese Campbell 33 1595 0.56 0.42 0.53 +0.12 0.11 2.65 1.41 1.13 0.28 0.0 6.97 -
Millwall M. Ivanović 35 2073 0.43 0.38 0.4 +0.02 0.0 2.17 1.09 0.3 0.35 0.13 6.92 -
Blackburn Rovers Yuki Ohashi 36 2232 0.36 0.25 0.31 +0.06 0.12 2.14 0.77 0.44 0.6 0.2 6.91 -
Stoke City Thomas Cannon 22 1863 0.43 0.42 0.53 +0.11 0.05 2.71 1.5 0.58 0.1 0.05 7.11 -
Leeds United Wilfried Gnonto 43 2245 0.36 0.32 0.3 -0.03 0.24 3.25 1.16 1.8 0.24 0.6 7.2 -
Coventry City J. Rudoni 43 3510 0.23 0.21 0.23 +0.02 0.31 1.92 0.74 2.0 0.56 0.62 7.29 -
Leeds United Brenden Aaronson 45 3546 0.23 0.28 0.25 -0.03 0.05 2.18 0.71 1.88 0.53 0.25 7.11 -
Preston North End M. Osmajić 34 1923 0.42 0.37 0.3 -0.07 0.14 2.01 0.84 0.51 0.19 0.09 6.89 -
Cardiff City Yousef Salech 20 1283 0.56 0.54 0.59 +0.05 0.07 3.16 1.47 0.49 0.49 0.21 7.26 -
Sunderland Eliezer Mayenda 37 2139 0.34 0.38 0.47 +0.09 0.21 2.31 1.14 1.09 0.21 0.17 6.89 -
Burnley Jaidon Anthony 43 3674 0.2 0.23 0.18 -0.05 0.17 2.38 0.81 2.06 0.51 0.76 7.38 -
Queens Park Rangers Michael Frey 28 1701 0.42 0.24 0.31 +0.06 0.05 2.22 0.79 0.69 0.42 0.26 6.99 -
Sheffield United Gustavo Hamer 40 3047 0.24 0.18 0.23 +0.05 0.18 2.54 0.8 2.07 0.47 0.86 7.27 -
Sheffield Wednesday Michael Smith 41 1838 0.39 0.39 0.52 +0.14 0.2 2.99 1.27 1.57 0.24 0.29 7.08 -
Watford Edo Kayembe 44 3203 0.22 0.23 0.22 -0.01 0.03 1.83 0.45 0.9 0.45 0.45 6.86 -
Luton Town Carlton Morris 41 3127 0.23 0.27 0.28 +0.01 0.06 1.81 0.81 0.92 0.14 0.14 7.09 -
West Bromwich Albion Karlan Grant 43 2929 0.22 0.24 0.23 -0.0 0.06 2.49 0.92 1.11 0.22 0.61 7.0 -
Blackburn Rovers Tyrhys Dolan 44 3200 0.2 0.19 0.22 +0.03 0.2 1.41 0.62 1.18 0.68 0.79 6.98 -
Swansea City Ε½an Vipotnik 42 2090 0.3 0.46 0.33 -0.12 0.0 2.45 0.9 0.26 0.13 0.09 6.82 -
West Bromwich Albion Alex Mowatt 43 3312 0.19 0.05 0.09 +0.04 0.05 0.76 0.27 1.58 0.6 0.71 7.38 -
Norwich City A. Crnac 38 2506 0.25 0.18 0.16 -0.02 0.14 1.19 0.57 0.93 0.75 0.22 6.98 -
Sheffield United Jesurun Rak-Sakyi 33 1732 0.36 0.3 0.37 +0.07 0.1 2.39 0.88 1.56 0.36 0.57 7.07 -
Portsmouth Josh Murphy 42 3439 0.18 0.16 0.17 0.0 0.37 2.77 0.81 1.36 0.29 0.73 7.2 -
Blackburn Rovers Andreas Weimann 30 1409 0.45 0.37 0.44 +0.07 0.13 2.04 1.28 0.89 0.13 0.26 6.9 -
Sheffield Wednesday Djeidi Gassama 43 2993 0.21 0.18 0.19 +0.01 0.03 2.13 0.69 1.14 0.69 0.33 7.0 -
Page 1 of 1 (50 players)

Unlock Advanced Player Analytics

You're currently viewing basic player statistics. Upgrade to Premium to access:

Advanced filtering by last N games & minimum minutes
Custom sorting by any statistic to find top performers
Time-based analysis to track player form & trends
Professional scouting tools & unlimited data access
Upgrade to Premium

Starting from Β£7/month β€’ Cancel anytime

Team Matchup Rankings - Upcoming Fixtures

No upcoming fixture data available for teams in this league.