Bundesliga

Season: 2024/2025 • Player Statistics

Upgrade to Premium for advanced time-based filtering, custom sorting, and more detailed player statistics.

Sign In to Upgrade

Filter Player Statistics

Use advanced filtering to analyze player performance across different criteria

Showing statistics from 305 fixtures.

Next Match shows fixture difficulty rating (1-10). Higher scores indicate more favorable matchups for fantasy picks based on position: Attackers prioritize scoring potential, Defenders focus on clean sheet probability, and Midfielders balance both factors.

Showing top 50 results only. to view all players and access advanced filtering options.
Totals
Per 90 Minutes Upgrade to Premium to view per 90 minute statistics
Player MP Min Gls xG xGOT Shot Perf Ast Sts SoT KPas Tkl Int Rat Next Match
FC Bayern München Harry Kane 31 2391 26 22.22 23.27 +1.05 9 114 54 36 7 4 7.79 -
Bayer 04 Leverkusen Patrik Schick 31 1683 21 12.36 15.24 +2.88 0 69 35 11 3 4 7.32 -
Borussia Dortmund Serhou Guirassy 30 2602 21 22.32 20.22 -2.1 4 90 37 25 4 5 7.41 -
FSV Mainz 05 Jonathan Burkardt 29 2127 18 14.36 14.09 -0.27 2 72 30 21 4 2 7.32 -
Borussia Mönchengladbach Tim Kleindienst 31 2744 16 12.94 16.43 +3.49 7 75 39 29 10 13 7.45 -
Eintracht Frankfurt Omar Marmoush 17 1455 15 9.03 10.87 +1.85 9 77 36 34 2 4 8.3 -
Eintracht Frankfurt Hugo Ekitiké 33 2582 15 20.28 17.25 -3.03 8 117 48 43 6 6 7.41 -
VfB Stuttgart Ermedin Demirović 34 1855 15 15.29 12.49 -2.8 2 66 30 18 4 2 6.99 -
RB Leipzig Benjamin Šeško 33 2397 13 8.41 10.49 +2.08 5 68 31 19 1 4 7.07 -
VfB Stuttgart Nick Woltemade 28 1619 12 10.09 11.97 +1.88 2 49 26 37 5 1 7.08 -
FC Bayern München Jamal Musiala 25 1806 12 9.48 12.08 +2.61 2 68 32 41 11 8 7.64 -
FC Bayern München Michael Olise 34 2367 12 8.72 10.64 +1.92 15 86 36 93 9 8 7.93 -
Holstein Kiel Shuto Machino 32 1960 11 7.22 9.93 +2.71 3 51 23 28 2 7 7.17 -
TSG Hoffenheim Andrej Kramarić 32 2780 11 11.02 12.42 +1.4 9 69 26 50 5 9 7.24 -
Borussia Mönchengladbach Alassane Pléa 30 1916 11 5.63 5.87 +0.24 5 42 14 26 2 1 7.14 -
FC Bayern München Leroy Sané 30 1633 11 8.43 10.12 +1.69 7 67 30 37 9 7 7.28 -
Werder Bremen Jens Stage 28 2212 10 6.8 8.43 +1.63 5 44 15 23 23 19 7.29 -
RB Leipzig Xavi Simons 25 2157 10 5.26 7.65 +2.39 7 50 23 50 15 13 7.62 -
Bayer 04 Leverkusen Florian Wirtz 31 2355 10 10.21 10.57 +0.36 12 78 39 57 12 9 7.76 -
FSV Mainz 05 Paul Nebel 31 2349 10 5.62 8.41 +2.79 5 44 18 35 20 14 7.33 -
SC Freiburg Ritsu Doan 34 2876 10 7.77 8.04 +0.27 8 61 23 28 28 13 7.24 -
VfL Wolfsburg Mohamed El Amine Amoura 31 2485 10 9.22 10.94 +1.72 9 76 28 35 18 9 7.2 -
FC Augsburg Alexis Claude Maurice 28 2124 9 4.77 4.57 -0.2 2 59 22 21 16 15 7.27 -
VfL Bochum 1848 Myron Boadu 19 1043 9 8.06 7.95 -0.11 1 28 15 11 1 1 6.95 -
VfB Stuttgart Deniz Undav 27 1730 9 11.79 10.61 -1.18 3 76 31 26 6 2 7.14 -
RB Leipzig Loïs Openda 33 2464 9 8.18 9.39 +1.21 6 78 33 28 1 5 7.16 -
VfL Wolfsburg Jonas Wind 31 1970 9 6.52 7.43 +0.91 3 40 13 34 4 6 7.25 -
TSG Hoffenheim Adam Hložek 27 1875 8 6.69 7.82 +1.13 3 59 25 21 5 4 7.18 -
Borussia Dortmund Maximilian Beier 29 1591 8 7.89 7.41 -0.48 5 42 13 25 6 7 7.03 -
FC Union Berlin Benedict Hollerbach 33 2465 8 6.9 6.09 -0.8 3 70 23 27 10 3 6.95 -
Borussia Dortmund Jamie Bynoe-Gittens 32 1783 8 3.97 6.72 +2.75 3 52 24 22 7 10 7.12 -
Bayer 04 Leverkusen Victor Okoh Boniface 19 1013 8 7.99 7.57 -0.43 1 51 18 10 1 0 7.1 -
Holstein Kiel P. Harres 26 1544 8 5.82 5.59 -0.23 1 37 17 10 7 5 6.93 -
SC Freiburg Vincenzo Grifo 34 2455 8 8.15 12.46 +4.31 12 66 29 66 14 9 7.4 -
Werder Bremen Marvin Ducksch 32 2438 8 9.48 9.32 -0.16 9 71 29 62 2 8 7.38 -
FSV Mainz 05 Nadiem Amiri 30 2484 7 5.39 6.72 +1.33 6 62 26 62 16 19 7.46 -
FC Union Berlin Andrej Ilić 16 942 7 5.11 5.46 +0.35 1 28 12 6 2 5 7.13 -
Holstein Kiel Alexander Bernhardsson 19 1270 7 3.12 4.81 +1.69 2 27 14 16 13 6 7.21 -
FSV Mainz 05 Jae-sung Lee 33 2665 7 5.27 6.58 +1.32 6 39 16 34 15 36 7.31 -
TSG Hoffenheim Marius Bülter 25 1740 7 3.83 4.06 +0.23 3 37 15 23 4 4 7.17 -
FC Bayern München Serge Gnabry 27 1234 7 6.23 7.89 +1.67 6 49 18 25 5 6 7.15 -
FC Augsburg Phillip Tietz 34 1685 7 6.05 6.01 -0.04 3 52 20 21 2 5 6.95 -
FC Augsburg Samuel Essende 30 1646 7 5.33 4.18 -1.15 3 45 13 11 5 1 6.79 -
Borussia Dortmund Karim Adeyemi 25 1468 7 4.91 4.21 -0.71 7 46 18 28 9 8 7.24 -
Heidenheim Marvin Pieringer 31 2222 7 10.21 8.4 -1.82 5 61 20 30 7 8 7.11 -
VfB Stuttgart Enzo Millot 29 1850 6 6.44 7.38 +0.94 5 44 19 24 5 13 7.0 -
Holstein Kiel Steven Skrzybski 24 1325 6 3.87 4.98 +1.11 5 33 13 22 6 12 7.13 -
SC Freiburg Lucas Höler 31 1870 6 8.14 8.45 +0.31 5 36 20 22 19 8 7.0 -
VfL Wolfsburg Tiago Tomás 32 1895 6 5.24 4.57 -0.67 2 42 20 20 13 11 6.94 -
St. Pauli Morgan Guilavogui 25 1814 6 6.26 5.93 -0.33 2 41 15 28 12 14 7.14 -
Player MP Min Gls/90 xG/90 xGOT/90 Shot Perf/90 Ast/90 Sts/90 SoT/90 KPas/90 Tkl/90 Int/90 Rat Next Match
FC Bayern München Harry Kane 31 2391 0.98 0.84 0.88 +0.04 0.34 4.29 2.03 1.36 0.26 0.15 7.79 -
Bayer 04 Leverkusen Patrik Schick 31 1683 1.12 0.66 0.81 +0.15 0.0 3.69 1.87 0.59 0.16 0.21 7.32 -
Borussia Dortmund Serhou Guirassy 30 2602 0.73 0.77 0.7 -0.07 0.14 3.11 1.28 0.86 0.14 0.17 7.41 -
FSV Mainz 05 Jonathan Burkardt 29 2127 0.76 0.61 0.6 -0.01 0.08 3.05 1.27 0.89 0.17 0.08 7.32 -
Borussia Mönchengladbach Tim Kleindienst 31 2744 0.52 0.42 0.54 +0.11 0.23 2.46 1.28 0.95 0.33 0.43 7.45 -
Eintracht Frankfurt Omar Marmoush 17 1455 0.93 0.56 0.67 +0.11 0.56 4.76 2.23 2.1 0.12 0.25 8.3 -
Eintracht Frankfurt Hugo Ekitiké 33 2582 0.52 0.71 0.6 -0.11 0.28 4.08 1.67 1.5 0.21 0.21 7.41 -
VfB Stuttgart Ermedin Demirović 34 1855 0.73 0.74 0.61 -0.14 0.1 3.2 1.46 0.87 0.19 0.1 6.99 -
RB Leipzig Benjamin Šeško 33 2397 0.49 0.32 0.39 +0.08 0.19 2.55 1.16 0.71 0.04 0.15 7.07 -
VfB Stuttgart Nick Woltemade 28 1619 0.67 0.56 0.67 +0.1 0.11 2.72 1.45 2.06 0.28 0.06 7.08 -
FC Bayern München Jamal Musiala 25 1806 0.6 0.47 0.6 +0.13 0.1 3.39 1.59 2.04 0.55 0.4 7.64 -
FC Bayern München Michael Olise 34 2367 0.46 0.33 0.4 +0.07 0.57 3.27 1.37 3.54 0.34 0.3 7.93 -
Holstein Kiel Shuto Machino 32 1960 0.51 0.33 0.46 +0.12 0.14 2.34 1.06 1.29 0.09 0.32 7.17 -
TSG Hoffenheim Andrej Kramarić 32 2780 0.36 0.36 0.4 +0.05 0.29 2.23 0.84 1.62 0.16 0.29 7.24 -
Borussia Mönchengladbach Alassane Pléa 30 1916 0.52 0.26 0.28 +0.01 0.23 1.97 0.66 1.22 0.09 0.05 7.14 -
FC Bayern München Leroy Sané 30 1633 0.61 0.46 0.56 +0.09 0.39 3.69 1.65 2.04 0.5 0.39 7.28 -
Werder Bremen Jens Stage 28 2212 0.41 0.28 0.34 +0.07 0.2 1.79 0.61 0.94 0.94 0.77 7.29 -
RB Leipzig Xavi Simons 25 2157 0.42 0.22 0.32 +0.1 0.29 2.09 0.96 2.09 0.63 0.54 7.62 -
Bayer 04 Leverkusen Florian Wirtz 31 2355 0.38 0.39 0.4 +0.01 0.46 2.98 1.49 2.18 0.46 0.34 7.76 -
FSV Mainz 05 Paul Nebel 31 2349 0.38 0.22 0.32 +0.11 0.19 1.69 0.69 1.34 0.77 0.54 7.33 -
SC Freiburg Ritsu Doan 34 2876 0.31 0.24 0.25 +0.01 0.25 1.91 0.72 0.88 0.88 0.41 7.24 -
VfL Wolfsburg Mohamed El Amine Amoura 31 2485 0.36 0.33 0.4 +0.06 0.33 2.75 1.01 1.27 0.65 0.33 7.2 -
FC Augsburg Alexis Claude Maurice 28 2124 0.38 0.2 0.19 -0.01 0.08 2.5 0.93 0.89 0.68 0.64 7.27 -
VfL Bochum 1848 Myron Boadu 19 1043 0.78 0.7 0.69 -0.01 0.09 2.42 1.29 0.95 0.09 0.09 6.95 -
VfB Stuttgart Deniz Undav 27 1730 0.47 0.61 0.55 -0.06 0.16 3.95 1.61 1.35 0.31 0.1 7.14 -
RB Leipzig Loïs Openda 33 2464 0.33 0.3 0.34 +0.04 0.22 2.85 1.21 1.02 0.04 0.18 7.16 -
VfL Wolfsburg Jonas Wind 31 1970 0.41 0.3 0.34 +0.04 0.14 1.83 0.59 1.55 0.18 0.27 7.25 -
TSG Hoffenheim Adam Hložek 27 1875 0.38 0.32 0.38 +0.05 0.14 2.83 1.2 1.01 0.24 0.19 7.18 -
Borussia Dortmund Maximilian Beier 29 1591 0.45 0.45 0.42 -0.03 0.28 2.38 0.74 1.41 0.34 0.4 7.03 -
FC Union Berlin Benedict Hollerbach 33 2465 0.29 0.25 0.22 -0.03 0.11 2.56 0.84 0.99 0.37 0.11 6.95 -
Borussia Dortmund Jamie Bynoe-Gittens 32 1783 0.4 0.2 0.34 +0.14 0.15 2.62 1.21 1.11 0.35 0.5 7.12 -
Bayer 04 Leverkusen Victor Okoh Boniface 19 1013 0.71 0.71 0.67 -0.04 0.09 4.53 1.6 0.89 0.09 0.0 7.1 -
Holstein Kiel P. Harres 26 1544 0.47 0.34 0.33 -0.01 0.06 2.16 0.99 0.58 0.41 0.29 6.93 -
SC Freiburg Vincenzo Grifo 34 2455 0.29 0.3 0.46 +0.16 0.44 2.42 1.06 2.42 0.51 0.33 7.4 -
Werder Bremen Marvin Ducksch 32 2438 0.3 0.35 0.34 -0.01 0.33 2.62 1.07 2.29 0.07 0.3 7.38 -
FSV Mainz 05 Nadiem Amiri 30 2484 0.25 0.2 0.24 +0.05 0.22 2.25 0.94 2.25 0.58 0.69 7.46 -
FC Union Berlin Andrej Ilić 16 942 0.67 0.49 0.52 +0.03 0.1 2.68 1.15 0.57 0.19 0.48 7.13 -
Holstein Kiel Alexander Bernhardsson 19 1270 0.5 0.22 0.34 +0.12 0.14 1.91 0.99 1.13 0.92 0.43 7.21 -
FSV Mainz 05 Jae-sung Lee 33 2665 0.24 0.18 0.22 +0.04 0.2 1.32 0.54 1.15 0.51 1.22 7.31 -
TSG Hoffenheim Marius Bülter 25 1740 0.36 0.2 0.21 +0.01 0.16 1.91 0.78 1.19 0.21 0.21 7.17 -
FC Bayern München Serge Gnabry 27 1234 0.51 0.45 0.58 +0.12 0.44 3.57 1.31 1.82 0.36 0.44 7.15 -
FC Augsburg Phillip Tietz 34 1685 0.37 0.32 0.32 -0.0 0.16 2.78 1.07 1.12 0.11 0.27 6.95 -
FC Augsburg Samuel Essende 30 1646 0.38 0.29 0.23 -0.06 0.16 2.46 0.71 0.6 0.27 0.05 6.79 -
Borussia Dortmund Karim Adeyemi 25 1468 0.43 0.3 0.26 -0.04 0.43 2.82 1.1 1.72 0.55 0.49 7.24 -
Heidenheim Marvin Pieringer 31 2222 0.28 0.41 0.34 -0.07 0.2 2.47 0.81 1.22 0.28 0.32 7.11 -
VfB Stuttgart Enzo Millot 29 1850 0.29 0.31 0.36 +0.05 0.24 2.14 0.92 1.17 0.24 0.63 7.0 -
Holstein Kiel Steven Skrzybski 24 1325 0.41 0.26 0.34 +0.08 0.34 2.24 0.88 1.49 0.41 0.82 7.13 -
SC Freiburg Lucas Höler 31 1870 0.29 0.39 0.41 +0.01 0.24 1.73 0.96 1.06 0.91 0.39 7.0 -
VfL Wolfsburg Tiago Tomás 32 1895 0.28 0.25 0.22 -0.03 0.09 1.99 0.95 0.95 0.62 0.52 6.94 -
St. Pauli Morgan Guilavogui 25 1814 0.3 0.31 0.29 -0.02 0.1 2.03 0.74 1.39 0.6 0.69 7.14 -
Page 1 of 1 (50 players)

Unlock Advanced Player Analytics

You're currently viewing basic player statistics. Upgrade to Premium to access:

Advanced filtering by last N games & minimum minutes
Custom sorting by any statistic to find top performers
Time-based analysis to track player form & trends
Professional scouting tools & unlimited data access
Upgrade to Premium

Starting from £7/month • Cancel anytime

Team Matchup Rankings - Upcoming Fixtures

No upcoming fixture data available for teams in this league.