Premier League

Season: 2024/2025 • Player Statistics

Upgrade to Premium for advanced time-based filtering, custom sorting, and more detailed player statistics.

Sign In to Upgrade

Filter Player Statistics

Use advanced filtering to analyze player performance across different criteria

Showing statistics from 380 fixtures.

Next Match shows fixture difficulty rating (1-10). Higher scores indicate more favorable matchups for fantasy picks based on position: Attackers prioritize scoring potential, Defenders focus on clean sheet probability, and Midfielders balance both factors.

Showing top 50 results only. to view all players and access advanced filtering options.
Totals
Per 90 Minutes Upgrade to Premium to view per 90 minute statistics
Player MP Min Gls xG xGOT Shot Perf Ast Sts SoT KPas Tkl Int Rat Next Match
Liverpool Mohamed Salah 38 3380 29 24.13 25.87 +1.74 18 130 61 91 11 11 7.79 -
Newcastle United Alexander Isak 34 2774 23 19.54 20.21 +0.67 6 99 46 42 5 3 7.33 -
Manchester City Erling Haaland 31 2750 22 21.76 23.79 +2.02 3 108 60 29 6 5 7.34 -
Brentford Bryan Mbeumo 38 3416 20 12.52 15.65 +3.13 8 85 41 70 30 14 7.5 -
Nottingham Forest Chris Wood 36 2976 20 12.94 15.66 +2.72 3 68 37 22 5 6 7.1 -
Brentford Yoane Wissa 35 2929 19 17.94 17.87 -0.08 4 90 43 29 13 8 7.23 -
Aston Villa Ollie Watkins 38 2611 16 14.53 13.66 -0.86 8 84 40 25 7 8 7.01 -
Wolverhampton Wanderers Matheus Cunha 33 2603 15 9.18 9.92 +0.75 6 110 44 58 23 18 7.62 -
Chelsea Cole Palmer 37 3200 15 15.42 14.84 -0.58 8 126 51 90 18 11 7.6 -
Wolverhampton Wanderers Jørgen Strand Larsen 35 2601 14 9.32 12.72 +3.4 4 54 34 21 7 6 6.95 -
Crystal Palace Jean-Philippe Mateta 37 2658 14 11.45 11.58 +0.13 2 70 33 29 12 2 6.95 -
Liverpool Luis Díaz 36 2412 13 11.38 10.71 -0.68 5 71 30 56 27 7 7.3 -
West Ham United Jarrod Bowen 34 2980 13 9.15 9.4 +0.25 10 87 37 52 25 16 7.22 -
AFC Bournemouth Justin Kluivert 34 2357 12 9.77 11.24 +1.48 6 63 29 46 9 13 7.17 -
Fulham Raúl Jiménez 38 2506 12 13.03 12.02 -1.01 3 95 33 25 24 11 7.14 -
Ipswich Town Liam Delap 37 2615 12 10.28 10.85 +0.57 2 68 32 21 8 2 6.91 -
AFC Bournemouth Antoine Semenyo 37 3210 11 12.5 11.73 -0.77 5 125 41 46 36 11 7.16 -
Tottenham Hotspur Brennan Johnson 33 2179 11 9.97 8.92 -1.05 3 54 20 19 23 4 7.12 -
Brentford Kevin Schade 38 2301 11 7.03 10.43 +3.4 2 55 27 23 25 5 6.99 -
Brighton & Hove Albion Danny Welbeck 30 2122 10 8.98 11.05 +2.07 4 60 24 23 16 5 6.98 -
Brighton & Hove Albion João Pedro 27 1953 10 8.96 8.73 -0.22 6 47 20 30 12 9 7.21 -
Brighton & Hove Albion Kaoru Mitoma 36 2609 10 8.56 9.49 +0.93 4 57 27 37 27 14 6.96 -
Chelsea Nicolas Jackson 30 2238 10 10.99 11.79 +0.8 5 76 35 28 11 3 7.01 -
AFC Bournemouth Evanilson 31 2343 10 11.24 12.15 +0.91 1 73 32 26 9 2 7.09 -
Liverpool Cody Gakpo 35 1938 10 7.7 7.6 -0.11 4 57 24 38 17 12 7.16 -
Everton Iliman Ndiaye 33 2442 9 5.75 6.57 +0.82 0 37 18 18 29 20 7.08 -
West Ham United Tomáš Souček 35 2572 9 6.11 6.03 -0.08 1 55 18 15 22 21 7.08 -
Tottenham Hotspur Dominic Solanke 27 2205 9 11.34 9.98 -1.35 3 60 26 14 10 1 6.94 -
Newcastle United Harvey Barnes 33 1752 9 7.81 10.21 +2.4 4 62 21 26 9 6 7.02 -
Arsenal Kai Havertz  23 1875 9 9.6 9.86 +0.26 3 53 21 17 8 6 7.04 -
Leicester City Jamie Vardy 35 2840 9 10.36 9.58 -0.78 4 58 26 19 12 6 6.89 -
Fulham Alex Iwobi 38 2996 9 5.85 6.87 +1.02 6 67 29 60 26 15 7.29 -
Tottenham Hotspur James Maddison 31 1819 9 5.25 7.42 +2.17 7 39 17 42 19 12 7.28 -
Crystal Palace Ismaïla Sarr 38 2718 8 9.69 10.55 +0.86 6 59 29 46 11 10 7.08 -
Everton Beto 30 1533 8 6.52 9.19 +2.67 0 49 23 12 7 4 6.87 -
Aston Villa Morgan Rogers 37 3130 8 7.33 8.13 +0.8 10 55 20 52 23 6 7.04 -
Manchester United Amad Diallo 26 1908 8 4.15 4.54 +0.38 6 47 17 49 32 12 7.43 -
Newcastle United Jacob Murphy 35 2379 8 5.29 5.17 -0.12 11 43 15 41 18 12 7.19 -
Arsenal Leandro Trossard 38 2551 8 8.61 6.56 -2.06 7 72 22 41 18 11 7.13 -
Manchester United Bruno Fernandes 36 3025 8 8.97 7.49 -1.48 10 96 29 92 53 26 7.68 -
Arsenal Gabriel Martinelli 33 2298 8 6.98 7.84 +0.86 4 56 25 40 15 4 6.99 -
Crystal Palace Eberechi Eze 34 2603 8 10.54 7.67 -2.87 8 100 29 59 21 11 7.34 -
Fulham Rodrigo Muniz 31 958 8 6.53 8.48 +1.95 1 39 19 7 5 5 6.89 -
Aston Villa Jhon Durán 20 626 7 3.47 3.52 +0.05 0 31 15 4 7 0 6.8 -
Chelsea Noni Madueke 32 2054 7 9.78 7.7 -2.08 3 80 32 35 18 10 7.04 -
Manchester City Omar Marmoush 16 1183 7 5.63 5.48 -0.15 0 49 17 15 8 6 7.31 -
Tottenham Hotspur Heung-min Son  30 2116 7 7.26 8.38 +1.12 9 57 26 50 9 5 7.27 -
Nottingham Forest Morgan Gibbs-White 34 2823 7 5.79 5.55 -0.24 9 61 22 52 21 24 7.26 -
Arsenal Mikel Merino 28 1593 7 6.46 7.0 +0.53 2 38 15 18 27 16 7.0 -
Manchester City Phil Foden 28 1780 7 5.74 6.02 +0.28 2 54 16 43 4 9 7.2 -
Player MP Min Gls/90 xG/90 xGOT/90 Shot Perf/90 Ast/90 Sts/90 SoT/90 KPas/90 Tkl/90 Int/90 Rat Next Match
Liverpool Mohamed Salah 38 3380 0.77 0.64 0.69 +0.05 0.48 3.46 1.62 2.42 0.29 0.29 7.79 -
Newcastle United Alexander Isak 34 2774 0.75 0.63 0.66 +0.02 0.19 3.21 1.49 1.36 0.16 0.1 7.33 -
Manchester City Erling Haaland 31 2750 0.72 0.71 0.78 +0.07 0.1 3.53 1.96 0.95 0.2 0.16 7.34 -
Brentford Bryan Mbeumo 38 3416 0.53 0.33 0.41 +0.08 0.21 2.24 1.08 1.84 0.79 0.37 7.5 -
Nottingham Forest Chris Wood 36 2976 0.6 0.39 0.47 +0.08 0.09 2.06 1.12 0.67 0.15 0.18 7.1 -
Brentford Yoane Wissa 35 2929 0.58 0.55 0.55 -0.0 0.12 2.77 1.32 0.89 0.4 0.25 7.23 -
Aston Villa Ollie Watkins 38 2611 0.55 0.5 0.47 -0.03 0.28 2.9 1.38 0.86 0.24 0.28 7.01 -
Wolverhampton Wanderers Matheus Cunha 33 2603 0.52 0.32 0.34 +0.03 0.21 3.8 1.52 2.01 0.8 0.62 7.62 -
Chelsea Cole Palmer 37 3200 0.42 0.43 0.42 -0.02 0.23 3.54 1.43 2.53 0.51 0.31 7.6 -
Wolverhampton Wanderers Jørgen Strand Larsen 35 2601 0.48 0.32 0.44 +0.12 0.14 1.87 1.18 0.73 0.24 0.21 6.95 -
Crystal Palace Jean-Philippe Mateta 37 2658 0.47 0.39 0.39 0.0 0.07 2.37 1.12 0.98 0.41 0.07 6.95 -
Liverpool Luis Díaz 36 2412 0.49 0.42 0.4 -0.03 0.19 2.65 1.12 2.09 1.01 0.26 7.3 -
West Ham United Jarrod Bowen 34 2980 0.39 0.28 0.28 +0.01 0.3 2.63 1.12 1.57 0.76 0.48 7.22 -
AFC Bournemouth Justin Kluivert 34 2357 0.46 0.37 0.43 +0.06 0.23 2.41 1.11 1.76 0.34 0.5 7.17 -
Fulham Raúl Jiménez 38 2506 0.43 0.47 0.43 -0.04 0.11 3.41 1.19 0.9 0.86 0.4 7.14 -
Ipswich Town Liam Delap 37 2615 0.41 0.35 0.37 +0.02 0.07 2.34 1.1 0.72 0.28 0.07 6.91 -
AFC Bournemouth Antoine Semenyo 37 3210 0.31 0.35 0.33 -0.02 0.14 3.5 1.15 1.29 1.01 0.31 7.16 -
Tottenham Hotspur Brennan Johnson 33 2179 0.45 0.41 0.37 -0.04 0.12 2.23 0.83 0.78 0.95 0.17 7.12 -
Brentford Kevin Schade 38 2301 0.43 0.27 0.41 +0.13 0.08 2.15 1.06 0.9 0.98 0.2 6.99 -
Brighton & Hove Albion Danny Welbeck 30 2122 0.42 0.38 0.47 +0.09 0.17 2.54 1.02 0.98 0.68 0.21 6.98 -
Brighton & Hove Albion João Pedro 27 1953 0.46 0.41 0.4 -0.01 0.28 2.17 0.92 1.38 0.55 0.41 7.21 -
Brighton & Hove Albion Kaoru Mitoma 36 2609 0.34 0.3 0.33 +0.03 0.14 1.97 0.93 1.28 0.93 0.48 6.96 -
Chelsea Nicolas Jackson 30 2238 0.4 0.44 0.47 +0.03 0.2 3.06 1.41 1.13 0.44 0.12 7.01 -
AFC Bournemouth Evanilson 31 2343 0.38 0.43 0.47 +0.03 0.04 2.8 1.23 1.0 0.35 0.08 7.09 -
Liverpool Cody Gakpo 35 1938 0.46 0.36 0.35 -0.0 0.19 2.65 1.11 1.76 0.79 0.56 7.16 -
Everton Iliman Ndiaye 33 2442 0.33 0.21 0.24 +0.03 0.0 1.36 0.66 0.66 1.07 0.74 7.08 -
West Ham United Tomáš Souček 35 2572 0.31 0.21 0.21 -0.0 0.03 1.92 0.63 0.52 0.77 0.73 7.08 -
Tottenham Hotspur Dominic Solanke 27 2205 0.37 0.46 0.41 -0.06 0.12 2.45 1.06 0.57 0.41 0.04 6.94 -
Newcastle United Harvey Barnes 33 1752 0.46 0.4 0.52 +0.12 0.21 3.18 1.08 1.34 0.46 0.31 7.02 -
Arsenal Kai Havertz  23 1875 0.43 0.46 0.47 +0.01 0.14 2.54 1.01 0.82 0.38 0.29 7.04 -
Leicester City Jamie Vardy 35 2840 0.29 0.33 0.3 -0.02 0.13 1.84 0.82 0.6 0.38 0.19 6.89 -
Fulham Alex Iwobi 38 2996 0.27 0.18 0.21 +0.03 0.18 2.01 0.87 1.8 0.78 0.45 7.29 -
Tottenham Hotspur James Maddison 31 1819 0.45 0.26 0.37 +0.11 0.35 1.93 0.84 2.08 0.94 0.59 7.28 -
Crystal Palace Ismaïla Sarr 38 2718 0.26 0.32 0.35 +0.03 0.2 1.95 0.96 1.52 0.36 0.33 7.08 -
Everton Beto 30 1533 0.47 0.38 0.54 +0.16 0.0 2.88 1.35 0.7 0.41 0.23 6.87 -
Aston Villa Morgan Rogers 37 3130 0.23 0.21 0.23 +0.02 0.29 1.58 0.58 1.5 0.66 0.17 7.04 -
Manchester United Amad Diallo 26 1908 0.38 0.2 0.21 +0.02 0.28 2.22 0.8 2.31 1.51 0.57 7.43 -
Newcastle United Jacob Murphy 35 2379 0.3 0.2 0.2 -0.0 0.42 1.63 0.57 1.55 0.68 0.45 7.19 -
Arsenal Leandro Trossard 38 2551 0.28 0.3 0.23 -0.07 0.25 2.54 0.78 1.45 0.64 0.39 7.13 -
Manchester United Bruno Fernandes 36 3025 0.24 0.27 0.22 -0.04 0.3 2.86 0.86 2.74 1.58 0.77 7.68 -
Arsenal Gabriel Martinelli 33 2298 0.31 0.27 0.31 +0.03 0.16 2.19 0.98 1.57 0.59 0.16 6.99 -
Crystal Palace Eberechi Eze 34 2603 0.28 0.36 0.27 -0.1 0.28 3.46 1.0 2.04 0.73 0.38 7.34 -
Fulham Rodrigo Muniz 31 958 0.75 0.61 0.8 +0.18 0.09 3.66 1.78 0.66 0.47 0.47 6.89 -
Aston Villa Jhon Durán 20 626 1.01 0.5 0.51 +0.01 0.0 4.46 2.16 0.58 1.01 0.0 6.8 -
Chelsea Noni Madueke 32 2054 0.31 0.43 0.34 -0.09 0.13 3.51 1.4 1.53 0.79 0.44 7.04 -
Manchester City Omar Marmoush 16 1183 0.53 0.43 0.42 -0.01 0.0 3.73 1.29 1.14 0.61 0.46 7.31 -
Tottenham Hotspur Heung-min Son  30 2116 0.3 0.31 0.36 +0.05 0.38 2.42 1.11 2.13 0.38 0.21 7.27 -
Nottingham Forest Morgan Gibbs-White 34 2823 0.22 0.18 0.18 -0.01 0.29 1.94 0.7 1.66 0.67 0.77 7.26 -
Arsenal Mikel Merino 28 1593 0.4 0.37 0.4 +0.03 0.11 2.15 0.85 1.02 1.53 0.9 7.0 -
Manchester City Phil Foden 28 1780 0.35 0.29 0.3 +0.01 0.1 2.73 0.81 2.17 0.2 0.46 7.2 -
Page 1 of 1 (50 players)

Unlock Advanced Player Analytics

You're currently viewing basic player statistics. Upgrade to Premium to access:

Advanced filtering by last N games & minimum minutes
Custom sorting by any statistic to find top performers
Time-based analysis to track player form & trends
Professional scouting tools & unlimited data access
Upgrade to Premium

Starting from £7/month • Cancel anytime

Team Matchup Rankings - Upcoming Fixtures

No upcoming fixture data available for teams in this league.