La Liga

Season: 2024/2025 • Player Statistics

Upgrade to Premium for advanced time-based filtering, custom sorting, and more detailed player statistics.

Sign In to Upgrade

Filter Player Statistics

Use advanced filtering to analyze player performance across different criteria

Showing statistics from 380 fixtures.

Next Match shows fixture difficulty rating (1-10). Higher scores indicate more favorable matchups for fantasy picks based on position: Attackers prioritize scoring potential, Defenders focus on clean sheet probability, and Midfielders balance both factors.

Showing top 50 results only. to view all players and access advanced filtering options.
Totals
Per 90 Minutes Upgrade to Premium to view per 90 minute statistics
Player MP Min Gls xG xGOT Shot Perf Ast Sts SoT KPas Tkl Int Rat Next Match
Real Madrid Kylian Mbappé 34 2919 31 24.21 27.99 +3.78 3 161 85 52 2 1 7.81 -
FC Barcelona Robert Lewandowski 34 2682 27 22.57 23.43 +0.86 2 115 48 18 2 4 7.35 -
Osasuna Ante Budimir 38 2967 21 20.75 18.6 -2.15 4 99 37 16 4 2 7.23 -
Atlético Madrid Alexander Sørloth 35 1559 20 15.27 19.44 +4.17 2 79 42 13 4 1 7.1 -
Villarreal Ayoze Pérez 30 1975 19 11.69 15.65 +3.96 2 75 31 32 11 8 7.31 -
FC Barcelona Raphinha 36 2845 18 14.31 13.14 -1.18 11 114 43 91 11 11 7.88 -
Atlético Madrid Julián Álvarez 37 2520 17 12.24 16.87 +4.63 4 74 41 42 15 2 7.28 -
Athletic Club Oihan Sancet 29 1624 15 8.97 8.31 -0.66 1 50 20 21 2 6 7.19 -
Deportivo Alavés Kike García 35 2552 13 9.9 12.74 +2.84 0 63 27 13 10 1 7.14 -
Espanyol Javi Puado 35 2989 12 11.94 10.66 -1.28 4 71 24 22 7 5 7.01 -
Girona Cristhian Stuani 32 1066 11 8.59 9.91 +1.33 2 34 19 7 3 7 6.92 -
Real Madrid Vinícius Júnior 30 2259 11 11.69 10.19 -1.49 8 81 28 58 4 3 7.5 -
Valencia Hugo Duro 31 2171 11 8.13 7.77 -0.36 2 49 18 14 4 10 7.02 -
Villarreal Thierno Barry 35 2312 11 13.86 13.18 -0.68 4 73 25 25 6 0 7.07 -
Sevilla Dodi Lukebakio 38 3102 11 9.28 9.88 +0.6 2 94 39 55 8 11 7.16 -
Celta de Vigo Borja Iglesias 37 1963 11 8.53 11.35 +2.82 3 46 28 19 3 7 6.94 -
Getafe Mauro Arambarri 35 2665 10 7.94 8.01 +0.06 0 56 19 18 27 16 7.05 -
FC Barcelona Dani Olmo 25 1214 10 5.55 7.63 +2.08 4 42 17 28 5 5 7.37 -
Las Palmas Fábio Silva 24 1877 10 8.31 9.52 +1.21 3 49 24 16 7 5 7.14 -
FC Barcelona Ferran Torres 27 1101 10 7.78 6.91 -0.87 6 48 22 19 1 4 7.14 -
Celta de Vigo Iago Aspas 30 1745 10 9.06 10.02 +0.96 5 52 24 38 1 8 7.34 -
Real Sociedad Mikel Oyarzabal 35 2263 9 9.68 7.65 -2.04 3 43 18 15 11 4 6.87 -
Real Betis Isco 22 1550 9 8.48 7.74 -0.74 8 44 15 61 13 11 7.67 -
Real Madrid Jude Bellingham 31 2494 9 11.18 8.21 -2.96 8 62 23 42 18 29 7.56 -
FC Barcelona Lamine Yamal 35 2864 9 10.09 10.12 +0.03 14 144 47 65 13 16 7.87 -
Las Palmas Sandro Ramírez 31 2046 9 4.01 4.36 +0.35 3 52 21 28 5 18 7.14 -
Real Betis Giovani Lo Celso 25 1454 8 5.26 7.61 +2.36 3 34 19 43 11 5 7.47 -
Valencia Diego López 38 2760 8 5.19 6.05 +0.86 5 44 14 38 12 14 6.88 -
Atlético Madrid Antoine Griezmann 38 2492 8 7.59 7.82 +0.23 7 50 18 50 8 6 7.3 -
Leganés Dani Raba 29 1913 8 7.34 8.54 +1.2 6 44 17 47 15 13 7.35 -
Athletic Club Gorka Guruzeta 36 1841 7 7.33 6.71 -0.62 2 59 19 15 5 9 6.94 -
Villarreal Alejandro Baena 32 2606 7 7.19 7.33 +0.15 9 70 18 99 12 23 7.58 -
Mallorca Vedat Muriqi 29 2067 7 9.62 8.49 -1.12 2 54 19 26 4 7 7.06 -
Mallorca Cyle Larin 32 1772 7 7.06 9.16 +2.1 2 39 15 8 3 2 6.81 -
Real Madrid Federico Valverde 36 3036 6 2.84 4.57 +1.73 4 57 22 39 15 53 7.55 -
Athletic Club Iñaki Williams 35 2654 6 8.24 6.83 -1.41 8 64 25 43 6 12 7.14 -
Athletic Club Álex Berenguer 36 2355 6 6.2 6.3 +0.1 7 53 19 48 10 11 7.12 -
FC Barcelona Fermín López 28 1256 6 4.31 4.0 -0.32 5 41 16 29 9 5 7.12 -
Las Palmas Alberto Moleiro 35 2726 6 5.13 7.42 +2.29 2 68 24 41 5 15 6.95 -
Real Madrid Rodrygo 30 1937 6 4.87 4.19 -0.68 5 54 20 49 8 11 7.46 -
Rayo Vallecano Jorge de Frutos 36 2513 6 5.67 5.08 -0.59 3 52 19 32 11 19 6.88 -
Espanyol Roberto Fernández 19 1510 6 3.59 5.27 +1.68 0 21 9 8 4 3 6.99 -
Real Betis Cucho Hernández 15 1149 5 4.3 3.97 -0.33 1 43 11 14 10 7 7.35 -
Osasuna Rubén García 36 2435 5 2.91 3.41 +0.5 5 27 10 50 15 16 7.26 -
Real Sociedad Takefusa Kubo 36 2382 5 4.2 3.6 -0.6 0 43 14 45 7 16 7.11 -
Celta de Vigo Alfon González 26 1371 5 3.45 5.43 +1.99 2 46 21 24 3 4 6.95 -
Osasuna Aimar Oroz 37 2982 5 5.15 6.87 +1.73 4 50 16 40 10 22 7.08 -
Leganés Juan Cruz 34 2264 5 2.36 3.36 +1.0 4 33 14 25 12 12 7.02 -
Real Valladolid Mamadou Sylla 29 1602 5 4.9 3.75 -1.15 2 22 7 13 4 3 6.82 -
Valencia Luis Rioja 36 2846 5 3.34 2.62 -0.72 4 30 14 34 11 22 7.01 -
Player MP Min Gls/90 xG/90 xGOT/90 Shot Perf/90 Ast/90 Sts/90 SoT/90 KPas/90 Tkl/90 Int/90 Rat Next Match
Real Madrid Kylian Mbappé 34 2919 0.96 0.75 0.86 +0.12 0.09 4.96 2.62 1.6 0.06 0.03 7.81 -
FC Barcelona Robert Lewandowski 34 2682 0.91 0.76 0.79 +0.03 0.07 3.86 1.61 0.6 0.07 0.13 7.35 -
Osasuna Ante Budimir 38 2967 0.64 0.63 0.56 -0.07 0.12 3.0 1.12 0.49 0.12 0.06 7.23 -
Atlético Madrid Alexander Sørloth 35 1559 1.15 0.88 1.12 +0.24 0.12 4.56 2.42 0.75 0.23 0.06 7.1 -
Villarreal Ayoze Pérez 30 1975 0.87 0.53 0.71 +0.18 0.09 3.42 1.41 1.46 0.5 0.36 7.31 -
FC Barcelona Raphinha 36 2845 0.57 0.45 0.42 -0.04 0.35 3.61 1.36 2.88 0.35 0.35 7.88 -
Atlético Madrid Julián Álvarez 37 2520 0.61 0.44 0.6 +0.17 0.14 2.64 1.46 1.5 0.54 0.07 7.28 -
Athletic Club Oihan Sancet 29 1624 0.83 0.5 0.46 -0.04 0.06 2.77 1.11 1.16 0.11 0.33 7.19 -
Deportivo Alavés Kike García 35 2552 0.46 0.35 0.45 +0.1 0.0 2.22 0.95 0.46 0.35 0.04 7.14 -
Espanyol Javi Puado 35 2989 0.36 0.36 0.32 -0.04 0.12 2.14 0.72 0.66 0.21 0.15 7.01 -
Girona Cristhian Stuani 32 1066 0.93 0.73 0.84 +0.11 0.17 2.87 1.6 0.59 0.25 0.59 6.92 -
Real Madrid Vinícius Júnior 30 2259 0.44 0.47 0.41 -0.06 0.32 3.23 1.12 2.31 0.16 0.12 7.5 -
Valencia Hugo Duro 31 2171 0.46 0.34 0.32 -0.01 0.08 2.03 0.75 0.58 0.17 0.41 7.02 -
Villarreal Thierno Barry 35 2312 0.43 0.54 0.51 -0.03 0.16 2.84 0.97 0.97 0.23 0.0 7.07 -
Sevilla Dodi Lukebakio 38 3102 0.32 0.27 0.29 +0.02 0.06 2.73 1.13 1.6 0.23 0.32 7.16 -
Celta de Vigo Borja Iglesias 37 1963 0.5 0.39 0.52 +0.13 0.14 2.11 1.28 0.87 0.14 0.32 6.94 -
Getafe Mauro Arambarri 35 2665 0.34 0.27 0.27 0.0 0.0 1.89 0.64 0.61 0.91 0.54 7.05 -
FC Barcelona Dani Olmo 25 1214 0.74 0.41 0.57 +0.15 0.3 3.11 1.26 2.08 0.37 0.37 7.37 -
Las Palmas Fábio Silva 24 1877 0.48 0.4 0.46 +0.06 0.14 2.35 1.15 0.77 0.34 0.24 7.14 -
FC Barcelona Ferran Torres 27 1101 0.82 0.64 0.57 -0.07 0.49 3.92 1.8 1.55 0.08 0.33 7.14 -
Celta de Vigo Iago Aspas 30 1745 0.52 0.47 0.52 +0.05 0.26 2.68 1.24 1.96 0.05 0.41 7.34 -
Real Sociedad Mikel Oyarzabal 35 2263 0.36 0.39 0.3 -0.08 0.12 1.71 0.72 0.6 0.44 0.16 6.87 -
Real Betis Isco 22 1550 0.52 0.49 0.45 -0.04 0.46 2.55 0.87 3.54 0.75 0.64 7.67 -
Real Madrid Jude Bellingham 31 2494 0.32 0.4 0.3 -0.11 0.29 2.24 0.83 1.52 0.65 1.05 7.56 -
FC Barcelona Lamine Yamal 35 2864 0.28 0.32 0.32 0.0 0.44 4.53 1.48 2.04 0.41 0.5 7.87 -
Las Palmas Sandro Ramírez 31 2046 0.4 0.18 0.19 +0.02 0.13 2.29 0.92 1.23 0.22 0.79 7.14 -
Real Betis Giovani Lo Celso 25 1454 0.5 0.33 0.47 +0.15 0.19 2.1 1.18 2.66 0.68 0.31 7.47 -
Valencia Diego López 38 2760 0.26 0.17 0.2 +0.03 0.16 1.43 0.46 1.24 0.39 0.46 6.88 -
Atlético Madrid Antoine Griezmann 38 2492 0.29 0.27 0.28 +0.01 0.25 1.81 0.65 1.81 0.29 0.22 7.3 -
Leganés Dani Raba 29 1913 0.38 0.35 0.4 +0.06 0.28 2.07 0.8 2.21 0.71 0.61 7.35 -
Athletic Club Gorka Guruzeta 36 1841 0.34 0.36 0.33 -0.03 0.1 2.88 0.93 0.73 0.24 0.44 6.94 -
Villarreal Alejandro Baena 32 2606 0.24 0.25 0.25 +0.01 0.31 2.42 0.62 3.42 0.41 0.79 7.58 -
Mallorca Vedat Muriqi 29 2067 0.3 0.42 0.37 -0.05 0.09 2.35 0.83 1.13 0.17 0.3 7.06 -
Mallorca Cyle Larin 32 1772 0.36 0.36 0.47 +0.11 0.1 1.98 0.76 0.41 0.15 0.1 6.81 -
Real Madrid Federico Valverde 36 3036 0.18 0.08 0.14 +0.05 0.12 1.69 0.65 1.16 0.44 1.57 7.55 -
Athletic Club Iñaki Williams 35 2654 0.2 0.28 0.23 -0.05 0.27 2.17 0.85 1.46 0.2 0.41 7.14 -
Athletic Club Álex Berenguer 36 2355 0.23 0.24 0.24 0.0 0.27 2.03 0.73 1.83 0.38 0.42 7.12 -
FC Barcelona Fermín López 28 1256 0.43 0.31 0.29 -0.02 0.36 2.94 1.15 2.08 0.64 0.36 7.12 -
Las Palmas Alberto Moleiro 35 2726 0.2 0.17 0.25 +0.08 0.07 2.25 0.79 1.35 0.17 0.5 6.95 -
Real Madrid Rodrygo 30 1937 0.28 0.23 0.19 -0.03 0.23 2.51 0.93 2.28 0.37 0.51 7.46 -
Rayo Vallecano Jorge de Frutos 36 2513 0.21 0.2 0.18 -0.02 0.11 1.86 0.68 1.15 0.39 0.68 6.88 -
Espanyol Roberto Fernández 19 1510 0.36 0.21 0.31 +0.1 0.0 1.25 0.54 0.48 0.24 0.18 6.99 -
Real Betis Cucho Hernández 15 1149 0.39 0.34 0.31 -0.03 0.08 3.37 0.86 1.1 0.78 0.55 7.35 -
Osasuna Rubén García 36 2435 0.18 0.11 0.13 +0.02 0.18 1.0 0.37 1.85 0.55 0.59 7.26 -
Real Sociedad Takefusa Kubo 36 2382 0.19 0.16 0.14 -0.02 0.0 1.62 0.53 1.7 0.26 0.6 7.11 -
Celta de Vigo Alfon González 26 1371 0.33 0.23 0.36 +0.13 0.13 3.02 1.38 1.58 0.2 0.26 6.95 -
Osasuna Aimar Oroz 37 2982 0.15 0.16 0.21 +0.05 0.12 1.51 0.48 1.21 0.3 0.66 7.08 -
Leganés Juan Cruz 34 2264 0.2 0.09 0.13 +0.04 0.16 1.31 0.56 0.99 0.48 0.48 7.02 -
Real Valladolid Mamadou Sylla 29 1602 0.28 0.28 0.21 -0.06 0.11 1.24 0.39 0.73 0.22 0.17 6.82 -
Valencia Luis Rioja 36 2846 0.16 0.11 0.08 -0.02 0.13 0.95 0.44 1.08 0.35 0.7 7.01 -
Page 1 of 1 (50 players)

Unlock Advanced Player Analytics

You're currently viewing basic player statistics. Upgrade to Premium to access:

Advanced filtering by last N games & minimum minutes
Custom sorting by any statistic to find top performers
Time-based analysis to track player form & trends
Professional scouting tools & unlimited data access
Upgrade to Premium

Starting from £7/month • Cancel anytime

Team Matchup Rankings - Upcoming Fixtures

No upcoming fixture data available for teams in this league.