Premier League

Season: 2024/2025 • Player Statistics

Upgrade to Premium for advanced time-based filtering, custom sorting, and more detailed player statistics.

Sign In to Upgrade

Filter Player Statistics

Use advanced filtering to analyze player performance across different criteria

Showing statistics from 210 fixtures.

Next Match shows fixture difficulty rating (1-10). Higher scores indicate more favorable matchups for fantasy picks based on position: Attackers prioritize scoring potential, Defenders focus on clean sheet probability, and Midfielders balance both factors.

Showing top 50 results only. to view all players and access advanced filtering options.
Totals
Per 90 Minutes Upgrade to Premium to view per 90 minute statistics
Player MP Min Gls xG xGOT Shot Perf Ast Sts SoT KPas Tkl Int Rat Next Match
Mamelodi Sundowns Lucas Ribeiro 26 1977 16 0.0 0.0 0.0 9 71 33 41 20 6 7.7 -
Mamelodi Sundowns Iqraam Rayners 26 1835 14 0.0 0.0 0.0 10 47 26 30 5 3 7.43 -
Stellenbosch Devin Titus 28 2167 8 0.0 0.0 0.0 5 55 22 29 15 13 7.23 -
Mamelodi Sundowns Arthur 19 1013 8 0.0 0.0 0.0 8 24 15 20 18 10 7.43 -
Orlando Pirates Tshegofatso Mabasa 25 1324 7 0.0 0.0 0.0 0 43 17 9 3 6 6.93 -
TS Galaxy D. Zajmović 24 1637 7 0.0 0.0 0.0 2 41 15 13 1 5 6.99 -
Sekhukhune United Andy Boyeli 24 1326 6 0.0 0.0 0.0 0 38 14 10 2 1 6.93 -
Chippa United S. Kwayiba 25 1961 6 0.0 0.0 0.0 1 42 20 19 6 5 7.07 -
Mamelodi Sundowns Peter Shalulile 23 1295 6 0.0 0.0 0.0 1 30 11 17 2 12 7.09 -
Sekhukhune United Chibuike Ohizu 19 1104 6 0.0 0.0 0.0 2 23 13 15 1 2 6.97 -
Orlando Pirates Relebohile Mofokeng 26 2296 5 0.0 0.0 0.0 7 50 27 70 26 10 7.57 -
Orlando Pirates Evidence Makgopa 19 913 5 0.0 0.0 0.0 2 21 7 15 6 1 7.13 -
Kaizer Chiefs Makabi Lilepo 15 1214 5 0.0 0.0 0.0 1 39 17 13 8 6 7.33 -
Richards Bay Y. Mbuthuma 24 1801 5 0.0 0.0 0.0 2 47 14 20 6 12 7.17 -
Sekhukhune United Linda Mntambo 22 1020 5 0.0 0.0 0.0 1 23 6 15 6 4 6.85 -
AmaZulu Etiosa Godspower Ighodaro 24 1662 5 0.0 0.0 0.0 0 47 13 19 9 8 7.07 -
Marumo Gallants FC G. Mhango 20 1207 5 0.0 0.0 0.0 0 57 15 8 4 2 6.98 -
Mamelodi Sundowns Tashreeq Matthews 21 1059 5 0.0 0.0 0.0 5 22 12 19 15 6 7.2 -
Stellenbosch Ashley Cupido 24 1265 5 0.0 0.0 0.0 3 28 13 15 1 2 6.9 -
Polokwane City Lebohang Petrus Nkaki 28 2520 4 0.0 0.0 0.0 1 14 7 8 18 44 7.18 -
Stellenbosch Sanele Barns 25 1539 4 0.0 0.0 0.0 3 23 10 29 10 14 7.12 -
TS Galaxy K. Sebelebele 26 1861 4 0.0 0.0 0.0 2 42 14 18 26 36 7.02 -
Magesi Mcedi Vandala 16 1305 4 0.0 0.0 0.0 3 30 11 29 11 7 7.14 -
Kaizer Chiefs Wandile Duba 20 1179 4 0.0 0.0 0.0 1 28 13 25 5 1 7.0 -
Marumo Gallants FC S. Sithole 22 1332 4 0.0 0.0 0.0 3 21 7 25 5 8 6.96 -
Kaizer Chiefs Mduduzi Shabalala 27 1713 4 0.0 0.0 0.0 1 43 16 44 10 7 7.15 -
Sekhukhune United Keletso Makgalwa 27 2268 4 0.0 0.0 0.0 11 54 22 68 9 6 7.21 -
AmaZulu Elmo Kambindu 11 821 4 0.0 0.0 0.0 0 24 11 3 4 6 7.18 -
TS Galaxy V. Letsoalo 21 1400 4 0.0 0.0 0.0 3 44 14 23 5 4 7.11 -
SuperSport United B. Grobler 15 962 4 0.0 0.0 0.0 0 32 13 11 3 3 7.15 -
SuperSport United C. Saile 13 914 4 0.0 0.0 0.0 0 25 10 5 4 2 6.8 -
Cape Town City Darwin González 23 1750 4 0.0 0.0 0.0 0 32 11 18 4 4 7.11 -
Marumo Gallants FC D. Manaka 24 2010 3 0.0 0.0 0.0 1 19 5 10 16 31 6.99 -
Golden Arrows Knox Mutizwa 14 896 3 0.0 0.0 0.0 1 14 6 7 1 3 6.96 -
Sekhukhune United Ngoanamello Rammala 17 913 3 0.0 0.0 0.0 1 19 9 7 16 4 6.98 -
Sekhukhune United Trésor Yamba 25 2088 3 0.0 0.0 0.0 0 21 8 1 12 32 7.09 -
Orlando Pirates Deon Hotto 25 2111 3 0.0 0.0 0.0 5 29 13 31 12 18 7.25 -
Chippa United B. Eva Nga 25 1719 3 0.0 0.0 0.0 1 31 12 17 5 5 6.88 -
Marumo Gallants FC S. Dion 10 445 3 0.0 0.0 0.0 0 10 5 4 1 1 6.87 -
Magesi Wonderboy Makhubu 15 1186 3 0.0 0.0 0.0 1 18 8 13 4 7 6.98 -
Golden Arrows Nduduzo Sibiya 27 1997 3 0.0 0.0 0.0 1 33 13 19 16 13 6.93 -
AmaZulu Tshepang Moremi 28 2230 3 0.0 0.0 0.0 7 47 13 22 14 9 6.83 -
Magesi Delano Abrahams 23 2070 3 0.0 0.0 0.0 0 21 7 6 22 19 6.96 -
Kaizer Chiefs Ranga Chivaviro 18 757 3 0.0 0.0 0.0 0 28 11 7 4 2 6.85 -
AmaZulu Hendrick Ekstein 22 1265 3 0.0 0.0 0.0 1 19 8 19 7 8 7.09 -
Orlando Pirates Thalente Mbatha 24 1834 3 0.0 0.0 0.0 0 38 13 11 26 29 7.14 -
Orlando Pirates Patrick Maswanganyi 21 1637 3 0.0 0.0 0.0 0 33 8 33 11 5 7.16 -
Cape Town City A. Soukouna 24 1347 3 0.0 0.0 0.0 0 32 11 14 4 4 6.88 -
Stellenbosch Fawaaz Basadien 25 2202 3 0.0 0.0 0.0 5 28 11 37 19 34 7.5 -
AmaZulu Rowan Lancaster Human 26 1567 3 0.0 0.0 0.0 5 40 12 20 18 17 7.08 -
Player MP Min Gls/90 xG/90 xGOT/90 Shot Perf/90 Ast/90 Sts/90 SoT/90 KPas/90 Tkl/90 Int/90 Rat Next Match
Mamelodi Sundowns Lucas Ribeiro 26 1977 0.73 0.0 0.0 0.0 0.41 3.23 1.5 1.87 0.91 0.27 7.7 -
Mamelodi Sundowns Iqraam Rayners 26 1835 0.69 0.0 0.0 0.0 0.49 2.31 1.28 1.47 0.25 0.15 7.43 -
Stellenbosch Devin Titus 28 2167 0.33 0.0 0.0 0.0 0.21 2.28 0.91 1.2 0.62 0.54 7.23 -
Mamelodi Sundowns Arthur 19 1013 0.71 0.0 0.0 0.0 0.71 2.13 1.33 1.78 1.6 0.89 7.43 -
Orlando Pirates Tshegofatso Mabasa 25 1324 0.48 0.0 0.0 0.0 0.0 2.92 1.16 0.61 0.2 0.41 6.93 -
TS Galaxy D. Zajmović 24 1637 0.38 0.0 0.0 0.0 0.11 2.25 0.82 0.71 0.05 0.27 6.99 -
Sekhukhune United Andy Boyeli 24 1326 0.41 0.0 0.0 0.0 0.0 2.58 0.95 0.68 0.14 0.07 6.93 -
Chippa United S. Kwayiba 25 1961 0.28 0.0 0.0 0.0 0.05 1.93 0.92 0.87 0.28 0.23 7.07 -
Mamelodi Sundowns Peter Shalulile 23 1295 0.42 0.0 0.0 0.0 0.07 2.08 0.76 1.18 0.14 0.83 7.09 -
Sekhukhune United Chibuike Ohizu 19 1104 0.49 0.0 0.0 0.0 0.16 1.88 1.06 1.22 0.08 0.16 6.97 -
Orlando Pirates Relebohile Mofokeng 26 2296 0.2 0.0 0.0 0.0 0.27 1.96 1.06 2.74 1.02 0.39 7.57 -
Orlando Pirates Evidence Makgopa 19 913 0.49 0.0 0.0 0.0 0.2 2.07 0.69 1.48 0.59 0.1 7.13 -
Kaizer Chiefs Makabi Lilepo 15 1214 0.37 0.0 0.0 0.0 0.07 2.89 1.26 0.96 0.59 0.44 7.33 -
Richards Bay Y. Mbuthuma 24 1801 0.25 0.0 0.0 0.0 0.1 2.35 0.7 1.0 0.3 0.6 7.17 -
Sekhukhune United Linda Mntambo 22 1020 0.44 0.0 0.0 0.0 0.09 2.03 0.53 1.32 0.53 0.35 6.85 -
AmaZulu Etiosa Godspower Ighodaro 24 1662 0.27 0.0 0.0 0.0 0.0 2.55 0.7 1.03 0.49 0.43 7.07 -
Marumo Gallants FC G. Mhango 20 1207 0.37 0.0 0.0 0.0 0.0 4.25 1.12 0.6 0.3 0.15 6.98 -
Mamelodi Sundowns Tashreeq Matthews 21 1059 0.42 0.0 0.0 0.0 0.42 1.87 1.02 1.61 1.27 0.51 7.2 -
Stellenbosch Ashley Cupido 24 1265 0.36 0.0 0.0 0.0 0.21 1.99 0.92 1.07 0.07 0.14 6.9 -
Polokwane City Lebohang Petrus Nkaki 28 2520 0.14 0.0 0.0 0.0 0.04 0.5 0.25 0.29 0.64 1.57 7.18 -
Stellenbosch Sanele Barns 25 1539 0.23 0.0 0.0 0.0 0.18 1.35 0.58 1.7 0.58 0.82 7.12 -
TS Galaxy K. Sebelebele 26 1861 0.19 0.0 0.0 0.0 0.1 2.03 0.68 0.87 1.26 1.74 7.02 -
Magesi Mcedi Vandala 16 1305 0.28 0.0 0.0 0.0 0.21 2.07 0.76 2.0 0.76 0.48 7.14 -
Kaizer Chiefs Wandile Duba 20 1179 0.31 0.0 0.0 0.0 0.08 2.14 0.99 1.91 0.38 0.08 7.0 -
Marumo Gallants FC S. Sithole 22 1332 0.27 0.0 0.0 0.0 0.2 1.42 0.47 1.69 0.34 0.54 6.96 -
Kaizer Chiefs Mduduzi Shabalala 27 1713 0.21 0.0 0.0 0.0 0.05 2.26 0.84 2.31 0.53 0.37 7.15 -
Sekhukhune United Keletso Makgalwa 27 2268 0.16 0.0 0.0 0.0 0.44 2.14 0.87 2.7 0.36 0.24 7.21 -
AmaZulu Elmo Kambindu 11 821 0.44 0.0 0.0 0.0 0.0 2.63 1.21 0.33 0.44 0.66 7.18 -
TS Galaxy V. Letsoalo 21 1400 0.26 0.0 0.0 0.0 0.19 2.83 0.9 1.48 0.32 0.26 7.11 -
SuperSport United B. Grobler 15 962 0.37 0.0 0.0 0.0 0.0 2.99 1.22 1.03 0.28 0.28 7.15 -
SuperSport United C. Saile 13 914 0.39 0.0 0.0 0.0 0.0 2.46 0.98 0.49 0.39 0.2 6.8 -
Cape Town City Darwin González 23 1750 0.21 0.0 0.0 0.0 0.0 1.65 0.57 0.93 0.21 0.21 7.11 -
Marumo Gallants FC D. Manaka 24 2010 0.13 0.0 0.0 0.0 0.04 0.85 0.22 0.45 0.72 1.39 6.99 -
Golden Arrows Knox Mutizwa 14 896 0.3 0.0 0.0 0.0 0.1 1.41 0.6 0.7 0.1 0.3 6.96 -
Sekhukhune United Ngoanamello Rammala 17 913 0.3 0.0 0.0 0.0 0.1 1.87 0.89 0.69 1.58 0.39 6.98 -
Sekhukhune United Trésor Yamba 25 2088 0.13 0.0 0.0 0.0 0.0 0.91 0.34 0.04 0.52 1.38 7.09 -
Orlando Pirates Deon Hotto 25 2111 0.13 0.0 0.0 0.0 0.21 1.24 0.55 1.32 0.51 0.77 7.25 -
Chippa United B. Eva Nga 25 1719 0.16 0.0 0.0 0.0 0.05 1.62 0.63 0.89 0.26 0.26 6.88 -
Marumo Gallants FC S. Dion 10 445 0.61 0.0 0.0 0.0 0.0 2.02 1.01 0.81 0.2 0.2 6.87 -
Magesi Wonderboy Makhubu 15 1186 0.23 0.0 0.0 0.0 0.08 1.37 0.61 0.99 0.3 0.53 6.98 -
Golden Arrows Nduduzo Sibiya 27 1997 0.14 0.0 0.0 0.0 0.05 1.49 0.59 0.86 0.72 0.59 6.93 -
AmaZulu Tshepang Moremi 28 2230 0.12 0.0 0.0 0.0 0.28 1.9 0.52 0.89 0.57 0.36 6.83 -
Magesi Delano Abrahams 23 2070 0.13 0.0 0.0 0.0 0.0 0.91 0.3 0.26 0.96 0.83 6.96 -
Kaizer Chiefs Ranga Chivaviro 18 757 0.36 0.0 0.0 0.0 0.0 3.33 1.31 0.83 0.48 0.24 6.85 -
AmaZulu Hendrick Ekstein 22 1265 0.21 0.0 0.0 0.0 0.07 1.35 0.57 1.35 0.5 0.57 7.09 -
Orlando Pirates Thalente Mbatha 24 1834 0.15 0.0 0.0 0.0 0.0 1.86 0.64 0.54 1.28 1.42 7.14 -
Orlando Pirates Patrick Maswanganyi 21 1637 0.16 0.0 0.0 0.0 0.0 1.81 0.44 1.81 0.6 0.27 7.16 -
Cape Town City A. Soukouna 24 1347 0.2 0.0 0.0 0.0 0.0 2.14 0.73 0.94 0.27 0.27 6.88 -
Stellenbosch Fawaaz Basadien 25 2202 0.12 0.0 0.0 0.0 0.2 1.14 0.45 1.51 0.78 1.39 7.5 -
AmaZulu Rowan Lancaster Human 26 1567 0.17 0.0 0.0 0.0 0.29 2.3 0.69 1.15 1.03 0.98 7.08 -
Page 1 of 1 (50 players)

Unlock Advanced Player Analytics

You're currently viewing basic player statistics. Upgrade to Premium to access:

Advanced filtering by last N games & minimum minutes
Custom sorting by any statistic to find top performers
Time-based analysis to track player form & trends
Professional scouting tools & unlimited data access
Upgrade to Premium

Starting from £7/month • Cancel anytime

Team Matchup Rankings - Upcoming Fixtures

No upcoming fixture data available for teams in this league.