Primera Division

Season: 2025 • Player Statistics

Upgrade to Premium for advanced time-based filtering, custom sorting, and more detailed player statistics.

Sign In to Upgrade

Filter Player Statistics

Use advanced filtering to analyze player performance across different criteria

Showing statistics from 176 fixtures.

Next Match shows fixture difficulty rating (1-10). Higher scores indicate more favorable matchups for fantasy picks based on position: Attackers prioritize scoring potential, Defenders focus on clean sheet probability, and Midfielders balance both factors.

Showing top 50 results only. to view all players and access advanced filtering options.
Totals
Per 90 Minutes Upgrade to Premium to view per 90 minute statistics
Player MP Min Gls xG xGOT Shot Perf Ast Sts SoT KPas Tkl Int Rat Next Match
Juventud Agustín Rodríguez 17 1385 17 0.0 0.0 0.0 1 50 27 8 0 4 6.99 -
Liverpool Abel Hernández 19 1449 12 0.0 0.0 0.0 0 37 25 7 0 3 6.85 -
Nacional Nicolás López 17 1410 11 0.0 0.0 0.0 1 54 25 30 0 7 6.92 -
Montevideo City Torque José Pablo Neris Figueredo 18 1245 7 0.0 0.0 0.0 0 28 13 10 0 3 6.7 -
Peñarol Leonardo Fernández 17 1396 6 0.0 0.0 0.0 4 60 19 36 0 8 6.77 -
Plaza Colonia Diogo Oliveira 16 1259 5 0.0 0.0 0.0 0 21 10 14 0 7 6.96 -
Danubio Sebastián Bruno Fernández Miglierina 19 1320 5 0.0 0.0 0.0 3 14 7 29 0 6 6.79 -
Montevideo City Torque Sebastián Javier Rodríguez Iriarte 20 1761 5 0.0 0.0 0.0 3 26 11 38 0 19 6.69 -
Cerro Largo Miguel Nicolás Bertochi 15 1128 5 0.0 0.0 0.0 0 14 6 5 0 16 6.76 -
Nacional G. Petit 13 624 5 0.0 0.0 0.0 1 14 8 7 0 4 6.66 -
Wanderers Rodrigo Rivero Fernández 11 711 5 0.0 0.0 0.0 1 24 13 8 0 9 6.87 -
Defensor Sporting Walter Montoya 18 1221 5 0.0 0.0 0.0 2 35 14 31 0 10 6.77 -
Liverpool Hugo Quintana 19 1617 5 0.0 0.0 0.0 5 30 18 45 0 15 6.85 -
Cerro Enzo Larrosa 13 1056 4 0.0 0.0 0.0 0 22 5 2 0 7 6.87 -
Cerro Mathías Nicolás Abero Villan 13 1102 4 0.0 0.0 0.0 1 11 4 4 0 17 6.69 -
Miramar Misiones D. Olivera 16 1233 4 0.0 0.0 0.0 0 17 7 7 0 14 6.7 -
Nacional J. Recoba 19 1027 4 0.0 0.0 0.0 0 24 13 10 0 6 6.59 -
Racing S. Sosa 10 854 4 0.0 0.0 0.0 1 20 12 6 0 9 6.78 -
Racing A. Pereira 12 838 4 0.0 0.0 0.0 0 15 8 7 0 9 6.75 -
Montevideo City Torque Walter Núñez 20 1246 4 0.0 0.0 0.0 0 22 8 8 0 13 6.55 -
Cerro Largo Franco Andrés Rossi Donazar 14 494 4 0.0 0.0 0.0 0 13 5 0 0 4 6.53 -
Boston River Facundo Rodríguez Calleriza 11 358 3 0.0 0.0 0.0 0 9 3 3 0 4 6.64 -
Peñarol Maximiliano Silvera 15 1195 3 0.0 0.0 0.0 1 32 12 11 0 7 6.82 -
Plaza Colonia Cristian Barros 21 1223 3 0.0 0.0 0.0 0 35 10 14 0 12 6.59 -
Danubio Lucas Sanseviero 20 1323 3 0.0 0.0 0.0 4 37 16 31 0 3 6.68 -
Defensor Sporting Xavier Biscayzacu 17 523 3 0.0 0.0 0.0 1 21 9 9 0 4 6.53 -
Nacional R. Otero 19 1016 3 0.0 0.0 0.0 2 41 19 15 0 11 6.61 -
Liverpool Renzo Machado 16 414 3 0.0 0.0 0.0 0 12 6 1 0 2 6.56 -
Cerro Largo Matiás Mir García 16 962 3 0.0 0.0 0.0 1 9 4 6 0 2 6.55 -
Atlético Progreso A. Moreira 19 1501 3 0.0 0.0 0.0 4 26 7 34 0 10 6.8 -
River Plate Inti López 16 1189 3 0.0 0.0 0.0 0 28 14 5 0 4 6.84 -
Cerro Largo Leandro Gastón Otormín Fumero 15 943 3 0.0 0.0 0.0 2 19 7 10 0 3 6.64 -
Atlético Progreso N. Fernández 19 1246 3 0.0 0.0 0.0 1 18 8 13 0 18 6.58 -
Atlético Progreso N. González 16 1130 3 0.0 0.0 0.0 0 31 14 7 0 3 6.78 -
Boston River Agustin Anello 20 1179 3 0.0 0.0 0.0 1 23 8 14 0 13 6.66 -
Peñarol Javier Cabrera 13 786 3 0.0 0.0 0.0 1 14 7 15 0 4 6.6 -
Nacional D. Herazo 12 709 3 0.0 0.0 0.0 3 15 5 12 0 0 6.66 -
Defensor Sporting Maximiliano Gómez 12 1074 3 0.0 0.0 0.0 1 24 11 12 0 5 6.89 -
Peñarol Maximiliano Olivera 13 976 3 0.0 0.0 0.0 0 11 6 4 0 14 6.75 -
Boston River Juan Manuel Gutiérrez Freire 13 788 3 0.0 0.0 0.0 0 14 3 5 0 4 6.57 -
Danubio Santiago Ernesto Romero Fernández 18 1474 3 0.0 0.0 0.0 0 17 6 8 0 36 6.73 -
Defensor Sporting Matias Abaldo 15 1108 3 0.0 0.0 0.0 2 25 8 13 0 9 6.83 -
Danubio Sergio Fabián Núñez Rosas 19 1200 2 0.0 0.0 0.0 0 11 5 7 0 2 6.65 -
Racing G. Cotugno 16 1397 2 0.0 0.0 0.0 1 9 3 12 0 16 6.71 -
Cerro Máximo David Alonso Fontes 16 1052 2 0.0 0.0 0.0 0 12 4 8 0 4 6.66 -
Nacional L. Boggio 18 1518 2 0.0 0.0 0.0 5 19 7 21 0 29 6.76 -
Miramar Misiones M. Fernández 18 1394 2 0.0 0.0 0.0 2 24 9 14 0 13 6.59 -
Juventud Jonathan Urretaviscaya 20 1671 2 0.0 0.0 0.0 10 27 7 50 0 9 6.71 -
Boston River Gustavo Daniel Viera Moreira 13 341 2 0.0 0.0 0.0 0 6 5 5 0 1 6.55 -
Miramar Misiones M. Gómez 15 1072 2 0.0 0.0 0.0 1 11 3 11 0 28 6.46 -
Player MP Min Gls/90 xG/90 xGOT/90 Shot Perf/90 Ast/90 Sts/90 SoT/90 KPas/90 Tkl/90 Int/90 Rat Next Match
Juventud Agustín Rodríguez 17 1385 1.1 0.0 0.0 0.0 0.06 3.25 1.75 0.52 0.0 0.26 6.99 -
Liverpool Abel Hernández 19 1449 0.75 0.0 0.0 0.0 0.0 2.3 1.55 0.43 0.0 0.19 6.85 -
Nacional Nicolás López 17 1410 0.7 0.0 0.0 0.0 0.06 3.45 1.6 1.91 0.0 0.45 6.92 -
Montevideo City Torque José Pablo Neris Figueredo 18 1245 0.51 0.0 0.0 0.0 0.0 2.02 0.94 0.72 0.0 0.22 6.7 -
Peñarol Leonardo Fernández 17 1396 0.39 0.0 0.0 0.0 0.26 3.87 1.22 2.32 0.0 0.52 6.77 -
Plaza Colonia Diogo Oliveira 16 1259 0.36 0.0 0.0 0.0 0.0 1.5 0.71 1.0 0.0 0.5 6.96 -
Danubio Sebastián Bruno Fernández Miglierina 19 1320 0.34 0.0 0.0 0.0 0.2 0.95 0.48 1.98 0.0 0.41 6.79 -
Montevideo City Torque Sebastián Javier Rodríguez Iriarte 20 1761 0.26 0.0 0.0 0.0 0.15 1.33 0.56 1.94 0.0 0.97 6.69 -
Cerro Largo Miguel Nicolás Bertochi 15 1128 0.4 0.0 0.0 0.0 0.0 1.12 0.48 0.4 0.0 1.28 6.76 -
Nacional G. Petit 13 624 0.72 0.0 0.0 0.0 0.14 2.02 1.15 1.01 0.0 0.58 6.66 -
Wanderers Rodrigo Rivero Fernández 11 711 0.63 0.0 0.0 0.0 0.13 3.04 1.65 1.01 0.0 1.14 6.87 -
Defensor Sporting Walter Montoya 18 1221 0.37 0.0 0.0 0.0 0.15 2.58 1.03 2.29 0.0 0.74 6.77 -
Liverpool Hugo Quintana 19 1617 0.28 0.0 0.0 0.0 0.28 1.67 1.0 2.5 0.0 0.83 6.85 -
Cerro Enzo Larrosa 13 1056 0.34 0.0 0.0 0.0 0.0 1.87 0.43 0.17 0.0 0.6 6.87 -
Cerro Mathías Nicolás Abero Villan 13 1102 0.33 0.0 0.0 0.0 0.08 0.9 0.33 0.33 0.0 1.39 6.69 -
Miramar Misiones D. Olivera 16 1233 0.29 0.0 0.0 0.0 0.0 1.24 0.51 0.51 0.0 1.02 6.7 -
Nacional J. Recoba 19 1027 0.35 0.0 0.0 0.0 0.0 2.1 1.14 0.88 0.0 0.53 6.59 -
Racing S. Sosa 10 854 0.42 0.0 0.0 0.0 0.11 2.11 1.26 0.63 0.0 0.95 6.78 -
Racing A. Pereira 12 838 0.43 0.0 0.0 0.0 0.0 1.61 0.86 0.75 0.0 0.97 6.75 -
Montevideo City Torque Walter Núñez 20 1246 0.29 0.0 0.0 0.0 0.0 1.59 0.58 0.58 0.0 0.94 6.55 -
Cerro Largo Franco Andrés Rossi Donazar 14 494 0.73 0.0 0.0 0.0 0.0 2.37 0.91 0.0 0.0 0.73 6.53 -
Boston River Facundo Rodríguez Calleriza 11 358 0.75 0.0 0.0 0.0 0.0 2.26 0.75 0.75 0.0 1.01 6.64 -
Peñarol Maximiliano Silvera 15 1195 0.23 0.0 0.0 0.0 0.08 2.41 0.9 0.83 0.0 0.53 6.82 -
Plaza Colonia Cristian Barros 21 1223 0.22 0.0 0.0 0.0 0.0 2.58 0.74 1.03 0.0 0.88 6.59 -
Danubio Lucas Sanseviero 20 1323 0.2 0.0 0.0 0.0 0.27 2.52 1.09 2.11 0.0 0.2 6.68 -
Defensor Sporting Xavier Biscayzacu 17 523 0.52 0.0 0.0 0.0 0.17 3.61 1.55 1.55 0.0 0.69 6.53 -
Nacional R. Otero 19 1016 0.27 0.0 0.0 0.0 0.18 3.63 1.68 1.33 0.0 0.97 6.61 -
Liverpool Renzo Machado 16 414 0.65 0.0 0.0 0.0 0.0 2.61 1.3 0.22 0.0 0.43 6.56 -
Cerro Largo Matiás Mir García 16 962 0.28 0.0 0.0 0.0 0.09 0.84 0.37 0.56 0.0 0.19 6.55 -
Atlético Progreso A. Moreira 19 1501 0.18 0.0 0.0 0.0 0.24 1.56 0.42 2.04 0.0 0.6 6.8 -
River Plate Inti López 16 1189 0.23 0.0 0.0 0.0 0.0 2.12 1.06 0.38 0.0 0.3 6.84 -
Cerro Largo Leandro Gastón Otormín Fumero 15 943 0.29 0.0 0.0 0.0 0.19 1.81 0.67 0.95 0.0 0.29 6.64 -
Atlético Progreso N. Fernández 19 1246 0.22 0.0 0.0 0.0 0.07 1.3 0.58 0.94 0.0 1.3 6.58 -
Atlético Progreso N. González 16 1130 0.24 0.0 0.0 0.0 0.0 2.47 1.12 0.56 0.0 0.24 6.78 -
Boston River Agustin Anello 20 1179 0.23 0.0 0.0 0.0 0.08 1.76 0.61 1.07 0.0 0.99 6.66 -
Peñarol Javier Cabrera 13 786 0.34 0.0 0.0 0.0 0.11 1.6 0.8 1.72 0.0 0.46 6.6 -
Nacional D. Herazo 12 709 0.38 0.0 0.0 0.0 0.38 1.9 0.63 1.52 0.0 0.0 6.66 -
Defensor Sporting Maximiliano Gómez 12 1074 0.25 0.0 0.0 0.0 0.08 2.01 0.92 1.01 0.0 0.42 6.89 -
Peñarol Maximiliano Olivera 13 976 0.28 0.0 0.0 0.0 0.0 1.01 0.55 0.37 0.0 1.29 6.75 -
Boston River Juan Manuel Gutiérrez Freire 13 788 0.34 0.0 0.0 0.0 0.0 1.6 0.34 0.57 0.0 0.46 6.57 -
Danubio Santiago Ernesto Romero Fernández 18 1474 0.18 0.0 0.0 0.0 0.0 1.04 0.37 0.49 0.0 2.2 6.73 -
Defensor Sporting Matias Abaldo 15 1108 0.24 0.0 0.0 0.0 0.16 2.03 0.65 1.06 0.0 0.73 6.83 -
Danubio Sergio Fabián Núñez Rosas 19 1200 0.15 0.0 0.0 0.0 0.0 0.82 0.38 0.53 0.0 0.15 6.65 -
Racing G. Cotugno 16 1397 0.13 0.0 0.0 0.0 0.06 0.58 0.19 0.77 0.0 1.03 6.71 -
Cerro Máximo David Alonso Fontes 16 1052 0.17 0.0 0.0 0.0 0.0 1.03 0.34 0.68 0.0 0.34 6.66 -
Nacional L. Boggio 18 1518 0.12 0.0 0.0 0.0 0.3 1.13 0.42 1.25 0.0 1.72 6.76 -
Miramar Misiones M. Fernández 18 1394 0.13 0.0 0.0 0.0 0.13 1.55 0.58 0.9 0.0 0.84 6.59 -
Juventud Jonathan Urretaviscaya 20 1671 0.11 0.0 0.0 0.0 0.54 1.45 0.38 2.69 0.0 0.48 6.71 -
Boston River Gustavo Daniel Viera Moreira 13 341 0.53 0.0 0.0 0.0 0.0 1.58 1.32 1.32 0.0 0.26 6.55 -
Miramar Misiones M. Gómez 15 1072 0.17 0.0 0.0 0.0 0.08 0.92 0.25 0.92 0.0 2.35 6.46 -
Page 1 of 1 (50 players)

Unlock Advanced Player Analytics

You're currently viewing basic player statistics. Upgrade to Premium to access:

Advanced filtering by last N games & minimum minutes
Custom sorting by any statistic to find top performers
Time-based analysis to track player form & trends
Professional scouting tools & unlimited data access
Upgrade to Premium

Starting from £7/month • Cancel anytime

Team Matchup Rankings - Upcoming Fixtures

Team & Opponent Date Win Probability Team 3+ Goals Opponent 3+ Goals