Liga MX

Season: 2024/2025 • Player Statistics

Upgrade to Premium for advanced time-based filtering, custom sorting, and more detailed player statistics.

Sign In to Upgrade

Filter Player Statistics

Use advanced filtering to analyze player performance across different criteria

Showing statistics from 338 fixtures.

Next Match shows fixture difficulty rating (1-10). Higher scores indicate more favorable matchups for fantasy picks based on position: Attackers prioritize scoring potential, Defenders focus on clean sheet probability, and Midfielders balance both factors.

Showing top 50 results only. to view all players and access advanced filtering options.
Totals
Per 90 Minutes Upgrade to Premium to view per 90 minute statistics
Player MP Min Gls xG xGOT Shot Perf Ast Sts SoT KPas Tkl Int Rat Next Match
Toluca Paulinho 32 2658 25 14.71 18.59 +3.89 7 97 49 30 6 3 7.65 -
Tijuana Raúl Zúñiga 32 2146 18 12.09 12.9 +0.81 2 60 30 32 7 5 7.32 -
Pachuca S. Rondón 31 2482 16 12.17 10.4 -1.78 5 100 37 29 3 6 7.26 -
Necaxa Diber Cambindo 30 2169 16 8.72 9.9 +1.18 0 87 37 20 1 5 7.16 -
Monterrey Germán Berterame 30 2532 15 14.79 18.48 +3.69 1 86 41 27 6 8 7.27 -
Monterrey Sergio Canales 31 2691 14 11.57 13.24 +1.67 8 93 42 68 3 12 7.77 -
Cruz Azul Ángel Sepúlveda 31 1526 13 7.43 8.31 +0.89 0 57 26 15 2 2 7.11 -
Toluca Alexis Vega 34 2534 12 8.61 8.69 +0.08 11 84 24 71 24 20 7.63 -
León Jhonder Cádiz 32 2094 12 12.3 13.74 +1.43 4 92 42 22 3 1 7.24 -
Atlas Uroš Đurđević 27 1688 12 5.98 8.0 +2.02 3 64 23 17 2 1 7.15 -
Necaxa José Paradela 34 2894 11 7.37 8.23 +0.86 12 77 33 78 21 19 7.56 -
Atlético San Luis Sebastian Salles-Lamonge 34 2607 11 7.05 9.54 +2.49 4 56 24 57 8 29 7.47 -
Cruz Azul Carlos Rotondi 31 2537 11 8.13 9.0 +0.87 7 69 29 44 21 23 7.57 -
Tigres UANL Juan Brunetta 32 2228 11 8.66 7.79 -0.87 5 83 23 66 7 7 7.51 -
Cruz Azul José Rivero 30 1997 10 7.09 8.28 +1.19 3 51 18 31 22 12 7.29 -
Pachuca John Kennedy 18 1154 10 4.05 5.41 +1.36 2 38 20 17 2 1 7.13 -
Juárez Óscar Estupiñán 25 1909 9 10.41 8.4 -2.01 1 55 20 12 0 2 7.05 -
León Steven Mendoza 25 2095 9 5.24 5.15 -0.09 1 54 20 36 3 2 7.24 -
Guadalajara Roberto Alvarado 31 2466 9 4.12 5.23 +1.12 7 40 16 62 16 8 7.43 -
América Henry Martín 24 1676 9 5.46 5.22 -0.23 9 28 15 31 1 2 7.42 -
Toluca Jesús Ricardo Angulo 32 1830 8 4.55 6.42 +1.87 8 44 21 54 12 6 7.3 -
Atlas Eduardo Aguirre 32 2362 8 5.15 4.64 -0.52 3 64 24 16 4 4 6.96 -
América Rodrigo Aguirre 19 878 8 6.59 8.54 +1.95 1 35 20 7 5 2 7.11 -
América Victor Dávila 21 1159 8 6.28 8.57 +2.29 0 40 18 17 5 1 7.33 -
Pumas UNAM Guillermo Martínez Ayala 29 1672 8 7.71 7.36 -0.35 2 62 22 14 2 4 7.05 -
Cruz Azul Giorgos Giakoumakis 26 1337 8 7.01 6.15 -0.86 7 56 16 20 4 1 7.23 -
América Álvaro Fidalgo 29 2145 8 4.25 7.1 +2.84 6 34 17 49 11 17 7.58 -
América Brian Rodríguez 24 1595 8 5.46 6.09 +0.63 6 45 22 34 7 6 7.4 -
Necaxa Agustín Palavecino 34 2963 8 5.25 6.67 +1.42 6 110 35 81 24 38 7.5 -
Tijuana Kevin Castañeda 31 2071 8 6.0 5.47 -0.54 5 85 30 44 5 10 7.36 -
Pumas UNAM Ignacio Pussetto 29 1661 7 5.27 4.99 -0.28 2 65 17 14 11 8 7.09 -
Toluca Jesús Gallardo 31 2541 7 1.75 3.71 +1.96 7 27 15 42 15 20 7.39 -
Cruz Azul Lorenzo Faravelli 30 2098 7 4.06 5.18 +1.12 1 28 11 18 9 17 7.09 -
América Alejandro Zendejas 27 1976 7 6.35 6.91 +0.56 9 48 20 31 15 9 7.41 -
Tigres UANL André-Pierre Gignac 19 1105 7 7.82 7.67 -0.15 1 56 23 7 0 2 7.1 -
Santos Laguna B. Barticciotto 10 662 6 3.18 4.49 +1.31 0 25 10 8 3 2 7.28 -
Atlético San Luis Vitinho 24 1696 6 4.37 6.78 +2.41 2 55 24 19 5 6 7.09 -
Toluca Isaías Violante 25 1231 6 4.17 3.88 -0.29 4 31 14 13 1 9 7.05 -
Tigres UANL Nicolás Ibáñez 32 1936 6 7.96 2.07 -5.9 1 61 17 16 6 3 6.97 -
Pumas UNAM Cesar Huerta 15 1293 5 3.52 2.6 -0.93 3 40 15 38 0 3 7.51 -
Tijuana Efrain Alvarez 31 2300 5 4.17 5.53 +1.36 6 59 26 61 15 7 7.26 -
Juárez Angel Zaldívar 26 1169 5 3.73 2.93 -0.8 0 27 11 11 4 1 6.8 -
Juárez Guilherme Castilho 27 2183 5 2.8 3.49 +0.69 5 40 16 39 11 29 7.18 -
Tigres UANL Fernando Gorriarán 30 2586 5 2.93 4.04 +1.11 1 53 19 33 11 23 7.41 -
Tigres UANL Ozziel Herrera 27 1133 5 1.94 2.38 +0.44 1 32 15 16 5 13 7.03 -
Atlas Jeremy Márquez 33 2666 5 3.19 3.09 -0.1 2 40 10 37 13 46 7.15 -
Puebla Emiliano Gómez Dutra 26 2045 5 5.23 5.06 -0.17 1 53 22 20 3 3 6.95 -
Tijuana Christian Rivera 21 1455 5 3.27 2.86 -0.41 0 14 5 8 5 10 7.23 -
Querétaro Pablo Barrera 31 2108 5 2.58 3.18 +0.59 1 27 9 34 7 6 6.99 -
Guadalajara Cade Cowell 24 1230 5 3.29 3.42 +0.14 2 39 16 19 6 2 6.91 -
Player MP Min Gls/90 xG/90 xGOT/90 Shot Perf/90 Ast/90 Sts/90 SoT/90 KPas/90 Tkl/90 Int/90 Rat Next Match
Toluca Paulinho 32 2658 0.85 0.5 0.63 +0.13 0.24 3.28 1.66 1.02 0.2 0.1 7.65 -
Tijuana Raúl Zúñiga 32 2146 0.75 0.51 0.54 +0.03 0.08 2.52 1.26 1.34 0.29 0.21 7.32 -
Pachuca S. Rondón 31 2482 0.58 0.44 0.38 -0.06 0.18 3.63 1.34 1.05 0.11 0.22 7.26 -
Necaxa Diber Cambindo 30 2169 0.66 0.36 0.41 +0.05 0.0 3.61 1.54 0.83 0.04 0.21 7.16 -
Monterrey Germán Berterame 30 2532 0.53 0.53 0.66 +0.13 0.04 3.06 1.46 0.96 0.21 0.28 7.27 -
Monterrey Sergio Canales 31 2691 0.47 0.39 0.44 +0.06 0.27 3.11 1.4 2.27 0.1 0.4 7.77 -
Cruz Azul Ángel Sepúlveda 31 1526 0.77 0.44 0.49 +0.05 0.0 3.36 1.53 0.88 0.12 0.12 7.11 -
Toluca Alexis Vega 34 2534 0.43 0.31 0.31 0.0 0.39 2.98 0.85 2.52 0.85 0.71 7.63 -
León Jhonder Cádiz 32 2094 0.52 0.53 0.59 +0.06 0.17 3.95 1.81 0.95 0.13 0.04 7.24 -
Atlas Uroš Đurđević 27 1688 0.64 0.32 0.43 +0.11 0.16 3.41 1.23 0.91 0.11 0.05 7.15 -
Necaxa José Paradela 34 2894 0.34 0.23 0.26 +0.03 0.37 2.39 1.03 2.43 0.65 0.59 7.56 -
Atlético San Luis Sebastian Salles-Lamonge 34 2607 0.38 0.24 0.33 +0.09 0.14 1.93 0.83 1.97 0.28 1.0 7.47 -
Cruz Azul Carlos Rotondi 31 2537 0.39 0.29 0.32 +0.03 0.25 2.45 1.03 1.56 0.74 0.82 7.57 -
Tigres UANL Juan Brunetta 32 2228 0.44 0.35 0.31 -0.04 0.2 3.35 0.93 2.67 0.28 0.28 7.51 -
Cruz Azul José Rivero 30 1997 0.45 0.32 0.37 +0.05 0.14 2.3 0.81 1.4 0.99 0.54 7.29 -
Pachuca John Kennedy 18 1154 0.78 0.32 0.42 +0.11 0.16 2.96 1.56 1.33 0.16 0.08 7.13 -
Juárez Óscar Estupiñán 25 1909 0.42 0.49 0.4 -0.09 0.05 2.59 0.94 0.57 0.0 0.09 7.05 -
León Steven Mendoza 25 2095 0.39 0.22 0.22 -0.0 0.04 2.32 0.86 1.55 0.13 0.09 7.24 -
Guadalajara Roberto Alvarado 31 2466 0.33 0.15 0.19 +0.04 0.26 1.46 0.58 2.26 0.58 0.29 7.43 -
América Henry Martín 24 1676 0.48 0.29 0.28 -0.01 0.48 1.5 0.81 1.66 0.05 0.11 7.42 -
Toluca Jesús Ricardo Angulo 32 1830 0.39 0.22 0.32 +0.09 0.39 2.16 1.03 2.66 0.59 0.3 7.3 -
Atlas Eduardo Aguirre 32 2362 0.3 0.2 0.18 -0.02 0.11 2.44 0.91 0.61 0.15 0.15 6.96 -
América Rodrigo Aguirre 19 878 0.82 0.68 0.88 +0.2 0.1 3.59 2.05 0.72 0.51 0.21 7.11 -
América Victor Dávila 21 1159 0.62 0.49 0.67 +0.18 0.0 3.11 1.4 1.32 0.39 0.08 7.33 -
Pumas UNAM Guillermo Martínez Ayala 29 1672 0.43 0.42 0.4 -0.02 0.11 3.34 1.18 0.75 0.11 0.22 7.05 -
Cruz Azul Giorgos Giakoumakis 26 1337 0.54 0.47 0.41 -0.06 0.47 3.77 1.08 1.35 0.27 0.07 7.23 -
América Álvaro Fidalgo 29 2145 0.34 0.18 0.3 +0.12 0.25 1.43 0.71 2.06 0.46 0.71 7.58 -
América Brian Rodríguez 24 1595 0.45 0.31 0.34 +0.04 0.34 2.54 1.24 1.92 0.39 0.34 7.4 -
Necaxa Agustín Palavecino 34 2963 0.24 0.16 0.2 +0.04 0.18 3.34 1.06 2.46 0.73 1.15 7.5 -
Tijuana Kevin Castañeda 31 2071 0.35 0.26 0.24 -0.02 0.22 3.69 1.3 1.91 0.22 0.43 7.36 -
Pumas UNAM Ignacio Pussetto 29 1661 0.38 0.29 0.27 -0.01 0.11 3.52 0.92 0.76 0.6 0.43 7.09 -
Toluca Jesús Gallardo 31 2541 0.25 0.06 0.13 +0.07 0.25 0.96 0.53 1.49 0.53 0.71 7.39 -
Cruz Azul Lorenzo Faravelli 30 2098 0.3 0.17 0.22 +0.05 0.04 1.2 0.47 0.77 0.39 0.73 7.09 -
América Alejandro Zendejas 27 1976 0.32 0.29 0.31 +0.03 0.41 2.19 0.91 1.41 0.68 0.41 7.41 -
Tigres UANL André-Pierre Gignac 19 1105 0.57 0.64 0.62 -0.01 0.08 4.56 1.87 0.57 0.0 0.16 7.1 -
Santos Laguna B. Barticciotto 10 662 0.82 0.43 0.61 +0.18 0.0 3.4 1.36 1.09 0.41 0.27 7.28 -
Atlético San Luis Vitinho 24 1696 0.32 0.23 0.36 +0.13 0.11 2.92 1.27 1.01 0.27 0.32 7.09 -
Toluca Isaías Violante 25 1231 0.44 0.31 0.28 -0.02 0.29 2.27 1.02 0.95 0.07 0.66 7.05 -
Tigres UANL Nicolás Ibáñez 32 1936 0.28 0.37 0.1 -0.27 0.05 2.84 0.79 0.74 0.28 0.14 6.97 -
Pumas UNAM Cesar Huerta 15 1293 0.35 0.25 0.18 -0.06 0.21 2.78 1.04 2.65 0.0 0.21 7.51 -
Tijuana Efrain Alvarez 31 2300 0.2 0.16 0.22 +0.05 0.23 2.31 1.02 2.39 0.59 0.27 7.26 -
Juárez Angel Zaldívar 26 1169 0.38 0.29 0.23 -0.06 0.0 2.08 0.85 0.85 0.31 0.08 6.8 -
Juárez Guilherme Castilho 27 2183 0.21 0.12 0.14 +0.03 0.21 1.65 0.66 1.61 0.45 1.2 7.18 -
Tigres UANL Fernando Gorriarán 30 2586 0.17 0.1 0.14 +0.04 0.03 1.84 0.66 1.15 0.38 0.8 7.41 -
Tigres UANL Ozziel Herrera 27 1133 0.4 0.15 0.19 +0.03 0.08 2.54 1.19 1.27 0.4 1.03 7.03 -
Atlas Jeremy Márquez 33 2666 0.17 0.11 0.1 -0.0 0.07 1.35 0.34 1.25 0.44 1.55 7.15 -
Puebla Emiliano Gómez Dutra 26 2045 0.22 0.23 0.22 -0.01 0.04 2.33 0.97 0.88 0.13 0.13 6.95 -
Tijuana Christian Rivera 21 1455 0.31 0.2 0.18 -0.03 0.0 0.87 0.31 0.49 0.31 0.62 7.23 -
Querétaro Pablo Barrera 31 2108 0.21 0.11 0.14 +0.03 0.04 1.15 0.38 1.45 0.3 0.26 6.99 -
Guadalajara Cade Cowell 24 1230 0.37 0.24 0.25 +0.01 0.15 2.85 1.17 1.39 0.44 0.15 6.91 -
Page 1 of 1 (50 players)

Unlock Advanced Player Analytics

You're currently viewing basic player statistics. Upgrade to Premium to access:

Advanced filtering by last N games & minimum minutes
Custom sorting by any statistic to find top performers
Time-based analysis to track player form & trends
Professional scouting tools & unlimited data access
Upgrade to Premium

Starting from £7/month • Cancel anytime

Team Matchup Rankings - Upcoming Fixtures

No upcoming fixture data available for teams in this league.