WC Qualification South America

Season: 2026 • Player Statistics

Upgrade to Premium for advanced time-based filtering, custom sorting, and more detailed player statistics.

Sign In to Upgrade

Filter Player Statistics

Use advanced filtering to analyze player performance across different criteria

Showing statistics from 80 fixtures.

Next Match shows fixture difficulty rating (1-10). Higher scores indicate more favorable matchups for fantasy picks based on position: Attackers prioritize scoring potential, Defenders focus on clean sheet probability, and Midfielders balance both factors.

Showing top 50 results only. to view all players and access advanced filtering options.
Totals
Per 90 Minutes Upgrade to Premium to view per 90 minute statistics
Player MP Min Gls xG xGOT Shot Perf Ast Sts SoT KPas Tkl Int Rat Next Match
Colombia Luis Díaz 15 1294 7 1.76 2.75 +1.0 1 50 18 17 3 3 7.34 -
Argentina Lionel Messi 11 867 6 0.52 0.14 -0.39 3 38 16 20 1 2 7.93 -
Ecuador Enner Valencia 13 940 5 1.53 1.76 +0.24 2 36 19 4 1 2 6.98 -
Brazil Raphinha 11 946 5 1.39 0.97 -0.42 2 29 14 23 5 6 7.64 -
Venezuela S. Rondón 16 1359 5 1.26 1.4 +0.14 0 36 13 17 1 1 6.93 -
Uruguay Darwin Núñez 12 894 5 0.14 0.0 -0.14 3 28 12 5 0 0 7.41 -
Argentina Julián Alvarez 16 1246 4 0.8 1.27 +0.47 2 23 11 20 3 0 7.17 -
Bolivia Miguel Terceros 6 435 4 0.96 0.9 -0.05 0 13 6 6 3 6 7.48 -
Paraguay Antonio Sanabria 11 519 4 0.09 0.06 -0.03 1 9 6 4 1 0 6.99 -
Argentina Nicolás Otamendi  15 1333 3 0.09 0.0 -0.09 0 11 3 0 5 19 7.4 -
Chile E. Vargas 8 624 3 0.04 0.0 -0.04 1 10 5 7 2 0 7.24 -
Paraguay J. Enciso 10 798 3 1.38 1.45 +0.07 2 24 11 10 3 5 7.14 -
Argentina Thiago Almada 6 400 3 0.54 1.91 +1.37 2 9 6 6 2 6 7.41 -
Argentina Lautaro Martínez 12 658 3 0.0 0.0 0.0 1 15 6 6 0 3 7.05 -
Uruguay Nicolás de la Cruz 8 568 3 0.0 0.0 0.0 3 15 4 21 0 3 7.62 -
Brazil Rodrygo 12 970 3 0.03 0.0 -0.03 1 23 9 17 0 6 7.33 -
Chile Lucas Cepeda 6 376 2 0.28 0.05 -0.23 1 11 4 6 0 1 7.18 -
Colombia James Rodríguez 16 1115 2 0.81 0.76 -0.04 5 28 11 50 0 2 7.64 -
Argentina Nicolás González 10 606 2 0.18 0.28 +0.11 1 14 5 11 1 7 7.08 -
Uruguay Rodrigo Aguirre 6 356 2 0.07 0.39 +0.32 0 7 5 3 2 1 7.01 -
Paraguay Omar Alderete 12 1043 2 0.03 0.0 -0.03 0 9 2 2 2 7 7.14 -
Bolivia Carmelo Algarañaz 9 605 2 0.73 0.0 -0.73 0 8 2 6 1 2 6.78 -
Bolivia Henry Vaca 6 352 2 0.0 0.0 0.0 1 5 5 4 0 2 6.73 -
Brazil Vinicius Junior 11 898 2 1.93 1.35 -0.58 1 23 10 15 0 1 7.01 -
Ecuador Gonzalo Plata 7 550 2 0.06 0.0 -0.06 0 9 2 7 4 3 7.29 -
Colombia Jhon Durán 10 442 2 0.9 0.77 -0.13 1 21 8 2 1 2 7.0 -
Colombia Rafael Santos Borré 9 477 2 0.0 0.0 0.0 0 7 3 3 0 2 6.79 -
Brazil Neymar 4 315 2 0.0 0.0 0.0 3 14 7 10 0 0 8.06 -
Argentina Enzo Fernández 15 1274 2 1.16 0.72 -0.44 3 13 5 12 7 12 7.47 -
Argentina Alexis Mac Allister 13 959 2 0.12 0.15 +0.03 0 12 5 6 1 6 7.14 -
Venezuela Jefferson Savarino 12 720 2 0.39 0.49 +0.1 2 18 10 17 1 3 7.03 -
Bolivia Enzo Monteiro 5 155 2 0.0 0.0 0.0 0 3 2 0 0 0 6.91 -
Brazil Luiz Henrique 6 203 2 0.0 0.0 0.0 1 6 2 4 0 2 7.29 -
Uruguay Federico Valverde  13 1106 2 0.1 0.01 -0.09 0 23 6 15 0 16 7.33 -
Ecuador Félix Torres 14 1043 2 0.0 0.0 0.0 0 4 3 4 0 10 7.24 -
Venezuela D. Machís 9 467 1 0.0 0.0 0.0 1 14 6 6 0 2 7.06 -
Venezuela Y. Soteldo 15 1035 1 0.21 0.0 -0.21 4 12 3 24 4 6 7.06 -
Peru Edison Flores 10 437 1 0.79 1.29 +0.5 0 14 3 7 1 4 6.89 -
Ecuador Kendry Páez 9 537 1 0.0 0.0 0.0 1 10 4 11 0 5 7.08 -
Brazil Andreas Pereira 2 22 1 0.0 0.0 0.0 0 2 1 0 0 0 7.14 -
Argentina Nicolás Tagliafico 13 1068 1 0.13 0.0 -0.13 1 6 2 3 3 27 7.23 -
Ecuador Alan Minda 6 307 1 0.01 0.0 -0.01 0 5 3 3 1 0 6.91 -
Argentina Giuliano Simeone 4 144 1 0.29 0.45 +0.16 0 3 2 1 2 2 7.03 -
Ecuador Ángel Mena 6 162 1 0.0 0.0 0.0 0 2 1 3 0 0 6.99 -
Peru Miguel Araujo 7 586 1 0.0 0.0 0.0 0 2 1 0 0 4 6.89 -
Brazil Gabriel Magalhães  13 1138 1 0.03 0.0 -0.02 0 7 1 3 0 14 7.4 -
Paraguay M. Galarza Fonda 5 290 1 0.71 0.97 +0.26 1 10 3 3 2 7 6.93 -
Uruguay Manuel Ugarte 14 1155 1 0.1 0.0 -0.1 0 4 2 4 11 26 7.2 -
Venezuela Ruben Ramirez 3 270 1 0.0 0.0 0.0 0 2 2 0 0 1 6.94 -
Paraguay Miguel Almirón 14 1201 1 0.32 0.22 -0.09 1 23 8 22 2 7 7.12 -
Player MP Min Gls/90 xG/90 xGOT/90 Shot Perf/90 Ast/90 Sts/90 SoT/90 KPas/90 Tkl/90 Int/90 Rat Next Match
Colombia Luis Díaz 15 1294 0.49 0.12 0.19 +0.07 0.07 3.48 1.25 1.18 0.21 0.21 7.34 -
Argentina Lionel Messi 11 867 0.62 0.05 0.01 -0.04 0.31 3.94 1.66 2.08 0.1 0.21 7.93 -
Ecuador Enner Valencia 13 940 0.48 0.15 0.17 +0.02 0.19 3.45 1.82 0.38 0.1 0.19 6.98 -
Brazil Raphinha 11 946 0.48 0.13 0.09 -0.04 0.19 2.76 1.33 2.19 0.48 0.57 7.64 -
Venezuela S. Rondón 16 1359 0.33 0.08 0.09 +0.01 0.0 2.38 0.86 1.13 0.07 0.07 6.93 -
Uruguay Darwin Núñez 12 894 0.5 0.01 0.0 -0.01 0.3 2.82 1.21 0.5 0.0 0.0 7.41 -
Argentina Julián Alvarez 16 1246 0.29 0.06 0.09 +0.03 0.14 1.66 0.79 1.44 0.22 0.0 7.17 -
Bolivia Miguel Terceros 6 435 0.83 0.2 0.19 -0.01 0.0 2.69 1.24 1.24 0.62 1.24 7.48 -
Paraguay Antonio Sanabria 11 519 0.69 0.02 0.01 -0.01 0.17 1.56 1.04 0.69 0.17 0.0 6.99 -
Argentina Nicolás Otamendi  15 1333 0.2 0.01 0.0 -0.01 0.0 0.74 0.2 0.0 0.34 1.28 7.4 -
Chile E. Vargas 8 624 0.43 0.01 0.0 -0.01 0.14 1.44 0.72 1.01 0.29 0.0 7.24 -
Paraguay J. Enciso 10 798 0.34 0.16 0.16 +0.01 0.23 2.71 1.24 1.13 0.34 0.56 7.14 -
Argentina Thiago Almada 6 400 0.68 0.12 0.43 +0.31 0.45 2.02 1.35 1.35 0.45 1.35 7.41 -
Argentina Lautaro Martínez 12 658 0.41 0.0 0.0 0.0 0.14 2.05 0.82 0.82 0.0 0.41 7.05 -
Uruguay Nicolás de la Cruz 8 568 0.48 0.0 0.0 0.0 0.48 2.38 0.63 3.33 0.0 0.48 7.62 -
Brazil Rodrygo 12 970 0.28 0.0 0.0 -0.0 0.09 2.13 0.84 1.58 0.0 0.56 7.33 -
Chile Lucas Cepeda 6 376 0.48 0.07 0.01 -0.06 0.24 2.63 0.96 1.44 0.0 0.24 7.18 -
Colombia James Rodríguez 16 1115 0.16 0.07 0.06 -0.0 0.4 2.26 0.89 4.04 0.0 0.16 7.64 -
Argentina Nicolás González 10 606 0.3 0.03 0.04 +0.02 0.15 2.08 0.74 1.63 0.15 1.04 7.08 -
Uruguay Rodrigo Aguirre 6 356 0.51 0.02 0.1 +0.08 0.0 1.77 1.26 0.76 0.51 0.25 7.01 -
Paraguay Omar Alderete 12 1043 0.17 0.0 0.0 -0.0 0.0 0.78 0.17 0.17 0.17 0.6 7.14 -
Bolivia Carmelo Algarañaz 9 605 0.3 0.11 0.0 -0.11 0.0 1.19 0.3 0.89 0.15 0.3 6.78 -
Bolivia Henry Vaca 6 352 0.51 0.0 0.0 0.0 0.26 1.28 1.28 1.02 0.0 0.51 6.73 -
Brazil Vinicius Junior 11 898 0.2 0.19 0.14 -0.06 0.1 2.31 1.0 1.5 0.0 0.1 7.01 -
Ecuador Gonzalo Plata 7 550 0.33 0.01 0.0 -0.01 0.0 1.47 0.33 1.15 0.65 0.49 7.29 -
Colombia Jhon Durán 10 442 0.41 0.18 0.16 -0.03 0.2 4.28 1.63 0.41 0.2 0.41 7.0 -
Colombia Rafael Santos Borré 9 477 0.38 0.0 0.0 0.0 0.0 1.32 0.57 0.57 0.0 0.38 6.79 -
Brazil Neymar 4 315 0.57 0.0 0.0 0.0 0.86 4.0 2.0 2.86 0.0 0.0 8.06 -
Argentina Enzo Fernández 15 1274 0.14 0.08 0.05 -0.03 0.21 0.92 0.35 0.85 0.49 0.85 7.47 -
Argentina Alexis Mac Allister 13 959 0.19 0.01 0.01 0.0 0.0 1.13 0.47 0.56 0.09 0.56 7.14 -
Venezuela Jefferson Savarino 12 720 0.25 0.05 0.06 +0.01 0.25 2.25 1.25 2.12 0.12 0.38 7.03 -
Bolivia Enzo Monteiro 5 155 1.16 0.0 0.0 0.0 0.0 1.74 1.16 0.0 0.0 0.0 6.91 -
Brazil Luiz Henrique 6 203 0.89 0.0 0.0 0.0 0.44 2.66 0.89 1.77 0.0 0.89 7.29 -
Uruguay Federico Valverde  13 1106 0.16 0.01 0.0 -0.01 0.0 1.87 0.49 1.22 0.0 1.3 7.33 -
Ecuador Félix Torres 14 1043 0.17 0.0 0.0 0.0 0.0 0.35 0.26 0.35 0.0 0.86 7.24 -
Venezuela D. Machís 9 467 0.19 0.0 0.0 0.0 0.19 2.7 1.16 1.16 0.0 0.39 7.06 -
Venezuela Y. Soteldo 15 1035 0.09 0.02 0.0 -0.02 0.35 1.04 0.26 2.09 0.35 0.52 7.06 -
Peru Edison Flores 10 437 0.21 0.16 0.27 +0.1 0.0 2.88 0.62 1.44 0.21 0.82 6.89 -
Ecuador Kendry Páez 9 537 0.17 0.0 0.0 0.0 0.17 1.68 0.67 1.84 0.0 0.84 7.08 -
Brazil Andreas Pereira 2 22 4.09 0.0 0.0 0.0 0.0 8.18 4.09 0.0 0.0 0.0 7.14 -
Argentina Nicolás Tagliafico 13 1068 0.08 0.01 0.0 -0.01 0.08 0.51 0.17 0.25 0.25 2.28 7.23 -
Ecuador Alan Minda 6 307 0.29 0.0 0.0 -0.0 0.0 1.47 0.88 0.88 0.29 0.0 6.91 -
Argentina Giuliano Simeone 4 144 0.62 0.18 0.28 +0.1 0.0 1.88 1.25 0.62 1.25 1.25 7.03 -
Ecuador Ángel Mena 6 162 0.56 0.0 0.0 0.0 0.0 1.11 0.56 1.67 0.0 0.0 6.99 -
Peru Miguel Araujo 7 586 0.15 0.0 0.0 0.0 0.0 0.31 0.15 0.0 0.0 0.61 6.89 -
Brazil Gabriel Magalhães  13 1138 0.08 0.0 0.0 -0.0 0.0 0.55 0.08 0.24 0.0 1.11 7.4 -
Paraguay M. Galarza Fonda 5 290 0.31 0.22 0.3 +0.08 0.31 3.1 0.93 0.93 0.62 2.17 6.93 -
Uruguay Manuel Ugarte 14 1155 0.08 0.01 0.0 -0.01 0.0 0.31 0.16 0.31 0.86 2.03 7.2 -
Venezuela Ruben Ramirez 3 270 0.33 0.0 0.0 0.0 0.0 0.67 0.67 0.0 0.0 0.33 6.94 -
Paraguay Miguel Almirón 14 1201 0.07 0.02 0.02 -0.01 0.07 1.72 0.6 1.65 0.15 0.52 7.12 -
Page 1 of 1 (50 players)

Unlock Advanced Player Analytics

You're currently viewing basic player statistics. Upgrade to Premium to access:

Advanced filtering by last N games & minimum minutes
Custom sorting by any statistic to find top performers
Time-based analysis to track player form & trends
Professional scouting tools & unlimited data access
Upgrade to Premium

Starting from £7/month • Cancel anytime

Team Matchup Rankings - Upcoming Fixtures

Team & Opponent Date Win Probability Team 3+ Goals Opponent 3+ Goals