WC Qualification Europe

Season: 2026 • Player Statistics

Upgrade to Premium for advanced time-based filtering, custom sorting, and more detailed player statistics.

Sign In to Upgrade

Filter Player Statistics

Use advanced filtering to analyze player performance across different criteria

Showing statistics from 48 fixtures.

Next Match shows fixture difficulty rating (1-10). Higher scores indicate more favorable matchups for fantasy picks based on position: Attackers prioritize scoring potential, Defenders focus on clean sheet probability, and Midfielders balance both factors.

Showing top 50 results only. to view all players and access advanced filtering options.
Totals
Per 90 Minutes Upgrade to Premium to view per 90 minute statistics
Player MP Min Gls xG xGOT Shot Perf Ast Sts SoT KPas Tkl Int Rat Next Match
Norway Erling Haaland 4 348 4 3.73 4.44 +0.71 0 20 11 4 0 0 7.44 -
Croatia Andrej Kramarić 2 125 4 1.21 2.45 +1.24 1 6 4 2 0 0 9.07 -
Czech Republic Patrik Schick 4 306 4 1.92 2.93 +1.0 0 17 9 2 1 1 7.65 -
Netherlands Memphis Depay 2 141 3 0.56 0.83 +0.27 1 8 4 9 0 0 8.54 -
England Harry Kane 3 270 3 3.41 3.14 -0.27 0 14 8 3 1 1 7.69 -
Serbia A. Mitrović 2 159 3 0.36 0.24 -0.13 0 8 4 3 0 0 8.11 -
Norway Alexander Sørloth 4 302 3 1.57 1.44 -0.13 0 12 5 10 1 0 7.71 -
Wales Harry Wilson 2 164 2 1.17 1.33 +0.16 1 4 2 5 0 2 7.87 -
Israel Dan Biton 3 172 2 1.15 1.11 -0.03 0 11 5 7 0 0 7.55 -
Austria Marko Arnautović 2 119 2 0.0 0.0 0.0 1 5 4 6 0 0 9.32 -
North Macedonia Aleksandar Trajkovski 3 148 2 0.05 0.26 +0.21 0 3 2 1 1 0 7.25 -
North Macedonia Bojan Miovski 4 332 2 0.2 0.56 +0.36 1 5 3 2 2 2 7.29 -
Cyprus Ioannis Pittas 2 180 2 1.31 2.78 +1.48 0 9 6 3 1 0 7.75 -
Poland Karol Świderski 3 216 2 1.79 3.55 +1.76 0 11 6 7 1 0 7.78 -
Estonia Mattias Käit 4 307 2 0.34 0.83 +0.49 0 5 3 1 3 2 7.2 -
Albania Rey Manaj 3 236 2 1.52 2.01 +0.49 0 10 6 0 3 0 7.35 -
Croatia Ivan Perišić 2 180 2 0.27 1.55 +1.28 2 4 3 11 2 3 8.48 -
Croatia F. Ivanović 2 58 2 1.04 1.79 +0.75 1 2 2 3 1 0 6.51 -
Croatia Ante Budimir 2 122 2 2.0 2.06 +0.06 0 5 4 2 1 0 7.5 -
Finland Joel Pohjanpalo 4 242 2 1.27 1.14 -0.13 0 5 3 1 0 1 6.97 -
Romania Florin Tănase 3 124 2 0.08 0.47 +0.4 0 3 3 2 0 0 7.01 -
Austria Michael Gregoritsch 2 107 2 0.47 0.57 +0.1 0 5 2 4 1 0 7.71 -
Netherlands Donyell Malen 1 18 2 0.0 0.0 0.0 1 2 2 1 0 0 9.09 -
Faroe Islands Gunnar Vatnhamar 2 180 1 0.0 0.0 0.0 0 1 1 1 0 2 7.25 -
Wales Ben Davies 4 360 1 0.25 0.08 -0.17 1 5 2 2 1 3 7.34 -
Faroe Islands Árni Frederiksberg 3 197 1 1.08 1.11 +0.03 0 4 2 3 1 0 6.99 -
Estonia Rauno Sappinen 2 150 1 0.99 0.87 -0.13 0 3 3 0 1 0 6.95 -
Finland Kaan Kairinen 4 360 1 0.47 0.5 +0.03 0 2 1 4 5 3 6.99 -
Belgium Kevin De Bruyne  2 179 1 0.97 0.73 -0.24 0 7 1 5 0 0 7.51 -
Faroe Islands Patrik Johannesen 1 26 1 0.35 0.38 +0.03 0 2 1 0 0 0 7.28 -
Czech Republic Tomáš Souček 4 360 1 0.59 1.61 +1.02 1 9 6 4 5 5 7.47 -
Croatia Mario Pašalić 2 161 1 0.51 0.22 -0.29 1 5 2 3 0 2 7.64 -
Bosnia and Herzegovina Haris Hajradinović 2 178 1 0.21 0.63 +0.42 1 4 2 7 1 1 8.19 -
Romania Răzvan Marin 3 215 1 1.3 0.82 -0.48 0 6 2 2 1 2 7.07 -
Montenegro Edvin Kuč 3 137 1 0.37 0.88 +0.51 0 3 1 2 1 0 7.2 -
Estonia Rasmus Peetson 2 134 1 0.41 0.77 +0.36 0 3 2 0 4 1 7.27 -
Romania D. Alibec 2 29 1 0.0 0.0 0.0 0 2 1 1 0 0 6.67 -
Albania Myrto Uzuni 4 127 1 0.6 0.53 -0.07 0 2 2 0 1 1 7.13 -
Romania Denis Alibec 2 19 1 0.8 0.44 -0.36 0 2 1 0 0 0 6.93 -
England Eberechi Eze 2 55 1 0.54 0.93 +0.39 0 4 2 1 1 1 7.21 -
Austria Marcel Sabitzer 2 180 1 0.44 1.17 +0.73 1 10 8 7 0 2 8.41 -
Czech Republic Jan Kliment 1 28 1 0.39 1.02 +0.62 0 3 1 0 0 0 7.49 -
Belgium Youri Tielemans 2 123 1 0.23 0.82 +0.58 1 2 1 2 1 0 7.78 -
Bosnia and Herzegovina Ermedin Demirović 3 270 1 0.31 0.94 +0.62 0 5 2 6 0 3 7.04 -
Netherlands Virgil van Dijk 2 180 1 0.01 0.0 -0.01 0 3 1 1 1 6 8.03 -
Wales David Brooks 4 166 1 1.01 1.41 +0.39 0 8 4 3 0 0 6.73 -
Wales Kieffer Moore 2 116 1 1.43 1.46 +0.03 0 6 3 2 0 0 7.16 -
Poland Robert Lewandowski 2 110 1 0.49 0.67 +0.18 0 6 1 4 1 1 7.34 -
Bosnia and Herzegovina Edin Džeko 2 74 1 0.99 1.17 +0.18 0 6 2 1 0 1 7.37 -
Netherlands Denzel Dumfries 2 169 1 0.64 0.87 +0.23 1 5 2 1 2 1 7.42 -
Player MP Min Gls/90 xG/90 xGOT/90 Shot Perf/90 Ast/90 Sts/90 SoT/90 KPas/90 Tkl/90 Int/90 Rat Next Match
Norway Erling Haaland 4 348 1.03 0.96 1.15 +0.18 0.0 5.17 2.84 1.03 0.0 0.0 7.44 -
Croatia Andrej Kramarić 2 125 2.88 0.87 1.76 +0.89 0.72 4.32 2.88 1.44 0.0 0.0 9.07 -
Czech Republic Patrik Schick 4 306 1.18 0.57 0.86 +0.3 0.0 5.0 2.65 0.59 0.29 0.29 7.65 -
Netherlands Memphis Depay 2 141 1.91 0.36 0.53 +0.17 0.64 5.11 2.55 5.74 0.0 0.0 8.54 -
England Harry Kane 3 270 1.0 1.14 1.05 -0.09 0.0 4.67 2.67 1.0 0.33 0.33 7.69 -
Serbia A. Mitrović 2 159 1.7 0.21 0.13 -0.07 0.0 4.53 2.26 1.7 0.0 0.0 8.11 -
Norway Alexander Sørloth 4 302 0.89 0.47 0.43 -0.04 0.0 3.58 1.49 2.98 0.3 0.0 7.71 -
Wales Harry Wilson 2 164 1.1 0.64 0.73 +0.09 0.55 2.2 1.1 2.74 0.0 1.1 7.87 -
Israel Dan Biton 3 172 1.05 0.6 0.58 -0.02 0.0 5.76 2.62 3.66 0.0 0.0 7.55 -
Austria Marko Arnautović 2 119 1.51 0.0 0.0 0.0 0.76 3.78 3.03 4.54 0.0 0.0 9.32 -
North Macedonia Aleksandar Trajkovski 3 148 1.22 0.03 0.16 +0.13 0.0 1.82 1.22 0.61 0.61 0.0 7.25 -
North Macedonia Bojan Miovski 4 332 0.54 0.05 0.15 +0.1 0.27 1.36 0.81 0.54 0.54 0.54 7.29 -
Cyprus Ioannis Pittas 2 180 1.0 0.65 1.39 +0.74 0.0 4.5 3.0 1.5 0.5 0.0 7.75 -
Poland Karol Świderski 3 216 0.83 0.75 1.48 +0.73 0.0 4.58 2.5 2.92 0.42 0.0 7.78 -
Estonia Mattias Käit 4 307 0.59 0.1 0.24 +0.14 0.0 1.47 0.88 0.29 0.88 0.59 7.2 -
Albania Rey Manaj 3 236 0.76 0.58 0.77 +0.19 0.0 3.81 2.29 0.0 1.14 0.0 7.35 -
Croatia Ivan Perišić 2 180 1.0 0.13 0.78 +0.64 1.0 2.0 1.5 5.5 1.0 1.5 8.48 -
Croatia F. Ivanović 2 58 3.1 1.61 2.78 +1.17 1.55 3.1 3.1 4.66 1.55 0.0 6.51 -
Croatia Ante Budimir 2 122 1.48 1.48 1.52 +0.04 0.0 3.69 2.95 1.48 0.74 0.0 7.5 -
Finland Joel Pohjanpalo 4 242 0.74 0.47 0.42 -0.05 0.0 1.86 1.12 0.37 0.0 0.37 6.97 -
Romania Florin Tănase 3 124 1.45 0.05 0.34 +0.29 0.0 2.18 2.18 1.45 0.0 0.0 7.01 -
Austria Michael Gregoritsch 2 107 1.68 0.39 0.48 +0.08 0.0 4.21 1.68 3.36 0.84 0.0 7.71 -
Netherlands Donyell Malen 1 18 10.0 0.0 0.0 0.0 5.0 10.0 10.0 5.0 0.0 0.0 9.09 -
Faroe Islands Gunnar Vatnhamar 2 180 0.5 0.0 0.0 0.0 0.0 0.5 0.5 0.5 0.0 1.0 7.25 -
Wales Ben Davies 4 360 0.25 0.06 0.02 -0.04 0.25 1.25 0.5 0.5 0.25 0.75 7.34 -
Faroe Islands Árni Frederiksberg 3 197 0.46 0.49 0.51 +0.02 0.0 1.83 0.91 1.37 0.46 0.0 6.99 -
Estonia Rauno Sappinen 2 150 0.6 0.6 0.52 -0.08 0.0 1.8 1.8 0.0 0.6 0.0 6.95 -
Finland Kaan Kairinen 4 360 0.25 0.12 0.12 +0.01 0.0 0.5 0.25 1.0 1.25 0.75 6.99 -
Belgium Kevin De Bruyne  2 179 0.5 0.49 0.37 -0.12 0.0 3.52 0.5 2.51 0.0 0.0 7.51 -
Faroe Islands Patrik Johannesen 1 26 3.46 1.21 1.3 +0.09 0.0 6.92 3.46 0.0 0.0 0.0 7.28 -
Czech Republic Tomáš Souček 4 360 0.25 0.15 0.4 +0.26 0.25 2.25 1.5 1.0 1.25 1.25 7.47 -
Croatia Mario Pašalić 2 161 0.56 0.29 0.12 -0.16 0.56 2.8 1.12 1.68 0.0 1.12 7.64 -
Bosnia and Herzegovina Haris Hajradinović 2 178 0.51 0.11 0.32 +0.21 0.51 2.02 1.01 3.54 0.51 0.51 8.19 -
Romania Răzvan Marin 3 215 0.42 0.54 0.34 -0.2 0.0 2.51 0.84 0.84 0.42 0.84 7.07 -
Montenegro Edvin Kuč 3 137 0.66 0.24 0.58 +0.33 0.0 1.97 0.66 1.31 0.66 0.0 7.2 -
Estonia Rasmus Peetson 2 134 0.67 0.28 0.51 +0.24 0.0 2.01 1.34 0.0 2.69 0.67 7.27 -
Romania D. Alibec 2 29 3.1 0.0 0.0 0.0 0.0 6.21 3.1 3.1 0.0 0.0 6.67 -
Albania Myrto Uzuni 4 127 0.71 0.42 0.37 -0.05 0.0 1.42 1.42 0.0 0.71 0.71 7.13 -
Romania Denis Alibec 2 19 4.74 3.77 2.06 -1.7 0.0 9.47 4.74 0.0 0.0 0.0 6.93 -
England Eberechi Eze 2 55 1.64 0.88 1.52 +0.64 0.0 6.55 3.27 1.64 1.64 1.64 7.21 -
Austria Marcel Sabitzer 2 180 0.5 0.22 0.58 +0.36 0.5 5.0 4.0 3.5 0.0 1.0 8.41 -
Czech Republic Jan Kliment 1 28 3.21 1.26 3.26 +2.0 0.0 9.64 3.21 0.0 0.0 0.0 7.49 -
Belgium Youri Tielemans 2 123 0.73 0.17 0.6 +0.43 0.73 1.46 0.73 1.46 0.73 0.0 7.78 -
Bosnia and Herzegovina Ermedin Demirović 3 270 0.33 0.1 0.31 +0.21 0.0 1.67 0.67 2.0 0.0 1.0 7.04 -
Netherlands Virgil van Dijk 2 180 0.5 0.0 0.0 -0.0 0.0 1.5 0.5 0.5 0.5 3.0 8.03 -
Wales David Brooks 4 166 0.54 0.55 0.76 +0.21 0.0 4.34 2.17 1.63 0.0 0.0 6.73 -
Wales Kieffer Moore 2 116 0.78 1.11 1.14 +0.02 0.0 4.66 2.33 1.55 0.0 0.0 7.16 -
Poland Robert Lewandowski 2 110 0.82 0.4 0.55 +0.14 0.0 4.91 0.82 3.27 0.82 0.82 7.34 -
Bosnia and Herzegovina Edin Džeko 2 74 1.22 1.2 1.42 +0.22 0.0 7.3 2.43 1.22 0.0 1.22 7.37 -
Netherlands Denzel Dumfries 2 169 0.53 0.34 0.46 +0.12 0.53 2.66 1.07 0.53 1.07 0.53 7.42 -
Page 1 of 1 (50 players)

Unlock Advanced Player Analytics

You're currently viewing basic player statistics. Upgrade to Premium to access:

Advanced filtering by last N games & minimum minutes
Custom sorting by any statistic to find top performers
Time-based analysis to track player form & trends
Professional scouting tools & unlimited data access
Upgrade to Premium

Starting from £7/month • Cancel anytime

Team Matchup Rankings - Upcoming Fixtures

Team & Opponent Date Win Probability Team 3+ Goals Opponent 3+ Goals