Eredivisie

Season: 2024/2025 • Player Statistics

Upgrade to Premium for advanced time-based filtering, custom sorting, and more detailed player statistics.

Sign In to Upgrade

Filter Player Statistics

Use advanced filtering to analyze player performance across different criteria

Showing statistics from 308 fixtures.

Next Match shows fixture difficulty rating (1-10). Higher scores indicate more favorable matchups for fantasy picks based on position: Attackers prioritize scoring potential, Defenders focus on clean sheet probability, and Midfielders balance both factors.

Showing top 50 results only. to view all players and access advanced filtering options.
Totals
Per 90 Minutes Upgrade to Premium to view per 90 minute statistics
Player MP Min Gls xG xGOT Shot Perf Ast Sts SoT KPas Tkl Int Rat Next Match
FC Twente S. Steijn 33 2773 24 16.54 22.17 +5.64 7 92 44 37 4 10 7.49 -
Feyenoord Igor Paixão 34 2882 16 9.69 14.87 +5.18 10 96 43 70 14 13 7.69 -
AZ Troy Parrott 29 2213 14 13.18 15.32 +2.14 2 69 35 30 6 3 7.22 -
PSV Luuk de Jong 31 2455 14 19.94 14.5 -5.43 8 98 30 58 8 6 7.46 -
PEC Zwolle Dylan Vente 30 2524 13 8.28 11.37 +3.08 0 46 21 20 5 4 7.2 -
PSV Malik Tillman 26 1920 12 7.16 9.18 +2.02 2 58 25 41 16 31 7.79 -
AZ Mexx Meerdink 28 973 12 6.74 10.12 +3.38 1 41 22 13 2 1 7.22 -
PSV Ricardo Pepi 18 689 11 6.04 8.41 +2.37 2 35 17 9 1 1 7.43 -
PSV Ismael Saibari 29 1787 11 10.45 13.19 +2.74 11 84 37 41 13 12 7.52 -
PSV Noa Lang 29 1903 11 6.04 5.26 -0.79 11 63 24 61 8 5 7.59 -
Go Ahead Eagles Jakob Breum 26 2064 10 7.3 9.64 +2.33 5 58 22 45 2 6 7.38 -
Ajax Wout Weghorst 24 1080 10 7.82 9.24 +1.42 2 36 18 19 1 1 7.24 -
Sparta Rotterdam Tobias Lauritsen 32 2646 10 13.37 10.32 -3.05 2 92 35 32 2 0 7.45 -
PSV Guus Til 32 2022 10 9.91 12.93 +3.02 11 64 36 33 8 6 7.28 -
NEC Nijmegen Vito van Crooij 25 1895 9 5.14 8.78 +3.64 7 35 18 26 10 11 7.27 -
PSV Johan Bakayoko 30 1578 9 6.13 7.7 +1.57 1 60 27 36 10 8 7.21 -
Heracles Almelo Luka Kulenović 24 1454 9 7.42 8.51 +1.09 2 39 20 17 4 4 7.22 -
PSV Ivan Perišić 27 1805 9 4.46 5.49 +1.03 9 42 19 42 10 7 7.49 -
RKC Waalwijk Oskar Zawada 26 1958 9 12.38 14.62 +2.23 0 61 30 19 5 2 6.98 -
Ajax Kenneth Taylor 33 2462 9 6.73 6.69 -0.05 6 48 21 36 11 18 7.23 -
SC Heerenveen Ion Nicolaescu 26 1294 9 6.8 9.1 +2.3 1 37 19 8 2 0 6.93 -
NAC Breda Elías Már Ómarsson 32 2318 8 9.49 10.44 +0.95 1 59 21 15 4 3 6.94 -
FC Utrecht Paxten Aaronson 33 2692 8 6.7 4.69 -2.02 4 60 14 35 34 39 7.31 -
Go Ahead Eagles Oliver Valaker Edvardsen 14 891 8 5.52 7.43 +1.91 3 31 12 10 0 3 7.4 -
Heracles Almelo Jizz Hornkamp 26 1586 8 5.75 6.37 +0.63 2 40 17 13 3 3 6.96 -
Feyenoord Anis Hadj Moussa 31 1980 8 3.99 4.56 +0.57 3 52 21 36 10 7 7.16 -
Go Ahead Eagles Victor Kaj Edvardsen 34 2751 8 10.09 10.59 +0.5 7 69 26 44 9 4 7.11 -
Ajax Davy Klaassen 31 2180 8 4.48 6.82 +2.34 2 22 13 22 5 17 7.09 -
Feyenoord Santiago Giménez 11 770 7 7.2 6.92 -0.28 1 28 15 11 1 1 7.34 -
FC Twente R. van Wolfswinkel 26 1602 7 5.37 7.99 +2.62 2 39 21 11 9 6 7.06 -
FC Twente S. Lammers 21 1508 7 7.26 9.52 +2.26 1 52 23 14 0 4 7.24 -
Fortuna Sittard K. Peterson 30 1826 7 5.87 6.14 +0.27 2 45 13 28 3 9 6.93 -
FC Utrecht Miguel Rodríguez 22 1247 7 5.02 6.54 +1.52 3 54 19 28 7 21 7.3 -
Feyenoord Ayase Ueda 21 1204 7 6.16 4.54 -1.62 1 38 15 12 1 1 7.02 -
NEC Nijmegen Koki Ogawa 24 1609 7 7.57 7.85 +0.28 1 51 17 11 1 3 7.04 -
NAC Breda Leo Sauer 31 2517 7 6.19 6.11 -0.08 2 67 21 28 11 4 6.95 -
NEC Nijmegen Sami Ouaissa 33 1849 7 3.54 4.36 +0.81 1 31 13 23 3 18 6.92 -
NEC Nijmegen Sontje Hansen 31 1880 6 4.96 5.33 +0.37 4 37 15 37 7 11 7.05 -
Ajax Bertrand Traoré 32 1725 6 8.38 7.13 -1.25 5 64 21 31 5 9 7.18 -
AZ Ibrahim Sadiq 20 1010 6 2.65 4.1 +1.45 4 27 13 21 5 7 7.23 -
AZ Sven Mijnans 29 2323 6 8.89 8.98 +0.09 7 69 27 48 7 16 7.38 -
Go Ahead Eagles Oliver Antman 32 2421 6 6.79 7.1 +0.31 15 55 16 50 8 11 7.26 -
PEC Zwolle Filip Krastev 31 2194 6 4.47 3.84 -0.63 4 46 18 37 32 36 7.19 -
SC Heerenveen Jacob Trenskow 26 1816 6 3.74 5.06 +1.32 3 51 17 27 4 17 7.05 -
RKC Waalwijk Yassin Oukili 32 2213 6 5.3 5.01 -0.29 3 44 14 30 27 25 7.01 -
Willem II Jesse Bosch 33 2722 6 2.63 4.52 +1.89 0 43 18 22 19 23 7.02 -
Feyenoord Quinten Timber 18 1394 6 3.63 4.44 +0.81 0 37 16 22 2 8 7.27 -
RKC Waalwijk Richonell Margaret 34 2525 6 5.31 4.99 -0.33 7 47 14 47 15 10 6.98 -
Fortuna Sittard E. Bullaude 28 2068 6 6.63 5.09 -1.55 1 39 14 14 9 14 6.93 -
FC Utrecht Yoann Cathline 25 1957 6 4.98 3.42 -1.56 5 64 16 28 10 8 7.25 -
Player MP Min Gls/90 xG/90 xGOT/90 Shot Perf/90 Ast/90 Sts/90 SoT/90 KPas/90 Tkl/90 Int/90 Rat Next Match
FC Twente S. Steijn 33 2773 0.78 0.54 0.72 +0.18 0.23 2.99 1.43 1.2 0.13 0.32 7.49 -
Feyenoord Igor Paixão 34 2882 0.5 0.3 0.46 +0.16 0.31 3.0 1.34 2.19 0.44 0.41 7.69 -
AZ Troy Parrott 29 2213 0.57 0.54 0.62 +0.09 0.08 2.81 1.42 1.22 0.24 0.12 7.22 -
PSV Luuk de Jong 31 2455 0.51 0.73 0.53 -0.2 0.29 3.59 1.1 2.13 0.29 0.22 7.46 -
PEC Zwolle Dylan Vente 30 2524 0.46 0.3 0.41 +0.11 0.0 1.64 0.75 0.71 0.18 0.14 7.2 -
PSV Malik Tillman 26 1920 0.56 0.34 0.43 +0.09 0.09 2.72 1.17 1.92 0.75 1.45 7.79 -
AZ Mexx Meerdink 28 973 1.11 0.62 0.94 +0.31 0.09 3.79 2.03 1.2 0.18 0.09 7.22 -
PSV Ricardo Pepi 18 689 1.44 0.79 1.1 +0.31 0.26 4.57 2.22 1.18 0.13 0.13 7.43 -
PSV Ismael Saibari 29 1787 0.55 0.53 0.66 +0.14 0.55 4.23 1.86 2.06 0.65 0.6 7.52 -
PSV Noa Lang 29 1903 0.52 0.29 0.25 -0.04 0.52 2.98 1.14 2.88 0.38 0.24 7.59 -
Go Ahead Eagles Jakob Breum 26 2064 0.44 0.32 0.42 +0.1 0.22 2.53 0.96 1.96 0.09 0.26 7.38 -
Ajax Wout Weghorst 24 1080 0.83 0.65 0.77 +0.12 0.17 3.0 1.5 1.58 0.08 0.08 7.24 -
Sparta Rotterdam Tobias Lauritsen 32 2646 0.34 0.45 0.35 -0.1 0.07 3.13 1.19 1.09 0.07 0.0 7.45 -
PSV Guus Til 32 2022 0.45 0.44 0.58 +0.13 0.49 2.85 1.6 1.47 0.36 0.27 7.28 -
NEC Nijmegen Vito van Crooij 25 1895 0.43 0.24 0.42 +0.17 0.33 1.66 0.85 1.23 0.47 0.52 7.27 -
PSV Johan Bakayoko 30 1578 0.51 0.35 0.44 +0.09 0.06 3.42 1.54 2.05 0.57 0.46 7.21 -
Heracles Almelo Luka Kulenović 24 1454 0.56 0.46 0.53 +0.07 0.12 2.41 1.24 1.05 0.25 0.25 7.22 -
PSV Ivan Perišić 27 1805 0.45 0.22 0.27 +0.05 0.45 2.09 0.95 2.09 0.5 0.35 7.49 -
RKC Waalwijk Oskar Zawada 26 1958 0.41 0.57 0.67 +0.1 0.0 2.8 1.38 0.87 0.23 0.09 6.98 -
Ajax Kenneth Taylor 33 2462 0.33 0.25 0.24 -0.0 0.22 1.75 0.77 1.32 0.4 0.66 7.23 -
SC Heerenveen Ion Nicolaescu 26 1294 0.63 0.47 0.63 +0.16 0.07 2.57 1.32 0.56 0.14 0.0 6.93 -
NAC Breda Elías Már Ómarsson 32 2318 0.31 0.37 0.41 +0.04 0.04 2.29 0.82 0.58 0.16 0.12 6.94 -
FC Utrecht Paxten Aaronson 33 2692 0.27 0.22 0.16 -0.07 0.13 2.01 0.47 1.17 1.14 1.3 7.31 -
Go Ahead Eagles Oliver Valaker Edvardsen 14 891 0.81 0.56 0.75 +0.19 0.3 3.13 1.21 1.01 0.0 0.3 7.4 -
Heracles Almelo Jizz Hornkamp 26 1586 0.45 0.33 0.36 +0.04 0.11 2.27 0.96 0.74 0.17 0.17 6.96 -
Feyenoord Anis Hadj Moussa 31 1980 0.36 0.18 0.21 +0.03 0.14 2.36 0.95 1.64 0.45 0.32 7.16 -
Go Ahead Eagles Victor Kaj Edvardsen 34 2751 0.26 0.33 0.35 +0.02 0.23 2.26 0.85 1.44 0.29 0.13 7.11 -
Ajax Davy Klaassen 31 2180 0.33 0.18 0.28 +0.1 0.08 0.91 0.54 0.91 0.21 0.7 7.09 -
Feyenoord Santiago Giménez 11 770 0.82 0.84 0.81 -0.03 0.12 3.27 1.75 1.29 0.12 0.12 7.34 -
FC Twente R. van Wolfswinkel 26 1602 0.39 0.3 0.45 +0.15 0.11 2.19 1.18 0.62 0.51 0.34 7.06 -
FC Twente S. Lammers 21 1508 0.42 0.43 0.57 +0.13 0.06 3.1 1.37 0.84 0.0 0.24 7.24 -
Fortuna Sittard K. Peterson 30 1826 0.35 0.29 0.3 +0.01 0.1 2.22 0.64 1.38 0.15 0.44 6.93 -
FC Utrecht Miguel Rodríguez 22 1247 0.51 0.36 0.47 +0.11 0.22 3.9 1.37 2.02 0.51 1.52 7.3 -
Feyenoord Ayase Ueda 21 1204 0.52 0.46 0.34 -0.12 0.07 2.84 1.12 0.9 0.07 0.07 7.02 -
NEC Nijmegen Koki Ogawa 24 1609 0.39 0.42 0.44 +0.02 0.06 2.85 0.95 0.62 0.06 0.17 7.04 -
NAC Breda Leo Sauer 31 2517 0.25 0.22 0.22 -0.0 0.07 2.4 0.75 1.0 0.39 0.14 6.95 -
NEC Nijmegen Sami Ouaissa 33 1849 0.34 0.17 0.21 +0.04 0.05 1.51 0.63 1.12 0.15 0.88 6.92 -
NEC Nijmegen Sontje Hansen 31 1880 0.29 0.24 0.26 +0.02 0.19 1.77 0.72 1.77 0.34 0.53 7.05 -
Ajax Bertrand Traoré 32 1725 0.31 0.44 0.37 -0.07 0.26 3.34 1.1 1.62 0.26 0.47 7.18 -
AZ Ibrahim Sadiq 20 1010 0.53 0.24 0.37 +0.13 0.36 2.41 1.16 1.87 0.45 0.62 7.23 -
AZ Sven Mijnans 29 2323 0.23 0.34 0.35 0.0 0.27 2.67 1.05 1.86 0.27 0.62 7.38 -
Go Ahead Eagles Oliver Antman 32 2421 0.22 0.25 0.26 +0.01 0.56 2.04 0.59 1.86 0.3 0.41 7.26 -
PEC Zwolle Filip Krastev 31 2194 0.25 0.18 0.16 -0.03 0.16 1.89 0.74 1.52 1.31 1.48 7.19 -
SC Heerenveen Jacob Trenskow 26 1816 0.3 0.19 0.25 +0.07 0.15 2.53 0.84 1.34 0.2 0.84 7.05 -
RKC Waalwijk Yassin Oukili 32 2213 0.24 0.22 0.2 -0.01 0.12 1.79 0.57 1.22 1.1 1.02 7.01 -
Willem II Jesse Bosch 33 2722 0.2 0.09 0.15 +0.06 0.0 1.42 0.6 0.73 0.63 0.76 7.02 -
Feyenoord Quinten Timber 18 1394 0.39 0.23 0.29 +0.05 0.0 2.39 1.03 1.42 0.13 0.52 7.27 -
RKC Waalwijk Richonell Margaret 34 2525 0.21 0.19 0.18 -0.01 0.25 1.68 0.5 1.68 0.53 0.36 6.98 -
Fortuna Sittard E. Bullaude 28 2068 0.26 0.29 0.22 -0.07 0.04 1.7 0.61 0.61 0.39 0.61 6.93 -
FC Utrecht Yoann Cathline 25 1957 0.28 0.23 0.16 -0.07 0.23 2.94 0.74 1.29 0.46 0.37 7.25 -
Page 1 of 1 (50 players)

Unlock Advanced Player Analytics

You're currently viewing basic player statistics. Upgrade to Premium to access:

Advanced filtering by last N games & minimum minutes
Custom sorting by any statistic to find top performers
Time-based analysis to track player form & trends
Professional scouting tools & unlimited data access
Upgrade to Premium

Starting from £7/month • Cancel anytime

Team Matchup Rankings - Upcoming Fixtures

No upcoming fixture data available for teams in this league.