WC Qualification Concacaf

Season: 2026 • Player Statistics

Upgrade to Premium for advanced time-based filtering, custom sorting, and more detailed player statistics.

Sign In to Upgrade

Filter Player Statistics

Use advanced filtering to analyze player performance across different criteria

Showing statistics from 61 fixtures.

Next Match shows fixture difficulty rating (1-10). Higher scores indicate more favorable matchups for fantasy picks based on position: Attackers prioritize scoring potential, Defenders focus on clean sheet probability, and Midfielders balance both factors.

Showing top 50 results only. to view all players and access advanced filtering options.
Totals
Per 90 Minutes Upgrade to Premium to view per 90 minute statistics
Player MP Min Gls xG xGOT Shot Perf Ast Sts SoT KPas Tkl Int Rat Next Match
St. Vincent and the Grenadines Oalex Anderson 4 360 4 0.0 0.0 0.0 0 11 6 2 0 0 7.6 -
Curacao Gervane Kastaneer 2 136 4 0.0 0.0 0.0 0 6 5 0 0 0 8.27 -
Costa Rica Warren Madrigal 2 107 3 0.0 0.0 0.0 0 6 4 2 0 0 8.11 -
Guatemala Ó. Santis 1 71 3 0.0 0.0 0.0 1 4 3 2 0 0 9.79 -
Trinidad and Tobago L. García 2 174 3 0.0 0.0 0.0 2 14 8 4 0 0 8.26 -
St. Lucia Caniggia Elva 4 360 3 0.0 0.0 0.0 2 16 9 6 0 0 8.19 -
Nicaragua Jaime Moreno 4 360 3 0.0 0.0 0.0 1 13 4 3 0 0 7.5 -
Curacao Rangelo Janga 2 157 3 0.0 0.0 0.0 0 7 3 0 0 0 8.06 -
Jamaica Shamar Nicholson 2 172 3 0.0 0.0 0.0 0 9 6 1 0 0 8.21 -
Haiti Duckens Nazon 4 310 2 0.0 0.0 0.0 2 17 4 8 0 1 8.01 -
Grenada Jermaine Francis 4 347 2 0.0 0.0 0.0 1 8 6 8 0 0 7.65 -
Puerto Rico J. de León 2 158 2 0.0 0.0 0.0 1 6 3 2 0 0 8.52 -
Puerto Rico Wilfredo Rivera 3 266 2 0.0 0.0 0.0 0 5 3 4 0 0 7.68 -
Grenada Myles Hippolyte 3 243 2 0.0 0.0 0.0 0 3 2 1 0 0 7.07 -
Costa Rica Álvaro Zamora 4 174 2 0.0 0.0 0.0 0 8 3 10 0 1 7.58 -
Dominican Republic D. Romero 2 180 2 0.0 0.0 0.0 0 11 5 2 0 0 7.39 -
Haiti Louicius Don Deedson 4 232 2 0.0 0.0 0.0 0 6 4 6 0 0 7.27 -
Trinidad and Tobago Dante Sealy 2 136 2 0.0 0.0 0.0 0 6 4 3 0 0 8.16 -
Dominican Republic Dorny Romero 2 180 2 0.0 0.0 0.0 0 10 2 2 0 0 8.26 -
Grenada Darius Johnson 2 169 2 0.0 0.0 0.0 0 6 4 2 0 0 7.7 -
Puerto Rico Leandro Antonetti 4 297 2 0.0 0.0 0.0 1 14 4 6 0 2 7.6 -
Nicaragua Harold Medina 2 134 2 0.0 0.0 0.0 2 5 3 4 0 0 7.75 -
Nicaragua Bancy Hernández 4 286 2 0.0 0.0 0.0 1 14 6 10 0 1 7.91 -
Jamaica Warner Brown 2 146 2 0.0 0.0 0.0 0 7 4 1 0 0 7.75 -
El Salvador Brayan Gil 2 165 2 0.0 0.0 0.0 0 6 2 2 0 0 7.39 -
Costa Rica O. Galo 2 180 2 0.0 0.0 0.0 0 7 4 2 0 3 7.91 -
Trinidad and Tobago D. Muckette 1 67 2 0.0 0.0 0.0 1 2 2 2 0 0 9.89 -
Guatemala Alejandro Galindo 2 138 2 0.0 0.0 0.0 0 10 5 6 0 1 8.67 -
Honduras E. Rodríguez 2 157 2 0.0 0.0 0.0 1 5 3 8 0 0 8.77 -
Bermuda Reggie Lambe 2 38 2 0.0 0.0 0.0 0 2 1 0 0 0 7.34 -
Curacao Juninho Bacuna 4 321 2 0.0 0.0 0.0 0 13 4 5 0 5 7.72 -
Guatemala Rubio Rubín 2 149 2 0.0 0.0 0.0 0 7 4 2 0 0 7.39 -
Panama José Luis Rodríguez 3 180 2 0.0 0.0 0.0 1 6 3 9 0 0 8.09 -
Trinidad and Tobago Reon Moore 2 157 2 0.0 0.0 0.0 2 6 4 3 0 0 8.06 -
Dominica Audel Laville 2 180 2 0.0 0.0 0.0 0 5 2 1 0 2 7.75 -
Suriname Tyrone Conraad 1 85 2 0.0 0.0 0.0 0 5 2 1 0 0 8.77 -
Bermuda Djair Parfitt 4 328 2 0.0 0.0 0.0 1 6 3 5 0 0 7.04 -
Suriname J. Lonwijk 4 202 2 0.0 0.0 0.0 0 6 3 0 0 0 7.14 -
Barbados N. Reid-Stephen 2 167 2 0.0 0.0 0.0 0 4 3 0 0 0 7.45 -
Trinidad and Tobago Malcolm Shaw 1 67 2 0.0 0.0 0.0 1 6 3 1 0 0 9.69 -
Dominican Republic Rafa Núñez 4 125 2 0.0 0.0 0.0 0 5 4 2 0 1 7.42 -
Trinidad and Tobago Kevin Molino 2 174 1 0.0 0.0 0.0 1 3 2 5 0 0 7.55 -
St. Kitts and Nevis Romaine Sawyers 4 342 1 0.0 0.0 0.0 1 8 3 6 0 1 7.52 -
Grenada Regan Charles-Cook 2 149 1 0.0 0.0 0.0 3 1 1 4 0 0 7.85 -
Honduras Getsel Montes 2 180 1 0.0 0.0 0.0 0 4 2 0 0 1 7.75 -
Panama Cristian Martínez 3 149 1 0.0 0.0 0.0 0 3 1 4 0 3 7.31 -
Guatemala J. Martínez 2 31 1 0.0 0.0 0.0 0 2 2 1 0 0 7.34 -
Honduras B. Róchez 1 24 1 0.0 0.0 0.0 0 2 1 3 0 0 8.06 -
El Salvador Jairo Henríquez 4 257 1 0.0 0.0 0.0 0 9 4 10 0 3 7.47 -
Guatemala José Carlos Pinto 2 180 1 0.0 0.0 0.0 0 1 1 1 0 3 7.39 -
Player MP Min Gls/90 xG/90 xGOT/90 Shot Perf/90 Ast/90 Sts/90 SoT/90 KPas/90 Tkl/90 Int/90 Rat Next Match
St. Vincent and the Grenadines Oalex Anderson 4 360 1.0 0.0 0.0 0.0 0.0 2.75 1.5 0.5 0.0 0.0 7.6 -
Curacao Gervane Kastaneer 2 136 2.65 0.0 0.0 0.0 0.0 3.97 3.31 0.0 0.0 0.0 8.27 -
Costa Rica Warren Madrigal 2 107 2.52 0.0 0.0 0.0 0.0 5.05 3.36 1.68 0.0 0.0 8.11 -
Guatemala Ó. Santis 1 71 3.8 0.0 0.0 0.0 1.27 5.07 3.8 2.54 0.0 0.0 9.79 -
Trinidad and Tobago L. García 2 174 1.55 0.0 0.0 0.0 1.03 7.24 4.14 2.07 0.0 0.0 8.26 -
St. Lucia Caniggia Elva 4 360 0.75 0.0 0.0 0.0 0.5 4.0 2.25 1.5 0.0 0.0 8.19 -
Nicaragua Jaime Moreno 4 360 0.75 0.0 0.0 0.0 0.25 3.25 1.0 0.75 0.0 0.0 7.5 -
Curacao Rangelo Janga 2 157 1.72 0.0 0.0 0.0 0.0 4.01 1.72 0.0 0.0 0.0 8.06 -
Jamaica Shamar Nicholson 2 172 1.57 0.0 0.0 0.0 0.0 4.71 3.14 0.52 0.0 0.0 8.21 -
Haiti Duckens Nazon 4 310 0.58 0.0 0.0 0.0 0.58 4.94 1.16 2.32 0.0 0.29 8.01 -
Grenada Jermaine Francis 4 347 0.52 0.0 0.0 0.0 0.26 2.07 1.56 2.07 0.0 0.0 7.65 -
Puerto Rico J. de León 2 158 1.14 0.0 0.0 0.0 0.57 3.42 1.71 1.14 0.0 0.0 8.52 -
Puerto Rico Wilfredo Rivera 3 266 0.68 0.0 0.0 0.0 0.0 1.69 1.02 1.35 0.0 0.0 7.68 -
Grenada Myles Hippolyte 3 243 0.74 0.0 0.0 0.0 0.0 1.11 0.74 0.37 0.0 0.0 7.07 -
Costa Rica Álvaro Zamora 4 174 1.03 0.0 0.0 0.0 0.0 4.14 1.55 5.17 0.0 0.52 7.58 -
Dominican Republic D. Romero 2 180 1.0 0.0 0.0 0.0 0.0 5.5 2.5 1.0 0.0 0.0 7.39 -
Haiti Louicius Don Deedson 4 232 0.78 0.0 0.0 0.0 0.0 2.33 1.55 2.33 0.0 0.0 7.27 -
Trinidad and Tobago Dante Sealy 2 136 1.32 0.0 0.0 0.0 0.0 3.97 2.65 1.99 0.0 0.0 8.16 -
Dominican Republic Dorny Romero 2 180 1.0 0.0 0.0 0.0 0.0 5.0 1.0 1.0 0.0 0.0 8.26 -
Grenada Darius Johnson 2 169 1.07 0.0 0.0 0.0 0.0 3.2 2.13 1.07 0.0 0.0 7.7 -
Puerto Rico Leandro Antonetti 4 297 0.61 0.0 0.0 0.0 0.3 4.24 1.21 1.82 0.0 0.61 7.6 -
Nicaragua Harold Medina 2 134 1.34 0.0 0.0 0.0 1.34 3.36 2.01 2.69 0.0 0.0 7.75 -
Nicaragua Bancy Hernández 4 286 0.63 0.0 0.0 0.0 0.31 4.41 1.89 3.15 0.0 0.31 7.91 -
Jamaica Warner Brown 2 146 1.23 0.0 0.0 0.0 0.0 4.32 2.47 0.62 0.0 0.0 7.75 -
El Salvador Brayan Gil 2 165 1.09 0.0 0.0 0.0 0.0 3.27 1.09 1.09 0.0 0.0 7.39 -
Costa Rica O. Galo 2 180 1.0 0.0 0.0 0.0 0.0 3.5 2.0 1.0 0.0 1.5 7.91 -
Trinidad and Tobago D. Muckette 1 67 2.69 0.0 0.0 0.0 1.34 2.69 2.69 2.69 0.0 0.0 9.89 -
Guatemala Alejandro Galindo 2 138 1.3 0.0 0.0 0.0 0.0 6.52 3.26 3.91 0.0 0.65 8.67 -
Honduras E. Rodríguez 2 157 1.15 0.0 0.0 0.0 0.57 2.87 1.72 4.59 0.0 0.0 8.77 -
Bermuda Reggie Lambe 2 38 4.74 0.0 0.0 0.0 0.0 4.74 2.37 0.0 0.0 0.0 7.34 -
Curacao Juninho Bacuna 4 321 0.56 0.0 0.0 0.0 0.0 3.64 1.12 1.4 0.0 1.4 7.72 -
Guatemala Rubio Rubín 2 149 1.21 0.0 0.0 0.0 0.0 4.23 2.42 1.21 0.0 0.0 7.39 -
Panama José Luis Rodríguez 3 180 1.0 0.0 0.0 0.0 0.5 3.0 1.5 4.5 0.0 0.0 8.09 -
Trinidad and Tobago Reon Moore 2 157 1.15 0.0 0.0 0.0 1.15 3.44 2.29 1.72 0.0 0.0 8.06 -
Dominica Audel Laville 2 180 1.0 0.0 0.0 0.0 0.0 2.5 1.0 0.5 0.0 1.0 7.75 -
Suriname Tyrone Conraad 1 85 2.12 0.0 0.0 0.0 0.0 5.29 2.12 1.06 0.0 0.0 8.77 -
Bermuda Djair Parfitt 4 328 0.55 0.0 0.0 0.0 0.27 1.65 0.82 1.37 0.0 0.0 7.04 -
Suriname J. Lonwijk 4 202 0.89 0.0 0.0 0.0 0.0 2.67 1.34 0.0 0.0 0.0 7.14 -
Barbados N. Reid-Stephen 2 167 1.08 0.0 0.0 0.0 0.0 2.16 1.62 0.0 0.0 0.0 7.45 -
Trinidad and Tobago Malcolm Shaw 1 67 2.69 0.0 0.0 0.0 1.34 8.06 4.03 1.34 0.0 0.0 9.69 -
Dominican Republic Rafa Núñez 4 125 1.44 0.0 0.0 0.0 0.0 3.6 2.88 1.44 0.0 0.72 7.42 -
Trinidad and Tobago Kevin Molino 2 174 0.52 0.0 0.0 0.0 0.52 1.55 1.03 2.59 0.0 0.0 7.55 -
St. Kitts and Nevis Romaine Sawyers 4 342 0.26 0.0 0.0 0.0 0.26 2.11 0.79 1.58 0.0 0.26 7.52 -
Grenada Regan Charles-Cook 2 149 0.6 0.0 0.0 0.0 1.81 0.6 0.6 2.42 0.0 0.0 7.85 -
Honduras Getsel Montes 2 180 0.5 0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 0.5 7.75 -
Panama Cristian Martínez 3 149 0.6 0.0 0.0 0.0 0.0 1.81 0.6 2.42 0.0 1.81 7.31 -
Guatemala J. Martínez 2 31 2.9 0.0 0.0 0.0 0.0 5.81 5.81 2.9 0.0 0.0 7.34 -
Honduras B. Róchez 1 24 3.75 0.0 0.0 0.0 0.0 7.5 3.75 11.25 0.0 0.0 8.06 -
El Salvador Jairo Henríquez 4 257 0.35 0.0 0.0 0.0 0.0 3.15 1.4 3.5 0.0 1.05 7.47 -
Guatemala José Carlos Pinto 2 180 0.5 0.0 0.0 0.0 0.0 0.5 0.5 0.5 0.0 1.5 7.39 -
Page 1 of 1 (50 players)

Unlock Advanced Player Analytics

You're currently viewing basic player statistics. Upgrade to Premium to access:

Advanced filtering by last N games & minimum minutes
Custom sorting by any statistic to find top performers
Time-based analysis to track player form & trends
Professional scouting tools & unlimited data access
Upgrade to Premium

Starting from £7/month • Cancel anytime

Team Matchup Rankings - Upcoming Fixtures

No upcoming fixture data available for teams in this league.