WC Qualification Asia

Season: 2026 • Player Statistics

Upgrade to Premium for advanced time-based filtering, custom sorting, and more detailed player statistics.

Sign In to Upgrade

Filter Player Statistics

Use advanced filtering to analyze player performance across different criteria

Showing statistics from 218 fixtures.

Next Match shows fixture difficulty rating (1-10). Higher scores indicate more favorable matchups for fantasy picks based on position: Attackers prioritize scoring potential, Defenders focus on clean sheet probability, and Midfielders balance both factors.

Showing top 50 results only. to view all players and access advanced filtering options.
Totals
Per 90 Minutes Upgrade to Premium to view per 90 minute statistics
Player MP Min Gls xG xGOT Shot Perf Ast Sts SoT KPas Tkl Int Rat Next Match
United Arab Emirates Fábio Lima 5 350 5 0.0 0.0 0.0 2 15 9 6 0 2 8.02 -
Iran Mohammad Mohebi 5 406 5 0.0 0.0 0.0 0 12 6 7 0 3 7.9 -
Jordan Ali Olwan 5 441 5 0.0 0.0 0.0 1 16 7 3 1 1 7.53 -
Japan Daichi Kamada 8 434 4 0.0 0.0 0.0 0 10 5 5 5 4 7.42 -
Korea Republic Jae-sung Lee 8 605 4 0.0 0.0 0.0 2 10 6 7 2 1 7.32 -
Uzbekistan Abbosbek Fayzullaev 8 678 4 0.0 0.0 0.0 1 24 8 18 4 2 7.65 -
Kuwait Yousef Nasser 6 362 4 0.0 0.0 0.0 0 8 4 0 1 0 7.21 -
Iran Mehdi Taremi 7 621 4 0.0 0.0 0.0 4 25 14 16 1 2 7.86 -
Qatar Almoez Ali 6 511 4 0.0 0.0 0.0 1 13 6 7 1 0 7.51 -
Iran Sardar Azmoun 6 502 4 0.0 0.0 0.0 3 16 8 13 1 1 7.7 -
Korea Republic Hyeon-gyu Oh 8 214 4 0.0 0.0 0.0 0 13 7 2 2 0 7.06 -
United Arab Emirates Hareb Abdullah Suhail 8 615 3 0.0 0.0 0.0 2 15 7 8 1 9 7.44 -
Australia Jackson Irvine 6 512 3 0.0 0.0 0.0 1 7 4 2 1 10 7.58 -
Japan Koki Ogawa 4 178 3 0.0 0.0 0.0 0 6 4 2 0 1 7.34 -
Jordan Yazan Al-Naimat 8 650 3 0.0 0.0 0.0 2 19 5 5 0 3 7.24 -
Iraq Aymen Hussein 7 589 3 0.0 0.0 0.0 1 18 9 3 1 0 7.39 -
Palestine Wessam Abou Ali 7 630 3 0.0 0.0 0.0 0 30 12 5 4 2 7.02 -
Indonesia Ole Romeny 4 356 3 0.0 0.0 0.0 0 8 6 3 0 2 7.23 -
Australia Nishan Velupillay 5 206 3 0.0 0.0 0.0 0 5 3 1 1 1 7.1 -
China PR Zhang Yuning 8 584 2 0.0 0.0 0.0 1 12 4 7 2 2 6.96 -
Iraq Ibrahim Bayesh 8 579 2 0.0 0.0 0.0 1 8 4 9 5 5 6.99 -
Korea Republic Heung-min Son  5 349 2 0.0 0.0 0.0 1 10 6 10 1 1 7.56 -
Bahrain Mahdi Abduljabbar 8 544 2 0.0 0.0 0.0 0 11 3 1 0 1 6.95 -
Oman Muhsen Al Ghassani 4 331 2 0.0 0.0 0.0 0 8 5 2 0 0 7.19 -
Palestine Zaid Qunbar 8 278 2 0.0 0.0 0.0 0 6 6 3 5 4 6.99 -
Japan Takefusa Kubo 7 403 2 0.0 0.0 0.0 4 10 4 18 5 2 7.66 -
Oman Abdul Rahman Eid Harib Al Mushaifri 4 307 2 0.0 0.0 0.0 0 5 2 0 0 2 7.42 -
Korea DPR Kim Yu Song 8 720 2 0.0 0.0 0.0 0 5 3 1 2 7 6.89 -
Palestine Tamer Seyam 6 398 2 0.0 0.0 0.0 0 7 4 4 3 1 6.95 -
Korea DPR Kwang-hun Pak 4 216 2 0.0 0.0 0.0 0 5 3 1 1 0 6.95 -
Oman Essam Al-Subhi 4 322 2 0.0 0.0 0.0 0 7 4 1 1 1 6.89 -
Saudi Arabia Abdulrahman Al-Oboud 2 91 2 0.0 0.0 0.0 0 5 2 0 0 1 6.92 -
Australia Kusini Yengi 2 100 2 0.0 0.0 0.0 0 4 3 0 0 0 7.08 -
Kuwait Mohammad Daham 7 537 2 0.0 0.0 0.0 1 13 7 5 2 7 7.14 -
United Arab Emirates Yahya Alghassani 8 506 2 0.0 0.0 0.0 1 16 6 5 3 5 7.28 -
Kyrgyz Republic Alimardon Shukurov 5 450 2 0.0 0.0 0.0 0 6 3 12 1 4 7.21 -
Australia Lewis Miller 8 631 2 0.0 0.0 0.0 0 8 2 7 2 11 7.07 -
Qatar Lucas Mendes 6 505 2 0.0 0.0 0.0 1 4 2 1 2 3 7.06 -
Korea Republic Oh Se-Hun 6 312 2 0.0 0.0 0.0 0 9 4 1 1 0 6.97 -
Bahrain Mohamed Jasim Marhoon 8 720 2 0.0 0.0 0.0 0 17 2 11 5 2 7.27 -
Kyrgyz Republic Joel Kojo 8 618 2 0.0 0.0 0.0 1 15 4 14 0 3 7.17 -
Indonesia Marselino Ferdinan 7 369 2 0.0 0.0 0.0 1 11 5 1 1 8 6.91 -
Australia Craig Goodwin 4 204 1 0.0 0.0 0.0 3 3 1 8 0 0 7.6 -
Uzbekistan Khozhiakbar Alizhonov 8 612 1 0.0 0.0 0.0 1 10 3 8 10 6 7.59 -
Oman Abdullah Fawaz 6 245 1 0.0 0.0 0.0 0 3 1 3 0 0 7.17 -
Uzbekistan Azizbek Turgunboev 4 222 1 0.0 0.0 0.0 0 8 4 2 1 1 7.09 -
Kyrgyz Republic Aleksandr Mishchenko 8 561 1 0.0 0.0 0.0 0 3 1 5 3 5 6.72 -
Jordan Mousa Al-Taamari 6 440 1 0.0 0.0 0.0 2 10 2 6 4 0 6.92 -
China PR Lin Liangming 6 318 1 0.0 0.0 0.0 0 4 1 1 2 3 6.7 -
Indonesia Thom Haye 8 581 1 0.0 0.0 0.0 1 7 2 7 3 1 6.84 -
Player MP Min Gls/90 xG/90 xGOT/90 Shot Perf/90 Ast/90 Sts/90 SoT/90 KPas/90 Tkl/90 Int/90 Rat Next Match
United Arab Emirates Fábio Lima 5 350 1.29 0.0 0.0 0.0 0.51 3.86 2.31 1.54 0.0 0.51 8.02 -
Iran Mohammad Mohebi 5 406 1.11 0.0 0.0 0.0 0.0 2.66 1.33 1.55 0.0 0.67 7.9 -
Jordan Ali Olwan 5 441 1.02 0.0 0.0 0.0 0.2 3.27 1.43 0.61 0.2 0.2 7.53 -
Japan Daichi Kamada 8 434 0.83 0.0 0.0 0.0 0.0 2.07 1.04 1.04 1.04 0.83 7.42 -
Korea Republic Jae-sung Lee 8 605 0.6 0.0 0.0 0.0 0.3 1.49 0.89 1.04 0.3 0.15 7.32 -
Uzbekistan Abbosbek Fayzullaev 8 678 0.53 0.0 0.0 0.0 0.13 3.19 1.06 2.39 0.53 0.27 7.65 -
Kuwait Yousef Nasser 6 362 0.99 0.0 0.0 0.0 0.0 1.99 0.99 0.0 0.25 0.0 7.21 -
Iran Mehdi Taremi 7 621 0.58 0.0 0.0 0.0 0.58 3.62 2.03 2.32 0.14 0.29 7.86 -
Qatar Almoez Ali 6 511 0.7 0.0 0.0 0.0 0.18 2.29 1.06 1.23 0.18 0.0 7.51 -
Iran Sardar Azmoun 6 502 0.72 0.0 0.0 0.0 0.54 2.87 1.43 2.33 0.18 0.18 7.7 -
Korea Republic Hyeon-gyu Oh 8 214 1.68 0.0 0.0 0.0 0.0 5.47 2.94 0.84 0.84 0.0 7.06 -
United Arab Emirates Hareb Abdullah Suhail 8 615 0.44 0.0 0.0 0.0 0.29 2.2 1.02 1.17 0.15 1.32 7.44 -
Australia Jackson Irvine 6 512 0.53 0.0 0.0 0.0 0.18 1.23 0.7 0.35 0.18 1.76 7.58 -
Japan Koki Ogawa 4 178 1.52 0.0 0.0 0.0 0.0 3.03 2.02 1.01 0.0 0.51 7.34 -
Jordan Yazan Al-Naimat 8 650 0.42 0.0 0.0 0.0 0.28 2.63 0.69 0.69 0.0 0.42 7.24 -
Iraq Aymen Hussein 7 589 0.46 0.0 0.0 0.0 0.15 2.75 1.38 0.46 0.15 0.0 7.39 -
Palestine Wessam Abou Ali 7 630 0.43 0.0 0.0 0.0 0.0 4.29 1.71 0.71 0.57 0.29 7.02 -
Indonesia Ole Romeny 4 356 0.76 0.0 0.0 0.0 0.0 2.02 1.52 0.76 0.0 0.51 7.23 -
Australia Nishan Velupillay 5 206 1.31 0.0 0.0 0.0 0.0 2.18 1.31 0.44 0.44 0.44 7.1 -
China PR Zhang Yuning 8 584 0.31 0.0 0.0 0.0 0.15 1.85 0.62 1.08 0.31 0.31 6.96 -
Iraq Ibrahim Bayesh 8 579 0.31 0.0 0.0 0.0 0.16 1.24 0.62 1.4 0.78 0.78 6.99 -
Korea Republic Heung-min Son  5 349 0.52 0.0 0.0 0.0 0.26 2.58 1.55 2.58 0.26 0.26 7.56 -
Bahrain Mahdi Abduljabbar 8 544 0.33 0.0 0.0 0.0 0.0 1.82 0.5 0.17 0.0 0.17 6.95 -
Oman Muhsen Al Ghassani 4 331 0.54 0.0 0.0 0.0 0.0 2.18 1.36 0.54 0.0 0.0 7.19 -
Palestine Zaid Qunbar 8 278 0.65 0.0 0.0 0.0 0.0 1.94 1.94 0.97 1.62 1.29 6.99 -
Japan Takefusa Kubo 7 403 0.45 0.0 0.0 0.0 0.89 2.23 0.89 4.02 1.12 0.45 7.66 -
Oman Abdul Rahman Eid Harib Al Mushaifri 4 307 0.59 0.0 0.0 0.0 0.0 1.47 0.59 0.0 0.0 0.59 7.42 -
Korea DPR Kim Yu Song 8 720 0.25 0.0 0.0 0.0 0.0 0.62 0.38 0.12 0.25 0.88 6.89 -
Palestine Tamer Seyam 6 398 0.45 0.0 0.0 0.0 0.0 1.58 0.9 0.9 0.68 0.23 6.95 -
Korea DPR Kwang-hun Pak 4 216 0.83 0.0 0.0 0.0 0.0 2.08 1.25 0.42 0.42 0.0 6.95 -
Oman Essam Al-Subhi 4 322 0.56 0.0 0.0 0.0 0.0 1.96 1.12 0.28 0.28 0.28 6.89 -
Saudi Arabia Abdulrahman Al-Oboud 2 91 1.98 0.0 0.0 0.0 0.0 4.95 1.98 0.0 0.0 0.99 6.92 -
Australia Kusini Yengi 2 100 1.8 0.0 0.0 0.0 0.0 3.6 2.7 0.0 0.0 0.0 7.08 -
Kuwait Mohammad Daham 7 537 0.34 0.0 0.0 0.0 0.17 2.18 1.17 0.84 0.34 1.17 7.14 -
United Arab Emirates Yahya Alghassani 8 506 0.36 0.0 0.0 0.0 0.18 2.85 1.07 0.89 0.53 0.89 7.28 -
Kyrgyz Republic Alimardon Shukurov 5 450 0.4 0.0 0.0 0.0 0.0 1.2 0.6 2.4 0.2 0.8 7.21 -
Australia Lewis Miller 8 631 0.29 0.0 0.0 0.0 0.0 1.14 0.29 1.0 0.29 1.57 7.07 -
Qatar Lucas Mendes 6 505 0.36 0.0 0.0 0.0 0.18 0.71 0.36 0.18 0.36 0.53 7.06 -
Korea Republic Oh Se-Hun 6 312 0.58 0.0 0.0 0.0 0.0 2.6 1.15 0.29 0.29 0.0 6.97 -
Bahrain Mohamed Jasim Marhoon 8 720 0.25 0.0 0.0 0.0 0.0 2.12 0.25 1.38 0.62 0.25 7.27 -
Kyrgyz Republic Joel Kojo 8 618 0.29 0.0 0.0 0.0 0.15 2.18 0.58 2.04 0.0 0.44 7.17 -
Indonesia Marselino Ferdinan 7 369 0.49 0.0 0.0 0.0 0.24 2.68 1.22 0.24 0.24 1.95 6.91 -
Australia Craig Goodwin 4 204 0.44 0.0 0.0 0.0 1.32 1.32 0.44 3.53 0.0 0.0 7.6 -
Uzbekistan Khozhiakbar Alizhonov 8 612 0.15 0.0 0.0 0.0 0.15 1.47 0.44 1.18 1.47 0.88 7.59 -
Oman Abdullah Fawaz 6 245 0.37 0.0 0.0 0.0 0.0 1.1 0.37 1.1 0.0 0.0 7.17 -
Uzbekistan Azizbek Turgunboev 4 222 0.41 0.0 0.0 0.0 0.0 3.24 1.62 0.81 0.41 0.41 7.09 -
Kyrgyz Republic Aleksandr Mishchenko 8 561 0.16 0.0 0.0 0.0 0.0 0.48 0.16 0.8 0.48 0.8 6.72 -
Jordan Mousa Al-Taamari 6 440 0.2 0.0 0.0 0.0 0.41 2.05 0.41 1.23 0.82 0.0 6.92 -
China PR Lin Liangming 6 318 0.28 0.0 0.0 0.0 0.0 1.13 0.28 0.28 0.57 0.85 6.7 -
Indonesia Thom Haye 8 581 0.15 0.0 0.0 0.0 0.15 1.08 0.31 1.08 0.46 0.15 6.84 -
Page 1 of 1 (50 players)

Unlock Advanced Player Analytics

You're currently viewing basic player statistics. Upgrade to Premium to access:

Advanced filtering by last N games & minimum minutes
Custom sorting by any statistic to find top performers
Time-based analysis to track player form & trends
Professional scouting tools & unlimited data access
Upgrade to Premium

Starting from £7/month • Cancel anytime

Team Matchup Rankings - Upcoming Fixtures

No upcoming fixture data available for teams in this league.