Super Lig

Season: 2024/2025 • Player Statistics

Upgrade to Premium for advanced time-based filtering, custom sorting, and more detailed player statistics.

Sign In to Upgrade

Filter Player Statistics

Use advanced filtering to analyze player performance across different criteria

Showing statistics from 341 fixtures.

Next Match shows fixture difficulty rating (1-10). Higher scores indicate more favorable matchups for fantasy picks based on position: Attackers prioritize scoring potential, Defenders focus on clean sheet probability, and Midfielders balance both factors.

Showing top 50 results only. to view all players and access advanced filtering options.
Totals
Per 90 Minutes Upgrade to Premium to view per 90 minute statistics
Player MP Min Gls xG xGOT Shot Perf Ast Sts SoT KPas Tkl Int Rat Next Match
Galatasaray Victor Osimhen 29 2294 26 23.16 23.71 +0.55 5 136 56 33 5 9 7.79 -
İstanbul Başakşehir Krzysztof Piątek 33 2618 21 19.15 21.41 +2.27 2 105 53 27 6 2 7.35 -
Fenerbahçe Youssef En-Nesyri 33 1987 20 17.07 15.3 -1.77 4 105 41 21 4 2 7.34 -
Trabzonspor Simon Banza 31 2554 19 16.12 17.63 +1.51 4 75 36 18 5 10 7.26 -
Rizespor Ali Sowe 36 2970 19 14.85 21.71 +6.85 2 86 41 29 1 7 7.16 -
Eyüpspor Mame Thiam 32 2772 15 16.01 16.37 +0.36 2 77 40 18 7 14 7.14 -
Beşiktaş Ciro Immobile 30 2036 15 14.89 13.3 -1.59 4 67 25 29 2 3 7.26 -
Fenerbahçe Edin Džeko 35 2216 15 15.43 14.46 -0.97 4 104 45 46 3 2 7.35 -
Kasımpaşa Nuno Da Costa 29 2504 13 12.92 13.06 +0.14 3 89 34 18 13 4 7.46 -
Göztepe Rômulo 29 2497 13 14.24 12.35 -1.89 9 95 41 47 9 7 7.48 -
Sivasspor Rey Manaj 26 2115 12 10.92 11.19 +0.26 4 93 33 20 3 3 7.31 -
Beşiktaş Rafa Silva 35 3096 12 11.82 14.12 +2.3 5 89 43 64 6 9 7.41 -
Galatasaray Barış Alper Yılmaz 32 2613 12 6.73 9.06 +2.33 3 76 31 45 12 20 7.27 -
Fenerbahçe Dušan Tadić 35 2450 11 7.75 10.06 +2.31 13 41 21 80 11 16 7.61 -
Hatayspor B. Boutobba 28 1783 11 3.42 5.69 +2.27 2 51 23 41 9 12 7.19 -
Kasımpaşa Mamadou Fall 36 3032 10 8.52 9.09 +0.57 5 44 20 28 13 12 7.01 -
Samsunspor Marius Mouandilmadji 34 2496 10 9.05 6.7 -2.35 4 67 25 24 1 2 6.97 -
Kasımpaşa Haris Hajradinović 34 2900 9 8.96 9.07 +0.11 8 69 24 95 22 16 7.55 -
Kayserispor D. Nazon 33 1967 9 10.66 13.1 +2.44 3 56 24 24 6 2 6.93 -
Fenerbahçe Anderson Talisca 16 1028 9 9.06 9.53 +0.47 1 65 30 12 4 3 7.39 -
Konyaspor Blaž Kramer 30 1979 9 10.18 10.07 -0.11 3 53 23 17 4 3 7.08 -
Alanyaspor Sergio Duvan Córdova Lezama 35 2743 9 7.87 6.88 -1.0 3 58 17 36 10 5 7.13 -
Adana Demirspor Yusuf Barası 29 2149 8 5.37 5.73 +0.36 2 39 16 18 5 11 6.87 -
Antalyaspor Adolfo Gaich 32 1246 8 6.02 7.7 +1.68 0 34 18 8 2 2 6.77 -
Eyüpspor Ahmed Kutucu 18 1475 8 3.69 5.46 +1.77 6 55 20 22 2 12 7.36 -
Gaziantep F.K. David Okereke 29 2079 8 9.42 9.2 -0.22 3 60 25 20 8 4 7.03 -
Samsunspor Soner Aydoğdu 29 648 8 2.95 5.05 +2.1 1 22 11 12 6 4 7.02 -
Gaziantep F.K. Alexandru Maxim 33 2586 7 5.94 7.99 +2.05 5 39 13 82 14 26 7.29 -
Samsunspor Landry Nany Dimata 30 1617 7 5.57 4.54 -1.03 3 44 20 23 7 7 7.16 -
Göztepe Juan 26 1675 7 7.22 5.56 -1.66 3 42 13 34 7 7 6.98 -
Beşiktaş Gedson Fernandes 34 2952 7 7.01 6.4 -0.62 1 52 17 35 32 40 7.31 -
Kayserispor Miguel Cardoso 32 2786 7 6.28 6.91 +0.63 7 64 28 47 12 2 7.23 -
Bodrumspor George Pușcaș 33 1800 7 8.67 8.9 +0.23 1 45 19 17 2 3 6.81 -
İstanbul Başakşehir João Figueiredo 34 1437 7 6.79 7.36 +0.57 0 39 18 10 6 11 6.83 -
Fenerbahçe Oğuz Aydın 24 1581 7 3.92 5.33 +1.42 3 35 15 26 15 13 7.35 -
Hatayspor V. Aboubakar 25 1974 7 8.29 9.6 +1.31 2 53 23 21 1 1 7.02 -
Samsunspor Carlo Holse 34 2876 7 8.3 7.35 -0.95 2 65 23 40 24 25 7.13 -
Eyüpspor Emre Akbaba 36 2217 7 9.09 8.47 -0.62 3 49 20 37 14 16 7.17 -
Galatasaray Yunus Akgün 30 2139 7 4.95 5.84 +0.89 10 51 20 51 5 13 7.31 -
Alanyaspor Ui-jo Hwang 30 1464 7 6.38 4.54 -1.83 1 44 13 9 4 2 6.86 -
Trabzonspor Pedro Malheiro 33 2923 6 1.03 2.8 +1.77 4 23 8 25 26 40 7.18 -
Antalyaspor Braian Samudio 34 2271 6 4.89 4.5 -0.39 1 52 24 20 14 3 6.96 -
Trabzonspor Oleksandr Zubkov 15 943 6 2.54 4.75 +2.2 3 30 15 32 9 6 7.46 -
Konyaspor Mehmet Umut Nayir 32 1377 6 5.28 6.45 +1.18 0 37 17 13 0 5 6.97 -
Samsunspor Jules Olivier Ntcham 32 2407 6 7.91 6.49 -1.42 2 71 23 23 8 19 7.14 -
Kasımpaşa Aytaç Kara 29 2079 6 6.1 5.11 -0.98 1 57 13 30 10 13 7.08 -
Antalyaspor Sam Larsson 29 2383 6 3.12 4.53 +1.41 5 32 15 34 9 15 6.85 -
Rizespor Ibrahim Olawoyin 32 2720 6 5.26 4.96 -0.3 7 45 12 38 21 35 7.2 -
Galatasaray Dries Mertens 33 1822 5 4.42 7.26 +2.84 7 43 22 63 10 8 7.34 -
Göztepe David Tijanič 33 1863 5 4.59 5.29 +0.7 9 55 23 66 4 9 7.3 -
Player MP Min Gls/90 xG/90 xGOT/90 Shot Perf/90 Ast/90 Sts/90 SoT/90 KPas/90 Tkl/90 Int/90 Rat Next Match
Galatasaray Victor Osimhen 29 2294 1.02 0.91 0.93 +0.02 0.2 5.34 2.2 1.29 0.2 0.35 7.79 -
İstanbul Başakşehir Krzysztof Piątek 33 2618 0.72 0.66 0.74 +0.08 0.07 3.61 1.82 0.93 0.21 0.07 7.35 -
Fenerbahçe Youssef En-Nesyri 33 1987 0.91 0.77 0.69 -0.08 0.18 4.76 1.86 0.95 0.18 0.09 7.34 -
Trabzonspor Simon Banza 31 2554 0.67 0.57 0.62 +0.05 0.14 2.64 1.27 0.63 0.18 0.35 7.26 -
Rizespor Ali Sowe 36 2970 0.58 0.45 0.66 +0.21 0.06 2.61 1.24 0.88 0.03 0.21 7.16 -
Eyüpspor Mame Thiam 32 2772 0.49 0.52 0.53 +0.01 0.06 2.5 1.3 0.58 0.23 0.45 7.14 -
Beşiktaş Ciro Immobile 30 2036 0.66 0.66 0.59 -0.07 0.18 2.96 1.11 1.28 0.09 0.13 7.26 -
Fenerbahçe Edin Džeko 35 2216 0.61 0.63 0.59 -0.04 0.16 4.22 1.83 1.87 0.12 0.08 7.35 -
Kasımpaşa Nuno Da Costa 29 2504 0.47 0.46 0.47 +0.01 0.11 3.2 1.22 0.65 0.47 0.14 7.46 -
Göztepe Rômulo 29 2497 0.47 0.51 0.45 -0.07 0.32 3.42 1.48 1.69 0.32 0.25 7.48 -
Sivasspor Rey Manaj 26 2115 0.51 0.46 0.48 +0.01 0.17 3.96 1.4 0.85 0.13 0.13 7.31 -
Beşiktaş Rafa Silva 35 3096 0.35 0.34 0.41 +0.07 0.15 2.59 1.25 1.86 0.17 0.26 7.41 -
Galatasaray Barış Alper Yılmaz 32 2613 0.41 0.23 0.31 +0.08 0.1 2.62 1.07 1.55 0.41 0.69 7.27 -
Fenerbahçe Dušan Tadić 35 2450 0.4 0.28 0.37 +0.08 0.48 1.51 0.77 2.94 0.4 0.59 7.61 -
Hatayspor B. Boutobba 28 1783 0.56 0.17 0.29 +0.11 0.1 2.57 1.16 2.07 0.45 0.61 7.19 -
Kasımpaşa Mamadou Fall 36 3032 0.3 0.25 0.27 +0.02 0.15 1.31 0.59 0.83 0.39 0.36 7.01 -
Samsunspor Marius Mouandilmadji 34 2496 0.36 0.33 0.24 -0.08 0.14 2.42 0.9 0.87 0.04 0.07 6.97 -
Kasımpaşa Haris Hajradinović 34 2900 0.28 0.28 0.28 0.0 0.25 2.14 0.74 2.95 0.68 0.5 7.55 -
Kayserispor D. Nazon 33 1967 0.41 0.49 0.6 +0.11 0.14 2.56 1.1 1.1 0.27 0.09 6.93 -
Fenerbahçe Anderson Talisca 16 1028 0.79 0.79 0.83 +0.04 0.09 5.69 2.63 1.05 0.35 0.26 7.39 -
Konyaspor Blaž Kramer 30 1979 0.41 0.46 0.46 -0.01 0.14 2.41 1.05 0.77 0.18 0.14 7.08 -
Alanyaspor Sergio Duvan Córdova Lezama 35 2743 0.3 0.26 0.23 -0.03 0.1 1.9 0.56 1.18 0.33 0.16 7.13 -
Adana Demirspor Yusuf Barası 29 2149 0.34 0.22 0.24 +0.01 0.08 1.63 0.67 0.75 0.21 0.46 6.87 -
Antalyaspor Adolfo Gaich 32 1246 0.58 0.43 0.56 +0.12 0.0 2.46 1.3 0.58 0.14 0.14 6.77 -
Eyüpspor Ahmed Kutucu 18 1475 0.49 0.23 0.33 +0.11 0.37 3.36 1.22 1.34 0.12 0.73 7.36 -
Gaziantep F.K. David Okereke 29 2079 0.35 0.41 0.4 -0.01 0.13 2.6 1.08 0.87 0.35 0.17 7.03 -
Samsunspor Soner Aydoğdu 29 648 1.11 0.41 0.7 +0.29 0.14 3.06 1.53 1.67 0.83 0.56 7.02 -
Gaziantep F.K. Alexandru Maxim 33 2586 0.24 0.21 0.28 +0.07 0.17 1.36 0.45 2.85 0.49 0.9 7.29 -
Samsunspor Landry Nany Dimata 30 1617 0.39 0.31 0.25 -0.06 0.17 2.45 1.11 1.28 0.39 0.39 7.16 -
Göztepe Juan 26 1675 0.38 0.39 0.3 -0.09 0.16 2.26 0.7 1.83 0.38 0.38 6.98 -
Beşiktaş Gedson Fernandes 34 2952 0.21 0.21 0.2 -0.02 0.03 1.59 0.52 1.07 0.98 1.22 7.31 -
Kayserispor Miguel Cardoso 32 2786 0.23 0.2 0.22 +0.02 0.23 2.07 0.9 1.52 0.39 0.06 7.23 -
Bodrumspor George Pușcaș 33 1800 0.35 0.43 0.45 +0.01 0.05 2.25 0.95 0.85 0.1 0.15 6.81 -
İstanbul Başakşehir João Figueiredo 34 1437 0.44 0.43 0.46 +0.04 0.0 2.44 1.13 0.63 0.38 0.69 6.83 -
Fenerbahçe Oğuz Aydın 24 1581 0.4 0.22 0.3 +0.08 0.17 1.99 0.85 1.48 0.85 0.74 7.35 -
Hatayspor V. Aboubakar 25 1974 0.32 0.38 0.44 +0.06 0.09 2.42 1.05 0.96 0.05 0.05 7.02 -
Samsunspor Carlo Holse 34 2876 0.22 0.26 0.23 -0.03 0.06 2.03 0.72 1.25 0.75 0.78 7.13 -
Eyüpspor Emre Akbaba 36 2217 0.28 0.37 0.34 -0.03 0.12 1.99 0.81 1.5 0.57 0.65 7.17 -
Galatasaray Yunus Akgün 30 2139 0.29 0.21 0.25 +0.04 0.42 2.15 0.84 2.15 0.21 0.55 7.31 -
Alanyaspor Ui-jo Hwang 30 1464 0.43 0.39 0.28 -0.11 0.06 2.7 0.8 0.55 0.25 0.12 6.86 -
Trabzonspor Pedro Malheiro 33 2923 0.18 0.03 0.09 +0.05 0.12 0.71 0.25 0.77 0.8 1.23 7.18 -
Antalyaspor Braian Samudio 34 2271 0.24 0.19 0.18 -0.02 0.04 2.06 0.95 0.79 0.55 0.12 6.96 -
Trabzonspor Oleksandr Zubkov 15 943 0.57 0.24 0.45 +0.21 0.29 2.86 1.43 3.05 0.86 0.57 7.46 -
Konyaspor Mehmet Umut Nayir 32 1377 0.39 0.34 0.42 +0.08 0.0 2.42 1.11 0.85 0.0 0.33 6.97 -
Samsunspor Jules Olivier Ntcham 32 2407 0.22 0.3 0.24 -0.05 0.07 2.65 0.86 0.86 0.3 0.71 7.14 -
Kasımpaşa Aytaç Kara 29 2079 0.26 0.26 0.22 -0.04 0.04 2.47 0.56 1.3 0.43 0.56 7.08 -
Antalyaspor Sam Larsson 29 2383 0.23 0.12 0.17 +0.05 0.19 1.21 0.57 1.28 0.34 0.57 6.85 -
Rizespor Ibrahim Olawoyin 32 2720 0.2 0.17 0.16 -0.01 0.23 1.49 0.4 1.26 0.69 1.16 7.2 -
Galatasaray Dries Mertens 33 1822 0.25 0.22 0.36 +0.14 0.35 2.12 1.09 3.11 0.49 0.4 7.34 -
Göztepe David Tijanič 33 1863 0.24 0.22 0.26 +0.03 0.43 2.66 1.11 3.19 0.19 0.43 7.3 -
Page 1 of 1 (50 players)

Unlock Advanced Player Analytics

You're currently viewing basic player statistics. Upgrade to Premium to access:

Advanced filtering by last N games & minimum minutes
Custom sorting by any statistic to find top performers
Time-based analysis to track player form & trends
Professional scouting tools & unlimited data access
Upgrade to Premium

Starting from £7/month • Cancel anytime

Team Matchup Rankings - Upcoming Fixtures

No upcoming fixture data available for teams in this league.