Today's Match Predictions Today's Goal Predictions All Predictions

Premiership Player Statistics

Player stats including goals, xG, assists, and key performance metrics. Compare across teams and view advanced analytics.

Upgrade to Premium for advanced time-based filtering, custom sorting, and more detailed player statistics.

Sign In to Upgrade

Filter Player Statistics

Showing statistics from 228 fixtures.

Next Match shows fixture difficulty rating (1-10). Higher scores indicate more favorable matchups for fantasy picks based on position: Attackers prioritize scoring potential, Defenders focus on clean sheet probability, and Midfielders balance both factors.

Showing top 50 results only. to view all players and access advanced filtering options.
Totals
Per 90 Minutes Upgrade to Premium to view per 90 minute statistics
Player MP Min Gls xG xGOT Shot Perf Ast Sts SoT KPas Tkl Int Rat Next Match
Rangers Cyriel Dessers 35 2128 18 17.72 19.66 +1.93 2 84 43 25 5 2 7.07 -
Celtic D. Maeda 34 2561 16 11.42 12.46 +1.04 10 57 29 42 19 10 7.41 -
Dundee S. Murray 38 3122 16 11.34 14.99 +3.64 3 73 38 25 8 8 7.08 -
Dundee United S. Dalby 35 2806 15 13.33 15.33 +2.01 2 72 34 31 12 9 7.23 -
Hibernian Martin Boyle 36 2580 15 10.26 11.77 +1.51 6 65 26 33 9 8 7.11 -
Celtic N. Kühn 32 1881 13 9.04 10.35 +1.31 9 59 26 52 15 10 7.57 -
Celtic A. Idah 35 1701 13 14.01 15.33 +1.32 0 77 36 20 3 3 7.03 -
Rangers Hamza Igamane 33 1981 12 9.82 12.36 +2.53 1 91 34 36 9 4 7.23 -
Rangers Václav Černý 33 2490 12 8.17 10.36 +2.19 4 95 39 81 3 12 7.45 -
Aberdeen Kevin Nisbet 32 1956 11 7.42 8.98 +1.56 5 58 21 22 8 6 7.06 -
Ross County R. Hale 34 2195 11 10.36 9.88 -0.48 0 89 36 20 1 7 6.96 -
Kilmarnock Bruce Anderson 30 1436 11 10.6 10.15 -0.45 1 40 17 14 2 4 6.97 -
Celtic Kyogo Furuhashi 22 1342 10 12.73 12.38 -0.34 3 64 33 12 1 2 7.0 -
Celtic R. Hatate 37 2406 10 6.42 9.07 +2.65 4 72 20 45 9 7 7.35 -
Celtic A. Engels 34 2134 9 10.78 8.55 -2.24 6 64 20 58 7 7 7.48 -
Dundee L. Cameron 33 2761 9 4.83 5.91 +1.07 5 53 20 53 13 23 7.27 -
St. Johnstone Mackenzie Kirk 35 1992 8 5.69 7.4 +1.7 1 50 24 11 7 4 6.92 -
Celtic C. McGregor 35 2914 8 2.11 2.72 +0.61 3 39 10 31 14 30 7.42 -
St. Mirren Toyosi Olusanya 31 2046 8 9.21 7.11 -2.1 2 57 17 13 2 1 6.7 -
Hearts L. Shankland 31 2504 8 9.74 7.97 -1.77 8 94 30 40 4 9 7.35 -
St. Mirren Mikael Mandron 34 1812 7 6.1 8.82 +2.72 2 51 26 28 7 5 6.98 -
Hearts E. Kabangu 13 984 6 4.51 6.0 +1.5 1 28 17 9 3 2 7.06 -
Motherwell Callum Slattery 14 947 6 2.0 3.32 +1.32 1 27 8 10 11 4 7.25 -
Celtic L. McCowan 33 1301 6 3.87 7.19 +3.32 7 47 19 42 10 6 7.28 -
Hibernian Mykola Kukharevych 25 1472 6 8.46 7.73 -0.73 0 54 20 5 1 4 6.93 -
Ross County J. White 36 2044 6 7.98 6.35 -1.63 0 34 14 16 6 6 6.98 -
Hibernian Kieron Bowie 18 639 6 2.94 3.86 +0.92 1 19 10 8 6 1 7.03 -
Motherwell Tom Sparrow 31 1845 6 2.69 4.68 +1.99 0 20 9 15 25 14 6.83 -
Hibernian Dwight Gayle 28 896 6 3.0 5.39 +2.38 4 23 12 8 6 4 6.93 -
Motherwell Tawanda Maswanhise 29 1582 6 3.34 6.3 +2.97 3 37 14 11 5 20 6.95 -
St. Johnstone Nicky Clark 29 1563 6 6.51 5.55 -0.96 2 32 13 16 3 3 6.9 -
Aberdeen Pape Habib Gueye 20 1223 6 5.22 6.42 +1.2 2 31 16 14 8 4 7.02 -
Dundee S. Tiffoney 35 1868 6 3.78 2.3 -1.48 1 29 9 19 6 10 6.76 -
St. Johnstone Benjamin Mbunga-Kimpioka 26 1797 6 5.44 5.27 -0.17 2 29 11 19 1 6 6.71 -
Hearts J. Wilson 23 1261 5 4.74 6.27 +1.52 1 20 10 13 5 4 6.95 -
Motherwell Apostolos Stamatelopoulos 15 874 5 3.39 3.43 +0.05 1 24 12 11 3 3 7.13 -
Aberdeen Topi Keskinen 36 2460 5 4.74 2.64 -2.1 2 57 13 23 20 5 6.73 -
Dundee S. Palmer-Houlden 33 1720 5 4.84 5.88 +1.04 2 39 16 6 4 5 6.8 -
Rangers Danilo 23 879 5 7.56 7.7 +0.14 4 45 21 24 5 3 7.14 -
Hibernian Nicky Cadden 29 1701 5 4.92 5.58 +0.66 7 39 17 48 7 8 7.2 -
St. Mirren Caolan Boyd-Munce 30 1826 5 0.78 2.43 +1.65 1 21 10 18 18 17 7.05 -
Celtic Yang Hyun-Jun 23 976 5 4.31 5.07 +0.76 2 20 10 18 10 4 7.1 -
St. Mirren Conor McMenamin 11 523 4 2.05 2.76 +0.7 1 18 8 6 1 5 7.12 -
Aberdeen Nicky Devlin 31 2394 4 2.31 3.05 +0.74 0 26 8 7 13 18 6.97 -
Rangers James Tavernier 33 2789 4 4.53 4.21 -0.32 8 54 16 78 12 44 7.67 -
Rangers Nicolas Raskin 33 2628 4 2.83 3.94 +1.11 10 43 17 42 39 26 7.52 -
Rangers Ianis Hagi 24 1450 4 2.46 2.09 -0.37 6 40 9 40 10 13 7.33 -
Aberdeen Jamie McGrath 25 1820 4 5.24 4.29 -0.94 6 36 8 44 7 13 7.4 -
Rangers Tom Lawrence 18 816 4 2.28 2.81 +0.53 2 19 10 12 5 5 7.08 -
Celtic Jota 11 570 4 2.59 3.45 +0.86 2 16 9 13 2 1 7.26 -
Player MP Min Gls/90 xG/90 xGOT/90 Shot Perf/90 Ast/90 Sts/90 SoT/90 KPas/90 Tkl/90 Int/90 Rat Next Match
Rangers Cyriel Dessers 35 2128 0.76 0.75 0.83 +0.08 0.08 3.55 1.82 1.06 0.21 0.08 7.07 -
Celtic D. Maeda 34 2561 0.56 0.4 0.44 +0.04 0.35 2.0 1.02 1.48 0.67 0.35 7.41 -
Dundee S. Murray 38 3122 0.46 0.33 0.43 +0.11 0.09 2.1 1.1 0.72 0.23 0.23 7.08 -
Dundee United S. Dalby 35 2806 0.48 0.43 0.49 +0.06 0.06 2.31 1.09 0.99 0.38 0.29 7.23 -
Hibernian Martin Boyle 36 2580 0.52 0.36 0.41 +0.05 0.21 2.27 0.91 1.15 0.31 0.28 7.11 -
Celtic N. Kühn 32 1881 0.62 0.43 0.5 +0.06 0.43 2.82 1.24 2.49 0.72 0.48 7.57 -
Celtic A. Idah 35 1701 0.69 0.74 0.81 +0.07 0.0 4.07 1.9 1.06 0.16 0.16 7.03 -
Rangers Hamza Igamane 33 1981 0.55 0.45 0.56 +0.12 0.05 4.13 1.54 1.64 0.41 0.18 7.23 -
Rangers Václav Černý 33 2490 0.43 0.3 0.37 +0.08 0.14 3.43 1.41 2.93 0.11 0.43 7.45 -
Aberdeen Kevin Nisbet 32 1956 0.51 0.34 0.41 +0.07 0.23 2.67 0.97 1.01 0.37 0.28 7.06 -
Ross County R. Hale 34 2195 0.45 0.42 0.4 -0.02 0.0 3.65 1.48 0.82 0.04 0.29 6.96 -
Kilmarnock Bruce Anderson 30 1436 0.69 0.66 0.64 -0.03 0.06 2.51 1.07 0.88 0.13 0.25 6.97 -
Celtic Kyogo Furuhashi 22 1342 0.67 0.85 0.83 -0.02 0.2 4.29 2.21 0.8 0.07 0.13 7.0 -
Celtic R. Hatate 37 2406 0.37 0.24 0.34 +0.1 0.15 2.69 0.75 1.68 0.34 0.26 7.35 -
Celtic A. Engels 34 2134 0.38 0.45 0.36 -0.09 0.25 2.7 0.84 2.45 0.3 0.3 7.48 -
Dundee L. Cameron 33 2761 0.29 0.16 0.19 +0.04 0.16 1.73 0.65 1.73 0.42 0.75 7.27 -
St. Johnstone Mackenzie Kirk 35 1992 0.36 0.26 0.33 +0.08 0.05 2.26 1.08 0.5 0.32 0.18 6.92 -
Celtic C. McGregor 35 2914 0.25 0.07 0.08 +0.02 0.09 1.2 0.31 0.96 0.43 0.93 7.42 -
St. Mirren Toyosi Olusanya 31 2046 0.35 0.41 0.31 -0.09 0.09 2.51 0.75 0.57 0.09 0.04 6.7 -
Hearts L. Shankland 31 2504 0.29 0.35 0.29 -0.06 0.29 3.38 1.08 1.44 0.14 0.32 7.35 -
St. Mirren Mikael Mandron 34 1812 0.35 0.3 0.44 +0.14 0.1 2.53 1.29 1.39 0.35 0.25 6.98 -
Hearts E. Kabangu 13 984 0.55 0.41 0.55 +0.14 0.09 2.56 1.55 0.82 0.27 0.18 7.06 -
Motherwell Callum Slattery 14 947 0.57 0.19 0.32 +0.13 0.1 2.57 0.76 0.95 1.05 0.38 7.25 -
Celtic L. McCowan 33 1301 0.42 0.27 0.5 +0.23 0.48 3.25 1.31 2.91 0.69 0.42 7.28 -
Hibernian Mykola Kukharevych 25 1472 0.37 0.52 0.47 -0.04 0.0 3.3 1.22 0.31 0.06 0.24 6.93 -
Ross County J. White 36 2044 0.26 0.35 0.28 -0.07 0.0 1.5 0.62 0.7 0.26 0.26 6.98 -
Hibernian Kieron Bowie 18 639 0.85 0.41 0.54 +0.13 0.14 2.68 1.41 1.13 0.85 0.14 7.03 -
Motherwell Tom Sparrow 31 1845 0.29 0.13 0.23 +0.1 0.0 0.98 0.44 0.73 1.22 0.68 6.83 -
Hibernian Dwight Gayle 28 896 0.6 0.3 0.54 +0.24 0.4 2.31 1.21 0.8 0.6 0.4 6.93 -
Motherwell Tawanda Maswanhise 29 1582 0.34 0.19 0.36 +0.17 0.17 2.1 0.8 0.63 0.28 1.14 6.95 -
St. Johnstone Nicky Clark 29 1563 0.35 0.37 0.32 -0.06 0.12 1.84 0.75 0.92 0.17 0.17 6.9 -
Aberdeen Pape Habib Gueye 20 1223 0.44 0.38 0.47 +0.09 0.15 2.28 1.18 1.03 0.59 0.29 7.02 -
Dundee S. Tiffoney 35 1868 0.29 0.18 0.11 -0.07 0.05 1.4 0.43 0.92 0.29 0.48 6.76 -
St. Johnstone Benjamin Mbunga-Kimpioka 26 1797 0.3 0.27 0.26 -0.01 0.1 1.45 0.55 0.95 0.05 0.3 6.71 -
Hearts J. Wilson 23 1261 0.36 0.34 0.45 +0.11 0.07 1.43 0.71 0.93 0.36 0.29 6.95 -
Motherwell Apostolos Stamatelopoulos 15 874 0.51 0.35 0.35 0.0 0.1 2.47 1.24 1.13 0.31 0.31 7.13 -
Aberdeen Topi Keskinen 36 2460 0.18 0.17 0.1 -0.08 0.07 2.09 0.48 0.84 0.73 0.18 6.73 -
Dundee S. Palmer-Houlden 33 1720 0.26 0.25 0.31 +0.05 0.1 2.04 0.84 0.31 0.21 0.26 6.8 -
Rangers Danilo 23 879 0.51 0.77 0.79 +0.01 0.41 4.61 2.15 2.46 0.51 0.31 7.14 -
Hibernian Nicky Cadden 29 1701 0.26 0.26 0.3 +0.03 0.37 2.06 0.9 2.54 0.37 0.42 7.2 -
St. Mirren Caolan Boyd-Munce 30 1826 0.25 0.04 0.12 +0.08 0.05 1.04 0.49 0.89 0.89 0.84 7.05 -
Celtic Yang Hyun-Jun 23 976 0.46 0.4 0.47 +0.07 0.18 1.84 0.92 1.66 0.92 0.37 7.1 -
St. Mirren Conor McMenamin 11 523 0.69 0.35 0.47 +0.12 0.17 3.1 1.38 1.03 0.17 0.86 7.12 -
Aberdeen Nicky Devlin 31 2394 0.15 0.09 0.11 +0.03 0.0 0.98 0.3 0.26 0.49 0.68 6.97 -
Rangers James Tavernier 33 2789 0.13 0.15 0.14 -0.01 0.26 1.74 0.52 2.52 0.39 1.42 7.67 -
Rangers Nicolas Raskin 33 2628 0.14 0.1 0.13 +0.04 0.34 1.47 0.58 1.44 1.34 0.89 7.52 -
Rangers Ianis Hagi 24 1450 0.25 0.15 0.13 -0.02 0.37 2.48 0.56 2.48 0.62 0.81 7.33 -
Aberdeen Jamie McGrath 25 1820 0.2 0.26 0.21 -0.05 0.3 1.78 0.4 2.18 0.35 0.64 7.4 -
Rangers Tom Lawrence 18 816 0.44 0.25 0.31 +0.06 0.22 2.1 1.1 1.32 0.55 0.55 7.08 -
Celtic Jota 11 570 0.63 0.41 0.55 +0.14 0.32 2.53 1.42 2.05 0.32 0.16 7.26 -
Page 1 of 1 (50 players)

Unlock Advanced Player Analytics

You're currently viewing basic player statistics. Upgrade to Premium to access:

Advanced filtering by last N games & minimum minutes
Custom sorting by any statistic to find top performers
Time-based analysis to track player form & trends
Professional scouting tools & unlimited data access
Upgrade to Premium

Starting from £7/month • Cancel anytime

Team Matchup Rankings - Upcoming Fixtures

No upcoming fixture data available for teams in this league.

Predict
Compare