Admiral Bundesliga

Season: 2024/2025 • Player Statistics

Upgrade to Premium for advanced time-based filtering, custom sorting, and more detailed player statistics.

Sign In to Upgrade

Filter Player Statistics

Use advanced filtering to analyze player performance across different criteria

Showing statistics from 195 fixtures.

Next Match shows fixture difficulty rating (1-10). Higher scores indicate more favorable matchups for fantasy picks based on position: Attackers prioritize scoring potential, Defenders focus on clean sheet probability, and Midfielders balance both factors.

Showing top 50 results only. to view all players and access advanced filtering options.
Totals
Per 90 Minutes Upgrade to Premium to view per 90 minute statistics
Player MP Min Gls xG xGOT Shot Perf Ast Sts SoT KPas Tkl Int Rat Next Match
Blau-Weiß Linz Ronivaldo 31 2408 14 9.24 10.5 +1.27 1 85 33 16 4 13 7.3 -
LASK Linz Maximilian Entrup 27 1860 13 9.58 9.94 +0.36 2 57 23 18 6 4 7.2 -
Salzburg Nene Dorgeles 30 2075 13 8.91 9.6 +0.69 5 69 26 38 15 17 7.55 -
Hartberg Patrik Mijić 33 1996 12 10.0 10.18 +0.18 2 61 22 10 1 7 7.0 -
Austria Wien Dominik Fitz 30 2628 12 11.04 11.95 +0.91 12 67 31 104 16 12 7.9 -
Sturm Graz Otar Kiteishvili 32 2652 12 7.88 8.79 +0.91 3 67 21 38 20 34 7.47 -
Sturm Graz William Bøving 30 2186 11 6.86 6.84 -0.01 5 50 17 39 6 14 7.21 -
Sturm Graz Mika Biereth 16 1275 11 6.06 7.86 +1.79 4 34 23 11 0 4 7.5 -
Austria Wien Maurice Malone 31 2513 11 10.02 8.95 -1.08 3 75 30 23 9 3 7.08 -
SK Rapid Dion Drena Beljo 29 2194 10 1.08 0.99 -0.09 2 75 38 33 3 4 7.09 -
Wolfsberger AC Thierno Ballo 31 2466 10 6.22 7.32 +1.1 6 50 25 35 11 10 7.15 -
Salzburg Oscar Gloukh 26 1941 10 7.72 8.44 +0.72 5 70 30 65 5 3 7.68 -
Wolfsberger AC Dejan Zukić 31 2337 10 5.76 6.98 +1.23 8 47 23 74 5 11 7.65 -
Austria Klagenfurt Ben Justus Bobzen 31 2663 9 11.44 10.42 -1.02 2 56 22 51 5 10 7.13 -
Wolfsberger AC Erik Kojzek 20 674 8 6.1 6.82 +0.73 3 27 14 8 2 0 7.06 -
Grazer AK Tio Cipot 27 1509 7 5.89 7.04 +1.14 1 49 24 14 7 6 6.99 -
LASK Linz Robert Žulj 28 2116 7 5.62 6.27 +0.65 8 49 22 66 12 7 7.57 -
SK Rapid Isak Jansson 22 1558 7 3.16 5.37 +2.21 2 33 15 24 11 10 7.25 -
Grazer AK Daniel Maderner 28 1880 7 7.22 5.9 -1.32 3 48 20 20 4 6 6.95 -
Austria Klagenfurt David Toševski 23 1283 6 7.67 7.81 +0.14 3 53 22 13 3 2 6.95 -
Austria Wien Nik Prelec 31 2407 6 5.73 5.95 +0.22 0 38 15 28 4 4 7.03 -
Sturm Graz Seedy Jatta 21 1248 5 4.27 2.55 -1.72 2 25 8 17 1 2 6.95 -
Salzburg Moussa Kounfolo Yeo 22 1311 5 5.51 3.69 -1.82 2 43 17 29 10 12 7.17 -
Austria Wien Andreas Gruber 29 1326 5 4.38 5.68 +1.3 3 41 16 21 1 4 6.96 -
SK Rapid Guido Burgstaller 20 1220 5 6.48 6.0 -0.49 2 54 18 9 3 2 6.89 -
Sturm Graz Leon Grgić 18 818 5 3.9 4.78 +0.88 2 20 9 8 2 1 6.75 -
Rheindorf Altach Gustavo Santos 8 423 5 3.36 3.43 +0.07 0 20 10 3 0 1 7.23 -
Salzburg Yorbe Vertessen 16 1239 5 5.55 3.56 -1.98 2 53 17 24 9 3 7.11 -
Rheindorf Altach Lukas Fridrikas 29 1457 4 3.25 4.36 +1.11 1 17 10 16 4 1 6.83 -
Sturm Graz Tomi Horvat 32 2004 4 5.2 5.55 +0.35 9 50 17 83 16 8 7.45 -
Blau-Weiß Linz Simon Seidl 31 1882 4 3.39 3.54 +0.15 3 31 13 20 15 8 6.95 -
Wolfsberger AC David Atanga 15 719 4 1.7 2.57 +0.86 1 10 6 13 1 4 6.98 -
Hartberg Donis Avdijaj 30 2263 4 7.09 7.58 +0.49 4 61 28 32 9 6 7.06 -
WSG Tirol Bror Blume Jensen 21 1314 4 0.91 0.74 -0.17 7 17 5 23 4 11 7.18 -
Salzburg Nicolás Capaldo 23 1760 4 2.32 3.03 +0.71 1 32 7 17 12 21 7.31 -
Sturm Graz Malick Yalcouyé 26 1993 4 2.95 3.36 +0.41 1 31 8 15 30 25 7.06 -
Grazer AK Christian Lichtenberger 31 1907 4 3.02 3.28 +0.26 6 39 18 32 9 14 7.04 -
Salzburg Edmund Baidoo 18 467 4 1.95 3.02 +1.06 1 14 9 18 5 2 7.08 -
WSG Tirol Valentino Müller 32 2875 4 5.46 5.0 -0.46 3 45 14 23 15 44 7.13 -
LASK Linz Marin Ljubičić 16 1036 4 3.94 4.41 +0.47 2 22 10 9 0 2 6.99 -
Austria Klagenfurt Christopher Wernitznig 30 2313 4 2.16 3.13 +0.97 5 40 13 48 24 22 7.26 -
Wolfsberger AC Markus Pink 22 1033 4 3.71 5.1 +1.39 1 20 13 7 2 1 6.77 -
WSG Tirol Quincy Butler 32 2345 4 1.83 3.23 +1.4 3 28 13 16 17 15 6.92 -
WSG Tirol Stefan Skrbo 25 1480 4 3.78 4.08 +0.3 2 23 11 11 3 4 6.87 -
WSG Tirol Lukas Hinterseer 23 1322 3 2.54 3.2 +0.67 0 14 6 11 6 3 6.93 -
Hartberg Muharem Husković 13 459 3 1.98 2.42 +0.44 0 13 5 2 8 6 6.85 -
Hartberg Elias Havel 17 599 3 2.82 2.03 -0.79 0 18 9 3 5 1 6.8 -
Austria Wien Manfred Fischer 31 2573 3 4.09 3.88 -0.2 3 43 14 19 26 43 7.11 -
LASK Linz Florian Flecker 18 1138 3 1.96 1.98 +0.02 3 22 9 16 11 9 7.01 -
Wolfsberger AC Maximilian Ullmann 30 2621 3 2.12 2.13 +0.01 3 46 12 17 18 32 6.98 -
Player MP Min Gls/90 xG/90 xGOT/90 Shot Perf/90 Ast/90 Sts/90 SoT/90 KPas/90 Tkl/90 Int/90 Rat Next Match
Blau-Weiß Linz Ronivaldo 31 2408 0.52 0.35 0.39 +0.05 0.04 3.18 1.23 0.6 0.15 0.49 7.3 -
LASK Linz Maximilian Entrup 27 1860 0.63 0.46 0.48 +0.02 0.1 2.76 1.11 0.87 0.29 0.19 7.2 -
Salzburg Nene Dorgeles 30 2075 0.56 0.39 0.42 +0.03 0.22 2.99 1.13 1.65 0.65 0.74 7.55 -
Hartberg Patrik Mijić 33 1996 0.54 0.45 0.46 +0.01 0.09 2.75 0.99 0.45 0.05 0.32 7.0 -
Austria Wien Dominik Fitz 30 2628 0.41 0.38 0.41 +0.03 0.41 2.29 1.06 3.56 0.55 0.41 7.9 -
Sturm Graz Otar Kiteishvili 32 2652 0.41 0.27 0.3 +0.03 0.1 2.27 0.71 1.29 0.68 1.15 7.47 -
Sturm Graz William Bøving 30 2186 0.45 0.28 0.28 -0.0 0.21 2.06 0.7 1.61 0.25 0.58 7.21 -
Sturm Graz Mika Biereth 16 1275 0.78 0.43 0.55 +0.13 0.28 2.4 1.62 0.78 0.0 0.28 7.5 -
Austria Wien Maurice Malone 31 2513 0.39 0.36 0.32 -0.04 0.11 2.69 1.07 0.82 0.32 0.11 7.08 -
SK Rapid Dion Drena Beljo 29 2194 0.41 0.04 0.04 -0.0 0.08 3.08 1.56 1.35 0.12 0.16 7.09 -
Wolfsberger AC Thierno Ballo 31 2466 0.36 0.23 0.27 +0.04 0.22 1.82 0.91 1.28 0.4 0.36 7.15 -
Salzburg Oscar Gloukh 26 1941 0.46 0.36 0.39 +0.03 0.23 3.25 1.39 3.01 0.23 0.14 7.68 -
Wolfsberger AC Dejan Zukić 31 2337 0.39 0.22 0.27 +0.05 0.31 1.81 0.89 2.85 0.19 0.42 7.65 -
Austria Klagenfurt Ben Justus Bobzen 31 2663 0.3 0.39 0.35 -0.03 0.07 1.89 0.74 1.72 0.17 0.34 7.13 -
Wolfsberger AC Erik Kojzek 20 674 1.07 0.81 0.91 +0.1 0.4 3.61 1.87 1.07 0.27 0.0 7.06 -
Grazer AK Tio Cipot 27 1509 0.42 0.35 0.42 +0.07 0.06 2.92 1.43 0.83 0.42 0.36 6.99 -
LASK Linz Robert Žulj 28 2116 0.3 0.24 0.27 +0.03 0.34 2.08 0.94 2.81 0.51 0.3 7.57 -
SK Rapid Isak Jansson 22 1558 0.4 0.18 0.31 +0.13 0.12 1.91 0.87 1.39 0.64 0.58 7.25 -
Grazer AK Daniel Maderner 28 1880 0.34 0.35 0.28 -0.06 0.14 2.3 0.96 0.96 0.19 0.29 6.95 -
Austria Klagenfurt David Toševski 23 1283 0.42 0.54 0.55 +0.01 0.21 3.72 1.54 0.91 0.21 0.14 6.95 -
Austria Wien Nik Prelec 31 2407 0.22 0.21 0.22 +0.01 0.0 1.42 0.56 1.05 0.15 0.15 7.03 -
Sturm Graz Seedy Jatta 21 1248 0.36 0.31 0.18 -0.12 0.14 1.8 0.58 1.23 0.07 0.14 6.95 -
Salzburg Moussa Kounfolo Yeo 22 1311 0.34 0.38 0.25 -0.12 0.14 2.95 1.17 1.99 0.69 0.82 7.17 -
Austria Wien Andreas Gruber 29 1326 0.34 0.3 0.39 +0.09 0.2 2.78 1.09 1.43 0.07 0.27 6.96 -
SK Rapid Guido Burgstaller 20 1220 0.37 0.48 0.44 -0.04 0.15 3.98 1.33 0.66 0.22 0.15 6.89 -
Sturm Graz Leon Grgić 18 818 0.55 0.43 0.53 +0.1 0.22 2.2 0.99 0.88 0.22 0.11 6.75 -
Rheindorf Altach Gustavo Santos 8 423 1.06 0.71 0.73 +0.02 0.0 4.26 2.13 0.64 0.0 0.21 7.23 -
Salzburg Yorbe Vertessen 16 1239 0.36 0.4 0.26 -0.14 0.15 3.85 1.23 1.74 0.65 0.22 7.11 -
Rheindorf Altach Lukas Fridrikas 29 1457 0.25 0.2 0.27 +0.07 0.06 1.05 0.62 0.99 0.25 0.06 6.83 -
Sturm Graz Tomi Horvat 32 2004 0.18 0.23 0.25 +0.02 0.4 2.25 0.76 3.73 0.72 0.36 7.45 -
Blau-Weiß Linz Simon Seidl 31 1882 0.19 0.16 0.17 +0.01 0.14 1.48 0.62 0.96 0.72 0.38 6.95 -
Wolfsberger AC David Atanga 15 719 0.5 0.21 0.32 +0.11 0.13 1.25 0.75 1.63 0.13 0.5 6.98 -
Hartberg Donis Avdijaj 30 2263 0.16 0.28 0.3 +0.02 0.16 2.43 1.11 1.27 0.36 0.24 7.06 -
WSG Tirol Bror Blume Jensen 21 1314 0.27 0.06 0.05 -0.01 0.48 1.16 0.34 1.58 0.27 0.75 7.18 -
Salzburg Nicolás Capaldo 23 1760 0.2 0.12 0.16 +0.04 0.05 1.64 0.36 0.87 0.61 1.07 7.31 -
Sturm Graz Malick Yalcouyé 26 1993 0.18 0.13 0.15 +0.02 0.05 1.4 0.36 0.68 1.35 1.13 7.06 -
Grazer AK Christian Lichtenberger 31 1907 0.19 0.14 0.15 +0.01 0.28 1.84 0.85 1.51 0.42 0.66 7.04 -
Salzburg Edmund Baidoo 18 467 0.77 0.38 0.58 +0.2 0.19 2.7 1.73 3.47 0.96 0.39 7.08 -
WSG Tirol Valentino Müller 32 2875 0.13 0.17 0.16 -0.01 0.09 1.41 0.44 0.72 0.47 1.38 7.13 -
LASK Linz Marin Ljubičić 16 1036 0.35 0.34 0.38 +0.04 0.17 1.91 0.87 0.78 0.0 0.17 6.99 -
Austria Klagenfurt Christopher Wernitznig 30 2313 0.16 0.08 0.12 +0.04 0.19 1.56 0.51 1.87 0.93 0.86 7.26 -
Wolfsberger AC Markus Pink 22 1033 0.35 0.32 0.44 +0.12 0.09 1.74 1.13 0.61 0.17 0.09 6.77 -
WSG Tirol Quincy Butler 32 2345 0.15 0.07 0.12 +0.05 0.12 1.07 0.5 0.61 0.65 0.58 6.92 -
WSG Tirol Stefan Skrbo 25 1480 0.24 0.23 0.25 +0.02 0.12 1.4 0.67 0.67 0.18 0.24 6.87 -
WSG Tirol Lukas Hinterseer 23 1322 0.2 0.17 0.22 +0.05 0.0 0.95 0.41 0.75 0.41 0.2 6.93 -
Hartberg Muharem Husković 13 459 0.59 0.39 0.47 +0.09 0.0 2.55 0.98 0.39 1.57 1.18 6.85 -
Hartberg Elias Havel 17 599 0.45 0.42 0.3 -0.12 0.0 2.7 1.35 0.45 0.75 0.15 6.8 -
Austria Wien Manfred Fischer 31 2573 0.1 0.14 0.14 -0.01 0.1 1.5 0.49 0.66 0.91 1.5 7.11 -
LASK Linz Florian Flecker 18 1138 0.24 0.16 0.16 0.0 0.24 1.74 0.71 1.27 0.87 0.71 7.01 -
Wolfsberger AC Maximilian Ullmann 30 2621 0.1 0.07 0.07 0.0 0.1 1.58 0.41 0.58 0.62 1.1 6.98 -
Page 1 of 1 (50 players)

Unlock Advanced Player Analytics

You're currently viewing basic player statistics. Upgrade to Premium to access:

Advanced filtering by last N games & minimum minutes
Custom sorting by any statistic to find top performers
Time-based analysis to track player form & trends
Professional scouting tools & unlimited data access
Upgrade to Premium

Starting from £7/month • Cancel anytime

Team Matchup Rankings - Upcoming Fixtures

No upcoming fixture data available for teams in this league.