UEFA Nations League

Season: 2024/2025 • Player Statistics

Upgrade to Premium for advanced time-based filtering, custom sorting, and more detailed player statistics.

Sign In to Upgrade

Filter Player Statistics

Use advanced filtering to analyze player performance across different criteria

Showing statistics from 184 fixtures.

Next Match shows fixture difficulty rating (1-10). Higher scores indicate more favorable matchups for fantasy picks based on position: Attackers prioritize scoring potential, Defenders focus on clean sheet probability, and Midfielders balance both factors.

Showing top 50 results only. to view all players and access advanced filtering options.
Totals
Per 90 Minutes Upgrade to Premium to view per 90 minute statistics
Player MP Min Gls xG xGOT Shot Perf Ast Sts SoT KPas Tkl Int Rat Next Match
Sweden Viktor Gyökeres 6 528 9 2.27 2.72 +0.44 4 30 17 19 0 0 8.77 -
Portugal Cristiano Ronaldo 9 732 8 4.78 4.24 -0.53 1 38 15 10 1 1 7.55 -
Norway Erling Haaland 6 533 7 1.95 0.49 -1.46 1 31 14 6 0 1 8.36 -
Georgia Georges Mikautadze 8 586 7 0.92 1.16 +0.24 1 21 10 5 0 2 7.52 -
Romania Răzvan Marin 6 495 7 1.63 1.58 -0.05 1 9 6 7 0 3 7.86 -
Turkey Kerem Aktürkoğlu 8 590 5 1.04 2.89 +1.86 2 24 9 9 0 3 7.67 -
Kosovo Vedat Muriqi 6 438 5 2.67 2.75 +0.08 1 17 8 8 0 1 7.79 -
Slovenia Benjamin Šeško 8 736 5 3.58 4.74 +1.17 0 29 19 1 0 1 7.41 -
Iceland Orri Steinn Óskarsson 8 569 5 0.63 0.99 +0.36 1 19 13 9 0 1 7.21 -
Northern Ireland Isaac Price 6 500 4 0.1 0.01 -0.09 1 13 7 4 0 2 7.82 -
Germany Florian Wirtz 8 583 4 0.9 0.96 +0.06 4 17 8 16 4 4 7.83 -
Wales Harry Wilson 6 510 4 1.27 1.08 -0.19 1 17 9 14 0 4 7.92 -
Spain Mikel Oyarzabal 8 556 4 1.75 2.14 +0.4 2 12 7 8 2 2 7.39 -
Sweden Alexander Isak 4 349 4 0.82 0.69 -0.13 1 21 10 12 0 0 8.6 -
France Randal Kolo Muani 9 595 4 2.16 2.27 +0.11 1 13 6 9 1 2 7.03 -
Germany Tim Kleindienst 6 406 4 1.36 1.06 -0.31 0 13 6 4 2 2 7.58 -
Czech Republic Pavel Šulc 6 447 3 1.41 2.0 +0.59 0 9 5 4 0 5 7.19 -
Netherlands Cody Gakpo 8 568 3 0.11 0.0 -0.11 1 14 7 18 0 0 7.32 -
Norway Alexander Sørloth 6 473 3 0.41 0.99 +0.59 3 13 4 13 0 4 7.49 -
Spain Lamine Yamal 7 608 3 1.64 1.87 +0.23 1 25 10 10 7 6 7.89 -
Austria Michael Gregoritsch 5 281 3 1.02 1.39 +0.36 0 15 5 4 0 2 7.26 -
Montenegro Nikola Krstović 6 528 3 0.66 0.08 -0.58 1 21 5 4 0 0 7.55 -
Netherlands Denzel Dumfries 5 426 3 0.93 0.91 -0.02 1 7 4 6 0 5 7.73 -
Switzerland Zeki Amdouni 6 386 3 0.56 0.61 +0.05 0 18 8 1 0 4 7.18 -
Greece Christos Tzolis 7 597 3 0.86 0.71 -0.15 1 16 4 11 5 3 7.52 -
Norway Antonio Nusa 6 427 3 0.64 0.39 -0.25 3 18 9 7 0 6 7.7 -
Slovakia David Strelec 2 164 3 0.77 0.39 -0.37 0 5 3 3 0 1 8.38 -
Italy Moise Kean 6 309 3 0.56 1.79 +1.23 0 10 5 0 0 0 7.03 -
North Macedonia Bojan Miovski 6 522 3 0.29 0.86 +0.57 1 12 5 6 0 0 7.17 -
Italy Davide Frattesi 8 535 3 1.34 1.91 +0.57 0 15 7 6 0 4 7.25 -
Greece Fotis Ioannidis 5 298 3 0.06 0.7 +0.64 0 10 6 4 1 0 7.33 -
Germany Jamal Musiala 6 433 3 0.95 0.23 -0.72 3 15 3 10 1 2 7.75 -
Belgium Romelu Lukaku 3 270 3 1.15 1.78 +0.63 0 7 3 1 0 0 7.31 -
Scotland Scott McTominay 8 706 3 0.89 1.05 +0.15 0 26 12 4 1 1 7.21 -
Hungary Dominik Szoboszlai 8 720 3 1.2 1.05 -0.16 0 15 5 34 2 10 7.93 -
Germany Deniz Undav 3 173 3 0.28 0.43 +0.15 1 8 3 7 0 0 8.37 -
Turkey İrfan Can Kahveci 6 231 3 0.22 0.85 +0.63 0 6 6 4 1 0 7.15 -
Netherlands Tijjani Reijnders 7 606 3 0.69 1.38 +0.69 1 19 9 4 1 2 7.51 -
England Harry Kane 5 347 3 0.98 1.04 +0.06 0 15 9 5 0 0 7.37 -
Georgia Giorgi Kochorashvili 7 611 3 0.27 0.68 +0.41 2 14 6 4 1 2 7.52 -
Bosnia and Herzegovina Edin Džeko 5 450 2 0.61 1.46 +0.85 1 13 8 2 0 0 7.32 -
Germany Kai Havertz  4 298 2 0.82 0.12 -0.7 2 15 6 3 0 1 7.7 -
Romania Dennis Man 5 368 2 0.31 0.42 +0.11 2 7 3 13 0 0 7.6 -
Austria Marcel Sabitzer 5 450 2 0.7 0.55 -0.15 2 19 6 8 0 2 7.81 -
Spain Mikel Merino 7 350 2 0.34 0.48 +0.14 0 7 2 4 3 2 7.25 -
Portugal Francisco Trincão 4 130 2 0.15 0.52 +0.37 0 2 2 3 1 0 7.04 -
Romania Denis Drăguş 5 422 2 0.74 0.72 -0.02 0 15 7 3 2 4 7.22 -
France Ousmane Dembélé 7 539 2 1.32 2.28 +0.96 1 21 8 19 2 3 7.52 -
Germany Joshua Kimmich 10 839 2 1.54 1.79 +0.25 6 9 6 25 6 9 7.94 -
Austria Marko Arnautović 7 415 2 1.18 1.52 +0.34 2 15 5 10 2 1 7.15 -
Player MP Min Gls/90 xG/90 xGOT/90 Shot Perf/90 Ast/90 Sts/90 SoT/90 KPas/90 Tkl/90 Int/90 Rat Next Match
Sweden Viktor Gyökeres 6 528 1.53 0.39 0.46 +0.08 0.68 5.11 2.9 3.24 0.0 0.0 8.77 -
Portugal Cristiano Ronaldo 9 732 0.98 0.59 0.52 -0.07 0.12 4.67 1.84 1.23 0.12 0.12 7.55 -
Norway Erling Haaland 6 533 1.18 0.33 0.08 -0.25 0.17 5.23 2.36 1.01 0.0 0.17 8.36 -
Georgia Georges Mikautadze 8 586 1.08 0.14 0.18 +0.04 0.15 3.23 1.54 0.77 0.0 0.31 7.52 -
Romania Răzvan Marin 6 495 1.27 0.3 0.29 -0.01 0.18 1.64 1.09 1.27 0.0 0.55 7.86 -
Turkey Kerem Aktürkoğlu 8 590 0.76 0.16 0.44 +0.28 0.31 3.66 1.37 1.37 0.0 0.46 7.67 -
Kosovo Vedat Muriqi 6 438 1.03 0.55 0.57 +0.02 0.21 3.49 1.64 1.64 0.0 0.21 7.79 -
Slovenia Benjamin Šeško 8 736 0.61 0.44 0.58 +0.14 0.0 3.55 2.32 0.12 0.0 0.12 7.41 -
Iceland Orri Steinn Óskarsson 8 569 0.79 0.1 0.16 +0.06 0.16 3.01 2.06 1.42 0.0 0.16 7.21 -
Northern Ireland Isaac Price 6 500 0.72 0.02 0.0 -0.02 0.18 2.34 1.26 0.72 0.0 0.36 7.82 -
Germany Florian Wirtz 8 583 0.62 0.14 0.15 +0.01 0.62 2.62 1.23 2.47 0.62 0.62 7.83 -
Wales Harry Wilson 6 510 0.71 0.22 0.19 -0.03 0.18 3.0 1.59 2.47 0.0 0.71 7.92 -
Spain Mikel Oyarzabal 8 556 0.65 0.28 0.35 +0.06 0.32 1.94 1.13 1.29 0.32 0.32 7.39 -
Sweden Alexander Isak 4 349 1.03 0.21 0.18 -0.03 0.26 5.42 2.58 3.09 0.0 0.0 8.6 -
France Randal Kolo Muani 9 595 0.61 0.33 0.34 +0.02 0.15 1.97 0.91 1.36 0.15 0.3 7.03 -
Germany Tim Kleindienst 6 406 0.89 0.3 0.23 -0.07 0.0 2.88 1.33 0.89 0.44 0.44 7.58 -
Czech Republic Pavel Šulc 6 447 0.6 0.28 0.4 +0.12 0.0 1.81 1.01 0.81 0.0 1.01 7.19 -
Netherlands Cody Gakpo 8 568 0.48 0.02 0.0 -0.02 0.16 2.22 1.11 2.85 0.0 0.0 7.32 -
Norway Alexander Sørloth 6 473 0.57 0.08 0.19 +0.11 0.57 2.47 0.76 2.47 0.0 0.76 7.49 -
Spain Lamine Yamal 7 608 0.44 0.24 0.28 +0.03 0.15 3.7 1.48 1.48 1.04 0.89 7.89 -
Austria Michael Gregoritsch 5 281 0.96 0.33 0.44 +0.12 0.0 4.8 1.6 1.28 0.0 0.64 7.26 -
Montenegro Nikola Krstović 6 528 0.51 0.11 0.01 -0.1 0.17 3.58 0.85 0.68 0.0 0.0 7.55 -
Netherlands Denzel Dumfries 5 426 0.63 0.2 0.19 -0.0 0.21 1.48 0.85 1.27 0.0 1.06 7.73 -
Switzerland Zeki Amdouni 6 386 0.7 0.13 0.14 +0.01 0.0 4.2 1.87 0.23 0.0 0.93 7.18 -
Greece Christos Tzolis 7 597 0.45 0.13 0.11 -0.02 0.15 2.41 0.6 1.66 0.75 0.45 7.52 -
Norway Antonio Nusa 6 427 0.63 0.13 0.08 -0.05 0.63 3.79 1.9 1.48 0.0 1.26 7.7 -
Slovakia David Strelec 2 164 1.65 0.42 0.22 -0.2 0.0 2.74 1.65 1.65 0.0 0.55 8.38 -
Italy Moise Kean 6 309 0.87 0.16 0.52 +0.36 0.0 2.91 1.46 0.0 0.0 0.0 7.03 -
North Macedonia Bojan Miovski 6 522 0.52 0.05 0.15 +0.1 0.17 2.07 0.86 1.03 0.0 0.0 7.17 -
Italy Davide Frattesi 8 535 0.5 0.23 0.32 +0.1 0.0 2.52 1.18 1.01 0.0 0.67 7.25 -
Greece Fotis Ioannidis 5 298 0.91 0.02 0.21 +0.19 0.0 3.02 1.81 1.21 0.3 0.0 7.33 -
Germany Jamal Musiala 6 433 0.62 0.2 0.05 -0.15 0.62 3.12 0.62 2.08 0.21 0.42 7.75 -
Belgium Romelu Lukaku 3 270 1.0 0.38 0.59 +0.21 0.0 2.33 1.0 0.33 0.0 0.0 7.31 -
Scotland Scott McTominay 8 706 0.38 0.11 0.13 +0.02 0.0 3.31 1.53 0.51 0.13 0.13 7.21 -
Hungary Dominik Szoboszlai 8 720 0.38 0.15 0.13 -0.02 0.0 1.88 0.62 4.25 0.25 1.25 7.93 -
Germany Deniz Undav 3 173 1.56 0.15 0.23 +0.08 0.52 4.16 1.56 3.64 0.0 0.0 8.37 -
Turkey İrfan Can Kahveci 6 231 1.17 0.09 0.33 +0.24 0.0 2.34 2.34 1.56 0.39 0.0 7.15 -
Netherlands Tijjani Reijnders 7 606 0.45 0.1 0.2 +0.1 0.15 2.82 1.34 0.59 0.15 0.3 7.51 -
England Harry Kane 5 347 0.78 0.26 0.27 +0.01 0.0 3.89 2.33 1.3 0.0 0.0 7.37 -
Georgia Giorgi Kochorashvili 7 611 0.44 0.04 0.1 +0.06 0.29 2.06 0.88 0.59 0.15 0.29 7.52 -
Bosnia and Herzegovina Edin Džeko 5 450 0.4 0.12 0.29 +0.17 0.2 2.6 1.6 0.4 0.0 0.0 7.32 -
Germany Kai Havertz  4 298 0.6 0.25 0.04 -0.21 0.6 4.53 1.81 0.91 0.0 0.3 7.7 -
Romania Dennis Man 5 368 0.49 0.07 0.1 +0.03 0.49 1.71 0.73 3.18 0.0 0.0 7.6 -
Austria Marcel Sabitzer 5 450 0.4 0.14 0.11 -0.03 0.4 3.8 1.2 1.6 0.0 0.4 7.81 -
Spain Mikel Merino 7 350 0.51 0.09 0.12 +0.04 0.0 1.8 0.51 1.03 0.77 0.51 7.25 -
Portugal Francisco Trincão 4 130 1.38 0.1 0.36 +0.26 0.0 1.38 1.38 2.08 0.69 0.0 7.04 -
Romania Denis Drăguş 5 422 0.43 0.16 0.15 -0.0 0.0 3.2 1.49 0.64 0.43 0.85 7.22 -
France Ousmane Dembélé 7 539 0.33 0.22 0.38 +0.16 0.17 3.51 1.34 3.17 0.33 0.5 7.52 -
Germany Joshua Kimmich 10 839 0.21 0.16 0.19 +0.03 0.64 0.97 0.64 2.68 0.64 0.97 7.94 -
Austria Marko Arnautović 7 415 0.43 0.26 0.33 +0.07 0.43 3.25 1.08 2.17 0.43 0.22 7.15 -
Page 1 of 1 (50 players)

Unlock Advanced Player Analytics

You're currently viewing basic player statistics. Upgrade to Premium to access:

Advanced filtering by last N games & minimum minutes
Custom sorting by any statistic to find top performers
Time-based analysis to track player form & trends
Professional scouting tools & unlimited data access
Upgrade to Premium

Starting from £7/month • Cancel anytime

Team Matchup Rankings - Upcoming Fixtures

Team & Opponent Date Win Probability Team 3+ Goals Opponent 3+ Goals