League One

Season: 2024/2025 • Player Statistics

Upgrade to Premium for advanced time-based filtering, custom sorting, and more detailed player statistics.

Sign In to Upgrade

Filter Player Statistics

Use advanced filtering to analyze player performance across different criteria

Showing statistics from 556 fixtures.

Next Match shows fixture difficulty rating (1-10). Higher scores indicate more favorable matchups for fantasy picks based on position: Attackers prioritize scoring potential, Defenders focus on clean sheet probability, and Midfielders balance both factors.

Showing top 50 results only. to view all players and access advanced filtering options.
Totals
Per 90 Minutes Upgrade to Premium to view per 90 minute statistics
Player MP Min Gls xG xGOT Shot Perf Ast Sts SoT KPas Tkl Int Rat Next Match
Leyton Orient Charlie Kelman 44 3168 21 17.88 20.83 +2.96 6 104 50 28 4 0 7.04 -
Birmingham City Jay Stansfield 37 2694 19 20.05 16.95 -3.1 3 101 38 21 18 7 7.06 -
Barnsley D. Keillor-Dunn 42 3562 18 10.96 12.83 +1.88 5 97 42 46 10 11 7.33 -
Wycombe Wanderers Richard Kone 40 2707 18 18.0 17.09 -0.91 3 100 40 33 8 12 7.18 -
Charlton Athletic Matt Godden 39 2510 17 15.87 17.25 +1.38 1 75 35 29 3 10 7.17 -
Birmingham City Alfie May 43 2275 15 11.67 13.35 +1.69 7 65 31 29 4 4 7.04 -
Rotherham United S. Nombe 41 3333 14 16.35 17.18 +0.83 6 81 35 32 19 9 7.09 -
Stockport County Louie Barry 22 1682 14 9.48 12.49 +3.01 3 68 35 24 2 9 7.58 -
Reading Harvey Knibbs 43 3715 14 10.83 10.49 -0.34 6 51 23 43 53 47 7.25 -
Mansfield Town Will Evans 39 2967 13 10.33 10.8 +0.48 3 82 32 28 14 15 7.11 -
Bolton Wanderers A. Collins 44 3130 12 11.73 12.26 +0.53 4 107 38 39 7 5 6.95 -
Stockport County Kyle Wootton 45 3476 11 15.24 13.26 -1.98 6 88 40 36 12 10 7.13 -
Reading Sam Smith 24 2063 11 10.06 10.21 +0.15 2 55 28 14 1 5 7.16 -
Bolton Wanderers J. McAtee 44 2707 11 7.52 6.42 -1.1 3 67 24 43 19 12 7.06 -
Burton Albion Rumarn Burrell 30 2153 11 6.99 10.03 +3.04 2 39 23 16 10 7 6.9 -
Blackpool Ashley Fletcher 40 2424 11 8.63 9.04 +0.41 8 58 25 30 14 9 7.09 -
Shrewsbury Town J. Marquis 38 2748 11 16.05 13.75 -2.3 1 54 28 21 14 7 6.93 -
Huddersfield Town Josh Koroma 35 2305 11 9.88 9.41 -0.47 2 77 29 30 9 7 6.99 -
Peterborough United M. Mothersille 42 3105 11 13.0 12.73 -0.26 9 63 36 37 10 9 6.91 -
Barnsley J. Russell 38 3055 11 6.47 9.58 +3.11 2 55 30 32 34 27 7.18 -
Stevenage D. Kemp 39 2885 10 8.8 8.6 -0.2 4 61 21 36 13 7 6.91 -
Peterborough United R. Jones 43 2903 10 11.42 9.0 -2.42 3 48 24 20 4 15 6.88 -
Crawley Town Rushian Hepburn-Murphy 41 2438 10 9.0 7.1 -1.9 4 73 27 19 12 12 6.92 -
Mansfield Town Lee Gregory 19 1261 10 9.05 8.79 -0.26 0 38 19 16 2 6 7.13 -
Northampton Town Cameron McGeehan 38 3321 10 7.84 9.28 +1.44 5 61 30 23 9 13 6.93 -
Peterborough United K. Poku 24 1818 10 5.27 5.73 +0.46 8 54 20 29 7 5 7.31 -
Wigan Athletic Dale Taylor 43 3359 10 10.41 9.81 -0.6 7 50 19 38 11 12 7.0 -
Lincoln City James Collins 20 1303 10 7.31 8.7 +1.39 0 39 19 9 6 5 7.25 -
Exeter City Millenic Alli 23 1663 9 4.49 6.43 +1.94 2 35 18 16 4 6 7.02 -
Wrexham Oliver Rathbone 41 3062 9 4.45 4.34 -0.11 3 49 16 38 45 36 7.24 -
Rotherham United M. Wilks 40 3216 9 9.54 7.89 -1.65 5 106 45 28 6 3 6.83 -
Reading Lewis Wing 45 4050 9 4.39 6.58 +2.2 7 89 24 73 44 48 7.57 -
Wigan Athletic Thelo Aasgaard 24 1904 9 6.58 7.18 +0.6 1 60 27 17 4 11 7.1 -
Barnsley S. Humphrys 37 2292 9 7.62 7.56 -0.06 2 80 34 24 8 3 7.02 -
Wycombe Wanderers Daniel Udoh 40 2426 9 8.08 8.92 +0.84 3 55 26 28 5 7 6.93 -
Barnsley A. Phillips 34 2666 8 8.34 9.2 +0.86 6 71 32 44 9 19 7.09 -
Stockport County Will Collar 39 3017 8 7.69 7.47 -0.22 2 52 24 33 25 15 7.15 -
Crawley Town Junior Quitirna 33 1785 8 5.63 5.51 -0.12 1 53 21 23 13 11 7.07 -
Blackpool Sonny Carey 32 2091 8 5.85 4.46 -1.39 0 63 30 25 16 4 7.08 -
Leyton Orient Jamie Donley 37 2603 8 4.06 5.23 +1.17 10 53 17 60 37 4 7.24 -
Huddersfield Town Callum Marshall 42 2614 8 9.49 10.8 +1.31 3 71 31 38 31 15 7.02 -
Stevenage J. Reid 42 3067 8 10.93 10.97 +0.04 4 65 29 21 11 8 6.83 -
Wrexham Steven Fletcher 39 1028 8 8.34 9.12 +0.78 1 53 24 12 2 3 6.94 -
Blackpool Robert Apter 44 3223 8 4.9 5.15 +0.25 3 70 26 50 18 17 7.02 -
Wrexham Max Cleworth 41 3688 7 3.71 4.7 +0.99 2 33 13 16 30 28 7.26 -
Stockport County Isaac Olaofe 40 2289 7 7.57 6.09 -1.48 3 50 19 24 13 6 6.88 -
Wrexham Elliot Lee 37 2285 7 6.33 5.12 -1.21 2 47 19 28 7 12 7.03 -
Bolton Wanderers Dion Charles 23 1233 7 8.07 9.57 +1.5 3 41 20 11 1 1 7.0 -
Northampton Town Sam Hoskins 35 2661 7 7.01 5.88 -1.13 1 57 19 18 14 30 6.93 -
Cambridge United Elias Kachunga 43 2704 7 7.01 7.15 +0.15 0 41 18 21 10 17 6.87 -
Player MP Min Gls/90 xG/90 xGOT/90 Shot Perf/90 Ast/90 Sts/90 SoT/90 KPas/90 Tkl/90 Int/90 Rat Next Match
Leyton Orient Charlie Kelman 44 3168 0.6 0.51 0.59 +0.08 0.17 2.95 1.42 0.8 0.11 0.0 7.04 -
Birmingham City Jay Stansfield 37 2694 0.63 0.67 0.57 -0.1 0.1 3.37 1.27 0.7 0.6 0.23 7.06 -
Barnsley D. Keillor-Dunn 42 3562 0.45 0.28 0.32 +0.05 0.13 2.45 1.06 1.16 0.25 0.28 7.33 -
Wycombe Wanderers Richard Kone 40 2707 0.6 0.6 0.57 -0.03 0.1 3.32 1.33 1.1 0.27 0.4 7.18 -
Charlton Athletic Matt Godden 39 2510 0.61 0.57 0.62 +0.05 0.04 2.69 1.25 1.04 0.11 0.36 7.17 -
Birmingham City Alfie May 43 2275 0.59 0.46 0.53 +0.07 0.28 2.57 1.23 1.15 0.16 0.16 7.04 -
Rotherham United S. Nombe 41 3333 0.38 0.44 0.46 +0.02 0.16 2.19 0.95 0.86 0.51 0.24 7.09 -
Stockport County Louie Barry 22 1682 0.75 0.51 0.67 +0.16 0.16 3.64 1.87 1.28 0.11 0.48 7.58 -
Reading Harvey Knibbs 43 3715 0.34 0.26 0.25 -0.01 0.15 1.24 0.56 1.04 1.28 1.14 7.25 -
Mansfield Town Will Evans 39 2967 0.39 0.31 0.33 +0.01 0.09 2.49 0.97 0.85 0.42 0.46 7.11 -
Bolton Wanderers A. Collins 44 3130 0.35 0.34 0.35 +0.02 0.12 3.08 1.09 1.12 0.2 0.14 6.95 -
Stockport County Kyle Wootton 45 3476 0.28 0.39 0.34 -0.05 0.16 2.28 1.04 0.93 0.31 0.26 7.13 -
Reading Sam Smith 24 2063 0.48 0.44 0.45 +0.01 0.09 2.4 1.22 0.61 0.04 0.22 7.16 -
Bolton Wanderers J. McAtee 44 2707 0.37 0.25 0.21 -0.04 0.1 2.23 0.8 1.43 0.63 0.4 7.06 -
Burton Albion Rumarn Burrell 30 2153 0.46 0.29 0.42 +0.13 0.08 1.63 0.96 0.67 0.42 0.29 6.9 -
Blackpool Ashley Fletcher 40 2424 0.41 0.32 0.34 +0.02 0.3 2.15 0.93 1.11 0.52 0.33 7.09 -
Shrewsbury Town J. Marquis 38 2748 0.36 0.53 0.45 -0.08 0.03 1.77 0.92 0.69 0.46 0.23 6.93 -
Huddersfield Town Josh Koroma 35 2305 0.43 0.39 0.37 -0.02 0.08 3.01 1.13 1.17 0.35 0.27 6.99 -
Peterborough United M. Mothersille 42 3105 0.32 0.38 0.37 -0.01 0.26 1.83 1.04 1.07 0.29 0.26 6.91 -
Barnsley J. Russell 38 3055 0.32 0.19 0.28 +0.09 0.06 1.62 0.88 0.94 1.0 0.8 7.18 -
Stevenage D. Kemp 39 2885 0.31 0.27 0.27 -0.01 0.12 1.9 0.66 1.12 0.41 0.22 6.91 -
Peterborough United R. Jones 43 2903 0.31 0.35 0.28 -0.07 0.09 1.49 0.74 0.62 0.12 0.47 6.88 -
Crawley Town Rushian Hepburn-Murphy 41 2438 0.37 0.33 0.26 -0.07 0.15 2.69 1.0 0.7 0.44 0.44 6.92 -
Mansfield Town Lee Gregory 19 1261 0.71 0.65 0.63 -0.02 0.0 2.71 1.36 1.14 0.14 0.43 7.13 -
Northampton Town Cameron McGeehan 38 3321 0.27 0.21 0.25 +0.04 0.14 1.65 0.81 0.62 0.24 0.35 6.93 -
Peterborough United K. Poku 24 1818 0.5 0.26 0.28 +0.02 0.4 2.67 0.99 1.44 0.35 0.25 7.31 -
Wigan Athletic Dale Taylor 43 3359 0.27 0.28 0.26 -0.02 0.19 1.34 0.51 1.02 0.29 0.32 7.0 -
Lincoln City James Collins 20 1303 0.69 0.51 0.6 +0.1 0.0 2.69 1.31 0.62 0.41 0.35 7.25 -
Exeter City Millenic Alli 23 1663 0.49 0.24 0.35 +0.11 0.11 1.89 0.97 0.87 0.22 0.32 7.02 -
Wrexham Oliver Rathbone 41 3062 0.26 0.13 0.13 -0.0 0.09 1.44 0.47 1.12 1.32 1.06 7.24 -
Rotherham United M. Wilks 40 3216 0.25 0.27 0.22 -0.05 0.14 2.97 1.26 0.78 0.17 0.08 6.83 -
Reading Lewis Wing 45 4050 0.2 0.1 0.15 +0.05 0.16 1.98 0.53 1.62 0.98 1.07 7.57 -
Wigan Athletic Thelo Aasgaard 24 1904 0.43 0.31 0.34 +0.03 0.05 2.84 1.28 0.8 0.19 0.52 7.1 -
Barnsley S. Humphrys 37 2292 0.35 0.3 0.3 -0.0 0.08 3.14 1.34 0.94 0.31 0.12 7.02 -
Wycombe Wanderers Daniel Udoh 40 2426 0.33 0.3 0.33 +0.03 0.11 2.04 0.96 1.04 0.19 0.26 6.93 -
Barnsley A. Phillips 34 2666 0.27 0.28 0.31 +0.03 0.2 2.4 1.08 1.49 0.3 0.64 7.09 -
Stockport County Will Collar 39 3017 0.24 0.23 0.22 -0.01 0.06 1.55 0.72 0.98 0.75 0.45 7.15 -
Crawley Town Junior Quitirna 33 1785 0.4 0.28 0.28 -0.01 0.05 2.67 1.06 1.16 0.66 0.55 7.07 -
Blackpool Sonny Carey 32 2091 0.34 0.25 0.19 -0.06 0.0 2.71 1.29 1.08 0.69 0.17 7.08 -
Leyton Orient Jamie Donley 37 2603 0.28 0.14 0.18 +0.04 0.35 1.83 0.59 2.07 1.28 0.14 7.24 -
Huddersfield Town Callum Marshall 42 2614 0.28 0.33 0.37 +0.05 0.1 2.44 1.07 1.31 1.07 0.52 7.02 -
Stevenage J. Reid 42 3067 0.23 0.32 0.32 0.0 0.12 1.91 0.85 0.62 0.32 0.23 6.83 -
Wrexham Steven Fletcher 39 1028 0.7 0.73 0.8 +0.07 0.09 4.64 2.1 1.05 0.18 0.26 6.94 -
Blackpool Robert Apter 44 3223 0.22 0.14 0.14 +0.01 0.08 1.95 0.73 1.4 0.5 0.47 7.02 -
Wrexham Max Cleworth 41 3688 0.17 0.09 0.11 +0.02 0.05 0.81 0.32 0.39 0.73 0.68 7.26 -
Stockport County Isaac Olaofe 40 2289 0.28 0.3 0.24 -0.06 0.12 1.97 0.75 0.94 0.51 0.24 6.88 -
Wrexham Elliot Lee 37 2285 0.28 0.25 0.2 -0.05 0.08 1.85 0.75 1.1 0.28 0.47 7.03 -
Bolton Wanderers Dion Charles 23 1233 0.51 0.59 0.7 +0.11 0.22 2.99 1.46 0.8 0.07 0.07 7.0 -
Northampton Town Sam Hoskins 35 2661 0.24 0.24 0.2 -0.04 0.03 1.93 0.64 0.61 0.47 1.01 6.93 -
Cambridge United Elias Kachunga 43 2704 0.23 0.23 0.24 0.0 0.0 1.36 0.6 0.7 0.33 0.57 6.87 -
Page 1 of 1 (50 players)

Unlock Advanced Player Analytics

You're currently viewing basic player statistics. Upgrade to Premium to access:

Advanced filtering by last N games & minimum minutes
Custom sorting by any statistic to find top performers
Time-based analysis to track player form & trends
Professional scouting tools & unlimited data access
Upgrade to Premium

Starting from £7/month • Cancel anytime

Team Matchup Rankings - Upcoming Fixtures

No upcoming fixture data available for teams in this league.