Indian Super League

Season: 2024/2025 • Player Statistics

Upgrade to Premium for advanced time-based filtering, custom sorting, and more detailed player statistics.

Sign In to Upgrade

Filter Player Statistics

Use advanced filtering to analyze player performance across different criteria

Showing statistics from 162 fixtures.

Next Match shows fixture difficulty rating (1-10). Higher scores indicate more favorable matchups for fantasy picks based on position: Attackers prioritize scoring potential, Defenders focus on clean sheet probability, and Midfielders balance both factors.

Showing top 50 results only. to view all players and access advanced filtering options.
Totals
Per 90 Minutes Upgrade to Premium to view per 90 minute statistics
Player MP Min Gls xG xGOT Shot Perf Ast Sts SoT KPas Tkl Int Rat Next Match
NorthEast United Alaeddine Ajaray 25 2153 23 16.19 15.97 -0.22 7 138 47 52 3 7 8.04 -
Bengaluru Sunil Chhetri 25 1759 13 10.03 11.65 +1.62 2 55 25 17 3 5 7.2 -
Kerala Blasters Jesús Jiménez 18 1345 11 9.23 9.06 -0.18 1 42 19 18 4 2 7.43 -
ATK Mohun Bagan Jamie MacLaren 22 1639 11 7.73 8.88 +1.14 2 42 19 16 2 3 7.18 -
Chennaiyin Wilmar Jordán Gil 23 1515 10 10.38 9.61 -0.77 1 55 22 14 2 1 7.2 -
Mumbai City Nikolaos Karelis 19 1477 10 8.85 8.8 -0.04 2 48 22 12 4 1 7.21 -
Minerva Punjab Luka Majcen 20 1249 10 7.8 10.82 +3.02 3 40 25 13 2 2 7.14 -
Odisha FC Diego Maurício 22 1419 9 9.34 9.67 +0.33 6 54 18 21 2 0 7.22 -
Goa Armando Sadiku 22 1274 9 9.42 7.0 -2.42 2 59 21 19 1 4 7.07 -
Jamshedpur Javi Hernández 24 2070 8 7.97 10.45 +2.47 3 64 25 31 11 11 7.37 -
Bengaluru Édgar Méndez 24 1719 8 9.24 10.23 +0.99 4 63 23 15 4 6 7.24 -
Minerva Punjab Ezequiel Vidal 22 1601 7 4.28 5.52 +1.24 3 51 16 36 15 14 7.36 -
Kerala Blasters N. Sadaoui 19 1435 7 4.9 5.62 +0.72 5 76 28 37 7 5 7.52 -
Bengaluru Ryan Williams 19 1418 7 4.78 6.5 +1.71 4 35 18 29 10 8 7.5 -
Goa Brison Fernandes 22 1270 7 2.93 5.97 +3.04 2 32 16 26 11 14 7.14 -
Goa Iker Guarrotxena 19 1234 7 5.75 4.8 -0.95 4 50 16 11 1 2 7.33 -
Jamshedpur Jordan Murray 21 1369 6 6.01 5.21 -0.8 0 53 18 18 3 7 7.2 -
Jamshedpur Javier Siverio 24 1491 6 9.23 6.58 -2.65 0 54 14 23 2 3 7.24 -
Chennaiyin Daniel Chima Chukwu 23 840 6 4.24 6.92 +2.67 1 28 15 9 2 0 7.02 -
Kerala Blasters K. Peprah 23 1202 6 4.87 3.81 -1.05 0 45 14 15 8 0 7.07 -
Odisha FC Hugo Boumous 21 1747 6 3.63 3.95 +0.31 7 34 13 47 8 4 7.64 -
NorthEast United Nestor 25 1482 6 4.7 7.47 +2.76 1 44 18 35 2 6 7.14 -
ATK Mohun Bagan Subashish Bose 22 1954 6 3.15 3.34 +0.19 1 22 9 16 21 45 7.54 -
Mumbai City Lallianzuala Chhangte 24 2078 6 6.43 6.69 +0.26 3 60 17 31 7 10 7.16 -
Bengaluru Alberto Noguera 23 1781 5 1.88 2.89 +1.01 4 20 7 32 24 15 7.46 -
ATK Mohun Bagan Manvir Singh 23 1715 5 3.91 4.88 +0.97 4 35 16 25 14 24 7.29 -
Goa Borja Herrera 20 1328 5 4.29 5.42 +1.13 4 40 12 30 9 8 7.28 -
Odisha FC Mourtada Serigne Fall 21 1844 5 1.93 3.45 +1.52 2 24 10 6 10 31 7.51 -
Odisha FC Jerry Mawihmingthanga 22 1061 5 3.56 3.25 -0.3 2 19 7 10 3 4 6.88 -
Chennaiyin Irfan Yadwad 24 1958 5 4.16 3.99 -0.17 4 57 16 21 22 14 7.2 -
NorthEast United Guillermo 19 1121 5 6.27 5.55 -0.72 0 43 14 13 2 6 7.18 -
ATK Mohun Bagan Alberto Rodríguez 19 1701 5 1.22 1.51 +0.29 1 17 7 5 6 17 7.43 -
Jamshedpur Stephen Eze 22 1727 4 3.14 4.88 +1.74 0 22 10 8 7 43 7.37 -
East Bengal Dimitris Diamantakos 19 1449 4 6.05 3.56 -2.49 1 37 12 14 1 4 6.95 -
East Bengal Vishnu PV 22 1463 4 3.55 2.45 -1.11 3 31 10 15 14 8 7.05 -
Minerva Punjab Filip Mrzljak 17 1034 4 4.45 3.94 -0.51 2 44 18 20 2 4 7.27 -
ATK Mohun Bagan Dimitri Petratos 21 1109 4 4.39 3.83 -0.55 3 39 14 37 0 1 7.21 -
Hyderabad Allan Paulista 23 1481 4 5.0 4.85 -0.16 1 32 13 18 2 1 6.92 -
East Bengal David Lalhlansanga 17 569 4 1.41 2.41 +1.0 0 9 7 4 3 0 6.83 -
Minerva Punjab Asmir Suljić 23 1218 4 3.2 3.84 +0.64 4 20 10 27 16 9 7.13 -
ATK Mohun Bagan Jason Cummings 22 812 4 3.54 4.38 +0.84 6 21 10 25 4 3 7.15 -
ATK Mohun Bagan Liston Colaco 24 1891 4 6.32 6.0 -0.31 2 78 31 23 11 13 7.3 -
Odisha FC Dori 10 524 3 2.16 2.38 +0.22 1 14 5 8 3 0 7.19 -
Goa Udanta Singh Kumam 17 1164 3 0.88 1.53 +0.65 3 10 5 24 3 15 7.19 -
Hyderabad Andrei 20 1722 3 2.96 3.53 +0.57 1 28 8 23 12 17 7.23 -
Bengaluru Jorge Rolando Pereyra Díaz 15 886 3 2.44 2.17 -0.28 4 23 5 22 0 0 7.21 -
NorthEast United Mohamed Ali Bemammer 22 1828 3 1.34 0.89 -0.45 1 26 5 23 11 15 7.05 -
Jamshedpur Rei Tachikawa 25 1337 3 2.86 2.41 -0.45 3 35 12 33 5 15 7.05 -
ATK Mohun Bagan Greg Stewart 18 1012 3 2.18 3.29 +1.1 5 26 8 36 4 6 7.32 -
Bengaluru Rahul Bheke 23 2070 3 0.92 2.6 +1.68 0 13 7 7 7 24 7.2 -
Player MP Min Gls/90 xG/90 xGOT/90 Shot Perf/90 Ast/90 Sts/90 SoT/90 KPas/90 Tkl/90 Int/90 Rat Next Match
NorthEast United Alaeddine Ajaray 25 2153 0.96 0.68 0.67 -0.01 0.29 5.77 1.96 2.17 0.13 0.29 8.04 -
Bengaluru Sunil Chhetri 25 1759 0.67 0.51 0.6 +0.08 0.1 2.81 1.28 0.87 0.15 0.26 7.2 -
Kerala Blasters Jesús Jiménez 18 1345 0.74 0.62 0.61 -0.01 0.07 2.81 1.27 1.2 0.27 0.13 7.43 -
ATK Mohun Bagan Jamie MacLaren 22 1639 0.6 0.42 0.49 +0.06 0.11 2.31 1.04 0.88 0.11 0.16 7.18 -
Chennaiyin Wilmar Jordán Gil 23 1515 0.59 0.62 0.57 -0.05 0.06 3.27 1.31 0.83 0.12 0.06 7.2 -
Mumbai City Nikolaos Karelis 19 1477 0.61 0.54 0.54 -0.0 0.12 2.92 1.34 0.73 0.24 0.06 7.21 -
Minerva Punjab Luka Majcen 20 1249 0.72 0.56 0.78 +0.22 0.22 2.88 1.8 0.94 0.14 0.14 7.14 -
Odisha FC Diego Maurício 22 1419 0.57 0.59 0.61 +0.02 0.38 3.42 1.14 1.33 0.13 0.0 7.22 -
Goa Armando Sadiku 22 1274 0.64 0.67 0.49 -0.17 0.14 4.17 1.48 1.34 0.07 0.28 7.07 -
Jamshedpur Javi Hernández 24 2070 0.35 0.35 0.45 +0.11 0.13 2.78 1.09 1.35 0.48 0.48 7.37 -
Bengaluru Édgar Méndez 24 1719 0.42 0.48 0.54 +0.05 0.21 3.3 1.2 0.79 0.21 0.31 7.24 -
Minerva Punjab Ezequiel Vidal 22 1601 0.39 0.24 0.31 +0.07 0.17 2.87 0.9 2.02 0.84 0.79 7.36 -
Kerala Blasters N. Sadaoui 19 1435 0.44 0.31 0.35 +0.05 0.31 4.77 1.76 2.32 0.44 0.31 7.52 -
Bengaluru Ryan Williams 19 1418 0.44 0.3 0.41 +0.11 0.25 2.22 1.14 1.84 0.63 0.51 7.5 -
Goa Brison Fernandes 22 1270 0.5 0.21 0.42 +0.22 0.14 2.27 1.13 1.84 0.78 0.99 7.14 -
Goa Iker Guarrotxena 19 1234 0.51 0.42 0.35 -0.07 0.29 3.65 1.17 0.8 0.07 0.15 7.33 -
Jamshedpur Jordan Murray 21 1369 0.39 0.39 0.34 -0.05 0.0 3.48 1.18 1.18 0.2 0.46 7.2 -
Jamshedpur Javier Siverio 24 1491 0.36 0.56 0.4 -0.16 0.0 3.26 0.85 1.39 0.12 0.18 7.24 -
Chennaiyin Daniel Chima Chukwu 23 840 0.64 0.45 0.74 +0.29 0.11 3.0 1.61 0.96 0.21 0.0 7.02 -
Kerala Blasters K. Peprah 23 1202 0.45 0.36 0.29 -0.08 0.0 3.37 1.05 1.12 0.6 0.0 7.07 -
Odisha FC Hugo Boumous 21 1747 0.31 0.19 0.2 +0.02 0.36 1.75 0.67 2.42 0.41 0.21 7.64 -
NorthEast United Nestor 25 1482 0.36 0.29 0.45 +0.17 0.06 2.67 1.09 2.13 0.12 0.36 7.14 -
ATK Mohun Bagan Subashish Bose 22 1954 0.28 0.14 0.15 +0.01 0.05 1.01 0.41 0.74 0.97 2.07 7.54 -
Mumbai City Lallianzuala Chhangte 24 2078 0.26 0.28 0.29 +0.01 0.13 2.6 0.74 1.34 0.3 0.43 7.16 -
Bengaluru Alberto Noguera 23 1781 0.25 0.09 0.15 +0.05 0.2 1.01 0.35 1.62 1.21 0.76 7.46 -
ATK Mohun Bagan Manvir Singh 23 1715 0.26 0.21 0.26 +0.05 0.21 1.84 0.84 1.31 0.73 1.26 7.29 -
Goa Borja Herrera 20 1328 0.34 0.29 0.37 +0.08 0.27 2.71 0.81 2.03 0.61 0.54 7.28 -
Odisha FC Mourtada Serigne Fall 21 1844 0.24 0.09 0.17 +0.07 0.1 1.17 0.49 0.29 0.49 1.51 7.51 -
Odisha FC Jerry Mawihmingthanga 22 1061 0.42 0.3 0.28 -0.03 0.17 1.61 0.59 0.85 0.25 0.34 6.88 -
Chennaiyin Irfan Yadwad 24 1958 0.23 0.19 0.18 -0.01 0.18 2.62 0.74 0.97 1.01 0.64 7.2 -
NorthEast United Guillermo 19 1121 0.4 0.5 0.45 -0.06 0.0 3.45 1.12 1.04 0.16 0.48 7.18 -
ATK Mohun Bagan Alberto Rodríguez 19 1701 0.26 0.06 0.08 +0.02 0.05 0.9 0.37 0.26 0.32 0.9 7.43 -
Jamshedpur Stephen Eze 22 1727 0.21 0.16 0.25 +0.09 0.0 1.15 0.52 0.42 0.36 2.24 7.37 -
East Bengal Dimitris Diamantakos 19 1449 0.25 0.38 0.22 -0.15 0.06 2.3 0.75 0.87 0.06 0.25 6.95 -
East Bengal Vishnu PV 22 1463 0.25 0.22 0.15 -0.07 0.18 1.91 0.62 0.92 0.86 0.49 7.05 -
Minerva Punjab Filip Mrzljak 17 1034 0.35 0.39 0.34 -0.04 0.17 3.83 1.57 1.74 0.17 0.35 7.27 -
ATK Mohun Bagan Dimitri Petratos 21 1109 0.32 0.36 0.31 -0.04 0.24 3.17 1.14 3.0 0.0 0.08 7.21 -
Hyderabad Allan Paulista 23 1481 0.24 0.3 0.29 -0.01 0.06 1.94 0.79 1.09 0.12 0.06 6.92 -
East Bengal David Lalhlansanga 17 569 0.63 0.22 0.38 +0.16 0.0 1.42 1.11 0.63 0.47 0.0 6.83 -
Minerva Punjab Asmir Suljić 23 1218 0.3 0.24 0.28 +0.05 0.3 1.48 0.74 2.0 1.18 0.67 7.13 -
ATK Mohun Bagan Jason Cummings 22 812 0.44 0.39 0.49 +0.09 0.67 2.33 1.11 2.77 0.44 0.33 7.15 -
ATK Mohun Bagan Liston Colaco 24 1891 0.19 0.3 0.29 -0.01 0.1 3.71 1.48 1.09 0.52 0.62 7.3 -
Odisha FC Dori 10 524 0.52 0.37 0.41 +0.04 0.17 2.4 0.86 1.37 0.52 0.0 7.19 -
Goa Udanta Singh Kumam 17 1164 0.23 0.07 0.12 +0.05 0.23 0.77 0.39 1.86 0.23 1.16 7.19 -
Hyderabad Andrei 20 1722 0.16 0.15 0.18 +0.03 0.05 1.46 0.42 1.2 0.63 0.89 7.23 -
Bengaluru Jorge Rolando Pereyra Díaz 15 886 0.3 0.25 0.22 -0.03 0.41 2.34 0.51 2.23 0.0 0.0 7.21 -
NorthEast United Mohamed Ali Bemammer 22 1828 0.15 0.07 0.04 -0.02 0.05 1.28 0.25 1.13 0.54 0.74 7.05 -
Jamshedpur Rei Tachikawa 25 1337 0.2 0.19 0.16 -0.03 0.2 2.36 0.81 2.22 0.34 1.01 7.05 -
ATK Mohun Bagan Greg Stewart 18 1012 0.27 0.19 0.29 +0.1 0.44 2.31 0.71 3.2 0.36 0.53 7.32 -
Bengaluru Rahul Bheke 23 2070 0.13 0.04 0.11 +0.07 0.0 0.57 0.3 0.3 0.3 1.04 7.2 -
Page 1 of 1 (50 players)

Unlock Advanced Player Analytics

You're currently viewing basic player statistics. Upgrade to Premium to access:

Advanced filtering by last N games & minimum minutes
Custom sorting by any statistic to find top performers
Time-based analysis to track player form & trends
Professional scouting tools & unlimited data access
Upgrade to Premium

Starting from £7/month • Cancel anytime

Team Matchup Rankings - Upcoming Fixtures

No upcoming fixture data available for teams in this league.