FIFA Club World Cup

Season: 2025 • Player Statistics

Upgrade to Premium for advanced time-based filtering, custom sorting, and more detailed player statistics.

Sign In to Upgrade

Filter Player Statistics

Use advanced filtering to analyze player performance across different criteria

Showing statistics from 63 fixtures.

Next Match shows fixture difficulty rating (1-10). Higher scores indicate more favorable matchups for fantasy picks based on position: Attackers prioritize scoring potential, Defenders focus on clean sheet probability, and Midfielders balance both factors.

Showing top 50 results only. to view all players and access advanced filtering options.
Totals
Per 90 Minutes Upgrade to Premium to view per 90 minute statistics
Player MP Min Gls xG xGOT Shot Perf Ast Sts SoT KPas Tkl Int Rat Next Match
Borussia Dortmund Serhou Guirassy 5 438 4 3.96 4.94 +0.98 0 18 11 4 1 1 7.02 -
Benfica Ángel Di María 4 374 4 2.7 2.88 +0.19 0 14 9 5 0 1 7.88 -
Real Madrid Gonzalo García 6 451 4 1.56 1.57 +0.01 1 11 7 4 4 1 7.08 -
Al Hilal Marcos Leonardo 5 469 4 3.55 2.15 -1.4 0 15 5 3 1 0 7.15 -
FC Bayern München Michael Olise 5 360 3 0.87 2.31 +1.44 2 13 9 8 1 1 7.71 -
Chelsea Cole Palmer 6 556 3 1.46 2.6 +1.14 2 21 7 12 2 2 7.77 -
Monterrey Germán Berterame 4 315 3 0.36 0.83 +0.47 0 6 3 6 1 2 7.4 -
Chelsea João Pedro 3 163 3 0.32 1.01 +0.69 0 6 4 2 0 1 7.38 -
Al Ahly Wessam Abou Ali 3 199 3 1.22 2.16 +0.94 0 7 4 2 0 1 7.59 -
Juventus Kenan Yıldız 4 251 3 0.74 1.66 +0.92 1 9 3 6 1 3 7.64 -
FC Bayern München Jamal Musiala  4 119 3 1.37 2.1 +0.74 0 7 3 1 2 2 7.17 -
Manchester City Phil Foden 4 148 3 1.58 3.55 +1.97 1 8 6 3 0 0 7.29 -
FC Bayern München Harry Kane 5 375 3 0.86 1.71 +0.85 1 8 4 6 2 1 7.26 -
Manchester City Erling Haaland 4 255 3 3.53 3.49 -0.04 1 15 9 6 0 1 7.22 -
Chelsea Pedro Neto 6 533 3 0.71 1.09 +0.38 0 8 4 11 3 3 7.5 -
Paris Saint Germain Fabián Ruiz 7 461 3 0.17 0.62 +0.45 1 6 4 4 7 2 7.39 -
Flamengo Wallace Yan 3 35 2 0.38 1.42 +1.05 0 2 2 2 0 1 7.03 -
Porto Samu Aghehowa 3 224 2 1.58 2.14 +0.56 0 8 4 3 0 0 6.72 -
Botafogo Igor Jesus 4 386 2 1.49 2.96 +1.47 0 11 5 2 1 0 7.3 -
FC Bayern München Thomas Müller 5 199 2 1.28 1.84 +0.56 1 5 3 2 1 3 7.23 -
Real Madrid Federico Valverde 6 524 2 1.69 2.38 +0.7 0 17 9 7 2 8 7.2 -
Inter Lautaro Martínez  4 343 2 1.66 1.97 +0.31 0 15 5 2 0 2 7.25 -
Paris Saint Germain Ousmane Dembélé 4 196 2 0.37 0.8 +0.44 1 6 3 6 1 0 7.33 -
Paris Saint Germain Achraf Hakimi 7 593 2 1.54 1.83 +0.29 2 10 5 11 1 5 7.42 -
Boca Juniors Miguel Merentiel 3 235 2 1.32 1.59 +0.27 0 8 2 3 0 0 7.21 -
Mamelodi Sundowns Iqraam Rayners 3 244 2 0.53 0.62 +0.09 0 4 2 1 0 0 6.84 -
Atlético Madrid Pablo Barrios 3 244 2 0.48 1.38 +0.9 0 3 3 1 0 3 7.58 -
Juventus Francisco Conceição 3 223 2 0.5 0.64 +0.14 0 5 4 3 0 0 7.65 -
Paris Saint Germain João Neves 7 516 2 1.06 1.65 +0.59 1 5 3 5 10 4 7.27 -
FC Bayern München Kingsley Coman 4 252 2 1.04 1.85 +0.81 2 9 5 5 1 3 7.65 -
Fluminense Hércules 6 392 2 0.11 0.43 +0.33 0 9 4 0 5 5 6.89 -
Benfica Leandro Barreiro Martins 4 301 2 1.79 2.05 +0.26 0 4 3 2 3 3 7.17 -
Palmeiras Paulinho  5 136 2 0.49 1.57 +1.08 0 8 4 2 0 1 7.03 -
Juventus Dušan Vlahović 3 126 2 1.19 1.64 +0.45 0 3 2 1 0 0 6.97 -
Manchester City Jérémy Doku 3 246 2 1.0 1.86 +0.86 0 13 6 3 2 0 7.65 -
Manchester City İlkay Gündoğan 4 188 2 0.56 0.88 +0.32 1 3 3 3 0 2 7.25 -
Juventus Randal Kolo Muani 3 234 2 1.42 2.22 +0.8 1 6 3 6 0 2 7.35 -
Pachuca Elías Enrique Montiel Ávalos 3 268 1 0.19 0.49 +0.3 0 4 3 10 0 2 7.6 -
FC Bayern München Leon Goretzka 3 126 1 0.07 0.07 -0.0 0 3 1 1 0 0 6.87 -
Chelsea Liam Delap 6 307 1 1.06 1.37 +0.31 1 6 5 2 0 0 6.51 -
Chelsea Reece James  5 289 1 0.09 0.13 +0.04 0 2 1 3 3 7 6.9 -
Paris Saint Germain Vitinha 7 630 1 0.45 0.94 +0.49 2 8 2 9 0 9 7.71 -
Al Ain K. Laba 1 87 1 1.38 0.86 -0.52 0 4 1 1 0 0 6.91 -
Manchester City Oscar Bobb 2 59 1 0.12 0.35 +0.23 0 1 1 1 0 0 6.67 -
Palmeiras José Manuel López 4 162 1 1.11 0.92 -0.19 0 8 1 2 0 1 6.69 -
Flamengo Gerson 3 229 1 0.53 0.45 -0.08 0 5 4 4 0 1 7.27 -
Chelsea Enzo Fernández 7 512 1 1.71 1.15 -0.57 3 13 3 9 2 3 7.1 -
Inter Miami Luis Suárez 4 343 1 0.43 0.76 +0.33 1 5 3 7 1 1 7.44 -
Boca Juniors Rodrigo Battaglia 3 270 1 0.64 0.97 +0.32 0 5 1 5 0 0 7.31 -
Monterrey Jesús Corona 3 213 1 0.35 0.37 +0.02 0 5 3 4 0 2 7.15 -
Player MP Min Gls/90 xG/90 xGOT/90 Shot Perf/90 Ast/90 Sts/90 SoT/90 KPas/90 Tkl/90 Int/90 Rat Next Match
Borussia Dortmund Serhou Guirassy 5 438 0.82 0.81 1.02 +0.2 0.0 3.7 2.26 0.82 0.21 0.21 7.02 -
Benfica Ángel Di María 4 374 0.96 0.65 0.69 +0.05 0.0 3.37 2.17 1.2 0.0 0.24 7.88 -
Real Madrid Gonzalo García 6 451 0.8 0.31 0.31 0.0 0.2 2.2 1.4 0.8 0.8 0.2 7.08 -
Al Hilal Marcos Leonardo 5 469 0.77 0.68 0.41 -0.27 0.0 2.88 0.96 0.58 0.19 0.0 7.15 -
FC Bayern München Michael Olise 5 360 0.75 0.22 0.58 +0.36 0.5 3.25 2.25 2.0 0.25 0.25 7.71 -
Chelsea Cole Palmer 6 556 0.49 0.24 0.42 +0.18 0.32 3.4 1.13 1.94 0.32 0.32 7.77 -
Monterrey Germán Berterame 4 315 0.86 0.1 0.24 +0.13 0.0 1.71 0.86 1.71 0.29 0.57 7.4 -
Chelsea João Pedro 3 163 1.66 0.18 0.56 +0.38 0.0 3.31 2.21 1.1 0.0 0.55 7.38 -
Al Ahly Wessam Abou Ali 3 199 1.36 0.55 0.98 +0.43 0.0 3.17 1.81 0.9 0.0 0.45 7.59 -
Juventus Kenan Yıldız 4 251 1.08 0.27 0.59 +0.33 0.36 3.23 1.08 2.15 0.36 1.08 7.64 -
FC Bayern München Jamal Musiala  4 119 2.27 1.03 1.59 +0.56 0.0 5.29 2.27 0.76 1.51 1.51 7.17 -
Manchester City Phil Foden 4 148 1.82 0.96 2.16 +1.2 0.61 4.86 3.65 1.82 0.0 0.0 7.29 -
FC Bayern München Harry Kane 5 375 0.72 0.21 0.41 +0.2 0.24 1.92 0.96 1.44 0.48 0.24 7.26 -
Manchester City Erling Haaland 4 255 1.06 1.25 1.23 -0.01 0.35 5.29 3.18 2.12 0.0 0.35 7.22 -
Chelsea Pedro Neto 6 533 0.51 0.12 0.18 +0.06 0.0 1.35 0.68 1.86 0.51 0.51 7.5 -
Paris Saint Germain Fabián Ruiz 7 461 0.59 0.03 0.12 +0.09 0.2 1.17 0.78 0.78 1.37 0.39 7.39 -
Flamengo Wallace Yan 3 35 5.14 0.97 3.66 +2.69 0.0 5.14 5.14 5.14 0.0 2.57 7.03 -
Porto Samu Aghehowa 3 224 0.8 0.63 0.86 +0.23 0.0 3.21 1.61 1.21 0.0 0.0 6.72 -
Botafogo Igor Jesus 4 386 0.47 0.35 0.69 +0.34 0.0 2.56 1.17 0.47 0.23 0.0 7.3 -
FC Bayern München Thomas Müller 5 199 0.9 0.58 0.83 +0.25 0.45 2.26 1.36 0.9 0.45 1.36 7.23 -
Real Madrid Federico Valverde 6 524 0.34 0.29 0.41 +0.12 0.0 2.92 1.55 1.2 0.34 1.37 7.2 -
Inter Lautaro Martínez  4 343 0.52 0.44 0.52 +0.08 0.0 3.94 1.31 0.52 0.0 0.52 7.25 -
Paris Saint Germain Ousmane Dembélé 4 196 0.92 0.17 0.37 +0.2 0.46 2.76 1.38 2.76 0.46 0.0 7.33 -
Paris Saint Germain Achraf Hakimi 7 593 0.3 0.23 0.28 +0.04 0.3 1.52 0.76 1.67 0.15 0.76 7.42 -
Boca Juniors Miguel Merentiel 3 235 0.77 0.51 0.61 +0.1 0.0 3.06 0.77 1.15 0.0 0.0 7.21 -
Mamelodi Sundowns Iqraam Rayners 3 244 0.74 0.19 0.23 +0.03 0.0 1.48 0.74 0.37 0.0 0.0 6.84 -
Atlético Madrid Pablo Barrios 3 244 0.74 0.18 0.51 +0.33 0.0 1.11 1.11 0.37 0.0 1.11 7.58 -
Juventus Francisco Conceição 3 223 0.81 0.2 0.26 +0.06 0.0 2.02 1.61 1.21 0.0 0.0 7.65 -
Paris Saint Germain João Neves 7 516 0.35 0.18 0.29 +0.1 0.17 0.87 0.52 0.87 1.74 0.7 7.27 -
FC Bayern München Kingsley Coman 4 252 0.71 0.37 0.66 +0.29 0.71 3.21 1.79 1.79 0.36 1.07 7.65 -
Fluminense Hércules 6 392 0.46 0.02 0.1 +0.07 0.0 2.07 0.92 0.0 1.15 1.15 6.89 -
Benfica Leandro Barreiro Martins 4 301 0.6 0.54 0.61 +0.08 0.0 1.2 0.9 0.6 0.9 0.9 7.17 -
Palmeiras Paulinho  5 136 1.32 0.33 1.04 +0.72 0.0 5.29 2.65 1.32 0.0 0.66 7.03 -
Juventus Dušan Vlahović 3 126 1.43 0.85 1.17 +0.32 0.0 2.14 1.43 0.71 0.0 0.0 6.97 -
Manchester City Jérémy Doku 3 246 0.73 0.37 0.68 +0.31 0.0 4.76 2.2 1.1 0.73 0.0 7.65 -
Manchester City İlkay Gündoğan 4 188 0.96 0.27 0.42 +0.15 0.48 1.44 1.44 1.44 0.0 0.96 7.25 -
Juventus Randal Kolo Muani 3 234 0.77 0.54 0.85 +0.31 0.38 2.31 1.15 2.31 0.0 0.77 7.35 -
Pachuca Elías Enrique Montiel Ávalos 3 268 0.34 0.06 0.16 +0.1 0.0 1.34 1.01 3.36 0.0 0.67 7.6 -
FC Bayern München Leon Goretzka 3 126 0.71 0.05 0.05 -0.0 0.0 2.14 0.71 0.71 0.0 0.0 6.87 -
Chelsea Liam Delap 6 307 0.29 0.31 0.4 +0.09 0.29 1.76 1.47 0.59 0.0 0.0 6.51 -
Chelsea Reece James  5 289 0.31 0.03 0.04 +0.01 0.0 0.62 0.31 0.93 0.93 2.18 6.9 -
Paris Saint Germain Vitinha 7 630 0.14 0.06 0.13 +0.07 0.29 1.14 0.29 1.29 0.0 1.29 7.71 -
Al Ain K. Laba 1 87 1.03 1.42 0.89 -0.54 0.0 4.14 1.03 1.03 0.0 0.0 6.91 -
Manchester City Oscar Bobb 2 59 1.53 0.18 0.54 +0.36 0.0 1.53 1.53 1.53 0.0 0.0 6.67 -
Palmeiras José Manuel López 4 162 0.56 0.61 0.51 -0.1 0.0 4.44 0.56 1.11 0.0 0.56 6.69 -
Flamengo Gerson 3 229 0.39 0.21 0.18 -0.03 0.0 1.97 1.57 1.57 0.0 0.39 7.27 -
Chelsea Enzo Fernández 7 512 0.18 0.3 0.2 -0.1 0.53 2.29 0.53 1.58 0.35 0.53 7.1 -
Inter Miami Luis Suárez 4 343 0.26 0.11 0.2 +0.09 0.26 1.31 0.79 1.84 0.26 0.26 7.44 -
Boca Juniors Rodrigo Battaglia 3 270 0.33 0.21 0.32 +0.11 0.0 1.67 0.33 1.67 0.0 0.0 7.31 -
Monterrey Jesús Corona 3 213 0.42 0.15 0.16 +0.01 0.0 2.11 1.27 1.69 0.0 0.85 7.15 -
Page 1 of 1 (50 players)

Unlock Advanced Player Analytics

You're currently viewing basic player statistics. Upgrade to Premium to access:

Advanced filtering by last N games & minimum minutes
Custom sorting by any statistic to find top performers
Time-based analysis to track player form & trends
Professional scouting tools & unlimited data access
Upgrade to Premium

Starting from £7/month • Cancel anytime

Team Matchup Rankings - Upcoming Fixtures

No upcoming fixture data available for teams in this league.