
WC Qualification South America
Season: 2026 • League Standings & Top Scorers
League Standings
Current standings for WC Qualification South America 2026
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 35 | 16 | 0.32 | 1.06 | 0.55 | 0.26 | 0.06 | = | |
2 | 25 | 16 | 0.24 | 0.5 | 0.34 | 0.18 | 0.06 | = | |
3 | 25 | 16 | 0.4 | 0.81 | 0.51 | 0.32 | 0.08 | ↑ | |
4 | 24 | 16 | 0.28 | 0.38 | 0.36 | 0.22 | 0.06 | ↑ | |
5 | 24 | 16 | 0.35 | 0.75 | 0.39 | 0.19 | 0.16 | ↓ | |
6 | 22 | 16 | 0.6 | 0.81 | 0.61 | 0.55 | 0.04 | = | |
7 | 18 | 16 | 0.35 | 0.56 | 0.43 | 0.15 | 0.2 | = | |
8 | 17 | 16 | 0.49 | 0.75 | 0.57 | 0.28 | 0.21 | = | |
9 | 12 | 16 | 0.28 | 0.31 | 0.36 | 0.22 | 0.07 | = | |
10 | 10 | 16 | 0.35 | 0.38 | 0.48 | 0.23 | 0.12 | = |
Top Goalscorers
Leading goalscorers in WC Qualification South America 2026
Player | Goals | |
---|---|---|
1 | 7 | |
2 | 6 | |
3 | 6 | |
4 | 5 | |
5 | 5 | |
6 | 5 | |
7 | 5 | |
8 | 4 | |
9 | 4 | |
10 | 3 |
Top Assist Providers
Leading assist providers in WC Qualification South America 2026
Player | Assists | |
---|---|---|
1 | 5 | |
2 | 4 | |
3 | 4 | |
4 | 3 | |
5 | 3 | |
6 | 3 | |
7 | 3 | |
8 | 3 | |
9 | 3 | |
10 | 3 |
Most Accurate Passers
Highest pass accuracy in WC Qualification South America 2026 (min. 100 passes)
Player | Pass Accuracy | |
---|---|---|
1 | 95.7% | |
2 | 95.5% | |
3 | 95.0% | |
4 | 94.2% | |
5 | 93.7% | |
6 | 93.6% | |
7 | 93.4% | |
8 | 93.2% | |
9 | 92.8% | |
10 | 92.8% |
Most Successful Dribbles
Most successful dribbles in WC Qualification South America 2026
Player | Dribbles | |
---|---|---|
1 | 41 | |
2 | 27 | |
3 | 24 | |
4 | 22 | |
5 | 22 | |
6 | 18 | |
7 | 18 | |
8 | 18 | |
9 | 16 | |
10 | 15 |
Most Touches
Most touches in WC Qualification South America 2026
Player | Touches | |
---|---|---|
1 | 834 | |
2 | 809 | |
3 | 778 | |
4 | 737 | |
5 | 728 | |
6 | 701 | |
7 | 697 | |
8 | 671 | |
9 | 623 | |
10 | 621 |
Most Big Chances Created
Most big chances created in WC Qualification South America 2026
Player | Big Chances | |
---|---|---|
1 | 14 | |
2 | 12 | |
3 | 10 | |
4 | 9 | |
5 | 7 | |
6 | 7 | |
7 | 6 | |
8 | 6 | |
9 | 6 | |
10 | 6 |
Most Big Chances Missed
Most big chances missed in WC Qualification South America 2026
Player | Missed | |
---|---|---|
1 | 8 | |
2 | 8 | |
3 | 6 | |
4 | 5 | |
5 | 4 | |
6 | 4 | |
7 | 4 | |
8 | 4 | |
9 | 3 | |
10 | 3 |