
WC Qualification Concacaf
Season: 2026 • League Standings & Top Scorers
League Standings
Current standings for WC Qualification Concacaf 2026
Group B
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | = | |
2 | 7 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | = | |
3 | 7 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | = | |
4 | 3 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | = | |
5 | 0 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | = |
Group A
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | = | |
2 | 7 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ↑ | |
3 | 6 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ↓ | |
4 | 3 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | = | |
5 | 1 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | = |
Group D
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ↑ | |
2 | 9 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ↓ | |
3 | 6 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | = | |
4 | 3 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | = | |
5 | 0 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | = |
Group E
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ↑ | |
2 | 9 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ↓ | |
3 | 6 | 4 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | = | |
4 | 3 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | = | |
5 | 0 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | = |
Group C
Group F
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | = | |
2 | 8 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | = | |
3 | 7 | 4 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | = | |
4 | 3 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | = | |
5 | 0 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | = |
Top Goalscorers
Leading goalscorers in WC Qualification Concacaf 2026
Player | Goals | |
---|---|---|
1 | 5 | |
2 | 4 | |
3 | 4 | |
4 | 3 | |
5 | 3 | |
6 | 3 | |
7 | 3 | |
8 | 3 | |
9 | 3 | |
10 | 3 |
Top Assist Providers
Leading assist providers in WC Qualification Concacaf 2026
Player | Assists | |
---|---|---|
1 | 4 | |
2 | 4 | |
3 | 3 | |
4 | 3 | |
5 | 3 | |
6 | 2 | |
7 | 2 | |
8 | 2 | |
9 | 2 | |
10 | 2 |
Most Accurate Passers
Highest pass accuracy in WC Qualification Concacaf 2026 (min. 100 passes)
Player | Pass Accuracy | |
---|---|---|
1 | 96.4% | |
2 | 95.2% | |
3 | 95.1% | |
4 | 94.8% | |
5 | 94.0% | |
6 | 93.6% | |
7 | 93.2% | |
8 | 93.0% | |
9 | 93.0% | |
10 | 92.7% |
Most Successful Dribbles
Most successful dribbles in WC Qualification Concacaf 2026
Player | Dribbles | |
---|---|---|
1 | 14 | |
2 | 10 | |
3 | 10 | |
4 | 10 | |
5 | 9 | |
6 | 8 | |
7 | 8 | |
8 | 8 | |
9 | 7 | |
10 | 7 |
Most Big Chances Created
Most big chances created in WC Qualification Concacaf 2026
Player | Big Chances | |
---|---|---|
1 | 10 | |
2 | 8 | |
3 | 7 | |
4 | 7 | |
5 | 7 | |
6 | 6 | |
7 | 6 | |
8 | 6 | |
9 | 6 | |
10 | 6 |
Most Big Chances Missed
Most big chances missed in WC Qualification Concacaf 2026
Player | Missed | |
---|---|---|
1 | 5 | |
2 | 4 | |
3 | 4 | |
4 | 4 | |
5 | 4 | |
6 | 3 | |
7 | 3 | |
8 | 3 | |
9 | 2 | |
10 | 2 |