
Premiership
Season: 2025/2026 • League Standings & Top Scorers
League Standings
Current standings for Premiership 2025/2026
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2 | 1.59 | 2.5 | 1.68 | 0.72 | 0.87 | = | |
2 | 6 | 2 | 1.6 | 1.5 | 2.21 | 1.41 | 0.19 | = | |
3 | 4 | 2 | 1.81 | 2.5 | 2.14 | 0.84 | 0.97 | = | |
4 | 4 | 2 | 1.45 | 2.0 | 1.83 | 0.76 | 0.69 | = | |
5 | 2 | 2 | 1.15 | 2.0 | 0.88 | 0.98 | 0.17 | = | |
6 | 2 | 2 | 1.56 | 1.0 | 1.48 | 0.67 | 0.89 | = | |
7 | 2 | 2 | 1.67 | 0.5 | 1.75 | 1.44 | 0.23 | = | |
8 | 1 | 2 | 0.9 | 2.0 | 0.65 | 0.77 | 0.13 | = | |
9 | 1 | 2 | 0.35 | 1.0 | 0.49 | 0.17 | 0.19 | = | |
10 | 1 | 2 | 0.62 | 0.0 | 0.94 | 0.35 | 0.28 | = | |
11 | 1 | 2 | 1.34 | 1.5 | 1.28 | 0.61 | 0.73 | = | |
12 | 0 | 2 | 1.14 | 0.0 | 1.28 | 0.82 | 0.31 | = |
Player Statistics
Top performing players in Premiership 2025/2026
Goals
Assists
Pass Accuracy
Dribbles
Touches
Big Chances
Missed Chances
Top Goalscorers
Leading goalscorers in Premiership 2025/2026
# | Player | |
---|---|---|
1 | 3 | |
2 | 3 | |
3 | 2 | |
4 | 2 | |
5 | 2 | |
6 | 1 | |
7 | 1 | |
8 | 1 | |
9 | 1 | |
10 | 1 |
Top Assist Providers
Leading assist providers in Premiership 2025/2026
# | Player | |
---|---|---|
1 | 2 | |
2 | 1 | |
3 | 1 | |
4 | 1 | |
5 | 1 | |
6 | 1 | |
7 | 1 | |
8 | 1 | |
9 | 1 | |
10 | 1 |
Most Accurate Passers
Highest pass accuracy in Premiership 2025/2026 (min. 100 passes)
# | Player | |
---|---|---|
1 | 95.9% | |
2 | 95.5% | |
3 | 94.6% | |
4 | 94.2% | |
5 | 93.5% | |
6 | 92.9% | |
7 | 92.9% | |
8 | 92.1% | |
9 | 91.9% | |
10 | 91.5% |
Most Successful Dribbles
Most successful dribbles in Premiership 2025/2026
# | Player | |
---|---|---|
1 | 5 | |
2 | 5 | |
3 | 4 | |
4 | 4 | |
5 | 4 | |
6 | 4 | |
7 | 4 | |
8 | 4 | |
9 | 3 | |
10 | 3 |
Most Touches
Most touches in Premiership 2025/2026
# | Player | |
---|---|---|
1 | 275 | |
2 | 243 | |
3 | 242 | |
4 | 211 | |
5 | 209 | |
6 | 206 | |
7 | 202 | |
8 | 185 | |
9 | 178 | |
10 | 177 |
Most Big Chances Created
Most big chances created in Premiership 2025/2026
# | Player | |
---|---|---|
1 | 2 | |
2 | 2 | |
3 | 2 | |
4 | 2 | |
5 | 2 | |
6 | 2 | |
7 | 2 | |
8 | 2 | |
9 | 1 | |
10 | 1 |
Most Big Chances Missed
Most big chances missed in Premiership 2025/2026
# | Player | |
---|---|---|
1 | 2 | |
2 | 2 | |
3 | 2 | |
4 | 1 | |
5 | 1 | |
6 | 1 | |
7 | 1 | |
8 | 1 | |
9 | 1 | |
10 | 1 |