
National League
Season: 2024/2025 • League Standings & Top Scorers
League Standings
Current standings for National League 2024/2025
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 102 | 46 | 0.0 | 2.11 | 0.0 | 0.0 | 0.0 | = | |
2 | 96 | 47 | 0.0 | 2.02 | 0.0 | 0.0 | 0.0 | = | |
3 | 83 | 46 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | = | |
4 | 74 | 46 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | = | |
5 | 73 | 48 | 0.0 | 1.48 | 0.0 | 0.0 | 0.0 | = | |
6 | 70 | 47 | 0.0 | 1.06 | 0.0 | 0.0 | 0.0 | = | |
7 | 68 | 46 | 0.0 | 1.28 | 0.0 | 0.0 | 0.0 | = | |
8 | 67 | 46 | 0.0 | 1.65 | 0.0 | 0.0 | 0.0 | = | |
9 | 64 | 46 | 0.0 | 1.48 | 0.0 | 0.0 | 0.0 | = | |
10 | 64 | 46 | 0.0 | 1.41 | 0.0 | 0.0 | 0.0 | = | |
11 | 60 | 46 | 0.0 | 1.28 | 0.0 | 0.0 | 0.0 | ↑ | |
12 | 60 | 46 | 0.0 | 1.28 | 0.0 | 0.0 | 0.0 | ↑ | |
13 | 59 | 46 | 0.0 | 1.26 | 0.0 | 0.0 | 0.0 | ↓ | |
14 | 58 | 46 | 0.0 | 1.33 | 0.0 | 0.0 | 0.0 | = | |
15 | 58 | 46 | 0.0 | 1.13 | 0.0 | 0.0 | 0.0 | = | |
16 | 57 | 46 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | ↑ | |
17 | 56 | 46 | 0.0 | 1.11 | 0.0 | 0.0 | 0.0 | ↑ | |
18 | 56 | 46 | 0.0 | 1.11 | 0.0 | 0.0 | 0.0 | ↓ | |
19 | 55 | 46 | 0.0 | 1.17 | 0.0 | 0.0 | 0.0 | ↓ | |
20 | 53 | 46 | 0.0 | 1.22 | 0.0 | 0.0 | 0.0 | ↑ | |
21 | 52 | 46 | 0.0 | 1.33 | 0.0 | 0.0 | 0.0 | ↓ | |
22 | 52 | 46 | 0.0 | 1.24 | 0.0 | 0.0 | 0.0 | = | |
23 | 40 | 46 | 0.0 | 1.09 | 0.0 | 0.0 | 0.0 | = | |
24 | 22 | 46 | 0.0 | 0.83 | 0.0 | 0.0 | 0.0 | = |
Top Goalscorers
Leading goalscorers in National League 2024/2025
Player | Goals | |
---|---|---|
1 | 30 | |
2 | 22 | |
3 | 19 | |
4 | 18 | |
5 | 18 | |
6 | 17 | |
7 | 16 | |
8 | 16 | |
9 | 15 | |
10 | 15 |
Top Assist Providers
Leading assist providers in National League 2024/2025
Player | Assists | |
---|---|---|
1 | 12 | |
2 | 10 | |
3 | 10 | |
4 | 9 | |
5 | 9 | |
6 | 9 | |
7 | 9 | |
8 | 9 | |
9 | 9 | |
10 | 8 |
Most Accurate Passers
Highest pass accuracy in National League 2024/2025 (min. 100 passes)
Player | Pass Accuracy | |
---|---|---|
1 | 93.2% | |
2 | 92.0% | |
3 | 91.2% | |
4 | 90.5% | |
5 | 90.2% | |
6 | 89.6% | |
7 | 89.5% | |
8 | 89.5% | |
9 | 89.4% | |
10 | 89.2% |
Most Successful Dribbles
Most successful dribbles in National League 2024/2025
Player | Dribbles | |
---|---|---|
1 | 145 | |
2 | 81 | |
3 | 80 | |
4 | 74 | |
5 | 67 | |
6 | 65 | |
7 | 62 | |
8 | 62 | |
9 | 59 | |
10 | 53 |
Most Touches
Most touches in National League 2024/2025
Player | Touches | |
---|---|---|
1 | 1635 | |
2 | 1627 | |
3 | 1518 | |
4 | 1498 | |
5 | 1426 | |
6 | 1367 | |
7 | 1298 | |
8 | 1294 | |
9 | 1235 | |
10 | 1230 |
Most Big Chances Created
Most big chances created in National League 2024/2025
Player | Big Chances | |
---|---|---|
1 | 4 | |
2 | 4 | |
3 | 3 | |
4 | 3 | |
5 | 3 | |
6 | 3 | |
7 | 3 | |
8 | 3 | |
9 | 3 | |
10 | 2 |
Most Big Chances Missed
Most big chances missed in National League 2024/2025
Player | Missed | |
---|---|---|
1 | 7 | |
2 | 6 | |
3 | 6 | |
4 | 6 | |
5 | 5 | |
6 | 5 | |
7 | 4 | |
8 | 4 | |
9 | 4 | |
10 | 4 |