Today's Match Predictions Today's Goal Predictions All Predictions

National League Player Statistics

Player stats including goals, xG, assists, and key performance metrics. Compare across teams and view advanced analytics.

Upgrade to Premium for advanced time-based filtering, custom sorting, and more detailed player statistics.

Sign In to Upgrade

Filter Player Statistics

Showing statistics from 554 fixtures.

Next Match shows fixture difficulty rating (1-10). Higher scores indicate more favorable matchups for fantasy picks based on position: Attackers prioritize scoring potential, Defenders focus on clean sheet probability, and Midfielders balance both factors.

Showing top 50 results only. to view all players and access advanced filtering options.
Totals
Per 90 Minutes Upgrade to Premium to view per 90 minute statistics
Player MP Min Gls xG xGOT Shot Perf Ast Sts SoT KPas Tkl Int Rat Next Match
York City Ollie Pearce 41 3544 30 0.0 0.0 0.0 9 56 25 24 0 7 7.12 -
Altrincham Regan Linney 38 2763 22 0.0 0.0 0.0 5 58 27 10 0 4 7.08 -
Fylde Nicolas Haughton 42 3471 19 0.0 0.0 0.0 8 39 20 27 0 9 6.94 -
Barnet Callum Stead 39 3146 18 0.0 0.0 0.0 7 44 24 13 0 14 7.14 -
Tamworth Dan Creaney 38 2758 18 0.0 0.0 0.0 6 51 21 15 0 2 7.07 -
Rochdale Devante Rodney 33 2237 17 0.0 0.0 0.0 2 23 11 9 0 7 6.9 -
Oldham Athletic Mike Fondop 43 3129 16 0.0 0.0 0.0 8 60 23 13 0 14 7.04 -
Southend United Gus Scott-Morriss 40 3585 16 0.0 0.0 0.0 4 38 15 26 0 33 6.95 -
Dagenham & Redbridge Josh Rees 37 3159 15 0.0 0.0 0.0 4 39 15 13 0 13 7.08 -
Hartlepool United Emmanuel Dieseruvwe 42 3435 15 0.0 0.0 0.0 2 51 23 15 0 5 7.04 -
Wealdstone Alex Reid 29 2610 15 0.0 0.0 0.0 0 32 15 2 0 6 7.11 -
Sutton United Will Davies 39 3240 13 0.0 0.0 0.0 5 37 13 9 0 8 7.02 -
Aldershot Town James Henry 35 1836 13 0.0 0.0 0.0 6 12 3 8 0 3 6.69 -
Boston United Jacob Hazel 41 2944 13 0.0 0.0 0.0 6 51 24 14 0 13 7.09 -
Gateshead Luke Hannant 39 3492 13 0.0 0.0 0.0 9 16 8 14 0 19 7.01 -
Rochdale Kairo Mitchell 42 2941 12 0.0 0.0 0.0 4 32 15 11 0 3 6.76 -
Forest Green Rovers Christian Doidge 34 1706 12 0.0 0.0 0.0 4 9 5 5 0 1 6.69 -
Maidenhead United Shawn McCoulsky 40 2979 12 0.0 0.0 0.0 2 37 22 12 0 6 7.18 -
Eastleigh Tyrese Shade 39 3306 12 0.0 0.0 0.0 7 34 16 20 0 5 7.02 -
Braintree Town Kyrell Lisbie 36 2312 11 0.0 0.0 0.0 1 28 14 16 0 3 6.88 -
Barnet Mark Shelton 29 2020 11 0.0 0.0 0.0 2 25 12 8 0 11 7.05 -
Aldershot Town Joshua Barrett 34 2349 10 0.0 0.0 0.0 3 42 14 22 0 4 6.87 -
Aldershot Town Jack Barham 39 2453 10 0.0 0.0 0.0 4 20 14 7 0 3 6.91 -
Barnet N. Kabamba 15 1136 10 0.0 0.0 0.0 0 0 0 0 0 0 None -
Altrincham Alex Newby 40 3206 10 0.0 0.0 0.0 10 32 12 22 0 9 6.85 -
Solihull Moors Jack Stevens 22 1728 10 0.0 0.0 0.0 3 8 4 2 0 6 6.78 -
Rochdale Ian Henderson 38 1172 9 0.0 0.0 0.0 4 19 12 14 0 4 6.71 -
Gateshead Jovan Malcolm 33 1873 9 0.0 0.0 0.0 1 44 15 15 0 6 7.11 -
Forest Green Rovers Charlie McCann 37 3025 9 0.0 0.0 0.0 5 27 10 16 0 13 6.9 -
Eastleigh Paul McCallum 32 2149 9 0.0 0.0 0.0 3 7 4 4 0 3 6.65 -
Solihull Moors Conor Wilkinson 26 1854 9 0.0 0.0 0.0 4 13 4 2 0 1 6.62 -
Dagenham & Redbridge Dion Pereira 34 2488 9 0.0 0.0 0.0 5 28 8 19 0 12 6.72 -
Braintree Town John Akinde 34 2130 9 0.0 0.0 0.0 2 27 10 10 0 5 6.91 -
Dagenham & Redbridge Josh Umerah 37 2643 9 0.0 0.0 0.0 3 32 10 11 0 8 6.92 -
Gateshead Owen Oseni 22 1539 8 0.0 0.0 0.0 0 0 0 0 0 0 None -
Tamworth Nathan Tshikuna 28 2028 8 0.0 0.0 0.0 4 16 7 8 0 2 6.86 -
Forest Green Rovers Kyle McAllister 39 3031 8 0.0 0.0 0.0 8 19 11 25 0 7 7.11 -
Eastleigh Chris Maguire 39 2249 8 0.0 0.0 0.0 1 18 5 5 0 12 6.74 -
Maidenhead United Tristan Abrahams 37 2501 8 0.0 0.0 0.0 6 25 5 11 0 7 6.82 -
Braintree Town Jermaine Francis 24 1954 8 0.0 0.0 0.0 0 14 6 6 0 9 6.92 -
Boston United Jai Rowe 43 3669 7 0.0 0.0 0.0 1 33 13 9 0 23 6.8 -
Woking Harry Beautyman 29 2173 7 0.0 0.0 0.0 1 13 8 7 0 4 6.9 -
Yeovil Town Brett McGavin 32 2469 7 0.0 0.0 0.0 1 15 3 9 0 7 6.76 -
Wealdstone Sam Ashford 23 1472 7 0.0 0.0 0.0 1 5 2 1 0 6 6.58 -
York City Tyrese Sinclair 41 2516 7 0.0 0.0 0.0 5 41 15 11 0 18 6.64 -
Halifax Town Jamie Cooke 43 3075 7 0.0 0.0 0.0 2 19 7 6 0 15 6.89 -
Oldham Athletic James Norwood 24 1046 7 0.0 0.0 0.0 2 8 3 0 0 0 6.59 -
Eastleigh Ludwig Francillette 39 3479 7 0.0 0.0 0.0 1 17 9 0 0 35 6.7 -
Barnet Rhys Browne 26 1294 7 0.0 0.0 0.0 2 26 12 12 0 7 6.81 -
York City Josh Stones 20 927 7 0.0 0.0 0.0 1 21 9 9 0 6 6.79 -
Player MP Min Gls/90 xG/90 xGOT/90 Shot Perf/90 Ast/90 Sts/90 SoT/90 KPas/90 Tkl/90 Int/90 Rat Next Match
York City Ollie Pearce 41 3544 0.76 0.0 0.0 0.0 0.23 1.42 0.63 0.61 0.0 0.18 7.12 -
Altrincham Regan Linney 38 2763 0.72 0.0 0.0 0.0 0.16 1.89 0.88 0.33 0.0 0.13 7.08 -
Fylde Nicolas Haughton 42 3471 0.49 0.0 0.0 0.0 0.21 1.01 0.52 0.7 0.0 0.23 6.94 -
Barnet Callum Stead 39 3146 0.51 0.0 0.0 0.0 0.2 1.26 0.69 0.37 0.0 0.4 7.14 -
Tamworth Dan Creaney 38 2758 0.59 0.0 0.0 0.0 0.2 1.66 0.69 0.49 0.0 0.07 7.07 -
Rochdale Devante Rodney 33 2237 0.68 0.0 0.0 0.0 0.08 0.93 0.44 0.36 0.0 0.28 6.9 -
Oldham Athletic Mike Fondop 43 3129 0.46 0.0 0.0 0.0 0.23 1.73 0.66 0.37 0.0 0.4 7.04 -
Southend United Gus Scott-Morriss 40 3585 0.4 0.0 0.0 0.0 0.1 0.95 0.38 0.65 0.0 0.83 6.95 -
Dagenham & Redbridge Josh Rees 37 3159 0.43 0.0 0.0 0.0 0.11 1.11 0.43 0.37 0.0 0.37 7.08 -
Hartlepool United Emmanuel Dieseruvwe 42 3435 0.39 0.0 0.0 0.0 0.05 1.34 0.6 0.39 0.0 0.13 7.04 -
Wealdstone Alex Reid 29 2610 0.52 0.0 0.0 0.0 0.0 1.1 0.52 0.07 0.0 0.21 7.11 -
Sutton United Will Davies 39 3240 0.36 0.0 0.0 0.0 0.14 1.03 0.36 0.25 0.0 0.22 7.02 -
Aldershot Town James Henry 35 1836 0.64 0.0 0.0 0.0 0.29 0.59 0.15 0.39 0.0 0.15 6.69 -
Boston United Jacob Hazel 41 2944 0.4 0.0 0.0 0.0 0.18 1.56 0.73 0.43 0.0 0.4 7.09 -
Gateshead Luke Hannant 39 3492 0.34 0.0 0.0 0.0 0.23 0.41 0.21 0.36 0.0 0.49 7.01 -
Rochdale Kairo Mitchell 42 2941 0.37 0.0 0.0 0.0 0.12 0.98 0.46 0.34 0.0 0.09 6.76 -
Forest Green Rovers Christian Doidge 34 1706 0.63 0.0 0.0 0.0 0.21 0.47 0.26 0.26 0.0 0.05 6.69 -
Maidenhead United Shawn McCoulsky 40 2979 0.36 0.0 0.0 0.0 0.06 1.12 0.66 0.36 0.0 0.18 7.18 -
Eastleigh Tyrese Shade 39 3306 0.33 0.0 0.0 0.0 0.19 0.93 0.44 0.54 0.0 0.14 7.02 -
Braintree Town Kyrell Lisbie 36 2312 0.43 0.0 0.0 0.0 0.04 1.09 0.54 0.62 0.0 0.12 6.88 -
Barnet Mark Shelton 29 2020 0.49 0.0 0.0 0.0 0.09 1.11 0.53 0.36 0.0 0.49 7.05 -
Aldershot Town Joshua Barrett 34 2349 0.38 0.0 0.0 0.0 0.11 1.61 0.54 0.84 0.0 0.15 6.87 -
Aldershot Town Jack Barham 39 2453 0.37 0.0 0.0 0.0 0.15 0.73 0.51 0.26 0.0 0.11 6.91 -
Barnet N. Kabamba 15 1136 0.79 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Altrincham Alex Newby 40 3206 0.28 0.0 0.0 0.0 0.28 0.9 0.34 0.62 0.0 0.25 6.85 -
Solihull Moors Jack Stevens 22 1728 0.52 0.0 0.0 0.0 0.16 0.42 0.21 0.1 0.0 0.31 6.78 -
Rochdale Ian Henderson 38 1172 0.69 0.0 0.0 0.0 0.31 1.46 0.92 1.08 0.0 0.31 6.71 -
Gateshead Jovan Malcolm 33 1873 0.43 0.0 0.0 0.0 0.05 2.11 0.72 0.72 0.0 0.29 7.11 -
Forest Green Rovers Charlie McCann 37 3025 0.27 0.0 0.0 0.0 0.15 0.8 0.3 0.48 0.0 0.39 6.9 -
Eastleigh Paul McCallum 32 2149 0.38 0.0 0.0 0.0 0.13 0.29 0.17 0.17 0.0 0.13 6.65 -
Solihull Moors Conor Wilkinson 26 1854 0.44 0.0 0.0 0.0 0.19 0.63 0.19 0.1 0.0 0.05 6.62 -
Dagenham & Redbridge Dion Pereira 34 2488 0.33 0.0 0.0 0.0 0.18 1.01 0.29 0.69 0.0 0.43 6.72 -
Braintree Town John Akinde 34 2130 0.38 0.0 0.0 0.0 0.08 1.14 0.42 0.42 0.0 0.21 6.91 -
Dagenham & Redbridge Josh Umerah 37 2643 0.31 0.0 0.0 0.0 0.1 1.09 0.34 0.37 0.0 0.27 6.92 -
Gateshead Owen Oseni 22 1539 0.47 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Tamworth Nathan Tshikuna 28 2028 0.36 0.0 0.0 0.0 0.18 0.71 0.31 0.36 0.0 0.09 6.86 -
Forest Green Rovers Kyle McAllister 39 3031 0.24 0.0 0.0 0.0 0.24 0.56 0.33 0.74 0.0 0.21 7.11 -
Eastleigh Chris Maguire 39 2249 0.32 0.0 0.0 0.0 0.04 0.72 0.2 0.2 0.0 0.48 6.74 -
Maidenhead United Tristan Abrahams 37 2501 0.29 0.0 0.0 0.0 0.22 0.9 0.18 0.4 0.0 0.25 6.82 -
Braintree Town Jermaine Francis 24 1954 0.37 0.0 0.0 0.0 0.0 0.64 0.28 0.28 0.0 0.41 6.92 -
Boston United Jai Rowe 43 3669 0.17 0.0 0.0 0.0 0.02 0.81 0.32 0.22 0.0 0.56 6.8 -
Woking Harry Beautyman 29 2173 0.29 0.0 0.0 0.0 0.04 0.54 0.33 0.29 0.0 0.17 6.9 -
Yeovil Town Brett McGavin 32 2469 0.26 0.0 0.0 0.0 0.04 0.55 0.11 0.33 0.0 0.26 6.76 -
Wealdstone Sam Ashford 23 1472 0.43 0.0 0.0 0.0 0.06 0.31 0.12 0.06 0.0 0.37 6.58 -
York City Tyrese Sinclair 41 2516 0.25 0.0 0.0 0.0 0.18 1.47 0.54 0.39 0.0 0.64 6.64 -
Halifax Town Jamie Cooke 43 3075 0.2 0.0 0.0 0.0 0.06 0.56 0.2 0.18 0.0 0.44 6.89 -
Oldham Athletic James Norwood 24 1046 0.6 0.0 0.0 0.0 0.17 0.69 0.26 0.0 0.0 0.0 6.59 -
Eastleigh Ludwig Francillette 39 3479 0.18 0.0 0.0 0.0 0.03 0.44 0.23 0.0 0.0 0.91 6.7 -
Barnet Rhys Browne 26 1294 0.49 0.0 0.0 0.0 0.14 1.81 0.83 0.83 0.0 0.49 6.81 -
York City Josh Stones 20 927 0.68 0.0 0.0 0.0 0.1 2.04 0.87 0.87 0.0 0.58 6.79 -
Page 1 of 1 (50 players)

Unlock Advanced Player Analytics

You're currently viewing basic player statistics. Upgrade to Premium to access:

Advanced filtering by last N games & minimum minutes
Custom sorting by any statistic to find top performers
Time-based analysis to track player form & trends
Professional scouting tools & unlimited data access
Upgrade to Premium

Starting from £7/month • Cancel anytime

Team Matchup Rankings - Upcoming Fixtures

No upcoming fixture data available for teams in this league.

Predict
Compare