
Super League
Season: 2025 • League Standings & Top Scorers
League Standings
Current standings for Super League 2025
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 41 | 17 | 0.0 | 2.29 | 0.0 | 0.0 | 0.0 | = | |
2 | 38 | 17 | 0.0 | 2.24 | 0.0 | 0.0 | 0.0 | = | |
3 | 37 | 17 | 0.0 | 2.29 | 0.0 | 0.0 | 0.0 | = | |
4 | 34 | 17 | 0.0 | 1.94 | 0.0 | 0.0 | 0.0 | = | |
5 | 28 | 17 | 0.0 | 1.47 | 0.0 | 0.0 | 0.0 | = | |
6 | 25 | 17 | 0.0 | 1.94 | 0.0 | 0.0 | 0.0 | = | |
7 | 23 | 17 | 0.0 | 1.88 | 0.0 | 0.0 | 0.0 | = | |
8 | 23 | 17 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | = | |
9 | 22 | 17 | 0.0 | 1.18 | 0.0 | 0.0 | 0.0 | = | |
10 | 22 | 17 | 0.0 | 1.35 | 0.0 | 0.0 | 0.0 | = | |
11 | 20 | 17 | 0.0 | 1.35 | 0.0 | 0.0 | 0.0 | = | |
12 | 17 | 17 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | = | |
13 | 16 | 17 | 0.0 | 1.41 | 0.0 | 0.0 | 0.0 | = | |
14 | 13 | 17 | 0.0 | 1.18 | 0.0 | 0.0 | 0.0 | = | |
15 | 8 | 17 | 0.0 | 0.76 | 0.0 | 0.0 | 0.0 | = | |
16 | 8 | 17 | 0.0 | 0.82 | 0.0 | 0.0 | 0.0 | = |
Player Statistics
Top performing players in Super League 2025
Goals
Assists
Pass Accuracy
Dribbles
Touches
Big Chances
Missed Chances
Top Goalscorers
Leading goalscorers in Super League 2025
# | Player | Goals |
---|---|---|
1 | 13 | |
2 | 10 | |
3 | 10 | |
4 | 9 | |
5 | 9 | |
6 | 9 | |
7 | 8 | |
8 | 8 | |
9 | 8 | |
10 | 8 |
Top Assist Providers
Leading assist providers in Super League 2025
# | Player | Assists |
---|---|---|
1 | 6 | |
2 | 6 | |
3 | 6 | |
4 | 5 | |
5 | 5 | |
6 | 5 | |
7 | 5 | |
8 | 5 | |
9 | 5 | |
10 | 4 |
Most Accurate Passers
Highest pass accuracy in Super League 2025 (min. 100 passes)
# | Player | Pass Accuracy |
---|---|---|
1 | 94.5% | |
2 | 94.1% | |
3 | 93.1% | |
4 | 92.9% | |
5 | 91.6% | |
6 | 91.0% | |
7 | 91.0% | |
8 | 90.9% | |
9 | 90.7% | |
10 | 90.5% |
Most Successful Dribbles
Most successful dribbles in Super League 2025
# | Player | Dribbles |
---|---|---|
1 | 52 | |
2 | 51 | |
3 | 48 | |
4 | 43 | |
5 | 38 | |
6 | 35 | |
7 | 34 | |
8 | 32 | |
9 | 31 | |
10 | 30 |
Most Touches
Most touches in Super League 2025
# | Player | Touches |
---|---|---|
1 | 1360 | |
2 | 1324 | |
3 | 1281 | |
4 | 1246 | |
5 | 1199 | |
6 | 1198 | |
7 | 1171 | |
8 | 1165 | |
9 | 1162 | |
10 | 1144 |
Most Big Chances Created
Most big chances created in Super League 2025
# | Player | Big Chances |
---|---|---|
1 | 15 | |
2 | 13 | |
3 | 12 | |
4 | 11 | |
5 | 11 | |
6 | 10 | |
7 | 9 | |
8 | 9 | |
9 | 9 | |
10 | 8 |
Most Big Chances Missed
Most big chances missed in Super League 2025
# | Player | Missed |
---|---|---|
1 | 14 | |
2 | 11 | |
3 | 10 | |
4 | 10 | |
5 | 9 | |
6 | 9 | |
7 | 9 | |
8 | 8 | |
9 | 8 | |
10 | 8 |