
Major League Soccer
Season: 2025 • League Standings & Top Scorers
League Standings
Current standings for Major League Soccer 2025
Eastern Conference
15 teams competing
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 51 | 26 | 1.86 | 1.69 | 1.73 | 1.25 | 0.6 | = | |
2 | 49 | 26 | 1.3 | 1.5 | 1.31 | 0.98 | 0.32 | = | |
3 | 47 | 26 | 1.7 | 1.65 | 1.59 | 1.03 | 0.66 | = | |
4 | 44 | 26 | 1.57 | 1.92 | 1.52 | 1.2 | 0.36 | = | |
5 | 44 | 25 | 1.65 | 1.64 | 1.63 | 1.34 | 0.31 | = | |
6 | 42 | 23 | 1.58 | 2.17 | 1.5 | 1.37 | 0.2 | = | |
7 | 41 | 26 | 1.42 | 1.69 | 1.33 | 1.08 | 0.34 | = | |
8 | 38 | 24 | 1.5 | 1.42 | 1.43 | 1.14 | 0.35 | = | |
9 | 36 | 25 | 1.55 | 1.88 | 1.33 | 1.02 | 0.53 | = | |
10 | 36 | 26 | 1.43 | 1.58 | 1.31 | 0.96 | 0.47 | = | |
11 | 28 | 25 | 1.27 | 1.32 | 1.14 | 0.9 | 0.37 | = | |
12 | 22 | 25 | 1.02 | 1.04 | 1.07 | 0.73 | 0.29 | = | |
13 | 22 | 25 | 1.49 | 1.2 | 1.41 | 1.09 | 0.39 | = | |
14 | 19 | 26 | 1.12 | 0.92 | 1.16 | 0.81 | 0.3 | = | |
15 | 19 | 26 | 1.13 | 0.85 | 1.14 | 0.84 | 0.29 | = |
Western Conference
15 teams competing
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 49 | 26 | 1.39 | 1.92 | 1.51 | 0.97 | 0.42 | = | |
2 | 45 | 25 | 1.53 | 1.72 | 1.48 | 1.01 | 0.52 | = | |
3 | 44 | 26 | 1.37 | 1.65 | 1.36 | 0.79 | 0.58 | = | |
4 | 41 | 25 | 1.51 | 1.72 | 1.42 | 1.22 | 0.29 | = | |
5 | 37 | 23 | 1.89 | 1.78 | 1.82 | 1.28 | 0.6 | = | |
6 | 37 | 25 | 1.18 | 1.32 | 1.12 | 0.85 | 0.33 | = | |
7 | 34 | 24 | 1.3 | 0.96 | 1.34 | 0.96 | 0.34 | = | |
8 | 33 | 26 | 1.33 | 1.27 | 1.05 | 0.85 | 0.48 | = | |
9 | 32 | 26 | 1.73 | 1.88 | 1.48 | 1.2 | 0.53 | = | |
10 | 31 | 25 | 1.15 | 1.08 | 1.09 | 0.84 | 0.31 | = | |
11 | 28 | 25 | 1.25 | 1.48 | 1.1 | 0.91 | 0.33 | = | |
12 | 28 | 25 | 1.18 | 1.28 | 1.29 | 0.74 | 0.44 | = | |
13 | 24 | 25 | 1.17 | 1.44 | 0.97 | 0.76 | 0.41 | = | |
14 | 21 | 25 | 1.23 | 1.08 | 1.1 | 0.8 | 0.43 | = | |
15 | 16 | 25 | 1.3 | 1.12 | 1.21 | 1.01 | 0.29 | = |
Player Statistics
Top performing players in Major League Soccer 2025
Goals
Assists
Pass Accuracy
Dribbles
Touches
Big Chances
Missed Chances
Top Goalscorers
Leading goalscorers in Major League Soccer 2025
# | Player | |
---|---|---|
1 | 18 | |
2 | 18 | |
3 | 16 | |
4 | 15 | |
5 | 15 | |
6 | 14 | |
7 | 14 | |
8 | 14 | |
9 | 13 | |
10 | 13 |
Top Assist Providers
Leading assist providers in Major League Soccer 2025
# | Player | |
---|---|---|
1 | 15 | |
2 | 11 | |
3 | 10 | |
4 | 9 | |
5 | 9 | |
6 | 9 | |
7 | 8 | |
8 | 8 | |
9 | 7 | |
10 | 7 |
Most Accurate Passers
Highest pass accuracy in Major League Soccer 2025 (min. 100 passes)
# | Player | |
---|---|---|
1 | 95.8% | |
2 | 94.8% | |
3 | 94.7% | |
4 | 94.7% | |
5 | 94.1% | |
6 | 93.9% | |
7 | 93.8% | |
8 | 93.6% | |
9 | 93.6% | |
10 | 93.4% |
Most Successful Dribbles
Most successful dribbles in Major League Soccer 2025
# | Player | |
---|---|---|
1 | 76 | |
2 | 62 | |
3 | 55 | |
4 | 50 | |
5 | 48 | |
6 | 48 | |
7 | 47 | |
8 | 46 | |
9 | 42 | |
10 | 41 |
Most Touches
Most touches in Major League Soccer 2025
# | Player | |
---|---|---|
1 | 2506 | |
2 | 2279 | |
3 | 2101 | |
4 | 2050 | |
5 | 2022 | |
6 | 2019 | |
7 | 1936 | |
8 | 1931 | |
9 | 1913 | |
10 | 1792 |
Most Big Chances Created
Most big chances created in Major League Soccer 2025
# | Player | |
---|---|---|
1 | 26 | |
2 | 21 | |
3 | 18 | |
4 | 17 | |
5 | 15 | |
6 | 15 | |
7 | 14 | |
8 | 14 | |
9 | 13 | |
10 | 13 |
Most Big Chances Missed
Most big chances missed in Major League Soccer 2025
# | Player | |
---|---|---|
1 | 22 | |
2 | 19 | |
3 | 19 | |
4 | 15 | |
5 | 14 | |
6 | 14 | |
7 | 13 | |
8 | 13 | |
9 | 13 | |
10 | 12 |