
Major League Soccer
Season: 2025 • League Standings & Top Scorers
League Standings
Current standings for Major League Soccer 2025
Eastern Conference
15 teams competing
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 46 | 23 | 1.76 | 1.7 | 1.72 | 1.23 | 0.53 | = | |
2 | 45 | 23 | 1.3 | 1.65 | 1.29 | 0.99 | 0.31 | = | |
3 | 44 | 23 | 1.74 | 1.78 | 1.61 | 1.06 | 0.68 | = | |
4 | 41 | 23 | 1.56 | 1.65 | 1.58 | 1.3 | 0.25 | = | |
5 | 38 | 20 | 1.62 | 2.2 | 1.52 | 1.4 | 0.22 | = | |
6 | 35 | 23 | 1.56 | 1.78 | 1.52 | 1.17 | 0.39 | = | |
7 | 34 | 22 | 1.51 | 1.32 | 1.44 | 1.15 | 0.36 | = | |
8 | 33 | 23 | 1.4 | 1.65 | 1.32 | 1.0 | 0.4 | = | |
9 | 32 | 23 | 1.45 | 1.65 | 1.35 | 1.11 | 0.34 | = | |
10 | 29 | 22 | 1.57 | 1.91 | 1.3 | 1.03 | 0.54 | = | |
11 | 25 | 22 | 1.29 | 1.32 | 1.1 | 0.91 | 0.38 | = | |
12 | 21 | 22 | 1.03 | 1.14 | 1.08 | 0.75 | 0.28 | = | |
13 | 20 | 22 | 1.46 | 1.14 | 1.34 | 1.09 | 0.37 | = | |
14 | 19 | 23 | 1.12 | 0.83 | 1.16 | 0.86 | 0.27 | = | |
15 | 15 | 23 | 1.15 | 0.87 | 1.18 | 0.83 | 0.32 | = |
Western Conference
15 teams competing
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 42 | 23 | 1.42 | 2.0 | 1.51 | 1.01 | 0.41 | = | |
2 | 41 | 22 | 1.55 | 1.73 | 1.52 | 1.0 | 0.55 | = | |
3 | 40 | 23 | 1.33 | 1.7 | 1.36 | 0.78 | 0.54 | = | |
4 | 35 | 20 | 1.93 | 1.8 | 1.84 | 1.31 | 0.62 | = | |
5 | 34 | 22 | 1.46 | 1.55 | 1.38 | 1.15 | 0.31 | = | |
6 | 33 | 22 | 1.22 | 1.41 | 1.11 | 0.88 | 0.34 | = | |
7 | 30 | 24 | 1.35 | 1.25 | 1.09 | 0.84 | 0.51 | = | |
8 | 30 | 22 | 1.27 | 0.77 | 1.36 | 0.93 | 0.33 | = | |
9 | 29 | 23 | 1.71 | 1.91 | 1.44 | 1.2 | 0.51 | = | |
10 | 28 | 22 | 1.19 | 1.09 | 1.1 | 0.84 | 0.35 | = | |
11 | 26 | 23 | 1.11 | 1.26 | 1.26 | 0.74 | 0.38 | = | |
12 | 23 | 22 | 1.14 | 1.59 | 0.93 | 0.71 | 0.42 | = | |
13 | 22 | 22 | 1.2 | 1.32 | 1.0 | 0.89 | 0.31 | = | |
14 | 18 | 22 | 1.2 | 1.05 | 1.1 | 0.78 | 0.42 | = | |
15 | 15 | 23 | 1.29 | 1.09 | 1.22 | 1.01 | 0.28 | = |
Player Statistics
Top performing players in Major League Soccer 2025
Goals
Assists
Pass Accuracy
Dribbles
Touches
Big Chances
Missed Chances
Top Goalscorers
Leading goalscorers in Major League Soccer 2025
# | Player | Goals |
---|---|---|
1 | 17 | |
2 | 16 | |
3 | 15 | |
4 | 14 | |
5 | 14 | |
6 | 13 | |
7 | 12 | |
8 | 12 | |
9 | 11 | |
10 | 11 |
Top Assist Providers
Leading assist providers in Major League Soccer 2025
# | Player | Assists |
---|---|---|
1 | 13 | |
2 | 10 | |
3 | 9 | |
4 | 8 | |
5 | 8 | |
6 | 8 | |
7 | 7 | |
8 | 7 | |
9 | 7 | |
10 | 7 |
Most Accurate Passers
Highest pass accuracy in Major League Soccer 2025 (min. 100 passes)
# | Player | Pass Accuracy |
---|---|---|
1 | 95.7% | |
2 | 94.9% | |
3 | 94.8% | |
4 | 94.7% | |
5 | 94.3% | |
6 | 94.2% | |
7 | 93.8% | |
8 | 93.6% | |
9 | 93.6% | |
10 | 93.6% |
Most Successful Dribbles
Most successful dribbles in Major League Soccer 2025
# | Player | Dribbles |
---|---|---|
1 | 70 | |
2 | 60 | |
3 | 51 | |
4 | 46 | |
5 | 46 | |
6 | 43 | |
7 | 42 | |
8 | 41 | |
9 | 41 | |
10 | 40 |
Most Touches
Most touches in Major League Soccer 2025
# | Player | Touches |
---|---|---|
1 | 2195 | |
2 | 2178 | |
3 | 1891 | |
4 | 1839 | |
5 | 1787 | |
6 | 1765 | |
7 | 1762 | |
8 | 1743 | |
9 | 1737 | |
10 | 1661 |
Most Big Chances Created
Most big chances created in Major League Soccer 2025
# | Player | Big Chances |
---|---|---|
1 | 23 | |
2 | 20 | |
3 | 15 | |
4 | 14 | |
5 | 14 | |
6 | 13 | |
7 | 13 | |
8 | 12 | |
9 | 12 | |
10 | 12 |
Most Big Chances Missed
Most big chances missed in Major League Soccer 2025
# | Player | Missed |
---|---|---|
1 | 19 | |
2 | 19 | |
3 | 16 | |
4 | 15 | |
5 | 12 | |
6 | 12 | |
7 | 12 | |
8 | 11 | |
9 | 11 | |
10 | 11 |