
Major League Soccer
Season: 2025 • League Standings & Top Scorers
League Standings
Current standings for Major League Soccer 2025
Western Conference
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | 19 | 1.41 | 2.0 | 1.56 | 0.98 | 0.43 | = | |
2 | 35 | 18 | 1.67 | 1.89 | 1.62 | 1.09 | 0.57 | = | |
3 | 33 | 19 | 1.29 | 1.63 | 1.37 | 0.81 | 0.48 | = | |
4 | 30 | 18 | 1.29 | 1.56 | 1.14 | 0.93 | 0.36 | = | |
5 | 26 | 19 | 1.83 | 2.05 | 1.54 | 1.3 | 0.53 | = | |
6 | 26 | 16 | 1.9 | 1.88 | 1.76 | 1.28 | 0.61 | = | |
7 | 26 | 18 | 1.39 | 1.39 | 1.42 | 1.09 | 0.3 | = | |
8 | 26 | 19 | 1.25 | 0.79 | 1.38 | 0.91 | 0.34 | = | |
9 | 25 | 19 | 1.09 | 1.05 | 0.97 | 0.81 | 0.28 | = | |
10 | 21 | 18 | 1.09 | 1.33 | 0.96 | 0.79 | 0.3 | = | |
11 | 20 | 19 | 1.01 | 1.26 | 1.23 | 0.65 | 0.36 | = | |
12 | 19 | 19 | 1.04 | 1.58 | 0.91 | 0.69 | 0.35 | = | |
13 | 18 | 18 | 1.15 | 1.0 | 1.04 | 0.76 | 0.39 | = | |
14 | 15 | 19 | 1.15 | 1.0 | 1.06 | 0.74 | 0.4 | = | |
15 | 8 | 19 | 1.18 | 0.95 | 1.06 | 1.0 | 0.18 | = |
Eastern Conference
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 40 | 19 | 1.75 | 1.84 | 1.76 | 1.29 | 0.46 | = | |
2 | 36 | 19 | 1.38 | 1.53 | 1.3 | 1.02 | 0.36 | = | |
3 | 35 | 19 | 1.77 | 1.84 | 1.62 | 1.07 | 0.7 | = | |
4 | 34 | 19 | 1.66 | 1.68 | 1.62 | 1.37 | 0.29 | = | |
5 | 33 | 19 | 1.53 | 1.89 | 1.45 | 1.1 | 0.44 | = | |
6 | 29 | 16 | 1.64 | 2.25 | 1.49 | 1.39 | 0.25 | = | |
7 | 28 | 19 | 1.28 | 1.58 | 1.27 | 0.88 | 0.4 | = | |
8 | 28 | 18 | 1.59 | 1.33 | 1.51 | 1.18 | 0.41 | = | |
9 | 25 | 19 | 1.5 | 1.58 | 1.34 | 1.1 | 0.4 | = | |
10 | 25 | 18 | 1.52 | 1.94 | 1.2 | 1.01 | 0.51 | = | |
11 | 23 | 17 | 1.18 | 1.24 | 1.02 | 0.83 | 0.35 | = | |
12 | 18 | 19 | 1.16 | 0.89 | 1.17 | 0.84 | 0.32 | = | |
13 | 17 | 19 | 1.52 | 1.16 | 1.38 | 1.18 | 0.34 | = | |
14 | 14 | 18 | 0.99 | 1.06 | 0.98 | 0.83 | 0.16 | = | |
15 | 11 | 19 | 1.11 | 0.84 | 1.16 | 0.82 | 0.3 | = |
Top Goalscorers
Leading goalscorers in Major League Soccer 2025
Player | Goals | |
---|---|---|
1 | 15 | |
2 | 13 | |
3 | 11 | |
4 | 11 | |
5 | 11 | |
6 | 10 | |
7 | 10 | |
8 | 10 | |
9 | 10 | |
10 | 9 |
Top Assist Providers
Leading assist providers in Major League Soccer 2025
Player | Assists | |
---|---|---|
1 | 11 | |
2 | 8 | |
3 | 7 | |
4 | 7 | |
5 | 7 | |
6 | 6 | |
7 | 6 | |
8 | 6 | |
9 | 6 | |
10 | 6 |
Most Accurate Passers
Highest pass accuracy in Major League Soccer 2025 (min. 100 passes)
Player | Pass Accuracy | |
---|---|---|
1 | 95.9% | |
2 | 95.0% | |
3 | 94.7% | |
4 | 94.7% | |
5 | 93.8% | |
6 | 93.6% | |
7 | 93.5% | |
8 | 93.2% | |
9 | 93.2% | |
10 | 93.2% |
Most Successful Dribbles
Most successful dribbles in Major League Soccer 2025
Player | Dribbles | |
---|---|---|
1 | 59 | |
2 | 47 | |
3 | 43 | |
4 | 41 | |
5 | 40 | |
6 | 39 | |
7 | 38 | |
8 | 37 | |
9 | 35 | |
10 | 31 |
Most Touches
Most touches in Major League Soccer 2025
Player | Touches | |
---|---|---|
1 | 1756 | |
2 | 1736 | |
3 | 1636 | |
4 | 1521 | |
5 | 1518 | |
6 | 1480 | |
7 | 1440 | |
8 | 1419 | |
9 | 1401 | |
10 | 1362 |
Most Big Chances Created
Most big chances created in Major League Soccer 2025
Player | Big Chances | |
---|---|---|
1 | 20 | |
2 | 18 | |
3 | 13 | |
4 | 12 | |
5 | 12 | |
6 | 11 | |
7 | 10 | |
8 | 10 | |
9 | 9 | |
10 | 9 |
Most Big Chances Missed
Most big chances missed in Major League Soccer 2025
Player | Missed | |
---|---|---|
1 | 15 | |
2 | 15 | |
3 | 14 | |
4 | 13 | |
5 | 11 | |
6 | 11 | |
7 | 11 | |
8 | 10 | |
9 | 9 | |
10 | 9 |