
Ekstraklasa
Season: 2024/2025 • League Standings & Top Scorers
League Standings
Current standings for Ekstraklasa 2024/2025
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 70 | 34 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | = | |
2 | 69 | 34 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | = | |
3 | 61 | 34 | 0.0 | 1.65 | 0.0 | 0.0 | 0.0 | = | |
4 | 58 | 34 | 0.0 | 1.74 | 0.0 | 0.0 | 0.0 | = | |
5 | 54 | 34 | 0.0 | 1.76 | 0.0 | 0.0 | 0.0 | = | |
6 | 51 | 34 | 0.0 | 1.71 | 0.0 | 0.0 | 0.0 | = | |
7 | 49 | 34 | 0.0 | 1.44 | 0.0 | 0.0 | 0.0 | ↑ | |
8 | 49 | 34 | 0.0 | 1.41 | 0.0 | 0.0 | 0.0 | ↑ | |
9 | 47 | 34 | 0.0 | 1.26 | 0.0 | 0.0 | 0.0 | ↓ | |
10 | 45 | 34 | 0.0 | 1.09 | 0.0 | 0.0 | 0.0 | = | |
11 | 45 | 34 | 0.0 | 1.09 | 0.0 | 0.0 | 0.0 | = | |
12 | 41 | 34 | 0.0 | 1.41 | 0.0 | 0.0 | 0.0 | = | |
13 | 40 | 34 | 0.0 | 1.12 | 0.0 | 0.0 | 0.0 | = | |
14 | 37 | 34 | 0.0 | 1.29 | 0.0 | 0.0 | 0.0 | = | |
15 | 36 | 34 | 0.0 | 0.97 | 0.0 | 0.0 | 0.0 | = | |
16 | 31 | 34 | 0.0 | 1.15 | 0.0 | 0.0 | 0.0 | = | |
17 | 30 | 34 | 0.0 | 1.12 | 0.0 | 0.0 | 0.0 | = | |
18 | 28 | 34 | 0.0 | 1.09 | 0.0 | 0.0 | 0.0 | = |
Top Goalscorers
Leading goalscorers in Ekstraklasa 2024/2025
Player | Goals | |
---|---|---|
1 | 28 | |
2 | 21 | |
3 | 18 | |
4 | 16 | |
5 | 16 | |
6 | 14 | |
7 | 13 | |
8 | 12 | |
9 | 11 | |
10 | 10 |
Top Assist Providers
Leading assist providers in Ekstraklasa 2024/2025
Player | Assists | |
---|---|---|
1 | 10 | |
2 | 8 | |
3 | 8 | |
4 | 8 | |
5 | 7 | |
6 | 7 | |
7 | 7 | |
8 | 7 | |
9 | 7 | |
10 | 7 |
Most Accurate Passers
Highest pass accuracy in Ekstraklasa 2024/2025 (min. 100 passes)
Player | Pass Accuracy | |
---|---|---|
1 | 93.2% | |
2 | 92.5% | |
3 | 92.0% | |
4 | 92.0% | |
5 | 91.8% | |
6 | 91.2% | |
7 | 91.0% | |
8 | 90.4% | |
9 | 90.3% | |
10 | 90.2% |
Most Successful Dribbles
Most successful dribbles in Ekstraklasa 2024/2025
Player | Dribbles | |
---|---|---|
1 | 62 | |
2 | 52 | |
3 | 51 | |
4 | 47 | |
5 | 46 | |
6 | 43 | |
7 | 42 | |
8 | 42 | |
9 | 41 | |
10 | 38 |
Most Touches
Most touches in Ekstraklasa 2024/2025
Player | Touches | |
---|---|---|
1 | 2500 | |
2 | 2491 | |
3 | 2487 | |
4 | 2401 | |
5 | 2350 | |
6 | 2336 | |
7 | 2288 | |
8 | 2213 | |
9 | 2198 | |
10 | 2195 |
Most Big Chances Created
Most big chances created in Ekstraklasa 2024/2025
Player | Big Chances | |
---|---|---|
1 | 37 | |
2 | 36 | |
3 | 35 | |
4 | 32 | |
5 | 31 | |
6 | 31 | |
7 | 30 | |
8 | 30 | |
9 | 28 | |
10 | 27 |
Most Big Chances Missed
Most big chances missed in Ekstraklasa 2024/2025
Player | Missed | |
---|---|---|
1 | 18 | |
2 | 16 | |
3 | 16 | |
4 | 15 | |
5 | 11 | |
6 | 11 | |
7 | 10 | |
8 | 10 | |
9 | 9 | |
10 | 9 |