
A-League Men
Season: 2024/2025 • League Standings & Top Scorers
League Standings
Current standings for A-League Men 2024/2025
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 53 | 26 | 1.75 | 1.88 | 1.67 | 1.15 | 0.59 | = | |
2 | 48 | 26 | 1.6 | 1.58 | 1.74 | 1.22 | 0.37 | = | |
3 | 47 | 26 | 1.87 | 2.12 | 1.59 | 1.43 | 0.44 | = | |
4 | 46 | 26 | 1.76 | 2.23 | 1.35 | 1.36 | 0.4 | = | |
5 | 43 | 26 | 1.77 | 1.69 | 1.67 | 1.37 | 0.4 | = | |
6 | 38 | 26 | 1.88 | 2.04 | 1.54 | 1.41 | 0.47 | = | |
7 | 37 | 26 | 1.58 | 2.04 | 1.44 | 1.24 | 0.34 | = | |
8 | 33 | 26 | 1.76 | 1.92 | 1.47 | 1.31 | 0.44 | = | |
9 | 30 | 26 | 1.42 | 1.65 | 1.2 | 1.12 | 0.3 | = | |
10 | 26 | 26 | 1.01 | 1.12 | 0.95 | 0.73 | 0.27 | = | |
11 | 24 | 26 | 0.98 | 1.04 | 0.85 | 0.72 | 0.27 | = | |
12 | 21 | 26 | 1.21 | 1.23 | 1.26 | 0.91 | 0.3 | = | |
13 | 17 | 26 | 1.08 | 0.85 | 0.91 | 0.84 | 0.24 | = |
Player Statistics
Top performing players in A-League Men 2024/2025
Goals
Assists
Pass Accuracy
Dribbles
Touches
Big Chances
Missed Chances