
Copa Libertadores
Season: 2025 • League Standings & Top Scorers
League Standings
Current standings for Copa Libertadores 2025
Group A
4 teams competing
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 6 | 1.16 | 1.83 | 1.35 | 0.69 | 0.47 | = | |
2 | 12 | 6 | 1.16 | 1.33 | 1.44 | 1.05 | 0.11 | = | |
3 | 10 | 4 | 0.71 | 0.75 | 0.93 | 0.56 | 0.15 | = | |
4 | 1 | 4 | 0.38 | 0.25 | 0.39 | 0.27 | 0.12 | = |
Group B
4 teams competing
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 6 | 1.33 | 2.17 | 1.55 | 0.7 | 0.63 | = | |
2 | 8 | 2 | 0.32 | 0.5 | 0.6 | 0.2 | 0.12 | = | |
3 | 8 | 2 | 0.38 | 2.0 | 0.18 | 0.34 | 0.03 | = | |
4 | 4 | 2 | 0.24 | 1.0 | 0.15 | 0.15 | 0.09 | = |
Group C
4 teams competing
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 4 | 0.69 | 0.75 | 0.94 | 0.56 | 0.12 | = | |
2 | 11 | 6 | 1.14 | 1.0 | 1.72 | 0.69 | 0.45 | = | |
3 | 11 | 6 | 1.26 | 1.17 | 1.72 | 0.92 | 0.34 | = | |
4 | 0 | 4 | 0.41 | 0.5 | 0.67 | 0.21 | 0.2 | = |
Group D
4 teams competing
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 6 | 0.9 | 1.67 | 1.3 | 0.72 | 0.17 | = | |
2 | 9 | 4 | 0.53 | 0.75 | 0.81 | 0.13 | 0.4 | = | |
3 | 5 | 4 | 1.2 | 1.25 | 1.3 | 0.85 | 0.34 | = | |
4 | 4 | 6 | 0.92 | 0.83 | 1.32 | 0.52 | 0.4 | = |
Group E
4 teams competing
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | 6 | 1.51 | 2.33 | 1.75 | 1.1 | 0.41 | = | |
2 | 8 | 6 | 0.88 | 0.83 | 1.12 | 0.59 | 0.29 | = | |
3 | 6 | 4 | 0.55 | 0.75 | 0.53 | 0.42 | 0.12 | = | |
4 | 5 | 4 | 0.7 | 0.25 | 0.64 | 0.57 | 0.13 | = |
Group F
4 teams competing
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 6 | 1.18 | 2.0 | 1.3 | 0.73 | 0.45 | = | |
2 | 9 | 6 | 1.0 | 1.17 | 1.22 | 0.85 | 0.15 | = | |
3 | 7 | 6 | 0.79 | 0.83 | 1.07 | 0.56 | 0.23 | = | |
4 | 7 | 6 | 0.87 | 1.17 | 0.95 | 0.75 | 0.11 | = |
Group G
4 teams competing
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 6 | 2.15 | 2.83 | 2.25 | 1.72 | 0.43 | = | |
2 | 7 | 2 | 0.39 | 0.0 | 0.45 | 0.22 | 0.17 | = | |
3 | 6 | 2 | 1.0 | 1.0 | 1.02 | 0.79 | 0.22 | = | |
4 | 4 | 2 | 0.57 | 1.0 | 0.23 | 0.28 | 0.29 | = |
Group H
4 teams competing
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 6 | 1.41 | 1.83 | 1.73 | 0.95 | 0.46 | = | |
2 | 11 | 6 | 1.1 | 1.5 | 1.27 | 0.81 | 0.29 | = | |
3 | 6 | 4 | 0.46 | 0.5 | 0.46 | 0.32 | 0.14 | = | |
4 | 5 | 4 | 1.18 | 0.75 | 1.22 | 0.91 | 0.27 | = |
Player Statistics
Top performing players in Copa Libertadores 2025
Goals
Assists
Pass Accuracy
Dribbles
Touches
Big Chances
Missed Chances