
Copa Sudamericana
Season: 2025 • League Standings & Top Scorers
League Standings
Current standings for Copa Sudamericana 2025
Group A
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 6 | 0.0 | 2.67 | 0.0 | 0.0 | 0.0 | = | |
2 | 8 | 4 | 0.0 | 1.25 | 0.0 | 0.0 | 0.0 | = | |
3 | 7 | 6 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | = | |
4 | 7 | 4 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | = |
Group F
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | 6 | 0.0 | 1.83 | 0.0 | 0.0 | 0.0 | = | |
2 | 12 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | = | |
3 | 5 | 2 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | = | |
4 | 4 | 2 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | = |
Group C
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 6 | 0.0 | 1.83 | 0.0 | 0.0 | 0.0 | = | |
2 | 8 | 6 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | = | |
3 | 8 | 6 | 0.0 | 0.83 | 0.0 | 0.0 | 0.0 | = | |
4 | 1 | 6 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | = |
Group E
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | 4 | 0.0 | 1.75 | 0.0 | 0.0 | 0.0 | = | |
2 | 9 | 4 | 0.0 | 1.75 | 0.0 | 0.0 | 0.0 | = | |
3 | 5 | 6 | 0.0 | 0.83 | 0.0 | 0.0 | 0.0 | = | |
4 | 4 | 6 | 0.0 | 0.33 | 0.0 | 0.0 | 0.0 | = |
Group D
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 6 | 0.0 | 1.67 | 0.0 | 0.0 | 0.0 | = | |
2 | 12 | 6 | 0.0 | 1.33 | 0.0 | 0.0 | 0.0 | = | |
3 | 4 | 4 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | = | |
4 | 2 | 4 | 0.0 | 0.25 | 0.0 | 0.0 | 0.0 | = |
Group H
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | = | |
2 | 9 | 6 | 0.0 | 1.83 | 0.0 | 0.0 | 0.0 | = | |
3 | 8 | 2 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | = | |
4 | 4 | 2 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | = |
Group G
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 6 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | = | |
2 | 8 | 6 | 0.0 | 1.33 | 0.0 | 0.0 | 0.0 | = | |
3 | 7 | 4 | 0.0 | 0.75 | 0.0 | 0.0 | 0.0 | = | |
4 | 5 | 4 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | = |
Group B
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 6 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | = | |
2 | 7 | 6 | 0.0 | 0.83 | 0.0 | 0.0 | 0.0 | = | |
3 | 6 | 6 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | = | |
4 | 4 | 6 | 0.0 | 0.67 | 0.0 | 0.0 | 0.0 | = |