
Asian Cup Qualification
Season: 2027 • League Standings & Top Scorers
League Standings
Current standings for Asian Cup Qualification 2027
Group D
Pos | Team | Pts | Form |
---|---|---|---|
1 | 6 | = | |
2 | 3 | ↑ | |
3 | 3 | ↓ | |
4 | 0 | ↓ |
Group B
Pos | Team | Pts | Form |
---|---|---|---|
1 | 4 | = | |
2 | 3 | ↑ | |
3 | 2 | ↓ | |
4 | 1 | ↓ |
Group A
Pos | Team | Pts | Form |
---|---|---|---|
1 | 4 | = | |
2 | 4 | = | |
3 | 3 | = | |
4 | 0 | = |
Group C
Pos | Team | Pts | Form |
---|---|---|---|
1 | 4 | ↑ | |
2 | 4 | ↓ | |
3 | 1 | ↑ | |
4 | 1 | ↓ |
Group E
Pos | Team | Pts | Form |
---|---|---|---|
1 | 6 | = | |
2 | 6 | = | |
3 | 0 | = | |
4 | 0 | = |
Top Goalscorers
Leading goalscorers in Asian Cup Qualification 2027
Player | Goals | |
---|---|---|
1 | 3 | |
2 | 2 | |
3 | 2 | |
4 | 2 | |
5 | 2 | |
6 | 1 | |
7 | 1 | |
8 | 1 | |
9 | 1 | |
10 | 1 |
Top Assist Providers
Leading assist providers in Asian Cup Qualification 2027
Player | Assists | |
---|---|---|
1 | 3 | |
2 | 2 | |
3 | 1 | |
4 | 1 | |
5 | 1 | |
6 | 1 | |
7 | 1 | |
8 | 1 | |
9 | 1 | |
10 | 1 |
Most Accurate Passers
Highest pass accuracy in Asian Cup Qualification 2027 (min. 100 passes)
Player | Pass Accuracy | |
---|---|---|
1 | 96.9% | |
2 | 95.4% | |
3 | 93.5% | |
4 | 93.4% | |
5 | 93.4% | |
6 | 93.0% | |
7 | 92.3% | |
8 | 91.5% | |
9 | 90.7% | |
10 | 90.7% |
Most Successful Dribbles
Most successful dribbles in Asian Cup Qualification 2027
Player | Dribbles | |
---|---|---|
1 | 13 | |
2 | 10 | |
3 | 9 | |
4 | 9 | |
5 | 8 | |
6 | 8 | |
7 | 7 | |
8 | 7 | |
9 | 7 | |
10 | 7 |
Most Touches
Most touches in Asian Cup Qualification 2027
Player | Touches | |
---|---|---|
1 | 199 | |
2 | 198 | |
3 | 195 | |
4 | 171 | |
5 | 163 | |
6 | 158 | |
7 | 153 | |
8 | 152 | |
9 | 138 | |
10 | 137 |
Most Big Chances Created
Most big chances created in Asian Cup Qualification 2027
Player | Big Chances | |
---|---|---|
1 | 3 | |
2 | 2 | |
3 | 1 | |
4 | 1 | |
5 | 1 | |
6 | 1 | |
7 | 1 | |
8 | 1 | |
9 | 1 | |
10 | 1 |
Most Big Chances Missed
Most big chances missed in Asian Cup Qualification 2027
Player | Missed | |
---|---|---|
1 | 3 | |
2 | 2 | |
3 | 2 | |
4 | 2 | |
5 | 1 | |
6 | 1 | |
7 | 1 | |
8 | 1 | |
9 | 1 | |
10 | 1 |