Today's Match Predictions Today's Goal Predictions All Predictions

More Primera Division Matches

07 Jun · 14:00
Liverpool
Liverpool
vs
Cerro Largo
Cerro Largo
Analysis
07 Jun · 18:00
Danubio
Danubio
vs
Montevideo City Torque
Montevideo City Torque
Analysis
07 Jun · 20:30
Wanderers
Wanderers
vs
Plaza Colonia
Plaza Colonia
Analysis
07 Jun · 23:00
Peñarol
Peñarol
vs
Defensor Sporting
Defensor Sporting
Analysis
08 Jun · 14:00
Atlético Progreso
Atlético Progreso
vs
Miramar Misiones
Miramar Misiones
Analysis
08 Jun · 21:00
Nacional
Nacional
vs
Boston River
Boston River
Analysis

Juventud vs Racing

Primera Division

Upcoming
vs
08 Jun 2025, 18:00 UTC

Detailed Team Form Analysis

Recent performance metrics for Juventud and Racing. Use the filters to view different match counts and home/away splits. Includes player xG data for the selected period.

Juventud logo Juventud Recent Form

-
W-D-L
-
Goals Scored
-
Goals Conceded
-
Clean Sheets
-
Avg xG
-
Avg xGA

Racing logo Racing Recent Form

-
W-D-L
-
Goals Scored
-
Goals Conceded
-
Clean Sheets
-
Avg xG
-
Avg xGA

Player Statistics

Comprehensive player statistics for both teams, with advanced filtering and sorting options.

Reset

60 players found (33 fixtures analyzed)

Player Pos G A SH ST KP TCK INT xG MIN
Attacker 12 1 34 17 8 0 2 0.00 1115
Defender 4 0 14 8 6 0 9 0.00 768
Attacker 3 1 16 11 5 0 9 0.00 776
Defender 2 0 19 3 13 0 16 0.00 1060
Attacker 2 5 15 7 20 0 8 0.00 1084
Attacker 2 6 22 7 42 0 9 0.00 1409
Attacker 2 1 24 10 8 0 2 0.00 889
Defender 2 0 6 3 0 0 43 0.00 1306
Attacker 2 2 11 3 8 0 1 0.00 486
Midfielder 2 1 20 2 11 0 13 0.00 1077
Midfielder 1 0 12 6 9 0 10 0.00 1042
Defender 1 0 13 7 19 0 25 0.00 1359
Midfielder 1 4 15 6 16 0 11 0.00 1103
Attacker 1 0 5 4 0 0 0 0.00 142
Defender 1 0 5 3 0 0 1 0.00 322
Defender 1 1 7 2 11 0 13 0.00 1307
Defender 1 0 3 1 0 0 4 0.00 243
Defender 1 0 7 2 14 0 22 0.00 1433
Defender 1 0 3 1 3 0 23 0.00 1080
Midfielder 0 2 14 3 16 0 10 0.00 899
Goalkeeper 0 0 0 0 0 0 0 0.00 180
Goalkeeper 0 0 0 0 0 0 23 0.00 1530
Goalkeeper 0 0 0 0 0 0 0 0.00 0
Defender 0 0 3 0 1 0 6 0.00 666
Midfielder 0 0 0 0 0 0 0 0.00 0
Midfielder 0 0 0 0 0 0 0 0.00 0
Defender 0 0 1 0 0 0 7 0.00 411
Attacker 0 0 2 0 0 0 0 0.00 7
Defender 0 0 2 1 0 0 25 0.00 1075
Attacker 0 0 3 1 7 0 5 0.00 296
Midfielder 0 0 3 2 1 0 0 0.00 76
Attacker 0 0 9 2 3 0 4 0.00 609
Goalkeeper 0 0 0 0 0 0 0 0.00 0
Midfielder 0 0 0 0 0 0 0 0.00 0
Defender 0 0 1 0 0 0 4 0.00 169
Midfielder 0 0 0 0 0 0 0 0.00 0
Defender 0 0 0 0 0 0 0 0.00 0
Attacker 0 0 0 0 0 0 0 0.00 5
Attacker 0 0 1 1 0 0 0 0.00 34
Defender 0 0 0 0 0 0 0 0.00 0
Midfielder 0 0 4 1 4 0 8 0.00 559
Attacker 0 0 0 0 0 0 0 0.00 9
Midfielder 0 1 5 0 8 0 40 0.00 1440
Midfielder 0 0 1 0 3 0 5 0.00 274
Goalkeeper 0 0 0 0 0 0 17 0.00 1440
Defender 0 0 2 0 1 0 8 0.00 636
Attacker 0 0 1 0 0 0 0 0.00 30
Midfielder 0 0 0 0 0 0 0 0.00 0
Midfielder 0 0 14 2 5 0 29 0.00 1185
Attacker 0 0 5 2 4 0 4 0.00 371
Midfielder 0 0 1 0 0 0 0 0.00 93
Defender 0 1 3 1 7 0 14 0.00 1296
Defender 0 0 0 0 0 0 0 0.00 7
Attacker 0 0 2 0 2 0 0 0.00 197
Attacker 0 0 4 1 2 0 1 0.00 275
Midfielder 0 0 5 0 3 0 19 0.00 422
Midfielder 0 1 8 0 6 0 9 0.00 581
Attacker 0 0 1 0 2 0 0 0.00 186
Defender 0 0 0 0 0 0 0 0.00 47
Midfielder 0 0 5 1 3 0 1 0.00 226
Player Pos G/90 A/90 SH/90 ST/90 KP/90 TCK/90 INT/90 xG/90 MIN
Attacker 0.97 0.08 2.74 1.37 0.65 0.00 0.16 0.00 1115
Defender 0.47 0.00 1.64 0.94 0.70 0.00 1.05 0.00 768
Attacker 0.35 0.12 1.86 1.28 0.58 0.00 1.04 0.00 776
Defender 0.17 0.00 1.61 0.25 1.10 0.00 1.36 0.00 1060
Attacker 0.17 0.42 1.25 0.58 1.66 0.00 0.66 0.00 1084
Attacker 0.13 0.38 1.41 0.45 2.68 0.00 0.57 0.00 1409
Attacker 0.20 0.10 2.43 1.01 0.81 0.00 0.20 0.00 889
Defender 0.14 0.00 0.41 0.21 0.00 0.00 2.96 0.00 1306
Attacker 0.37 0.37 2.04 0.56 1.48 0.00 0.19 0.00 486
Midfielder 0.17 0.08 1.67 0.17 0.92 0.00 1.09 0.00 1077
Midfielder 0.09 0.00 1.04 0.52 0.78 0.00 0.86 0.00 1042
Defender 0.07 0.00 0.86 0.46 1.26 0.00 1.66 0.00 1359
Midfielder 0.08 0.33 1.22 0.49 1.31 0.00 0.90 0.00 1103
Attacker 0.63 0.00 3.17 2.54 0.00 0.00 0.00 0.00 142
Defender 0.28 0.00 1.40 0.84 0.00 0.00 0.28 0.00 322
Defender 0.07 0.07 0.48 0.14 0.76 0.00 0.90 0.00 1307
Defender 0.37 0.00 1.11 0.37 0.00 0.00 1.48 0.00 243
Defender 0.06 0.00 0.44 0.13 0.88 0.00 1.38 0.00 1433
Defender 0.08 0.00 0.25 0.08 0.25 0.00 1.92 0.00 1080
Midfielder 0.00 0.20 1.40 0.30 1.60 0.00 1.00 0.00 899
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 180
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 1.35 0.00 1530
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Defender 0.00 0.00 0.41 0.00 0.14 0.00 0.81 0.00 666
Midfielder 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Midfielder 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Defender 0.00 0.00 0.22 0.00 0.00 0.00 1.53 0.00 411
Attacker 0.00 0.00 25.71 0.00 0.00 0.00 0.00 0.00 7
Defender 0.00 0.00 0.17 0.08 0.00 0.00 2.09 0.00 1075
Attacker 0.00 0.00 0.91 0.30 2.13 0.00 1.52 0.00 296
Midfielder 0.00 0.00 3.55 2.37 1.18 0.00 0.00 0.00 76
Attacker 0.00 0.00 1.33 0.30 0.44 0.00 0.59 0.00 609
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Midfielder 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Defender 0.00 0.00 0.53 0.00 0.00 0.00 2.13 0.00 169
Midfielder 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Defender 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Attacker 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5
Attacker 0.00 0.00 2.65 2.65 0.00 0.00 0.00 0.00 34
Defender 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Midfielder 0.00 0.00 0.64 0.16 0.64 0.00 1.29 0.00 559
Attacker 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9
Midfielder 0.00 0.06 0.31 0.00 0.50 0.00 2.50 0.00 1440
Midfielder 0.00 0.00 0.33 0.00 0.99 0.00 1.64 0.00 274
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 1.06 0.00 1440
Defender 0.00 0.00 0.28 0.00 0.14 0.00 1.13 0.00 636
Attacker 0.00 0.00 3.00 0.00 0.00 0.00 0.00 0.00 30
Midfielder 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Midfielder 0.00 0.00 1.06 0.15 0.38 0.00 2.20 0.00 1185
Attacker 0.00 0.00 1.21 0.49 0.97 0.00 0.97 0.00 371
Midfielder 0.00 0.00 0.97 0.00 0.00 0.00 0.00 0.00 93
Defender 0.00 0.07 0.21 0.07 0.49 0.00 0.97 0.00 1296
Defender 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7
Attacker 0.00 0.00 0.91 0.00 0.91 0.00 0.00 0.00 197
Attacker 0.00 0.00 1.31 0.33 0.65 0.00 0.33 0.00 275
Midfielder 0.00 0.00 1.07 0.00 0.64 0.00 4.05 0.00 422
Midfielder 0.00 0.15 1.24 0.00 0.93 0.00 1.39 0.00 581
Attacker 0.00 0.00 0.48 0.00 0.97 0.00 0.00 0.00 186
Defender 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 47
Midfielder 0.00 0.00 1.99 0.40 1.19 0.00 0.40 0.00 226

Betting Odds

MODEL VS. MARKET COMPARISON
Comparing our model's probabilities against implied probabilities from Bet365 odds. Positive edge suggests potential value.
Juventud
2.80
-5.8%
Model: 27.2%
Market: 33.0%
Draw
3.00
-1.2%
Model: 29.6%
Market: 30.8%
Racing
2.55
+7.0%
Model: 43.2%
Market: 36.2%

Over/Under Goals

Total 2.5

Recent Team Form

Review complete match history for both teams to identify form patterns.

Juventud logo Juventud Recent Matches

Racing logo Racing Recent Matches


Juventud vs Racing Match Prediction

Our AI model analyzes team form, head-to-head history, and recent performance to generate these predictions.

Based on our advanced statistical model, we predict a score around 0.9 - 1.3. Racing are favored to win this match. With a predicted total of 2.2 goals, this match is expected to stay under 2.5 goals.

Predicted Score

0.9 : 1.3

Match Outcome Probability

27.2%
29.6%
43.2%
Juventud Win
Draw
Racing Win

Goal Distribution

The probability of each team scoring a specific number of goals (0-4+).

Juventud Goal Distribution

35.8%
0
35.4%
1
17.2%
2
5.6%
3
1.7%
4+

Racing Goal Distribution

26.7%
0
35.4%
1
22.2%
2
9.6%
3
4.4%
4+

Over/Under Probabilities

The likelihood of the total match goals being above or below specific thresholds.

Over 1.5 65.8%
Over 2.5 40.1%
Over 3.5 19.6%
Over 4.5 10.1%
Under 1.5 34.2%
Under 2.5 59.9%
Under 3.5 80.4%
Under 4.5 89.9%

Betslip 0

Total Odds: 0.00
Potential Returns: £0.00