Today's Match Predictions Today's Goal Predictions All Predictions

More La Liga 2 Matches

11 Jun · 19:00
Real Oviedo
Real Oviedo
vs
Almería
Almería
Analysis
12 Jun · 19:00
Mirandés
Mirandés
vs
Racing Santander
Racing Santander
Analysis

Racing Santander vs Mirandés

La Liga 2

Upcoming
vs
08 Jun 2025, 16:30 UTC

Detailed Team Form Analysis

Recent performance metrics for Racing Santander and Mirandés. Use the filters to view different match counts and home/away splits. Includes player xG data for the selected period.

Racing Santander logo Racing Santander Recent Form

-
W-D-L
-
Goals Scored
-
Goals Conceded
-
Clean Sheets
-
Avg xG
-
Avg xGA

Mirandés logo Mirandés Recent Form

-
W-D-L
-
Goals Scored
-
Goals Conceded
-
Clean Sheets
-
Avg xG
-
Avg xGA

Team Playing Styles Comparison

Racing Santander crest
Racing Santander
Mirandés crest
Mirandés

Player Statistics

Comprehensive player statistics for both teams, with advanced filtering and sorting options.

Reset

69 players found (82 fixtures analyzed)

Player Pos G A SH ST KP TCK INT xG MIN
Attacker 20 5 114 46 46 3 11 0.00 3463
Attacker 16 17 111 52 84 10 18 0.00 3353
Attacker 13 0 86 35 24 3 4 0.00 2286
Attacker 13 2 60 28 16 8 3 0.00 1994
Attacker 8 4 66 32 20 10 4 0.00 1986
Attacker 7 3 30 14 17 10 4 0.00 1829
Attacker 6 4 56 23 23 12 9 0.00 1729
Midfielder 4 2 35 6 35 33 51 0.00 3607
Midfielder 4 2 15 6 13 13 24 0.00 1541
Midfielder 4 4 36 12 62 21 25 0.00 3268
Defender 4 0 16 7 7 19 38 0.00 2969
Defender 3 0 19 8 14 20 41 0.00 2483
Defender 3 0 21 8 7 18 30 0.00 2761
Attacker 3 10 41 16 115 20 19 0.00 3338
Midfielder 2 2 45 7 36 20 20 0.00 2580
Defender 2 1 31 10 15 18 25 0.00 2170
Midfielder 2 3 34 7 20 16 43 0.00 2945
Defender 2 4 24 9 27 22 24 0.00 3203
Midfielder 1 0 13 5 8 1 0 0.00 459
Attacker 1 0 1 1 2 0 0 0.00 63
Attacker 1 0 4 2 4 2 1 0.00 179
Defender 1 1 12 3 4 3 32 0.00 2167
Attacker 1 1 7 3 5 1 4 0.00 432
Attacker 1 2 23 6 23 9 15 0.00 1419
Attacker 1 1 12 4 5 1 2 0.00 290
- 0 0 0 0 0 0 0 0.00 0
- 0 0 0 0 0 0 0 0.00 0
Defender 0 0 0 0 0 0 2 0.00 32
Midfielder 0 0 12 5 3 0 5 0.00 464
- 0 0 0 0 0 0 0 0.00 0
- 0 0 0 0 0 0 0 0.00 0
Defender 0 0 0 0 0 0 0 0.00 0
Defender 0 0 10 3 7 15 24 0.00 1878
Midfielder 0 0 12 1 5 7 10 0.00 1149
Attacker 0 0 0 0 1 0 0 0.00 10
Attacker 0 0 0 0 3 1 2 0.00 152
- 0 0 0 0 0 0 0 0.00 0
- 0 0 0 0 0 0 0 0.00 0
Defender 0 0 0 0 0 0 0 0.00 0
Midfielder 0 0 0 0 0 0 0 0.00 0
Midfielder 0 0 1 0 1 0 0 0.00 48
Midfielder 0 0 1 1 1 0 0 0.00 11
Defender 0 0 0 0 0 0 1 0.00 90
- 0 0 3 2 0 0 1 0.00 22
- 0 0 0 0 0 0 0 0.00 0
Goalkeeper 0 0 0 0 0 1 0 0.00 87
Defender 0 1 5 0 2 4 9 0.00 585
Goalkeeper 0 0 0 0 0 1 0 0.00 3690
Defender 0 1 10 3 14 8 13 0.00 1282
Goalkeeper 0 0 0 0 0 0 0 0.00 0
Goalkeeper 0 0 0 0 1 0 1 0.00 3780
Defender 0 0 7 3 7 12 28 0.00 1506
Defender 0 0 0 0 0 0 0 0.00 11
Defender 0 0 8 2 5 6 17 0.00 1860
Defender 0 1 9 1 17 17 10 0.00 2056
Defender 0 5 18 2 23 17 43 0.00 3036
Midfielder 0 0 9 1 8 6 2 0.00 603
Midfielder 0 0 1 0 0 0 4 0.00 241
Midfielder 0 2 13 2 12 17 46 0.00 2748
Midfielder 0 1 3 0 3 9 7 0.00 727
Defender 0 1 13 3 9 14 15 0.00 1774
Midfielder 0 1 2 1 4 0 0 0.00 70
Goalkeeper 0 0 0 0 0 0 0 0.00 0
Attacker 0 1 6 2 16 3 1 0.00 571
Defender 0 0 4 2 2 8 8 0.00 1005
- 0 0 0 0 0 0 0 0.00 0
- 0 0 0 0 0 0 0 0.00 0
- 0 0 0 0 0 0 0 0.00 0
Attacker 0 0 1 1 2 4 1 0.00 120
Player Pos G/90 A/90 SH/90 ST/90 KP/90 TCK/90 INT/90 xG/90 MIN
Attacker 0.52 0.13 2.96 1.20 1.20 0.08 0.29 0.00 3463
Attacker 0.43 0.46 2.98 1.40 2.25 0.27 0.48 0.00 3353
Attacker 0.51 0.00 3.39 1.38 0.94 0.12 0.16 0.00 2286
Attacker 0.59 0.09 2.71 1.26 0.72 0.36 0.14 0.00 1994
Attacker 0.36 0.18 2.99 1.45 0.91 0.45 0.18 0.00 1986
Attacker 0.34 0.15 1.48 0.69 0.84 0.49 0.20 0.00 1829
Attacker 0.31 0.21 2.91 1.20 1.20 0.62 0.47 0.00 1729
Midfielder 0.10 0.05 0.87 0.15 0.87 0.82 1.27 0.00 3607
Midfielder 0.23 0.12 0.88 0.35 0.76 0.76 1.40 0.00 1541
Midfielder 0.11 0.11 0.99 0.33 1.71 0.58 0.69 0.00 3268
Defender 0.12 0.00 0.49 0.21 0.21 0.58 1.15 0.00 2969
Defender 0.11 0.00 0.69 0.29 0.51 0.72 1.49 0.00 2483
Defender 0.10 0.00 0.68 0.26 0.23 0.59 0.98 0.00 2761
Attacker 0.08 0.27 1.11 0.43 3.10 0.54 0.51 0.00 3338
Midfielder 0.07 0.07 1.57 0.24 1.26 0.70 0.70 0.00 2580
Defender 0.08 0.04 1.29 0.41 0.62 0.75 1.04 0.00 2170
Midfielder 0.06 0.09 1.04 0.21 0.61 0.49 1.31 0.00 2945
Defender 0.06 0.11 0.67 0.25 0.76 0.62 0.67 0.00 3203
Midfielder 0.20 0.00 2.55 0.98 1.57 0.20 0.00 0.00 459
Attacker 1.43 0.00 1.43 1.43 2.86 0.00 0.00 0.00 63
Attacker 0.50 0.00 2.01 1.01 2.01 1.01 0.50 0.00 179
Defender 0.04 0.04 0.50 0.12 0.17 0.12 1.33 0.00 2167
Attacker 0.21 0.21 1.46 0.62 1.04 0.21 0.83 0.00 432
Attacker 0.06 0.13 1.46 0.38 1.46 0.57 0.95 0.00 1419
Attacker 0.31 0.31 3.72 1.24 1.55 0.31 0.62 0.00 290
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Defender 0.00 0.00 0.00 0.00 0.00 0.00 5.62 0.00 32
Midfielder 0.00 0.00 2.33 0.97 0.58 0.00 0.97 0.00 464
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Defender 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Defender 0.00 0.00 0.48 0.14 0.34 0.72 1.15 0.00 1878
Midfielder 0.00 0.00 0.94 0.08 0.39 0.55 0.78 0.00 1149
Attacker 0.00 0.00 0.00 0.00 9.00 0.00 0.00 0.00 10
Attacker 0.00 0.00 0.00 0.00 1.78 0.59 1.18 0.00 152
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Defender 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Midfielder 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Midfielder 0.00 0.00 1.88 0.00 1.88 0.00 0.00 0.00 48
Midfielder 0.00 0.00 8.18 8.18 8.18 0.00 0.00 0.00 11
Defender 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 90
- 0.00 0.00 12.27 8.18 0.00 0.00 4.09 0.00 22
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Goalkeeper 0.00 0.00 0.00 0.00 0.00 1.03 0.00 0.00 87
Defender 0.00 0.15 0.77 0.00 0.31 0.62 1.38 0.00 585
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 3690
Defender 0.00 0.07 0.70 0.21 0.98 0.56 0.91 0.00 1282
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Goalkeeper 0.00 0.00 0.00 0.00 0.02 0.00 0.02 0.00 3780
Defender 0.00 0.00 0.42 0.18 0.42 0.72 1.67 0.00 1506
Defender 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11
Defender 0.00 0.00 0.39 0.10 0.24 0.29 0.82 0.00 1860
Defender 0.00 0.04 0.39 0.04 0.74 0.74 0.44 0.00 2056
Defender 0.00 0.15 0.53 0.06 0.68 0.50 1.27 0.00 3036
Midfielder 0.00 0.00 1.34 0.15 1.19 0.90 0.30 0.00 603
Midfielder 0.00 0.00 0.37 0.00 0.00 0.00 1.49 0.00 241
Midfielder 0.00 0.07 0.43 0.07 0.39 0.56 1.51 0.00 2748
Midfielder 0.00 0.12 0.37 0.00 0.37 1.11 0.87 0.00 727
Defender 0.00 0.05 0.66 0.15 0.46 0.71 0.76 0.00 1774
Midfielder 0.00 1.29 2.57 1.29 5.14 0.00 0.00 0.00 70
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Attacker 0.00 0.16 0.95 0.32 2.52 0.47 0.16 0.00 571
Defender 0.00 0.00 0.36 0.18 0.18 0.72 0.72 0.00 1005
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Attacker 0.00 0.00 0.75 0.75 1.50 3.00 0.75 0.00 120

Recent Team Form

Review complete match history for both teams to identify form patterns.

Racing Santander logo Racing Santander Recent Matches

Mirandés logo Mirandés Recent Matches


Betslip 0

Total Odds: 0.00
Potential Returns: £0.00