Recent performance metrics for Huracán and Platense. Use the filters to view different match counts and home/away splits. Includes player xG data for the selected period.
Comprehensive player statistics for both teams, with advanced filtering and sorting options.
64 players found (37 fixtures analyzed)
Player | Pos | G | A | SH | ST | KP | TCK | INT | xG | MIN |
---|---|---|---|---|---|---|---|---|---|---|
Attacker | 5 | 0 | 40 | 19 | 24 | 10 | 7 | 4.57 | 1375 | |
Attacker | 5 | 1 | 34 | 17 | 7 | 2 | 1 | 4.78 | 1047 | |
Midfielder | 4 | 1 | 20 | 9 | 29 | 15 | 6 | 2.14 | 1348 | |
Attacker | 3 | 2 | 18 | 7 | 20 | 21 | 3 | 2.55 | 1293 | |
Attacker | 3 | 1 | 6 | 3 | 3 | 3 | 0 | 1.26 | 337 | |
Attacker | 3 | 4 | 18 | 9 | 25 | 12 | 7 | 1.96 | 1405 | |
Attacker | 2 | 1 | 24 | 7 | 8 | 3 | 2 | 2.87 | 839 | |
Attacker | 2 | 1 | 11 | 5 | 6 | 6 | 1 | 1.04 | 562 | |
Attacker | 1 | 1 | 10 | 2 | 2 | 1 | 0 | 1.52 | 224 | |
Attacker | 1 | 2 | 22 | 9 | 16 | 1 | 1 | 2.70 | 1024 | |
Defender | 1 | 0 | 15 | 3 | 4 | 26 | 28 | 0.81 | 1620 | |
Midfielder | 1 | 3 | 2 | 1 | 5 | 4 | 15 | 0.28 | 510 | |
Defender | 1 | 0 | 9 | 4 | 0 | 9 | 17 | 0.76 | 1681 | |
Defender | 1 | 1 | 9 | 5 | 3 | 33 | 28 | 0.33 | 1486 | |
Attacker | 1 | 1 | 8 | 2 | 2 | 8 | 4 | 0.89 | 223 | |
Defender | 1 | 0 | 6 | 4 | 0 | 16 | 23 | 0.32 | 1577 | |
Midfielder | 1 | 0 | 18 | 7 | 17 | 12 | 13 | 1.42 | 664 | |
Defender | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 0.09 | 254 | |
Goalkeeper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1740 | |
Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | |
Defender | 0 | 0 | 8 | 1 | 9 | 30 | 16 | 0.46 | 1199 | |
Defender | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0.00 | 89 | |
Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Defender | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.01 | 74 | |
Defender | 0 | 0 | 4 | 0 | 0 | 2 | 8 | 0.20 | 541 | |
Goalkeeper | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 1620 | |
Attacker | 0 | 0 | 10 | 4 | 1 | 2 | 0 | 0.98 | 201 | |
Midfielder | 0 | 2 | 18 | 3 | 37 | 22 | 24 | 1.26 | 1650 | |
Attacker | 0 | 1 | 10 | 1 | 10 | 5 | 4 | 0.56 | 645 | |
Midfielder | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 0.09 | 152 | |
Midfielder | 0 | 0 | 12 | 2 | 5 | 29 | 24 | 0.81 | 1467 | |
Attacker | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 0.03 | 116 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Defender | 0 | 0 | 5 | 0 | 2 | 24 | 37 | 0.26 | 1530 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Defender | 0 | 0 | 7 | 3 | 7 | 29 | 15 | 0.19 | 1217 | |
Midfielder | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.11 | 75 | |
Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Midfielder | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 77 | |
Midfielder | 0 | 0 | 5 | 3 | 3 | 2 | 2 | 0.66 | 196 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Midfielder | 0 | 0 | 9 | 1 | 5 | 29 | 17 | 0.87 | 1065 | |
Attacker | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 41 | |
Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Defender | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 121 | |
Attacker | 0 | 0 | 7 | 4 | 6 | 7 | 5 | 0.96 | 381 | |
Defender | 0 | 0 | 1 | 1 | 0 | 8 | 5 | 0.04 | 359 | |
Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Attacker | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0.22 | 144 | |
Defender | 0 | 0 | 7 | 2 | 8 | 12 | 17 | 0.29 | 969 | |
Defender | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 90 | |
Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Attacker | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.04 | 43 | |
Midfielder | 0 | 0 | 6 | 0 | 2 | 23 | 25 | 0.20 | 1455 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 103 | |
Midfielder | 0 | 0 | 9 | 2 | 8 | 10 | 6 | 1.08 | 1016 | |
Midfielder | 0 | 0 | 2 | 0 | 1 | 6 | 13 | 0.14 | 548 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 27 | |
Defender | 0 | 0 | 3 | 0 | 5 | 6 | 5 | 0.07 | 482 | |
Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Player | Pos | G/90 | A/90 | SH/90 | ST/90 | KP/90 | TCK/90 | INT/90 | xG/90 | MIN |
---|---|---|---|---|---|---|---|---|---|---|
Attacker | 0.33 | 0.00 | 2.62 | 1.24 | 1.57 | 0.65 | 0.46 | 0.30 | 1375 | |
Attacker | 0.43 | 0.09 | 2.92 | 1.46 | 0.60 | 0.17 | 0.09 | 0.41 | 1047 | |
Midfielder | 0.27 | 0.07 | 1.34 | 0.60 | 1.94 | 1.00 | 0.40 | 0.14 | 1348 | |
Attacker | 0.21 | 0.14 | 1.25 | 0.49 | 1.39 | 1.46 | 0.21 | 0.18 | 1293 | |
Attacker | 0.80 | 0.27 | 1.60 | 0.80 | 0.80 | 0.80 | 0.00 | 0.34 | 337 | |
Attacker | 0.19 | 0.26 | 1.15 | 0.58 | 1.60 | 0.77 | 0.45 | 0.13 | 1405 | |
Attacker | 0.21 | 0.11 | 2.57 | 0.75 | 0.86 | 0.32 | 0.21 | 0.31 | 839 | |
Attacker | 0.32 | 0.16 | 1.76 | 0.80 | 0.96 | 0.96 | 0.16 | 0.17 | 562 | |
Attacker | 0.40 | 0.40 | 4.02 | 0.80 | 0.80 | 0.40 | 0.00 | 0.61 | 224 | |
Attacker | 0.09 | 0.18 | 1.93 | 0.79 | 1.41 | 0.09 | 0.09 | 0.24 | 1024 | |
Defender | 0.06 | 0.00 | 0.83 | 0.17 | 0.22 | 1.44 | 1.56 | 0.04 | 1620 | |
Midfielder | 0.18 | 0.53 | 0.35 | 0.18 | 0.88 | 0.71 | 2.65 | 0.05 | 510 | |
Defender | 0.05 | 0.00 | 0.48 | 0.21 | 0.00 | 0.48 | 0.91 | 0.04 | 1681 | |
Defender | 0.06 | 0.06 | 0.55 | 0.30 | 0.18 | 2.00 | 1.70 | 0.02 | 1486 | |
Attacker | 0.40 | 0.40 | 3.23 | 0.81 | 0.81 | 3.23 | 1.61 | 0.36 | 223 | |
Defender | 0.06 | 0.00 | 0.34 | 0.23 | 0.00 | 0.91 | 1.31 | 0.02 | 1577 | |
Midfielder | 0.14 | 0.00 | 2.44 | 0.95 | 2.30 | 1.63 | 1.76 | 0.19 | 664 | |
Defender | 0.35 | 0.35 | 0.35 | 0.35 | 1.77 | 1.77 | 1.77 | 0.03 | 254 | |
Goalkeeper | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 1740 | |
Defender | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | |
Defender | 0.00 | 0.00 | 0.60 | 0.08 | 0.68 | 2.25 | 1.20 | 0.03 | 1199 | |
Defender | 0.00 | 0.00 | 0.00 | 0.00 | 2.02 | 2.02 | 3.03 | 0.00 | 89 | |
Defender | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Defender | 0.00 | 0.00 | 1.22 | 0.00 | 1.22 | 0.00 | 0.00 | 0.02 | 74 | |
Defender | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 | 0.33 | 1.33 | 0.03 | 541 | |
Goalkeeper | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 | 0.00 | 1620 | |
Attacker | 0.00 | 0.00 | 4.48 | 1.79 | 0.45 | 0.90 | 0.00 | 0.44 | 201 | |
Midfielder | 0.00 | 0.11 | 0.98 | 0.16 | 2.02 | 1.20 | 1.31 | 0.07 | 1650 | |
Attacker | 0.00 | 0.14 | 1.40 | 0.14 | 1.40 | 0.70 | 0.56 | 0.08 | 645 | |
Midfielder | 0.00 | 0.00 | 1.78 | 0.59 | 0.59 | 1.18 | 0.59 | 0.05 | 152 | |
Midfielder | 0.00 | 0.00 | 0.74 | 0.12 | 0.31 | 1.78 | 1.47 | 0.05 | 1467 | |
Attacker | 0.00 | 0.00 | 1.55 | 0.78 | 0.00 | 2.33 | 1.55 | 0.03 | 116 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Defender | 0.00 | 0.00 | 0.29 | 0.00 | 0.12 | 1.41 | 2.18 | 0.02 | 1530 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Defender | 0.00 | 0.00 | 0.52 | 0.22 | 0.52 | 2.14 | 1.11 | 0.01 | 1217 | |
Midfielder | 0.00 | 0.00 | 4.80 | 0.00 | 1.20 | 0.00 | 0.00 | 0.14 | 75 | |
Goalkeeper | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Midfielder | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.17 | 1.17 | 0.00 | 77 | |
Midfielder | 0.00 | 0.00 | 2.30 | 1.38 | 1.38 | 0.92 | 0.92 | 0.30 | 196 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Midfielder | 0.00 | 0.00 | 0.76 | 0.08 | 0.42 | 2.45 | 1.44 | 0.07 | 1065 | |
Attacker | 0.00 | 0.00 | 0.00 | 0.00 | 2.20 | 2.20 | 2.20 | 0.00 | 41 | |
Midfielder | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Defender | 0.00 | 0.00 | 0.00 | 0.00 | 0.74 | 0.74 | 0.74 | 0.00 | 121 | |
Attacker | 0.00 | 0.00 | 1.65 | 0.94 | 1.42 | 1.65 | 1.18 | 0.23 | 381 | |
Defender | 0.00 | 0.00 | 0.25 | 0.25 | 0.00 | 2.01 | 1.25 | 0.01 | 359 | |
Defender | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Attacker | 0.00 | 0.00 | 1.25 | 0.62 | 1.88 | 0.00 | 0.00 | 0.14 | 144 | |
Defender | 0.00 | 0.00 | 0.65 | 0.19 | 0.74 | 1.11 | 1.58 | 0.03 | 969 | |
Defender | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 90 | |
Attacker | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Attacker | 0.00 | 0.00 | 2.09 | 0.00 | 2.09 | 2.09 | 0.00 | 0.09 | 43 | |
Midfielder | 0.00 | 0.00 | 0.37 | 0.00 | 0.12 | 1.42 | 1.55 | 0.01 | 1455 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Defender | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 103 | |
Midfielder | 0.00 | 0.00 | 0.80 | 0.18 | 0.71 | 0.89 | 0.53 | 0.10 | 1016 | |
Midfielder | 0.00 | 0.00 | 0.33 | 0.00 | 0.16 | 0.99 | 2.14 | 0.02 | 548 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Midfielder | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 | 27 | |
Defender | 0.00 | 0.00 | 0.56 | 0.00 | 0.93 | 1.12 | 0.93 | 0.01 | 482 | |
Goalkeeper | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Review complete match history for both teams to identify form patterns.