Today's Match Predictions Today's Goal Predictions All Predictions

More K League 1 Matches

01 Jun · 10:00
Gimcheon Sangmu
Gimcheon Sangmu
vs
Suwon
Suwon
Analysis
01 Jun · 10:00
Pohang Steelers
Pohang Steelers
vs
Gangwon
Gangwon
Analysis

Daegu vs Gwangju

K League 1

Upcoming
vs
01 Jun 2025, 10:00 UTC

Detailed Team Form Analysis

Recent performance metrics for Daegu and Gwangju. Use the filters to view different match counts and home/away splits. Includes player xG data for the selected period.

Daegu logo Daegu Recent Form

-
W-D-L
-
Goals Scored
-
Goals Conceded
-
Clean Sheets
-
Avg xG
-
Avg xGA

Gwangju logo Gwangju Recent Form

-
W-D-L
-
Goals Scored
-
Goals Conceded
-
Clean Sheets
-
Avg xG
-
Avg xGA

Player Statistics

Comprehensive player statistics for both teams, with advanced filtering and sorting options.

Reset

66 players found (31 fixtures analyzed)

Player Pos G A SH ST KP TCK INT xG MIN
Attacker 4 0 32 14 15 0 7 0.00 1346
Midfielder 3 2 14 5 8 0 10 0.00 894
Attacker 3 1 39 9 13 0 6 0.00 943
Attacker 3 0 29 7 12 0 4 0.00 934
Defender 3 1 13 6 5 0 29 0.00 1440
Midfielder 2 0 10 6 4 0 23 0.00 1127
Attacker 2 0 14 4 9 0 1 0.00 579
Attacker 2 3 19 6 29 0 0 0.00 765
Attacker 2 0 13 5 10 0 8 0.00 760
Midfielder 1 1 14 5 20 0 10 0.00 1200
Attacker 1 0 15 4 4 0 1 0.00 627
Defender 1 0 8 1 5 0 17 0.00 1192
Midfielder 1 0 4 1 4 0 5 0.00 327
Defender 1 2 5 3 7 0 7 0.00 1045
Defender 1 1 4 2 2 0 6 0.00 524
Attacker 1 0 9 4 6 0 3 0.00 778
Defender 0 0 4 2 5 0 9 0.00 684
Attacker 0 0 6 1 3 0 0 0.00 226
Midfielder 0 0 1 0 2 0 0 0.00 161
Attacker 0 0 2 1 1 0 0 0.00 230
Attacker 0 0 1 1 1 0 0 0.00 34
Attacker 0 0 0 0 0 0 0 0.00 0
Midfielder 0 2 7 1 4 0 3 0.00 898
Attacker 0 0 3 2 4 0 4 0.00 294
Goalkeeper 0 0 0 0 0 0 0 0.00 0
Midfielder 0 1 10 2 6 0 9 0.00 483
Defender 0 2 3 0 22 0 26 0.00 1440
Defender 0 0 4 2 10 0 5 0.00 995
Defender 0 0 1 0 2 0 3 0.00 361
Defender 0 0 4 1 1 0 0 0.00 116
Attacker 0 0 0 0 0 0 0 0.00 17
Midfielder 0 0 6 1 10 0 9 0.00 819
Goalkeeper 0 0 0 0 0 0 0 0.00 540
Midfielder 0 0 0 0 3 0 2 0.00 182
Midfielder 0 0 3 0 4 0 1 0.00 147
Goalkeeper 0 0 0 0 0 0 0 0.00 0
Goalkeeper 0 0 0 0 0 0 0 0.00 0
Defender 0 0 0 0 0 0 0 0.00 0
Midfielder 0 0 0 0 0 0 0 0.00 0
Defender 0 1 3 1 4 0 15 0.00 1037
Midfielder 0 0 6 2 2 0 2 0.00 528
Attacker 0 0 0 0 0 0 0 0.00 0
Defender 0 0 2 0 1 0 3 0.00 289
Attacker 0 1 5 1 1 0 2 0.00 188
- 0 0 0 0 0 0 0 0.00 0
- 0 0 0 0 0 0 0 0.00 0
Attacker 0 0 0 0 0 0 0 0.00 0
Goalkeeper 0 0 0 0 0 0 0 0.00 180
Attacker 0 0 5 2 1 0 0 0.00 240
- 0 0 0 0 0 0 0 0.00 0
Defender 0 0 1 0 1 0 0 0.00 146
Midfielder 0 2 7 4 14 0 6 0.00 670
Defender 0 0 3 1 2 0 6 0.00 349
Goalkeeper 0 0 0 0 0 0 0 0.00 720
Defender 0 1 3 2 4 0 12 0.00 670
Midfielder 0 0 0 0 1 0 0 0.00 138
Defender 0 0 0 0 0 0 11 0.00 385
Midfielder 0 0 0 0 2 0 5 0.00 350
Goalkeeper 0 0 0 0 0 0 0 0.00 1440
Midfielder 0 1 4 0 3 0 1 0.00 367
Defender 0 0 2 0 1 0 2 0.00 332
Defender 0 0 5 0 1 0 8 0.00 649
Defender 0 0 4 2 0 0 3 0.00 250
Attacker 0 0 1 1 1 0 1 0.00 93
Attacker 0 1 14 6 4 0 2 0.00 526
Attacker 0 0 4 0 6 0 7 0.00 572
Player Pos G/90 A/90 SH/90 ST/90 KP/90 TCK/90 INT/90 xG/90 MIN
Attacker 0.27 0.00 2.14 0.94 1.00 0.00 0.47 0.00 1346
Midfielder 0.30 0.20 1.41 0.50 0.81 0.00 1.01 0.00 894
Attacker 0.29 0.10 3.72 0.86 1.24 0.00 0.57 0.00 943
Attacker 0.29 0.00 2.79 0.67 1.16 0.00 0.39 0.00 934
Defender 0.19 0.06 0.81 0.38 0.31 0.00 1.81 0.00 1440
Midfielder 0.16 0.00 0.80 0.48 0.32 0.00 1.84 0.00 1127
Attacker 0.31 0.00 2.18 0.62 1.40 0.00 0.16 0.00 579
Attacker 0.24 0.35 2.24 0.71 3.41 0.00 0.00 0.00 765
Attacker 0.24 0.00 1.54 0.59 1.18 0.00 0.95 0.00 760
Midfielder 0.07 0.07 1.05 0.38 1.50 0.00 0.75 0.00 1200
Attacker 0.14 0.00 2.15 0.57 0.57 0.00 0.14 0.00 627
Defender 0.08 0.00 0.60 0.08 0.38 0.00 1.28 0.00 1192
Midfielder 0.28 0.00 1.10 0.28 1.10 0.00 1.38 0.00 327
Defender 0.09 0.17 0.43 0.26 0.60 0.00 0.60 0.00 1045
Defender 0.17 0.17 0.69 0.34 0.34 0.00 1.03 0.00 524
Attacker 0.12 0.00 1.04 0.46 0.69 0.00 0.35 0.00 778
Defender 0.00 0.00 0.53 0.26 0.66 0.00 1.18 0.00 684
Attacker 0.00 0.00 2.39 0.40 1.19 0.00 0.00 0.00 226
Midfielder 0.00 0.00 0.56 0.00 1.12 0.00 0.00 0.00 161
Attacker 0.00 0.00 0.78 0.39 0.39 0.00 0.00 0.00 230
Attacker 0.00 0.00 2.65 2.65 2.65 0.00 0.00 0.00 34
Attacker 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Midfielder 0.00 0.20 0.70 0.10 0.40 0.00 0.30 0.00 898
Attacker 0.00 0.00 0.92 0.61 1.22 0.00 1.22 0.00 294
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Midfielder 0.00 0.19 1.86 0.37 1.12 0.00 1.68 0.00 483
Defender 0.00 0.12 0.19 0.00 1.38 0.00 1.62 0.00 1440
Defender 0.00 0.00 0.36 0.18 0.90 0.00 0.45 0.00 995
Defender 0.00 0.00 0.25 0.00 0.50 0.00 0.75 0.00 361
Defender 0.00 0.00 3.10 0.78 0.78 0.00 0.00 0.00 116
Attacker 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17
Midfielder 0.00 0.00 0.66 0.11 1.10 0.00 0.99 0.00 819
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 540
Midfielder 0.00 0.00 0.00 0.00 1.48 0.00 0.99 0.00 182
Midfielder 0.00 0.00 1.84 0.00 2.45 0.00 0.61 0.00 147
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Defender 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Midfielder 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Defender 0.00 0.09 0.26 0.09 0.35 0.00 1.30 0.00 1037
Midfielder 0.00 0.00 1.02 0.34 0.34 0.00 0.34 0.00 528
Attacker 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Defender 0.00 0.00 0.62 0.00 0.31 0.00 0.93 0.00 289
Attacker 0.00 0.48 2.39 0.48 0.48 0.00 0.96 0.00 188
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Attacker 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 180
Attacker 0.00 0.00 1.88 0.75 0.38 0.00 0.00 0.00 240
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Defender 0.00 0.00 0.62 0.00 0.62 0.00 0.00 0.00 146
Midfielder 0.00 0.27 0.94 0.54 1.88 0.00 0.81 0.00 670
Defender 0.00 0.00 0.77 0.26 0.52 0.00 1.55 0.00 349
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 720
Defender 0.00 0.13 0.40 0.27 0.54 0.00 1.61 0.00 670
Midfielder 0.00 0.00 0.00 0.00 0.65 0.00 0.00 0.00 138
Defender 0.00 0.00 0.00 0.00 0.00 0.00 2.57 0.00 385
Midfielder 0.00 0.00 0.00 0.00 0.51 0.00 1.29 0.00 350
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1440
Midfielder 0.00 0.25 0.98 0.00 0.74 0.00 0.25 0.00 367
Defender 0.00 0.00 0.54 0.00 0.27 0.00 0.54 0.00 332
Defender 0.00 0.00 0.69 0.00 0.14 0.00 1.11 0.00 649
Defender 0.00 0.00 1.44 0.72 0.00 0.00 1.08 0.00 250
Attacker 0.00 0.00 0.97 0.97 0.97 0.00 0.97 0.00 93
Attacker 0.00 0.17 2.40 1.03 0.68 0.00 0.34 0.00 526
Attacker 0.00 0.00 0.63 0.00 0.94 0.00 1.10 0.00 572

Betting Odds

MODEL VS. MARKET COMPARISON
Comparing our model's probabilities against implied probabilities from Bet365 odds. Positive edge suggests potential value.
Daegu
3.50
+21.5%
Model: 48.5%
Market: 27.0%
Draw
3.50
+0.1%
Model: 27.1%
Market: 27.0%
Gwangju
2.05
-21.7%
Model: 24.4%
Market: 46.1%

Over/Under Goals

Total 2.5

Recent Team Form

Review complete match history for both teams to identify form patterns.

Daegu logo Daegu Recent Matches

Gwangju logo Gwangju Recent Matches


Daegu vs Gwangju Match Prediction

Our AI model analyzes team form, head-to-head history, and recent performance to generate these predictions.

Based on our advanced statistical model, we predict a score around 1.5 - 0.9. Daegu are favored to win this match. With a predicted total of 2.4 goals, this match is expected to stay under 2.5 goals.

Predicted Score

1.5 : 0.9

Match Outcome Probability

48.5%
27.1%
24.4%
Daegu Win
Draw
Gwangju Win

Goal Distribution

The probability of each team scoring a specific number of goals (0-4+).

Daegu Goal Distribution

20.9%
0
33.5%
1
24.7%
2
12.6%
3
6.5%
4+

Gwangju Goal Distribution

33.6%
0
34.6%
1
17.6%
2
5.8%
3
2.0%
4+

Over/Under Probabilities

The likelihood of the total match goals being above or below specific thresholds.

Over 1.5 71.5%
Over 2.5 46.6%
Over 3.5 25.3%
Over 4.5 13.8%
Under 1.5 28.5%
Under 2.5 53.4%
Under 3.5 74.7%
Under 4.5 86.2%

Betslip 0

Total Odds: 0.00
Potential Returns: £0.00