Today's Match Predictions Today's Goal Predictions All Predictions

Pohang Steelers vs Gangwon

K League 1

Upcoming
vs
01 Jun 2025, 10:00 UTC

Detailed Team Form Analysis

Recent performance metrics for Pohang Steelers and Gangwon. Use the filters to view different match counts and home/away splits. Includes player xG data for the selected period.

Pohang Steelers logo Pohang Steelers Recent Form

-
W-D-L
-
Goals Scored
-
Goals Conceded
-
Clean Sheets
-
Avg xG
-
Avg xGA

Gangwon logo Gangwon Recent Form

-
W-D-L
-
Goals Scored
-
Goals Conceded
-
Clean Sheets
-
Avg xG
-
Avg xGA

Player Statistics

Comprehensive player statistics for both teams, with advanced filtering and sorting options.

Reset

64 players found (31 fixtures analyzed)

Player Pos G A SH ST KP TCK INT xG MIN
Attacker 7 1 45 13 13 0 4 0.00 1316
Midfielder 5 0 17 8 10 0 23 0.00 1299
Attacker 3 2 14 9 7 0 4 0.00 996
Attacker 2 0 3 2 3 0 2 0.00 163
Attacker 2 0 6 3 7 0 3 0.00 543
Attacker 2 0 10 2 5 0 4 0.00 442
Attacker 2 1 18 9 3 0 2 0.00 651
Defender 1 0 7 2 10 0 11 0.00 911
Defender 1 0 3 2 0 0 18 0.00 1120
Midfielder 1 1 7 3 11 0 14 0.00 898
Attacker 1 1 10 3 3 0 3 0.00 328
Defender 1 2 15 4 23 0 24 0.00 1277
Attacker 1 0 3 2 3 0 1 0.00 389
Attacker 1 1 3 0 4 0 0 0.00 239
Midfielder 1 1 8 3 8 0 24 0.00 773
Attacker 1 3 35 10 14 0 7 0.00 842
Attacker 1 0 8 4 3 0 5 0.00 720
Attacker 1 0 11 2 2 0 5 0.00 434
Defender 0 0 6 1 4 0 5 0.00 1142
Defender 0 0 2 0 2 0 1 0.00 88
Midfielder 0 0 0 0 0 0 4 0.00 219
Goalkeeper 0 0 0 0 0 0 0 0.00 1440
Midfielder 0 0 4 1 3 0 6 0.00 563
Defender 0 0 0 0 0 0 0 0.00 0
Attacker 0 0 6 1 13 0 6 0.00 657
Attacker 0 0 0 0 0 0 0 0.00 4
Defender 0 0 1 0 2 0 6 0.00 270
Defender 0 1 4 1 11 0 23 0.00 1410
Midfielder 0 0 5 2 4 0 15 0.00 762
Defender 0 0 2 1 5 0 8 0.00 352
Midfielder 0 0 1 1 0 0 1 0.00 70
- 0 0 0 0 0 0 0 0.00 17
- 0 0 2 0 0 0 1 0.00 105
Goalkeeper 0 0 0 0 0 0 0 0.00 0
Defender 0 0 0 0 0 0 0 0.00 0
Attacker 0 0 2 0 0 0 0 0.00 71
Defender 0 0 2 0 6 0 12 0.00 682
Defender 0 1 2 0 3 0 0 0.00 131
Defender 0 0 0 0 0 0 0 0.00 1
Midfielder 0 0 2 0 1 0 2 0.00 67
Midfielder 0 1 4 2 4 0 8 0.00 445
Defender 0 1 3 0 11 0 4 0.00 616
Attacker 0 0 0 0 0 0 0 0.00 17
Midfielder 0 0 0 0 0 0 0 0.00 4
Defender 0 1 1 0 3 0 11 0.00 990
Attacker 0 0 0 0 0 0 0 0.00 9
Attacker 0 0 0 0 1 0 0 0.00 1
Attacker 0 0 6 3 4 0 2 0.00 122
Attacker 0 0 1 1 2 0 2 0.00 177
Midfielder 0 0 1 0 13 0 13 0.00 1014
Attacker 0 0 0 0 1 0 1 0.00 130
Defender 0 1 5 1 5 0 6 0.00 590
Goalkeeper 0 0 0 0 0 0 0 0.00 0
Midfielder 0 2 8 2 3 0 8 0.00 382
Goalkeeper 0 0 0 0 0 0 0 0.00 1350
Midfielder 0 0 3 2 1 0 4 0.00 248
Goalkeeper 0 0 0 0 0 0 0 0.00 90
Defender 0 0 3 0 2 0 22 0.00 1440
Defender 0 0 0 0 0 0 3 0.00 207
Midfielder 0 1 19 4 8 0 4 0.00 1009
Midfielder 0 1 21 5 7 0 4 0.00 686
Attacker 0 0 1 0 2 0 0 0.00 34
Defender 0 0 0 0 0 0 0 0.00 43
Defender 0 1 4 1 4 0 11 0.00 822
Player Pos G/90 A/90 SH/90 ST/90 KP/90 TCK/90 INT/90 xG/90 MIN
Attacker 0.48 0.07 3.08 0.89 0.89 0.00 0.27 0.00 1316
Midfielder 0.35 0.00 1.18 0.55 0.69 0.00 1.59 0.00 1299
Attacker 0.27 0.18 1.27 0.81 0.63 0.00 0.36 0.00 996
Attacker 1.10 0.00 1.66 1.10 1.66 0.00 1.10 0.00 163
Attacker 0.33 0.00 0.99 0.50 1.16 0.00 0.50 0.00 543
Attacker 0.41 0.00 2.04 0.41 1.02 0.00 0.81 0.00 442
Attacker 0.28 0.14 2.49 1.24 0.41 0.00 0.28 0.00 651
Defender 0.10 0.00 0.69 0.20 0.99 0.00 1.09 0.00 911
Defender 0.08 0.00 0.24 0.16 0.00 0.00 1.45 0.00 1120
Midfielder 0.10 0.10 0.70 0.30 1.10 0.00 1.40 0.00 898
Attacker 0.27 0.27 2.74 0.82 0.82 0.00 0.82 0.00 328
Defender 0.07 0.14 1.06 0.28 1.62 0.00 1.69 0.00 1277
Attacker 0.23 0.00 0.69 0.46 0.69 0.00 0.23 0.00 389
Attacker 0.38 0.38 1.13 0.00 1.51 0.00 0.00 0.00 239
Midfielder 0.12 0.12 0.93 0.35 0.93 0.00 2.79 0.00 773
Attacker 0.11 0.32 3.74 1.07 1.50 0.00 0.75 0.00 842
Attacker 0.12 0.00 1.00 0.50 0.38 0.00 0.62 0.00 720
Attacker 0.21 0.00 2.28 0.41 0.41 0.00 1.04 0.00 434
Defender 0.00 0.00 0.47 0.08 0.32 0.00 0.39 0.00 1142
Defender 0.00 0.00 2.05 0.00 2.05 0.00 1.02 0.00 88
Midfielder 0.00 0.00 0.00 0.00 0.00 0.00 1.64 0.00 219
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1440
Midfielder 0.00 0.00 0.64 0.16 0.48 0.00 0.96 0.00 563
Defender 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Attacker 0.00 0.00 0.82 0.14 1.78 0.00 0.82 0.00 657
Attacker 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4
Defender 0.00 0.00 0.33 0.00 0.67 0.00 2.00 0.00 270
Defender 0.00 0.06 0.26 0.06 0.70 0.00 1.47 0.00 1410
Midfielder 0.00 0.00 0.59 0.24 0.47 0.00 1.77 0.00 762
Defender 0.00 0.00 0.51 0.26 1.28 0.00 2.05 0.00 352
Midfielder 0.00 0.00 1.29 1.29 0.00 0.00 1.29 0.00 70
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17
- 0.00 0.00 1.71 0.00 0.00 0.00 0.86 0.00 105
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Defender 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Attacker 0.00 0.00 2.54 0.00 0.00 0.00 0.00 0.00 71
Defender 0.00 0.00 0.26 0.00 0.79 0.00 1.58 0.00 682
Defender 0.00 0.69 1.37 0.00 2.06 0.00 0.00 0.00 131
Defender 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1
Midfielder 0.00 0.00 2.69 0.00 1.34 0.00 2.69 0.00 67
Midfielder 0.00 0.20 0.81 0.40 0.81 0.00 1.62 0.00 445
Defender 0.00 0.15 0.44 0.00 1.61 0.00 0.58 0.00 616
Attacker 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17
Midfielder 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4
Defender 0.00 0.09 0.09 0.00 0.27 0.00 1.00 0.00 990
Attacker 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9
Attacker 0.00 0.00 0.00 0.00 90.00 0.00 0.00 0.00 1
Attacker 0.00 0.00 4.43 2.21 2.95 0.00 1.48 0.00 122
Attacker 0.00 0.00 0.51 0.51 1.02 0.00 1.02 0.00 177
Midfielder 0.00 0.00 0.09 0.00 1.15 0.00 1.15 0.00 1014
Attacker 0.00 0.00 0.00 0.00 0.69 0.00 0.69 0.00 130
Defender 0.00 0.15 0.76 0.15 0.76 0.00 0.92 0.00 590
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Midfielder 0.00 0.47 1.88 0.47 0.71 0.00 1.88 0.00 382
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1350
Midfielder 0.00 0.00 1.09 0.73 0.36 0.00 1.45 0.00 248
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90
Defender 0.00 0.00 0.19 0.00 0.12 0.00 1.38 0.00 1440
Defender 0.00 0.00 0.00 0.00 0.00 0.00 1.30 0.00 207
Midfielder 0.00 0.09 1.69 0.36 0.71 0.00 0.36 0.00 1009
Midfielder 0.00 0.13 2.76 0.66 0.92 0.00 0.52 0.00 686
Attacker 0.00 0.00 2.65 0.00 5.29 0.00 0.00 0.00 34
Defender 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 43
Defender 0.00 0.11 0.44 0.11 0.44 0.00 1.20 0.00 822

Betting Odds

MODEL VS. MARKET COMPARISON
Comparing our model's probabilities against implied probabilities from Bet365 odds. Positive edge suggests potential value.
Pohang Steelers
2.10
-0.7%
Model: 44.7%
Market: 45.4%
Draw
3.10
-2.0%
Model: 28.8%
Market: 30.8%
Gangwon
4.00
+2.7%
Model: 26.5%
Market: 23.8%

Over/Under Goals

Total 2.5

Recent Team Form

Review complete match history for both teams to identify form patterns.

Pohang Steelers logo Pohang Steelers Recent Matches

Gangwon logo Gangwon Recent Matches


Pohang Steelers vs Gangwon Match Prediction

Our AI model analyzes team form, head-to-head history, and recent performance to generate these predictions.

Based on our advanced statistical model, we predict a score around 1.3 - 0.9. Pohang Steelers are favored to win this match. With a predicted total of 2.2 goals, this match is expected to stay under 2.5 goals.

Predicted Score

1.3 : 0.9

Match Outcome Probability

44.7%
28.8%
26.5%
Pohang Steelers Win
Draw
Gangwon Win

Goal Distribution

The probability of each team scoring a specific number of goals (0-4+).

Pohang Steelers Goal Distribution

25.6%
0
34.9%
1
23.3%
2
10.1%
3
4.4%
4+

Gangwon Goal Distribution

35.5%
0
36.0%
1
17.3%
2
5.2%
3
1.6%
4+

Over/Under Probabilities

The likelihood of the total match goals being above or below specific thresholds.

Over 1.5 66.9%
Over 2.5 40.7%
Over 3.5 20.4%
Over 4.5 10.1%
Under 1.5 33.1%
Under 2.5 59.2%
Under 3.5 79.6%
Under 4.5 89.9%

Betslip 0

Total Odds: 0.00
Potential Returns: £0.00