Today's Match Predictions Today's Goal Predictions All Predictions

More K League 1 Matches

01 Jun · 10:00
Daegu
Daegu
vs
Gwangju
Gwangju
Analysis
01 Jun · 10:00
Pohang Steelers
Pohang Steelers
vs
Gangwon
Gangwon
Analysis

Gimcheon Sangmu vs Suwon

K League 1

Upcoming
vs
01 Jun 2025, 10:00 UTC

Detailed Team Form Analysis

Recent performance metrics for Gimcheon Sangmu and Suwon. Use the filters to view different match counts and home/away splits. Includes player xG data for the selected period.

Gimcheon Sangmu logo Gimcheon Sangmu Recent Form

-
W-D-L
-
Goals Scored
-
Goals Conceded
-
Clean Sheets
-
Avg xG
-
Avg xGA

Suwon logo Suwon Recent Form

-
W-D-L
-
Goals Scored
-
Goals Conceded
-
Clean Sheets
-
Avg xG
-
Avg xGA

Player Statistics

Comprehensive player statistics for both teams, with advanced filtering and sorting options.

Reset

62 players found (31 fixtures analyzed)

Player Pos G A SH ST KP TCK INT xG MIN
Midfielder 6 3 59 22 44 0 7 0.00 1264
Attacker 5 1 16 6 4 0 5 0.00 496
Attacker 5 4 36 16 35 0 8 0.00 1374
Attacker 4 2 25 12 13 0 1 0.00 849
Attacker 4 0 34 14 12 0 1 0.00 882
Midfielder 2 2 16 11 4 0 4 0.00 494
Attacker 2 1 32 13 15 0 7 0.00 1038
Attacker 1 0 20 6 10 0 7 0.00 777
Defender 1 0 5 2 1 0 6 0.00 810
Midfielder 1 0 14 5 10 0 10 0.00 584
Defender 1 1 7 4 10 0 11 0.00 1171
Defender 1 2 10 4 9 0 17 0.00 1038
Attacker 1 0 7 2 1 0 1 0.00 77
Midfielder 1 0 16 6 17 0 2 0.00 1007
Defender 1 0 4 1 4 0 12 0.00 1096
Attacker 1 1 6 2 4 0 2 0.00 359
Attacker 0 0 3 1 0 0 0 0.00 120
Defender 0 0 0 0 0 0 0 0.00 50
Defender 0 0 4 0 1 0 1 0.00 446
Midfielder 0 0 11 2 6 0 26 0.00 1081
Goalkeeper 0 0 0 0 0 0 0 0.00 0
Midfielder 0 0 0 0 0 0 0 0.00 7
Defender 0 0 4 3 1 0 1 0.00 266
Attacker 0 0 3 0 1 0 0 0.00 16
Defender 0 0 3 2 5 0 13 0.00 1304
Midfielder 0 0 0 0 0 0 0 0.00 0
Midfielder 0 0 14 1 13 0 25 0.00 1241
Defender 0 0 0 0 1 0 3 0.00 92
Goalkeeper 0 0 0 0 0 0 0 0.00 0
Defender 0 0 0 0 1 0 0 0.00 156
Midfielder 0 0 10 1 6 0 7 0.00 641
Goalkeeper 0 0 0 0 0 0 0 0.00 0
Midfielder 0 2 0 0 12 0 22 0.00 1350
Attacker 0 0 0 0 0 0 0 0.00 0
Defender 0 0 0 0 0 0 0 0.00 24
Defender 0 0 0 0 2 0 5 0.00 413
Midfielder 0 0 2 1 3 0 6 0.00 284
Defender 0 0 1 0 0 0 1 0.00 33
Attacker 0 0 2 0 2 0 1 0.00 425
Midfielder 0 2 5 1 8 0 9 0.00 585
Attacker 0 0 2 1 2 0 0 0.00 83
Midfielder 0 0 1 0 1 0 0 0.00 128
Attacker 0 0 2 0 2 0 0 0.00 69
Goalkeeper 0 0 0 0 0 0 0 0.00 0
Midfielder 0 0 0 0 2 0 0 0.00 70
- 0 0 1 0 2 0 0 0.00 20
Goalkeeper 0 0 0 0 0 0 0 0.00 0
- 0 0 0 0 0 0 1 0.00 45
Attacker 0 1 5 1 4 0 1 0.00 333
Midfielder 0 0 8 1 4 0 0 0.00 384
Defender 0 1 9 1 3 0 22 0.00 1357
Defender 0 0 1 0 3 0 12 0.00 585
Midfielder 0 1 1 0 2 0 1 0.00 210
Attacker 0 0 11 4 11 0 1 0.00 303
Goalkeeper 0 0 0 0 4 0 0 0.00 1440
Midfielder 0 1 3 1 1 0 1 0.00 171
Attacker 0 0 2 0 2 0 0 0.00 67
Midfielder 0 0 4 0 6 0 11 0.00 847
Defender 0 0 1 1 1 0 5 0.00 944
Defender 0 0 7 3 0 0 17 0.00 980
Defender 0 0 5 0 1 0 4 0.00 481
Goalkeeper 0 0 0 0 0 0 0 0.00 1440
Player Pos G/90 A/90 SH/90 ST/90 KP/90 TCK/90 INT/90 xG/90 MIN
Midfielder 0.43 0.21 4.20 1.57 3.13 0.00 0.50 0.00 1264
Attacker 0.91 0.18 2.90 1.09 0.73 0.00 0.91 0.00 496
Attacker 0.33 0.26 2.36 1.05 2.29 0.00 0.52 0.00 1374
Attacker 0.42 0.21 2.65 1.27 1.38 0.00 0.11 0.00 849
Attacker 0.41 0.00 3.47 1.43 1.22 0.00 0.10 0.00 882
Midfielder 0.36 0.36 2.91 2.00 0.73 0.00 0.73 0.00 494
Attacker 0.17 0.09 2.77 1.13 1.30 0.00 0.61 0.00 1038
Attacker 0.12 0.00 2.32 0.69 1.16 0.00 0.81 0.00 777
Defender 0.11 0.00 0.56 0.22 0.11 0.00 0.67 0.00 810
Midfielder 0.15 0.00 2.16 0.77 1.54 0.00 1.54 0.00 584
Defender 0.08 0.08 0.54 0.31 0.77 0.00 0.85 0.00 1171
Defender 0.09 0.17 0.87 0.35 0.78 0.00 1.47 0.00 1038
Attacker 1.17 0.00 8.18 2.34 1.17 0.00 1.17 0.00 77
Midfielder 0.09 0.00 1.43 0.54 1.52 0.00 0.18 0.00 1007
Defender 0.08 0.00 0.33 0.08 0.33 0.00 0.99 0.00 1096
Attacker 0.25 0.25 1.50 0.50 1.00 0.00 0.50 0.00 359
Attacker 0.00 0.00 2.25 0.75 0.00 0.00 0.00 0.00 120
Defender 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50
Defender 0.00 0.00 0.81 0.00 0.20 0.00 0.20 0.00 446
Midfielder 0.00 0.00 0.92 0.17 0.50 0.00 2.16 0.00 1081
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Midfielder 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7
Defender 0.00 0.00 1.35 1.02 0.34 0.00 0.34 0.00 266
Attacker 0.00 0.00 16.88 0.00 5.62 0.00 0.00 0.00 16
Defender 0.00 0.00 0.21 0.14 0.35 0.00 0.90 0.00 1304
Midfielder 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Midfielder 0.00 0.00 1.02 0.07 0.94 0.00 1.81 0.00 1241
Defender 0.00 0.00 0.00 0.00 0.98 0.00 2.93 0.00 92
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Defender 0.00 0.00 0.00 0.00 0.58 0.00 0.00 0.00 156
Midfielder 0.00 0.00 1.40 0.14 0.84 0.00 0.98 0.00 641
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Midfielder 0.00 0.13 0.00 0.00 0.80 0.00 1.47 0.00 1350
Attacker 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Defender 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24
Defender 0.00 0.00 0.00 0.00 0.44 0.00 1.09 0.00 413
Midfielder 0.00 0.00 0.63 0.32 0.95 0.00 1.90 0.00 284
Defender 0.00 0.00 2.73 0.00 0.00 0.00 2.73 0.00 33
Attacker 0.00 0.00 0.42 0.00 0.42 0.00 0.21 0.00 425
Midfielder 0.00 0.31 0.77 0.15 1.23 0.00 1.38 0.00 585
Attacker 0.00 0.00 2.17 1.08 2.17 0.00 0.00 0.00 83
Midfielder 0.00 0.00 0.70 0.00 0.70 0.00 0.00 0.00 128
Attacker 0.00 0.00 2.61 0.00 2.61 0.00 0.00 0.00 69
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Midfielder 0.00 0.00 0.00 0.00 2.57 0.00 0.00 0.00 70
- 0.00 0.00 4.50 0.00 9.00 0.00 0.00 0.00 20
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
- 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 45
Attacker 0.00 0.27 1.35 0.27 1.08 0.00 0.27 0.00 333
Midfielder 0.00 0.00 1.88 0.23 0.94 0.00 0.00 0.00 384
Defender 0.00 0.07 0.60 0.07 0.20 0.00 1.46 0.00 1357
Defender 0.00 0.00 0.15 0.00 0.46 0.00 1.85 0.00 585
Midfielder 0.00 0.43 0.43 0.00 0.86 0.00 0.43 0.00 210
Attacker 0.00 0.00 3.27 1.19 3.27 0.00 0.30 0.00 303
Goalkeeper 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 1440
Midfielder 0.00 0.53 1.58 0.53 0.53 0.00 0.53 0.00 171
Attacker 0.00 0.00 2.69 0.00 2.69 0.00 0.00 0.00 67
Midfielder 0.00 0.00 0.43 0.00 0.64 0.00 1.17 0.00 847
Defender 0.00 0.00 0.10 0.10 0.10 0.00 0.48 0.00 944
Defender 0.00 0.00 0.64 0.28 0.00 0.00 1.56 0.00 980
Defender 0.00 0.00 0.94 0.00 0.19 0.00 0.75 0.00 481
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1440

Betting Odds

MODEL VS. MARKET COMPARISON
Comparing our model's probabilities against implied probabilities from Bet365 odds. Positive edge suggests potential value.
Gimcheon Sangmu
1.70
-4.0%
Model: 51.0%
Market: 55.0%
Draw
4.00
+3.4%
Model: 26.8%
Market: 23.4%
Suwon
4.33
+0.7%
Model: 22.3%
Market: 21.6%

Over/Under Goals

Total 2.5

Recent Team Form

Review complete match history for both teams to identify form patterns.

Gimcheon Sangmu logo Gimcheon Sangmu Recent Matches

Suwon logo Suwon Recent Matches


Gimcheon Sangmu vs Suwon Match Prediction

Our AI model analyzes team form, head-to-head history, and recent performance to generate these predictions.

Based on our advanced statistical model, we predict a score around 1.5 - 0.9. Gimcheon Sangmu are favored to win this match. With a predicted total of 2.3 goals, this match is expected to stay under 2.5 goals.

Predicted Score

1.5 : 0.9

Match Outcome Probability

51.0%
26.8%
22.3%
Gimcheon Sangmu Win
Draw
Suwon Win

Goal Distribution

The probability of each team scoring a specific number of goals (0-4+).

Gimcheon Sangmu Goal Distribution

21.3%
0
33.7%
1
25.1%
2
12.0%
3
6.5%
4+

Suwon Goal Distribution

37.6%
0
34.3%
1
15.3%
2
5.0%
3
1.5%
4+

Over/Under Probabilities

The likelihood of the total match goals being above or below specific thresholds.

Over 1.5 69.4%
Over 2.5 43.9%
Over 3.5 22.3%
Over 4.5 11.9%
Under 1.5 30.6%
Under 2.5 56.1%
Under 3.5 77.7%
Under 4.5 88.0%

Betslip 0

Total Odds: 0.00
Potential Returns: £0.00