Today's Match Predictions Today's Goal Predictions All Predictions

More Major League Soccer Matches

07 Jun · 23:30
DC United
DC United
vs
Chicago Fire
Chicago Fire
Analysis
08 Jun · 01:30
Colorado Rapids
Colorado Rapids
vs
Austin
Austin
Analysis
09 Jun · 01:00
Vancouver Whitecaps
Vancouver Whitecaps
vs
Seattle Sounders
Seattle Sounders
Analysis
09 Jun · 01:00
Los Angeles FC
Los Angeles FC
vs
Sporting KC
Sporting KC
Analysis

Portland Timbers vs St. Louis City

Major League Soccer

Upcoming
vs
08 Jun 2025, 23:00 UTC

Detailed Team Form Analysis

Recent performance metrics for Portland Timbers and St. Louis City. Use the filters to view different match counts and home/away splits. Includes player xG data for the selected period.

Portland Timbers logo Portland Timbers Recent Form

-
W-D-L
-
Goals Scored
-
Goals Conceded
-
Clean Sheets
-
Avg xG
-
Avg xGA

St. Louis City logo St. Louis City Recent Form

-
W-D-L
-
Goals Scored
-
Goals Conceded
-
Clean Sheets
-
Avg xG
-
Avg xGA

Player Statistics

Comprehensive player statistics for both teams, with advanced filtering and sorting options.

Reset

58 players found (32 fixtures analyzed)

Player Pos G A SH ST KP TCK INT xG MIN
Attacker 5 0 15 8 6 2 3 2.70 625
Attacker 5 2 16 11 9 1 4 4.50 865
Attacker 5 5 35 17 19 20 7 2.92 1244
Attacker 4 2 26 11 20 10 7 2.67 1091
Attacker 3 1 18 9 7 2 0 2.28 886
Midfielder 2 1 5 2 9 7 6 1.04 459
Midfielder 2 6 26 8 39 2 6 2.18 1347
Attacker 2 0 30 10 5 7 5 2.86 907
Midfielder 2 0 29 12 38 10 11 3.05 1414
Defender 1 0 4 1 1 5 19 0.28 1045
Attacker 1 1 14 2 8 7 3 0.79 622
Defender 1 1 4 2 4 8 9 0.66 1305
Attacker 1 0 21 9 4 2 4 2.65 588
Midfielder 1 1 16 2 8 28 22 1.18 1204
Attacker 1 1 7 3 2 0 0 1.36 148
Defender 0 0 1 0 1 5 13 0.03 995
Midfielder 0 0 6 0 1 8 9 0.30 496
Goalkeeper 0 0 0 0 0 0 0 0.00 810
Goalkeeper 0 0 0 0 0 0 0 0.00 0
Attacker 0 0 3 1 3 3 2 0.37 166
Defender 0 0 3 0 4 5 6 0.55 365
Defender 0 0 3 3 4 8 7 0.33 328
Midfielder 0 1 7 1 7 6 4 0.37 437
Defender 0 0 11 3 6 13 16 0.57 1082
Midfielder 0 0 16 7 14 13 12 1.49 1277
Defender 0 0 0 0 0 0 0 0.00 0
Goalkeeper 0 0 0 0 0 0 0 0.00 0
Defender 0 0 6 2 0 9 8 0.79 1326
Midfielder 0 1 3 1 5 19 16 0.07 1026
- 0 0 0 0 0 0 0 0.00 0
Defender 0 1 3 0 2 9 5 0.16 776
Defender 0 1 8 3 10 7 5 0.70 961
Defender 0 0 0 0 0 4 4 0.00 242
Defender 0 0 0 0 1 1 1 0.00 85
Midfielder 0 0 0 0 0 3 4 0.00 179
Midfielder 0 0 3 2 2 2 0 0.09 69
Defender 0 0 0 0 1 3 2 0.00 88
- 0 0 0 0 0 0 0 0.00 0
- 0 0 0 0 0 0 0 0.00 0
- 0 0 0 0 0 0 0 0.00 0
- 0 0 0 0 0 0 0 0.00 0
- 0 0 0 0 0 0 0 0.00 0
Midfielder 0 0 2 0 4 3 7 0.14 541
Defender 0 0 0 0 0 3 3 0.00 291
Goalkeeper 0 0 0 0 0 0 0 0.00 630
Defender 0 0 5 1 3 12 12 0.45 804
Defender 0 1 2 0 7 8 4 0.05 726
Goalkeeper 0 0 0 0 0 0 0 0.00 810
Defender 0 0 1 0 0 3 10 0.01 224
Attacker 0 0 4 2 2 2 0 0.20 140
Defender 0 0 1 1 0 1 3 0.58 140
Attacker 0 0 1 0 0 0 0 0.03 7
Attacker 0 0 3 1 3 0 0 0.18 220
Midfielder 0 0 4 1 5 17 13 0.06 652
Midfielder 0 0 1 0 3 8 6 0.01 661
Midfielder 0 0 2 0 4 9 13 0.08 355
Defender 0 0 0 0 2 1 4 0.00 304
Goalkeeper 0 0 0 0 0 0 0 0.00 630
Player Pos G/90 A/90 SH/90 ST/90 KP/90 TCK/90 INT/90 xG/90 MIN
Attacker 0.72 0.00 2.16 1.15 0.86 0.29 0.43 0.39 625
Attacker 0.52 0.21 1.66 1.14 0.94 0.10 0.42 0.47 865
Attacker 0.36 0.36 2.53 1.23 1.37 1.45 0.51 0.21 1244
Attacker 0.33 0.16 2.14 0.91 1.65 0.82 0.58 0.22 1091
Attacker 0.30 0.10 1.83 0.91 0.71 0.20 0.00 0.23 886
Midfielder 0.39 0.20 0.98 0.39 1.76 1.37 1.18 0.20 459
Midfielder 0.13 0.40 1.74 0.53 2.61 0.13 0.40 0.15 1347
Attacker 0.20 0.00 2.98 0.99 0.50 0.69 0.50 0.28 907
Midfielder 0.13 0.00 1.85 0.76 2.42 0.64 0.70 0.19 1414
Defender 0.09 0.00 0.34 0.09 0.09 0.43 1.64 0.02 1045
Attacker 0.14 0.14 2.03 0.29 1.16 1.01 0.43 0.11 622
Defender 0.07 0.07 0.28 0.14 0.28 0.55 0.62 0.05 1305
Attacker 0.15 0.00 3.21 1.38 0.61 0.31 0.61 0.41 588
Midfielder 0.07 0.07 1.20 0.15 0.60 2.09 1.64 0.09 1204
Attacker 0.61 0.61 4.26 1.82 1.22 0.00 0.00 0.83 148
Defender 0.00 0.00 0.09 0.00 0.09 0.45 1.18 0.00 995
Midfielder 0.00 0.00 1.09 0.00 0.18 1.45 1.63 0.05 496
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 810
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Attacker 0.00 0.00 1.63 0.54 1.63 1.63 1.08 0.20 166
Defender 0.00 0.00 0.74 0.00 0.99 1.23 1.48 0.14 365
Defender 0.00 0.00 0.82 0.82 1.10 2.20 1.92 0.09 328
Midfielder 0.00 0.21 1.44 0.21 1.44 1.24 0.82 0.08 437
Defender 0.00 0.00 0.91 0.25 0.50 1.08 1.33 0.05 1082
Midfielder 0.00 0.00 1.13 0.49 0.99 0.92 0.85 0.10 1277
Defender 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Defender 0.00 0.00 0.41 0.14 0.00 0.61 0.54 0.05 1326
Midfielder 0.00 0.09 0.26 0.09 0.44 1.67 1.40 0.01 1026
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Defender 0.00 0.12 0.35 0.00 0.23 1.04 0.58 0.02 776
Defender 0.00 0.09 0.75 0.28 0.94 0.66 0.47 0.07 961
Defender 0.00 0.00 0.00 0.00 0.00 1.49 1.49 0.00 242
Defender 0.00 0.00 0.00 0.00 1.06 1.06 1.06 0.00 85
Midfielder 0.00 0.00 0.00 0.00 0.00 1.51 2.01 0.00 179
Midfielder 0.00 0.00 3.91 2.61 2.61 2.61 0.00 0.11 69
Defender 0.00 0.00 0.00 0.00 1.02 3.07 2.05 0.00 88
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Midfielder 0.00 0.00 0.33 0.00 0.67 0.50 1.16 0.02 541
Defender 0.00 0.00 0.00 0.00 0.00 0.93 0.93 0.00 291
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 630
Defender 0.00 0.00 0.56 0.11 0.34 1.34 1.34 0.05 804
Defender 0.00 0.12 0.25 0.00 0.87 0.99 0.50 0.01 726
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 810
Defender 0.00 0.00 0.40 0.00 0.00 1.21 4.02 0.00 224
Attacker 0.00 0.00 2.57 1.29 1.29 1.29 0.00 0.13 140
Defender 0.00 0.00 0.64 0.64 0.00 0.64 1.93 0.37 140
Attacker 0.00 0.00 12.86 0.00 0.00 0.00 0.00 0.39 7
Attacker 0.00 0.00 1.23 0.41 1.23 0.00 0.00 0.07 220
Midfielder 0.00 0.00 0.55 0.14 0.69 2.35 1.79 0.01 652
Midfielder 0.00 0.00 0.14 0.00 0.41 1.09 0.82 0.00 661
Midfielder 0.00 0.00 0.51 0.00 1.01 2.28 3.30 0.02 355
Defender 0.00 0.00 0.00 0.00 0.59 0.30 1.18 0.00 304
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 630

Betting Odds

MODEL VS. MARKET COMPARISON
Comparing our model's probabilities against implied probabilities from Bet365 odds. Positive edge suggests potential value.
Portland Timbers
1.75
+8.2%
Model: 62.1%
Market: 53.9%
Draw
3.75
-2.8%
Model: 22.3%
Market: 25.1%
St. Louis City
4.50
-5.4%
Model: 15.6%
Market: 21.0%

Over/Under Goals

Total 2.5

Anytime Goalscorer Odds

Odds for a player to score at any point during the match between Portland Timbers and St. Louis City.

18+ Bet Responsibly. BeGambleAware.org

Recent Team Form

Review complete match history for both teams to identify form patterns.

Portland Timbers logo Portland Timbers Recent Matches

St. Louis City logo St. Louis City Recent Matches


Portland Timbers vs St. Louis City Match Prediction

Our AI model analyzes team form, head-to-head history, and recent performance to generate these predictions.

Based on our advanced statistical model, we predict a score around 1.9 - 0.8. Portland Timbers are favored to win this match. With a predicted total of 2.7 goals, this match is expected to go over 2.5 goals.

Predicted Score

1.9 : 0.8

Match Outcome Probability

62.1%
22.3%
15.6%
Portland Timbers Win
Draw
St. Louis City Win

Goal Distribution

The probability of each team scoring a specific number of goals (0-4+).

Portland Timbers Goal Distribution

14.1%
0
26.7%
1
25.7%
2
17.4%
3
15.0%
4+

St. Louis City Goal Distribution

35.4%
0
30.0%
1
13.9%
2
4.5%
3
1.5%
4+

Over/Under Probabilities

The likelihood of the total match goals being above or below specific thresholds.

Over 1.5 77.2%
Over 2.5 55.0%
Over 3.5 33.7%
Over 4.5 21.8%
Under 1.5 22.8%
Under 2.5 45.0%
Under 3.5 66.3%
Under 4.5 78.2%

Betslip 0

Total Odds: 0.00
Potential Returns: £0.00