Recent performance metrics for Juárez and Pumas UNAM. Use the filters to view different match counts and home/away splits. Includes player xG data for the selected period.
Comprehensive player statistics for both teams, with advanced filtering and sorting options.
84 players found (67 fixtures analyzed)
Player | Pos | G | A | SH | ST | KP | TCK | INT | xG | MIN |
---|---|---|---|---|---|---|---|---|---|---|
Attacker | 9 | 1 | 55 | 20 | 12 | 0 | 2 | 10.41 | 1909 | |
Attacker | 8 | 2 | 62 | 22 | 14 | 2 | 4 | 6.37 | 1672 | |
Attacker | 7 | 2 | 65 | 17 | 14 | 11 | 8 | 5.08 | 1661 | |
Midfielder | 5 | 5 | 40 | 16 | 39 | 11 | 29 | 2.80 | 2183 | |
Attacker | 5 | 0 | 27 | 11 | 11 | 4 | 1 | 3.73 | 1169 | |
Attacker | 5 | 3 | 40 | 15 | 38 | 0 | 3 | 2.77 | 1293 | |
Midfielder | 4 | 1 | 25 | 12 | 36 | 13 | 15 | 1.15 | 1861 | |
Attacker | 4 | 2 | 37 | 16 | 21 | 2 | 6 | 2.08 | 1456 | |
Attacker | 3 | 3 | 54 | 20 | 32 | 10 | 19 | 3.87 | 2554 | |
Attacker | 3 | 2 | 16 | 8 | 13 | 4 | 4 | 2.40 | 874 | |
Defender | 2 | 0 | 10 | 3 | 7 | 15 | 29 | 2.18 | 2494 | |
Defender | 2 | 0 | 5 | 2 | 1 | 3 | 22 | 1.00 | 1283 | |
Attacker | 2 | 3 | 31 | 6 | 12 | 2 | 2 | 2.19 | 1298 | |
Midfielder | 2 | 2 | 32 | 8 | 32 | 9 | 7 | 1.64 | 1954 | |
Midfielder | 2 | 2 | 23 | 8 | 20 | 7 | 5 | 0.89 | 1013 | |
Midfielder | 1 | 0 | 17 | 3 | 15 | 3 | 3 | 0.86 | 867 | |
- | 1 | 0 | 14 | 4 | 8 | 15 | 11 | 0.41 | 1150 | |
- | 1 | 1 | 5 | 1 | 1 | 0 | 3 | 0.04 | 265 | |
Defender | 1 | 0 | 21 | 4 | 20 | 9 | 37 | 1.05 | 2214 | |
Defender | 1 | 1 | 2 | 1 | 5 | 1 | 16 | 0.38 | 1116 | |
Defender | 1 | 4 | 21 | 8 | 32 | 27 | 25 | 0.88 | 2340 | |
Attacker | 1 | 0 | 9 | 1 | 11 | 3 | 1 | 0.43 | 425 | |
Midfielder | 1 | 1 | 17 | 5 | 25 | 9 | 10 | 1.81 | 1057 | |
Midfielder | 1 | 2 | 5 | 2 | 6 | 10 | 6 | 0.53 | 837 | |
Attacker | 1 | 3 | 35 | 13 | 37 | 19 | 19 | 1.74 | 1945 | |
Defender | 1 | 0 | 2 | 1 | 0 | 17 | 11 | 0.32 | 783 | |
Attacker | 1 | 1 | 17 | 4 | 7 | 0 | 1 | 1.80 | 632 | |
- | 1 | 0 | 2 | 1 | 2 | 1 | 16 | 0.05 | 723 | |
Attacker | 1 | 0 | 9 | 2 | 6 | 2 | 0 | 0.47 | 237 | |
Attacker | 1 | 1 | 15 | 7 | 27 | 2 | 2 | 0.74 | 795 | |
Defender | 1 | 1 | 10 | 2 | 16 | 20 | 44 | 0.51 | 2529 | |
Midfielder | 1 | 0 | 9 | 4 | 4 | 3 | 13 | 0.24 | 929 | |
Attacker | 1 | 1 | 16 | 5 | 4 | 0 | 4 | 0.87 | 419 | |
- | 1 | 1 | 20 | 8 | 11 | 0 | 15 | 0.76 | 1368 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 45 | |
- | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.04 | 60 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Attacker | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.08 | 37 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 38 | |
- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 90 | |
Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 630 | |
- | 0 | 0 | 4 | 2 | 1 | 2 | 3 | 0.11 | 188 | |
- | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 57 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
- | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.02 | 44 | |
- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 157 | |
- | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.13 | 60 | |
Defender | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.00 | 270 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Defender | 0 | 1 | 9 | 3 | 13 | 15 | 39 | 0.20 | 2395 | |
Defender | 0 | 0 | 9 | 1 | 8 | 5 | 36 | 0.14 | 1903 | |
Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1170 | |
Defender | 0 | 1 | 3 | 1 | 10 | 0 | 12 | 0.26 | 1020 | |
Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 360 | |
Attacker | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 90 | |
- | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0.00 | 519 | |
Goalkeeper | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 1890 | |
Midfielder | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.03 | 58 | |
Midfielder | 0 | 1 | 2 | 0 | 3 | 7 | 20 | 0.04 | 1148 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | |
Defender | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 0.08 | 141 | |
Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 990 | |
Defender | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.09 | 53 | |
Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 180 | |
Midfielder | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0.00 | 56 | |
- | 0 | 0 | 5 | 1 | 5 | 7 | 7 | 0.14 | 450 | |
Attacker | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0.09 | 64 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 104 | |
Defender | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0.00 | 138 | |
Defender | 0 | 0 | 7 | 1 | 3 | 32 | 36 | 0.46 | 1945 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
- | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.00 | 117 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
- | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0.02 | 90 | |
Goalkeeper | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 990 | |
Midfielder | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 34 | |
Midfielder | 0 | 1 | 17 | 3 | 13 | 35 | 21 | 0.33 | 1510 | |
Attacker | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.03 | 76 | |
Defender | 0 | 5 | 13 | 3 | 18 | 25 | 46 | 0.55 | 2786 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Defender | 0 | 1 | 4 | 0 | 9 | 13 | 12 | 0.12 | 1097 |
Player | Pos | G/90 | A/90 | SH/90 | ST/90 | KP/90 | TCK/90 | INT/90 | xG/90 | MIN |
---|---|---|---|---|---|---|---|---|---|---|
Attacker | 0.42 | 0.05 | 2.59 | 0.94 | 0.57 | 0.00 | 0.09 | 0.49 | 1909 | |
Attacker | 0.43 | 0.11 | 3.34 | 1.18 | 0.75 | 0.11 | 0.22 | 0.34 | 1672 | |
Attacker | 0.38 | 0.11 | 3.52 | 0.92 | 0.76 | 0.60 | 0.43 | 0.28 | 1661 | |
Midfielder | 0.21 | 0.21 | 1.65 | 0.66 | 1.61 | 0.45 | 1.20 | 0.12 | 2183 | |
Attacker | 0.38 | 0.00 | 2.08 | 0.85 | 0.85 | 0.31 | 0.08 | 0.29 | 1169 | |
Attacker | 0.35 | 0.21 | 2.78 | 1.04 | 2.65 | 0.00 | 0.21 | 0.19 | 1293 | |
Midfielder | 0.19 | 0.05 | 1.21 | 0.58 | 1.74 | 0.63 | 0.73 | 0.06 | 1861 | |
Attacker | 0.25 | 0.12 | 2.29 | 0.99 | 1.30 | 0.12 | 0.37 | 0.13 | 1456 | |
Attacker | 0.11 | 0.11 | 1.90 | 0.70 | 1.13 | 0.35 | 0.67 | 0.14 | 2554 | |
Attacker | 0.31 | 0.21 | 1.65 | 0.82 | 1.34 | 0.41 | 0.41 | 0.25 | 874 | |
Defender | 0.07 | 0.00 | 0.36 | 0.11 | 0.25 | 0.54 | 1.05 | 0.08 | 2494 | |
Defender | 0.14 | 0.00 | 0.35 | 0.14 | 0.07 | 0.21 | 1.54 | 0.07 | 1283 | |
Attacker | 0.14 | 0.21 | 2.15 | 0.42 | 0.83 | 0.14 | 0.14 | 0.15 | 1298 | |
Midfielder | 0.09 | 0.09 | 1.47 | 0.37 | 1.47 | 0.41 | 0.32 | 0.08 | 1954 | |
Midfielder | 0.18 | 0.18 | 2.04 | 0.71 | 1.78 | 0.62 | 0.44 | 0.08 | 1013 | |
Midfielder | 0.10 | 0.00 | 1.76 | 0.31 | 1.56 | 0.31 | 0.31 | 0.09 | 867 | |
- | 0.08 | 0.00 | 1.10 | 0.31 | 0.63 | 1.17 | 0.86 | 0.03 | 1150 | |
- | 0.34 | 0.34 | 1.70 | 0.34 | 0.34 | 0.00 | 1.02 | 0.01 | 265 | |
Defender | 0.04 | 0.00 | 0.85 | 0.16 | 0.81 | 0.37 | 1.50 | 0.04 | 2214 | |
Defender | 0.08 | 0.08 | 0.16 | 0.08 | 0.40 | 0.08 | 1.29 | 0.03 | 1116 | |
Defender | 0.04 | 0.15 | 0.81 | 0.31 | 1.23 | 1.04 | 0.96 | 0.03 | 2340 | |
Attacker | 0.21 | 0.00 | 1.91 | 0.21 | 2.33 | 0.64 | 0.21 | 0.09 | 425 | |
Midfielder | 0.09 | 0.09 | 1.45 | 0.43 | 2.13 | 0.77 | 0.85 | 0.15 | 1057 | |
Midfielder | 0.11 | 0.22 | 0.54 | 0.22 | 0.65 | 1.08 | 0.65 | 0.06 | 837 | |
Attacker | 0.05 | 0.14 | 1.62 | 0.60 | 1.71 | 0.88 | 0.88 | 0.08 | 1945 | |
Defender | 0.11 | 0.00 | 0.23 | 0.11 | 0.00 | 1.95 | 1.26 | 0.04 | 783 | |
Attacker | 0.14 | 0.14 | 2.42 | 0.57 | 1.00 | 0.00 | 0.14 | 0.26 | 632 | |
- | 0.12 | 0.00 | 0.25 | 0.12 | 0.25 | 0.12 | 1.99 | 0.01 | 723 | |
Attacker | 0.38 | 0.00 | 3.42 | 0.76 | 2.28 | 0.76 | 0.00 | 0.18 | 237 | |
Attacker | 0.11 | 0.11 | 1.70 | 0.79 | 3.06 | 0.23 | 0.23 | 0.08 | 795 | |
Defender | 0.04 | 0.04 | 0.36 | 0.07 | 0.57 | 0.71 | 1.57 | 0.02 | 2529 | |
Midfielder | 0.10 | 0.00 | 0.87 | 0.39 | 0.39 | 0.29 | 1.26 | 0.02 | 929 | |
Attacker | 0.21 | 0.21 | 3.44 | 1.07 | 0.86 | 0.00 | 0.86 | 0.19 | 419 | |
- | 0.07 | 0.07 | 1.32 | 0.53 | 0.72 | 0.00 | 0.99 | 0.05 | 1368 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 45 | |
- | 0.00 | 0.00 | 1.50 | 1.50 | 0.00 | 0.00 | 1.50 | 0.06 | 60 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Attacker | 0.00 | 0.00 | 4.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 37 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 38 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 90 | |
Goalkeeper | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 630 | |
- | 0.00 | 0.00 | 1.91 | 0.96 | 0.48 | 0.96 | 1.44 | 0.05 | 188 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 1.58 | 0.00 | 1.58 | 0.00 | 57 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
- | 0.00 | 0.00 | 2.05 | 2.05 | 0.00 | 2.05 | 0.00 | 0.04 | 44 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 | 157 | |
- | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 60 | |
Defender | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.67 | 0.00 | 270 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Defender | 0.00 | 0.04 | 0.34 | 0.11 | 0.49 | 0.56 | 1.47 | 0.01 | 2395 | |
Defender | 0.00 | 0.00 | 0.43 | 0.05 | 0.38 | 0.24 | 1.70 | 0.01 | 1903 | |
Goalkeeper | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1170 | |
Defender | 0.00 | 0.09 | 0.26 | 0.09 | 0.88 | 0.00 | 1.06 | 0.02 | 1020 | |
Midfielder | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 360 | |
Attacker | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 90 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | 0.00 | 0.87 | 0.00 | 519 | |
Goalkeeper | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 | 0.00 | 1890 | |
Midfielder | 0.00 | 0.00 | 1.55 | 0.00 | 1.55 | 1.55 | 0.00 | 0.04 | 58 | |
Midfielder | 0.00 | 0.08 | 0.16 | 0.00 | 0.24 | 0.55 | 1.57 | 0.00 | 1148 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | |
Defender | 0.00 | 0.00 | 1.28 | 0.00 | 0.64 | 2.55 | 1.28 | 0.05 | 141 | |
Goalkeeper | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 990 | |
Defender | 0.00 | 0.00 | 1.70 | 0.00 | 0.00 | 0.00 | 3.40 | 0.16 | 53 | |
Goalkeeper | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 180 | |
Midfielder | 0.00 | 1.61 | 0.00 | 0.00 | 1.61 | 1.61 | 1.61 | 0.00 | 56 | |
- | 0.00 | 0.00 | 1.00 | 0.20 | 1.00 | 1.40 | 1.40 | 0.03 | 450 | |
Attacker | 0.00 | 0.00 | 1.41 | 1.41 | 1.41 | 0.00 | 5.62 | 0.13 | 64 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.87 | 0.00 | 104 | |
Defender | 0.00 | 0.65 | 1.30 | 0.00 | 1.30 | 0.00 | 1.96 | 0.00 | 138 | |
Defender | 0.00 | 0.00 | 0.32 | 0.05 | 0.14 | 1.48 | 1.67 | 0.02 | 1945 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
- | 0.00 | 0.77 | 0.00 | 0.00 | 0.77 | 0.00 | 1.54 | 0.00 | 117 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
- | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.02 | 90 | |
Goalkeeper | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.09 | 0.00 | 990 | |
Midfielder | 0.00 | 2.65 | 0.00 | 0.00 | 2.65 | 0.00 | 0.00 | 0.00 | 34 | |
Midfielder | 0.00 | 0.06 | 1.01 | 0.18 | 0.77 | 2.09 | 1.25 | 0.02 | 1510 | |
Attacker | 0.00 | 0.00 | 1.18 | 1.18 | 0.00 | 0.00 | 0.00 | 0.04 | 76 | |
Defender | 0.00 | 0.16 | 0.42 | 0.10 | 0.58 | 0.81 | 1.49 | 0.02 | 2786 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Defender | 0.00 | 0.08 | 0.33 | 0.00 | 0.74 | 1.07 | 0.98 | 0.01 | 1097 |
Review complete match history for both teams to identify form patterns.