Today's Match Predictions Today's Goal Predictions All Predictions

2. Bundesliga Player Statistics

Player stats including goals, xG, assists, and key performance metrics. Compare across teams and view advanced analytics.

Upgrade to Premium for advanced time-based filtering, custom sorting, and more detailed player statistics.

Sign In to Upgrade

Filter Player Statistics

Showing statistics from 306 fixtures.

Next Match shows fixture difficulty rating (1-10). Higher scores indicate more favorable matchups for fantasy picks based on position: Attackers prioritize scoring potential, Defenders focus on clean sheet probability, and Midfielders balance both factors.

Showing top 50 results only. to view all players and access advanced filtering options.
Totals
Per 90 Minutes Upgrade to Premium to view per 90 minute statistics
Player MP Min Gls xG xGOT Shot Perf Ast Sts SoT KPas Tkl Int Rat Next Match
Hamburger SV Davie Selke 31 1939 23 19.18 21.74 +2.56 0 83 42 15 0 3 7.39 -
Magdeburg M. Kaars 33 2969 19 15.11 15.42 +0.32 5 80 45 24 3 7 7.17 -
Elversberg Fisnik Asllani 33 2781 18 14.6 16.5 +1.89 8 105 41 45 6 4 7.51 -
Kaiserslautern Ragnar Ache 30 2048 18 14.86 15.77 +0.92 2 109 54 13 2 5 7.35 -
Schalke 04 M. Sylla 27 2226 16 12.87 14.71 +1.84 0 62 31 20 5 3 7.2 -
Darmstadt 98 Isac Lidberg 28 2234 14 11.75 11.89 +0.14 6 63 30 23 2 4 7.36 -
Hamburger SV Ransford Königsdörffer 32 1680 14 11.56 12.66 +1.1 2 66 30 17 5 7 7.04 -
Schalke 04 K. Karaman 29 2500 13 10.72 11.32 +0.6 4 85 29 49 1 5 7.29 -
Eintracht Braunschweig Rayan Philippe 34 2822 13 11.03 12.37 +1.35 7 84 34 64 6 7 7.25 -
Karlsruher SC Marvin Wanitzek 34 3060 13 9.04 12.03 +3.0 14 91 32 80 23 13 7.85 -
Fortuna Düsseldorf Dawid Kownacki 29 2288 13 11.62 14.02 +2.39 4 64 31 26 3 3 7.45 -
Darmstadt 98 Fraser Hornby 28 1933 12 11.23 12.48 +1.25 2 74 30 26 8 5 7.29 -
Ulm Semir Telalović 29 1705 12 8.06 12.6 +4.54 0 48 26 19 5 3 7.04 -
Nürnberg Stefanos Tzimas 23 1723 12 8.94 12.54 +3.6 2 60 38 17 5 1 7.16 -
Karlsruher SC Budu Zivzivadze 17 1468 12 8.93 11.1 +2.17 3 58 20 17 1 7 7.71 -
SpVgg Greuther Fürth Noel Futkeu 34 2239 11 9.29 8.7 -0.58 1 51 21 20 6 4 6.94 -
Fortuna Düsseldorf Ísak Bergmann Jóhannesson 32 2853 11 7.6 9.33 +1.73 4 54 24 53 15 23 7.48 -
Hertha BSC Fabian Reese 18 1370 11 5.78 9.14 +3.35 1 63 25 38 11 3 7.72 -
Nürnberg Mahir Emreli 24 1493 10 6.08 7.76 +1.68 1 51 29 18 10 4 7.25 -
FC Köln Damion Downs 29 1800 10 10.39 8.03 -2.36 4 61 25 15 2 3 6.97 -
FC Köln Tim Lemperle 25 1801 10 9.68 10.91 +1.23 6 69 30 47 3 7 7.3 -
Hamburger SV Robert Glatzel 15 669 10 7.67 8.22 +0.55 1 31 17 11 1 2 7.33 -
Hamburger SV Jean-Luc Dompe 32 2402 9 3.07 7.07 +4.0 13 58 26 68 5 2 7.66 -
Preußen Münster Joshua Mees 28 2150 9 5.42 6.17 +0.75 0 63 17 9 7 14 7.01 -
Nürnberg Julian Justvan 32 2731 9 6.22 7.73 +1.51 14 58 23 68 17 6 7.37 -
Paderborn Filip Bilbija 33 2595 9 10.9 11.44 +0.54 8 65 34 29 12 17 7.24 -
Elversberg Muhammed Damar 31 2433 9 6.1 7.36 +1.26 4 62 23 47 15 12 7.05 -
Kaiserslautern Marlon Ritter 30 2137 8 5.72 9.03 +3.31 3 66 33 58 7 10 7.39 -
Kaiserslautern Daniel Hanslik 31 2243 8 6.74 6.27 -0.47 9 59 20 39 9 7 7.31 -
Darmstadt 98 Killian Corredor 32 2595 8 7.61 10.36 +2.75 7 83 33 40 13 11 7.24 -
FC Köln Luca Waldschmidt 30 1661 8 9.77 8.31 -1.46 3 79 26 22 6 9 7.11 -
Paderborn Adriano Grimaldi 29 1069 8 9.08 8.35 -0.73 3 57 22 21 2 2 6.93 -
Hertha BSC Derry Scherhant 34 2427 7 7.03 8.82 +1.79 5 61 27 23 10 8 6.92 -
SpVgg Greuther Fürth Julian Green 28 2358 7 6.38 6.94 +0.56 5 60 19 51 11 20 7.41 -
Magdeburg B. Atik 24 1776 7 3.46 6.04 +2.58 6 42 17 56 6 3 7.61 -
Magdeburg P. Hercher 27 1580 7 2.74 4.13 +1.39 0 27 15 10 5 8 6.96 -
Hannover 96 Nicolò Tresoldi 34 2080 7 11.01 8.41 -2.6 1 69 23 20 4 6 7.05 -
Hertha BSC Ibrahim Maza 33 2660 6 4.85 4.01 -0.83 3 69 20 45 27 16 7.24 -
Paderborn Raphael Obermair 33 2949 6 6.84 7.12 +0.27 6 47 18 71 22 29 7.35 -
Eintracht Braunschweig Lino Tempelmann 16 1440 6 3.01 4.11 +1.1 2 34 11 9 21 16 7.3 -
Paderborn Ilyas Ansah 33 1654 6 3.21 2.7 -0.51 6 41 12 19 3 6 7.05 -
Hertha BSC Michaël Cuisance 32 2616 6 6.27 6.52 +0.25 7 58 19 82 18 29 7.42 -
Hertha BSC Florian Niederlechner 28 1135 6 4.84 7.37 +2.54 1 37 20 12 3 3 6.95 -
Karlsruher SC Fabian Schleusener 30 2174 6 7.16 6.36 -0.79 3 46 20 18 6 7 6.92 -
Magdeburg M. El Hankouri 22 1782 6 5.35 5.65 +0.3 5 41 17 27 6 12 7.39 -
SpVgg Greuther Fürth Branimir Hrgota 33 2937 6 3.6 4.03 +0.43 3 53 15 45 23 12 7.19 -
Elversberg Luca Schnellbacher 29 1291 6 5.22 6.43 +1.2 1 35 14 17 1 1 6.92 -
Elversberg Lukas Petkov 30 2158 5 5.39 5.11 -0.28 3 56 16 26 12 8 6.97 -
Fortuna Düsseldorf Danny Schmidt 25 895 5 4.46 4.63 +0.17 1 24 9 14 1 7 6.92 -
Elversberg Robin Fellhauer 25 2088 5 1.57 2.42 +0.85 3 23 9 19 20 35 7.32 -
Player MP Min Gls/90 xG/90 xGOT/90 Shot Perf/90 Ast/90 Sts/90 SoT/90 KPas/90 Tkl/90 Int/90 Rat Next Match
Hamburger SV Davie Selke 31 1939 1.07 0.89 1.01 +0.12 0.0 3.85 1.95 0.7 0.0 0.14 7.39 -
Magdeburg M. Kaars 33 2969 0.58 0.46 0.47 +0.01 0.15 2.43 1.36 0.73 0.09 0.21 7.17 -
Elversberg Fisnik Asllani 33 2781 0.58 0.47 0.53 +0.06 0.26 3.4 1.33 1.46 0.19 0.13 7.51 -
Kaiserslautern Ragnar Ache 30 2048 0.79 0.65 0.69 +0.04 0.09 4.79 2.37 0.57 0.09 0.22 7.35 -
Schalke 04 M. Sylla 27 2226 0.65 0.52 0.59 +0.07 0.0 2.51 1.25 0.81 0.2 0.12 7.2 -
Darmstadt 98 Isac Lidberg 28 2234 0.56 0.47 0.48 +0.01 0.24 2.54 1.21 0.93 0.08 0.16 7.36 -
Hamburger SV Ransford Königsdörffer 32 1680 0.75 0.62 0.68 +0.06 0.11 3.54 1.61 0.91 0.27 0.38 7.04 -
Schalke 04 K. Karaman 29 2500 0.47 0.39 0.41 +0.02 0.14 3.06 1.04 1.76 0.04 0.18 7.29 -
Eintracht Braunschweig Rayan Philippe 34 2822 0.41 0.35 0.39 +0.04 0.22 2.68 1.08 2.04 0.19 0.22 7.25 -
Karlsruher SC Marvin Wanitzek 34 3060 0.38 0.27 0.35 +0.09 0.41 2.68 0.94 2.35 0.68 0.38 7.85 -
Fortuna Düsseldorf Dawid Kownacki 29 2288 0.51 0.46 0.55 +0.09 0.16 2.52 1.22 1.02 0.12 0.12 7.45 -
Darmstadt 98 Fraser Hornby 28 1933 0.56 0.52 0.58 +0.06 0.09 3.45 1.4 1.21 0.37 0.23 7.29 -
Ulm Semir Telalović 29 1705 0.63 0.43 0.67 +0.24 0.0 2.53 1.37 1.0 0.26 0.16 7.04 -
Nürnberg Stefanos Tzimas 23 1723 0.63 0.47 0.66 +0.19 0.1 3.13 1.98 0.89 0.26 0.05 7.16 -
Karlsruher SC Budu Zivzivadze 17 1468 0.74 0.55 0.68 +0.13 0.18 3.56 1.23 1.04 0.06 0.43 7.71 -
SpVgg Greuther Fürth Noel Futkeu 34 2239 0.44 0.37 0.35 -0.02 0.04 2.05 0.84 0.8 0.24 0.16 6.94 -
Fortuna Düsseldorf Ísak Bergmann Jóhannesson 32 2853 0.35 0.24 0.29 +0.05 0.13 1.7 0.76 1.67 0.47 0.73 7.48 -
Hertha BSC Fabian Reese 18 1370 0.72 0.38 0.6 +0.22 0.07 4.14 1.64 2.5 0.72 0.2 7.72 -
Nürnberg Mahir Emreli 24 1493 0.6 0.37 0.47 +0.1 0.06 3.07 1.75 1.09 0.6 0.24 7.25 -
FC Köln Damion Downs 29 1800 0.5 0.52 0.4 -0.12 0.2 3.05 1.25 0.75 0.1 0.15 6.97 -
FC Köln Tim Lemperle 25 1801 0.5 0.48 0.55 +0.06 0.3 3.45 1.5 2.35 0.15 0.35 7.3 -
Hamburger SV Robert Glatzel 15 669 1.35 1.03 1.11 +0.07 0.13 4.17 2.29 1.48 0.13 0.27 7.33 -
Hamburger SV Jean-Luc Dompe 32 2402 0.34 0.11 0.26 +0.15 0.49 2.17 0.97 2.55 0.19 0.07 7.66 -
Preußen Münster Joshua Mees 28 2150 0.38 0.23 0.26 +0.03 0.0 2.64 0.71 0.38 0.29 0.59 7.01 -
Nürnberg Julian Justvan 32 2731 0.3 0.2 0.25 +0.05 0.46 1.91 0.76 2.24 0.56 0.2 7.37 -
Paderborn Filip Bilbija 33 2595 0.31 0.38 0.4 +0.02 0.28 2.25 1.18 1.01 0.42 0.59 7.24 -
Elversberg Muhammed Damar 31 2433 0.33 0.23 0.27 +0.05 0.15 2.29 0.85 1.74 0.55 0.44 7.05 -
Kaiserslautern Marlon Ritter 30 2137 0.34 0.24 0.38 +0.14 0.13 2.78 1.39 2.44 0.29 0.42 7.39 -
Kaiserslautern Daniel Hanslik 31 2243 0.32 0.27 0.25 -0.02 0.36 2.37 0.8 1.56 0.36 0.28 7.31 -
Darmstadt 98 Killian Corredor 32 2595 0.28 0.26 0.36 +0.1 0.24 2.88 1.14 1.39 0.45 0.38 7.24 -
FC Köln Luca Waldschmidt 30 1661 0.43 0.53 0.45 -0.08 0.16 4.28 1.41 1.19 0.33 0.49 7.11 -
Paderborn Adriano Grimaldi 29 1069 0.67 0.76 0.7 -0.06 0.25 4.8 1.85 1.77 0.17 0.17 6.93 -
Hertha BSC Derry Scherhant 34 2427 0.26 0.26 0.33 +0.07 0.19 2.26 1.0 0.85 0.37 0.3 6.92 -
SpVgg Greuther Fürth Julian Green 28 2358 0.27 0.24 0.27 +0.02 0.19 2.29 0.73 1.95 0.42 0.76 7.41 -
Magdeburg B. Atik 24 1776 0.35 0.18 0.31 +0.13 0.3 2.13 0.86 2.84 0.3 0.15 7.61 -
Magdeburg P. Hercher 27 1580 0.4 0.16 0.24 +0.08 0.0 1.54 0.85 0.57 0.28 0.46 6.96 -
Hannover 96 Nicolò Tresoldi 34 2080 0.3 0.48 0.36 -0.11 0.04 2.99 1.0 0.87 0.17 0.26 7.05 -
Hertha BSC Ibrahim Maza 33 2660 0.2 0.16 0.14 -0.03 0.1 2.33 0.68 1.52 0.91 0.54 7.24 -
Paderborn Raphael Obermair 33 2949 0.18 0.21 0.22 +0.01 0.18 1.43 0.55 2.17 0.67 0.89 7.35 -
Eintracht Braunschweig Lino Tempelmann 16 1440 0.38 0.19 0.26 +0.07 0.12 2.12 0.69 0.56 1.31 1.0 7.3 -
Paderborn Ilyas Ansah 33 1654 0.33 0.17 0.15 -0.03 0.33 2.23 0.65 1.03 0.16 0.33 7.05 -
Hertha BSC Michaël Cuisance 32 2616 0.21 0.22 0.22 +0.01 0.24 2.0 0.65 2.82 0.62 1.0 7.42 -
Hertha BSC Florian Niederlechner 28 1135 0.48 0.38 0.58 +0.2 0.08 2.93 1.59 0.95 0.24 0.24 6.95 -
Karlsruher SC Fabian Schleusener 30 2174 0.25 0.3 0.26 -0.03 0.12 1.9 0.83 0.75 0.25 0.29 6.92 -
Magdeburg M. El Hankouri 22 1782 0.3 0.27 0.29 +0.02 0.25 2.07 0.86 1.36 0.3 0.61 7.39 -
SpVgg Greuther Fürth Branimir Hrgota 33 2937 0.18 0.11 0.12 +0.01 0.09 1.62 0.46 1.38 0.7 0.37 7.19 -
Elversberg Luca Schnellbacher 29 1291 0.42 0.36 0.45 +0.08 0.07 2.44 0.98 1.19 0.07 0.07 6.92 -
Elversberg Lukas Petkov 30 2158 0.21 0.22 0.21 -0.01 0.13 2.34 0.67 1.08 0.5 0.33 6.97 -
Fortuna Düsseldorf Danny Schmidt 25 895 0.5 0.45 0.47 +0.02 0.1 2.41 0.91 1.41 0.1 0.7 6.92 -
Elversberg Robin Fellhauer 25 2088 0.22 0.07 0.1 +0.04 0.13 0.99 0.39 0.82 0.86 1.51 7.32 -
Page 1 of 1 (50 players)

Unlock Advanced Player Analytics

You're currently viewing basic player statistics. Upgrade to Premium to access:

Advanced filtering by last N games & minimum minutes
Custom sorting by any statistic to find top performers
Time-based analysis to track player form & trends
Professional scouting tools & unlimited data access
Upgrade to Premium

Starting from £7/month • Cancel anytime

Team Matchup Rankings - Upcoming Fixtures

No upcoming fixture data available for teams in this league.

Predict
Compare