
Veikkausliiga
Season: 2025 • League Standings & Top Scorers
League Standings
Current standings for Veikkausliiga 2025
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 33 | 15 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | = | |
2 | 32 | 16 | 0.0 | 2.25 | 0.0 | 0.0 | 0.0 | = | |
3 | 30 | 16 | 0.0 | 1.69 | 0.0 | 0.0 | 0.0 | = | |
4 | 26 | 16 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | = | |
5 | 25 | 15 | 0.0 | 1.87 | 0.0 | 0.0 | 0.0 | = | |
6 | 20 | 15 | 0.0 | 1.33 | 0.0 | 0.0 | 0.0 | = | |
7 | 18 | 15 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | = | |
8 | 16 | 16 | 0.0 | 0.94 | 0.0 | 0.0 | 0.0 | = | |
9 | 15 | 15 | 0.0 | 1.13 | 0.0 | 0.0 | 0.0 | = | |
10 | 15 | 15 | 0.0 | 1.07 | 0.0 | 0.0 | 0.0 | = | |
11 | 12 | 15 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | = | |
12 | 10 | 15 | 0.0 | 1.07 | 0.0 | 0.0 | 0.0 | = |
Player Statistics
Top performing players in Veikkausliiga 2025
Goals
Assists
Pass Accuracy
Dribbles
Touches
Big Chances
Missed Chances
Top Goalscorers
Leading goalscorers in Veikkausliiga 2025
# | Player | Goals |
---|---|---|
1 | 4 | |
2 | 4 | |
3 | 4 | |
4 | 3 | |
5 | 3 | |
6 | 3 | |
7 | 3 | |
8 | 3 | |
9 | 3 | |
10 | 3 |
Top Assist Providers
Leading assist providers in Veikkausliiga 2025
# | Player | Assists |
---|---|---|
1 | 4 | |
2 | 3 | |
3 | 3 | |
4 | 3 | |
5 | 3 | |
6 | 2 | |
7 | 2 | |
8 | 2 | |
9 | 2 | |
10 | 2 |
Most Accurate Passers
Highest pass accuracy in Veikkausliiga 2025 (min. 100 passes)
# | Player | Pass Accuracy |
---|---|---|
1 | 94.3% | |
2 | 93.8% | |
3 | 93.4% | |
4 | 92.5% | |
5 | 92.3% | |
6 | 92.3% | |
7 | 92.3% | |
8 | 91.9% | |
9 | 91.8% | |
10 | 91.6% |
Most Successful Dribbles
Most successful dribbles in Veikkausliiga 2025
# | Player | Dribbles |
---|---|---|
1 | 32 | |
2 | 23 | |
3 | 21 | |
4 | 21 | |
5 | 17 | |
6 | 17 | |
7 | 14 | |
8 | 13 | |
9 | 12 | |
10 | 11 |
Most Touches
Most touches in Veikkausliiga 2025
# | Player | Touches |
---|---|---|
1 | 484 | |
2 | 467 | |
3 | 449 | |
4 | 445 | |
5 | 431 | |
6 | 413 | |
7 | 413 | |
8 | 411 | |
9 | 403 | |
10 | 403 |
Most Big Chances Created
Most big chances created in Veikkausliiga 2025
# | Player | Big Chances |
---|---|---|
1 | 5 | |
2 | 4 | |
3 | 4 | |
4 | 4 | |
5 | 4 | |
6 | 3 | |
7 | 3 | |
8 | 3 | |
9 | 3 | |
10 | 3 |
Most Big Chances Missed
Most big chances missed in Veikkausliiga 2025
# | Player | Missed |
---|---|---|
1 | 4 | |
2 | 4 | |
3 | 4 | |
4 | 4 | |
5 | 3 | |
6 | 3 | |
7 | 3 | |
8 | 3 | |
9 | 3 | |
10 | 2 |