Recent performance metrics for Real Oviedo and Almería. Use the filters to view different match counts and home/away splits. Includes player xG data for the selected period.
Comprehensive player statistics for both teams, with advanced filtering and sorting options.
83 players found (83 fixtures analyzed)
Player | Pos | G | A | SH | ST | KP | TCK | INT | xG | MIN |
---|---|---|---|---|---|---|---|---|---|---|
Attacker | 27 | 8 | 166 | 67 | 59 | 7 | 9 | 0.00 | 3631 | |
Attacker | 14 | 4 | 98 | 36 | 34 | 14 | 8 | 0.00 | 2988 | |
Attacker | 10 | 5 | 99 | 32 | 31 | 16 | 19 | 0.00 | 2451 | |
Midfielder | 8 | 3 | 79 | 28 | 70 | 11 | 17 | 0.00 | 2574 | |
Attacker | 7 | 3 | 72 | 23 | 30 | 16 | 12 | 0.00 | 2252 | |
Midfielder | 6 | 4 | 73 | 18 | 43 | 8 | 9 | 0.00 | 2192 | |
Attacker | 4 | 3 | 42 | 24 | 43 | 10 | 9 | 0.00 | 2212 | |
Defender | 4 | 0 | 19 | 7 | 12 | 15 | 18 | 0.00 | 1600 | |
Midfielder | 4 | 4 | 20 | 8 | 30 | 16 | 24 | 0.00 | 2027 | |
Midfielder | 4 | 3 | 35 | 10 | 46 | 8 | 26 | 0.00 | 3252 | |
Midfielder | 3 | 5 | 28 | 9 | 58 | 3 | 16 | 0.00 | 1911 | |
Attacker | 3 | 1 | 23 | 8 | 6 | 3 | 1 | 0.00 | 587 | |
Midfielder | 3 | 1 | 21 | 7 | 15 | 6 | 7 | 0.00 | 1486 | |
Midfielder | 3 | 5 | 31 | 11 | 50 | 8 | 16 | 0.00 | 1510 | |
Defender | 2 | 1 | 13 | 4 | 7 | 10 | 23 | 0.00 | 2099 | |
Defender | 2 | 4 | 19 | 5 | 43 | 12 | 31 | 0.00 | 2465 | |
Defender | 2 | 0 | 20 | 5 | 12 | 24 | 36 | 0.00 | 3354 | |
Defender | 2 | 3 | 19 | 6 | 10 | 18 | 29 | 0.00 | 3669 | |
Defender | 2 | 1 | 10 | 4 | 28 | 5 | 14 | 0.00 | 1558 | |
Midfielder | 1 | 1 | 9 | 3 | 13 | 5 | 5 | 0.00 | 573 | |
Defender | 1 | 4 | 32 | 12 | 40 | 17 | 19 | 0.00 | 2823 | |
Midfielder | 1 | 4 | 19 | 5 | 21 | 7 | 18 | 0.00 | 1221 | |
Attacker | 1 | 1 | 7 | 2 | 17 | 6 | 2 | 0.00 | 1025 | |
Midfielder | 1 | 0 | 2 | 1 | 3 | 1 | 3 | 0.00 | 319 | |
Attacker | 1 | 1 | 4 | 3 | 6 | 0 | 0 | 0.00 | 192 | |
Midfielder | 1 | 1 | 10 | 2 | 10 | 13 | 36 | 0.00 | 2266 | |
Attacker | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0.00 | 90 | |
Attacker | 1 | 0 | 19 | 3 | 11 | 2 | 2 | 0.00 | 677 | |
Attacker | 1 | 1 | 16 | 5 | 10 | 3 | 3 | 0.00 | 616 | |
Midfielder | 1 | 3 | 26 | 7 | 26 | 30 | 44 | 0.00 | 2894 | |
Midfielder | 1 | 1 | 6 | 3 | 5 | 0 | 9 | 0.00 | 541 | |
Defender | 1 | 1 | 6 | 3 | 4 | 9 | 26 | 0.00 | 2567 | |
Defender | 1 | 2 | 5 | 2 | 7 | 2 | 6 | 0.00 | 777 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 21 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 8 | |
Attacker | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.00 | 87 | |
Midfielder | 0 | 0 | 2 | 0 | 0 | 8 | 9 | 0.00 | 405 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
- | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0.00 | 403 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 90 | |
Goalkeeper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2503 | |
Defender | 0 | 0 | 8 | 2 | 1 | 9 | 14 | 0.00 | 1142 | |
Midfielder | 0 | 0 | 2 | 0 | 2 | 14 | 9 | 0.00 | 651 | |
Goalkeeper | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 3690 | |
Defender | 0 | 0 | 3 | 1 | 3 | 0 | 7 | 0.00 | 508 | |
Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1260 | |
Attacker | 0 | 5 | 34 | 9 | 23 | 4 | 10 | 0.00 | 1344 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
- | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 46 | |
Defender | 0 | 2 | 13 | 2 | 15 | 18 | 22 | 0.00 | 1656 | |
Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Midfielder | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 0.00 | 605 | |
Defender | 0 | 0 | 4 | 2 | 8 | 6 | 27 | 0.00 | 2361 | |
Defender | 0 | 0 | 15 | 1 | 17 | 14 | 14 | 0.00 | 1501 | |
Midfielder | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 190 | |
Attacker | 0 | 1 | 13 | 5 | 5 | 4 | 2 | 0.00 | 420 | |
Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Defender | 0 | 1 | 3 | 0 | 11 | 6 | 37 | 0.00 | 1855 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Defender | 0 | 1 | 1 | 1 | 4 | 5 | 10 | 0.00 | 1272 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Attacker | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0.00 | 149 | |
Midfielder | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 0.00 | 94 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
Midfielder | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0.00 | 55 | |
Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Player | Pos | G/90 | A/90 | SH/90 | ST/90 | KP/90 | TCK/90 | INT/90 | xG/90 | MIN |
---|---|---|---|---|---|---|---|---|---|---|
Attacker | 0.67 | 0.20 | 4.11 | 1.66 | 1.46 | 0.17 | 0.22 | 0.00 | 3631 | |
Attacker | 0.42 | 0.12 | 2.95 | 1.08 | 1.02 | 0.42 | 0.24 | 0.00 | 2988 | |
Attacker | 0.37 | 0.18 | 3.64 | 1.18 | 1.14 | 0.59 | 0.70 | 0.00 | 2451 | |
Midfielder | 0.28 | 0.10 | 2.76 | 0.98 | 2.45 | 0.38 | 0.59 | 0.00 | 2574 | |
Attacker | 0.28 | 0.12 | 2.88 | 0.92 | 1.20 | 0.64 | 0.48 | 0.00 | 2252 | |
Midfielder | 0.25 | 0.16 | 3.00 | 0.74 | 1.77 | 0.33 | 0.37 | 0.00 | 2192 | |
Attacker | 0.16 | 0.12 | 1.71 | 0.98 | 1.75 | 0.41 | 0.37 | 0.00 | 2212 | |
Defender | 0.23 | 0.00 | 1.07 | 0.39 | 0.68 | 0.84 | 1.01 | 0.00 | 1600 | |
Midfielder | 0.18 | 0.18 | 0.89 | 0.36 | 1.33 | 0.71 | 1.07 | 0.00 | 2027 | |
Midfielder | 0.11 | 0.08 | 0.97 | 0.28 | 1.27 | 0.22 | 0.72 | 0.00 | 3252 | |
Midfielder | 0.14 | 0.24 | 1.32 | 0.42 | 2.73 | 0.14 | 0.75 | 0.00 | 1911 | |
Attacker | 0.46 | 0.15 | 3.53 | 1.23 | 0.92 | 0.46 | 0.15 | 0.00 | 587 | |
Midfielder | 0.18 | 0.06 | 1.27 | 0.42 | 0.91 | 0.36 | 0.42 | 0.00 | 1486 | |
Midfielder | 0.18 | 0.30 | 1.85 | 0.66 | 2.98 | 0.48 | 0.95 | 0.00 | 1510 | |
Defender | 0.09 | 0.04 | 0.56 | 0.17 | 0.30 | 0.43 | 0.99 | 0.00 | 2099 | |
Defender | 0.07 | 0.15 | 0.69 | 0.18 | 1.57 | 0.44 | 1.13 | 0.00 | 2465 | |
Defender | 0.05 | 0.00 | 0.54 | 0.13 | 0.32 | 0.64 | 0.97 | 0.00 | 3354 | |
Defender | 0.05 | 0.07 | 0.47 | 0.15 | 0.25 | 0.44 | 0.71 | 0.00 | 3669 | |
Defender | 0.12 | 0.06 | 0.58 | 0.23 | 1.62 | 0.29 | 0.81 | 0.00 | 1558 | |
Midfielder | 0.16 | 0.16 | 1.41 | 0.47 | 2.04 | 0.79 | 0.79 | 0.00 | 573 | |
Defender | 0.03 | 0.13 | 1.02 | 0.38 | 1.28 | 0.54 | 0.61 | 0.00 | 2823 | |
Midfielder | 0.07 | 0.29 | 1.40 | 0.37 | 1.55 | 0.52 | 1.33 | 0.00 | 1221 | |
Attacker | 0.09 | 0.09 | 0.61 | 0.18 | 1.49 | 0.53 | 0.18 | 0.00 | 1025 | |
Midfielder | 0.28 | 0.00 | 0.56 | 0.28 | 0.85 | 0.28 | 0.85 | 0.00 | 319 | |
Attacker | 0.47 | 0.47 | 1.88 | 1.41 | 2.81 | 0.00 | 0.00 | 0.00 | 192 | |
Midfielder | 0.04 | 0.04 | 0.40 | 0.08 | 0.40 | 0.52 | 1.43 | 0.00 | 2266 | |
Attacker | 1.00 | 0.00 | 4.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 90 | |
Attacker | 0.13 | 0.00 | 2.53 | 0.40 | 1.46 | 0.27 | 0.27 | 0.00 | 677 | |
Attacker | 0.15 | 0.15 | 2.34 | 0.73 | 1.46 | 0.44 | 0.44 | 0.00 | 616 | |
Midfielder | 0.03 | 0.09 | 0.81 | 0.22 | 0.81 | 0.93 | 1.37 | 0.00 | 2894 | |
Midfielder | 0.17 | 0.17 | 1.00 | 0.50 | 0.83 | 0.00 | 1.50 | 0.00 | 541 | |
Defender | 0.04 | 0.04 | 0.21 | 0.11 | 0.14 | 0.32 | 0.91 | 0.00 | 2567 | |
Defender | 0.12 | 0.23 | 0.58 | 0.23 | 0.81 | 0.23 | 0.69 | 0.00 | 777 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.25 | 0.00 | 8 | |
Attacker | 0.00 | 0.00 | 3.10 | 0.00 | 1.03 | 0.00 | 0.00 | 0.00 | 87 | |
Midfielder | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 1.78 | 2.00 | 0.00 | 405 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Attacker | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Midfielder | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Defender | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
- | 0.00 | 0.00 | 0.22 | 0.22 | 0.22 | 0.00 | 0.89 | 0.00 | 403 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Midfielder | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Defender | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Goalkeeper | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90 | |
Goalkeeper | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 2503 | |
Defender | 0.00 | 0.00 | 0.63 | 0.16 | 0.08 | 0.71 | 1.10 | 0.00 | 1142 | |
Midfielder | 0.00 | 0.00 | 0.28 | 0.00 | 0.28 | 1.94 | 1.24 | 0.00 | 651 | |
Goalkeeper | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 3690 | |
Defender | 0.00 | 0.00 | 0.53 | 0.18 | 0.53 | 0.00 | 1.24 | 0.00 | 508 | |
Goalkeeper | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1260 | |
Attacker | 0.00 | 0.33 | 2.28 | 0.60 | 1.54 | 0.27 | 0.67 | 0.00 | 1344 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
- | 0.00 | 0.00 | 1.96 | 0.00 | 0.00 | 0.00 | 1.96 | 0.00 | 46 | |
Defender | 0.00 | 0.11 | 0.71 | 0.11 | 0.82 | 0.98 | 1.20 | 0.00 | 1656 | |
Midfielder | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Midfielder | 0.00 | 0.00 | 0.45 | 0.00 | 0.30 | 0.00 | 0.89 | 0.00 | 605 | |
Defender | 0.00 | 0.00 | 0.15 | 0.08 | 0.30 | 0.23 | 1.03 | 0.00 | 2361 | |
Defender | 0.00 | 0.00 | 0.90 | 0.06 | 1.02 | 0.84 | 0.84 | 0.00 | 1501 | |
Midfielder | 0.00 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.95 | 0.00 | 190 | |
Attacker | 0.00 | 0.21 | 2.79 | 1.07 | 1.07 | 0.86 | 0.43 | 0.00 | 420 | |
Goalkeeper | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Defender | 0.00 | 0.05 | 0.15 | 0.00 | 0.53 | 0.29 | 1.80 | 0.00 | 1855 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Defender | 0.00 | 0.07 | 0.07 | 0.07 | 0.28 | 0.35 | 0.71 | 0.00 | 1272 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Attacker | 0.00 | 0.00 | 2.42 | 0.00 | 1.21 | 0.00 | 0.00 | 0.00 | 149 | |
Midfielder | 0.00 | 0.96 | 0.96 | 0.00 | 0.96 | 3.83 | 1.91 | 0.00 | 94 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Attacker | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | |
Midfielder | 0.00 | 0.00 | 3.27 | 3.27 | 3.27 | 0.00 | 1.64 | 0.00 | 55 | |
Defender | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Review complete match history for both teams to identify form patterns.