Today's Match Predictions Today's Goal Predictions All Predictions

More La Liga 2 Matches

01 Jun · 14:15
Huesca
Huesca
vs
Eldense
Eldense
Analysis
01 Jun · 16:30
Racing Santander
Racing Santander
vs
Granada
Granada
Analysis
01 Jun · 16:30
FC Cartagena
FC Cartagena
vs
Mirandés
Mirandés
Analysis
01 Jun · 16:30
Deportivo La Coruña
Deportivo La Coruña
vs
Elche
Elche
Analysis
01 Jun · 16:30
Levante
Levante
vs
SD Eibar
SD Eibar
Analysis
01 Jun · 16:30
Real Oviedo
Real Oviedo
vs
Cádiz
Cádiz
Analysis

Almería vs Tenerife

La Liga 2

Upcoming
vs
01 Jun 2025, 16:30 UTC

Detailed Team Form Analysis

Recent performance metrics for Almería and Tenerife. Use the filters to view different match counts and home/away splits. Includes player xG data for the selected period.

Almería logo Almería Recent Form

-
W-D-L
-
Goals Scored
-
Goals Conceded
-
Clean Sheets
-
Avg xG
-
Avg xGA

Tenerife logo Tenerife Recent Form

-
W-D-L
-
Goals Scored
-
Goals Conceded
-
Clean Sheets
-
Avg xG
-
Avg xGA

Player Statistics

Comprehensive player statistics for both teams, with advanced filtering and sorting options.

Reset

89 players found (81 fixtures analyzed)

Player Pos G A SH ST KP TCK INT xG MIN
Attacker 27 8 159 66 58 7 9 0.00 3479
Attacker 10 5 97 30 27 14 18 0.00 2372
Midfielder 7 2 73 26 66 8 17 0.00 2411
Attacker 6 0 44 14 19 7 6 0.00 1724
Midfielder 6 4 72 18 43 8 9 0.00 2161
Midfielder 5 4 44 13 39 11 28 0.00 3152
Midfielder 4 4 19 7 28 13 24 0.00 1923
Midfielder 3 0 32 9 9 5 4 0.00 1237
Defender 2 0 19 5 12 23 35 0.00 3191
Attacker 2 6 41 14 75 13 12 0.00 2663
Midfielder 2 3 31 10 13 2 3 0.00 872
Midfielder 2 3 27 10 44 6 13 0.00 1378
Defender 2 1 8 4 28 4 13 0.00 1485
Defender 2 4 18 5 43 8 28 0.00 2302
Attacker 2 5 35 12 52 12 9 0.00 2170
Defender 2 0 16 4 2 8 20 0.00 2358
Midfielder 2 2 22 5 12 14 13 0.00 1557
Midfielder 1 4 19 5 21 7 18 0.00 1221
Midfielder 1 0 5 1 2 2 2 0.00 290
Defender 1 1 3 1 5 7 13 0.00 828
Defender 1 0 10 2 7 20 44 0.00 2106
Defender 1 1 21 5 13 19 48 0.00 2807
Attacker 1 1 4 3 6 0 0 0.00 192
Attacker 1 0 4 2 1 0 0 0.00 90
Defender 1 4 30 11 38 16 18 0.00 2733
Midfielder 1 0 2 1 3 1 3 0.00 319
Midfielder 1 3 26 7 26 28 43 0.00 2795
Attacker 1 0 23 7 8 2 3 0.00 913
Defender 1 0 3 1 1 1 8 0.00 583
Attacker 0 1 13 5 5 4 2 0.00 409
Attacker 0 0 3 0 1 3 0 0.00 142
- 0 0 0 0 0 1 2 0.00 46
Goalkeeper 0 0 0 0 0 0 0 0.00 0
Midfielder 0 0 0 0 0 0 0 0.00 27
Defender 0 0 0 0 0 0 0 0.00 57
- 0 0 0 0 0 0 0 0.00 0
Defender 0 1 1 1 4 5 8 0.00 1211
Midfielder 0 0 12 2 3 5 5 0.00 524
Attacker 0 0 4 0 2 0 0 0.00 138
Goalkeeper 0 0 0 0 0 0 0 0.00 0
Defender 0 0 1 0 0 0 3 0.00 16
Midfielder 0 1 1 0 1 4 2 0.00 94
Attacker 0 0 0 0 0 0 0 0.00 1
Midfielder 0 0 2 2 2 0 1 0.00 55
Attacker 0 0 2 1 1 0 2 0.00 75
Defender 0 0 0 0 0 0 0 0.00 0
Defender 0 0 4 0 8 8 8 0.00 727
Midfielder 0 0 2 0 0 7 8 0.00 346
Attacker 0 0 0 0 0 0 0 0.00 0
- 0 0 0 0 0 0 0 0.00 0
Midfielder 0 0 0 0 0 0 0 0.00 0
Defender 0 0 0 0 0 0 0 0.00 0
Goalkeeper 0 0 0 0 0 0 0 0.00 0
- 0 1 5 0 1 0 0 0.00 188
- 0 0 0 0 0 0 0 0.00 1
Attacker 0 0 0 0 0 0 0 0.00 30
Goalkeeper 0 0 0 0 0 0 0 0.00 0
Midfielder 0 0 0 0 0 0 0 0.00 0
Midfielder 0 0 0 0 0 0 0 0.00 0
- 0 0 0 0 0 0 0 0.00 0
- 0 0 0 0 0 0 0 0.00 0
- 0 0 0 0 0 0 0 0.00 0
- 0 0 0 0 0 0 0 0.00 0
- 0 0 0 0 0 0 0 0.00 0
Midfielder 0 0 27 3 8 29 29 0.00 1686
Goalkeeper 0 0 0 0 1 0 0 0.00 2430
Defender 0 0 8 2 1 9 14 0.00 1142
Goalkeeper 0 0 0 0 0 0 0 0.00 360
Goalkeeper 0 0 0 0 0 1 0 0.00 1890
Attacker 0 0 10 2 7 8 8 0.00 606
Midfielder 0 0 5 2 4 19 16 0.00 1223
Goalkeeper 0 0 0 0 0 0 0 0.00 1170
- 0 0 0 0 0 0 0 0.00 0
- 0 0 1 0 0 0 1 0.00 46
Defender 0 2 12 2 21 30 63 0.00 3206
- 0 0 0 0 0 0 0 0.00 0
Midfielder 0 0 3 0 2 0 6 0.00 605
- 0 0 0 0 0 0 0 0.00 2
- 0 0 0 0 0 0 0 0.00 74
Goalkeeper 0 0 0 0 0 0 0 0.00 0
Defender 0 0 1 0 1 4 3 0.00 363
Defender 0 0 4 2 3 1 10 0.00 642
Defender 0 0 4 2 8 4 25 0.00 2198
Midfielder 0 0 3 0 6 4 6 0.00 382
Defender 0 1 4 2 7 1 17 0.00 759
Defender 0 0 15 1 17 14 14 0.00 1501
- 0 0 1 0 0 1 1 0.00 99
- 0 1 5 0 2 0 13 0.00 843
Goalkeeper 0 0 0 0 0 0 0 0.00 1350
Player Pos G/90 A/90 SH/90 ST/90 KP/90 TCK/90 INT/90 xG/90 MIN
Attacker 0.70 0.21 4.11 1.71 1.50 0.18 0.23 0.00 3479
Attacker 0.38 0.19 3.68 1.14 1.02 0.53 0.68 0.00 2372
Midfielder 0.26 0.07 2.73 0.97 2.46 0.30 0.63 0.00 2411
Attacker 0.31 0.00 2.30 0.73 0.99 0.37 0.31 0.00 1724
Midfielder 0.25 0.17 3.00 0.75 1.79 0.33 0.37 0.00 2161
Midfielder 0.14 0.11 1.26 0.37 1.11 0.31 0.80 0.00 3152
Midfielder 0.19 0.19 0.89 0.33 1.31 0.61 1.12 0.00 1923
Midfielder 0.22 0.00 2.33 0.65 0.65 0.36 0.29 0.00 1237
Defender 0.06 0.00 0.54 0.14 0.34 0.65 0.99 0.00 3191
Attacker 0.07 0.20 1.39 0.47 2.53 0.44 0.41 0.00 2663
Midfielder 0.21 0.31 3.20 1.03 1.34 0.21 0.31 0.00 872
Midfielder 0.13 0.20 1.76 0.65 2.87 0.39 0.85 0.00 1378
Defender 0.12 0.06 0.48 0.24 1.70 0.24 0.79 0.00 1485
Defender 0.08 0.16 0.70 0.20 1.68 0.31 1.09 0.00 2302
Attacker 0.08 0.21 1.45 0.50 2.16 0.50 0.37 0.00 2170
Defender 0.08 0.00 0.61 0.15 0.08 0.31 0.76 0.00 2358
Midfielder 0.12 0.12 1.27 0.29 0.69 0.81 0.75 0.00 1557
Midfielder 0.07 0.29 1.40 0.37 1.55 0.52 1.33 0.00 1221
Midfielder 0.31 0.00 1.55 0.31 0.62 0.62 0.62 0.00 290
Defender 0.11 0.11 0.33 0.11 0.54 0.76 1.41 0.00 828
Defender 0.04 0.00 0.43 0.09 0.30 0.85 1.88 0.00 2106
Defender 0.03 0.03 0.67 0.16 0.42 0.61 1.54 0.00 2807
Attacker 0.47 0.47 1.88 1.41 2.81 0.00 0.00 0.00 192
Attacker 1.00 0.00 4.00 2.00 1.00 0.00 0.00 0.00 90
Defender 0.03 0.13 0.99 0.36 1.25 0.53 0.59 0.00 2733
Midfielder 0.28 0.00 0.56 0.28 0.85 0.28 0.85 0.00 319
Midfielder 0.03 0.10 0.84 0.23 0.84 0.90 1.38 0.00 2795
Attacker 0.10 0.00 2.27 0.69 0.79 0.20 0.30 0.00 913
Defender 0.15 0.00 0.46 0.15 0.15 0.15 1.23 0.00 583
Attacker 0.00 0.22 2.86 1.10 1.10 0.88 0.44 0.00 409
Attacker 0.00 0.00 1.90 0.00 0.63 1.90 0.00 0.00 142
- 0.00 0.00 0.00 0.00 0.00 1.96 3.91 0.00 46
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Midfielder 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27
Defender 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Defender 0.00 0.07 0.07 0.07 0.30 0.37 0.59 0.00 1211
Midfielder 0.00 0.00 2.06 0.34 0.52 0.86 0.86 0.00 524
Attacker 0.00 0.00 2.61 0.00 1.30 0.00 0.00 0.00 138
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Defender 0.00 0.00 5.62 0.00 0.00 0.00 16.88 0.00 16
Midfielder 0.00 0.96 0.96 0.00 0.96 3.83 1.91 0.00 94
Attacker 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1
Midfielder 0.00 0.00 3.27 3.27 3.27 0.00 1.64 0.00 55
Attacker 0.00 0.00 2.40 1.20 1.20 0.00 2.40 0.00 75
Defender 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Defender 0.00 0.00 0.50 0.00 0.99 0.99 0.99 0.00 727
Midfielder 0.00 0.00 0.52 0.00 0.00 1.82 2.08 0.00 346
Attacker 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Midfielder 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Defender 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
- 0.00 0.48 2.39 0.00 0.48 0.00 0.00 0.00 188
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1
Attacker 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Midfielder 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Midfielder 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Midfielder 0.00 0.00 1.44 0.16 0.43 1.55 1.55 0.00 1686
Goalkeeper 0.00 0.00 0.00 0.00 0.04 0.00 0.00 0.00 2430
Defender 0.00 0.00 0.63 0.16 0.08 0.71 1.10 0.00 1142
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 360
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.05 0.00 0.00 1890
Attacker 0.00 0.00 1.49 0.30 1.04 1.19 1.19 0.00 606
Midfielder 0.00 0.00 0.37 0.15 0.29 1.40 1.18 0.00 1223
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1170
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
- 0.00 0.00 1.96 0.00 0.00 0.00 1.96 0.00 46
Defender 0.00 0.06 0.34 0.06 0.59 0.84 1.77 0.00 3206
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Midfielder 0.00 0.00 0.45 0.00 0.30 0.00 0.89 0.00 605
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Defender 0.00 0.00 0.25 0.00 0.25 0.99 0.74 0.00 363
Defender 0.00 0.00 0.56 0.28 0.42 0.14 1.40 0.00 642
Defender 0.00 0.00 0.16 0.08 0.33 0.16 1.02 0.00 2198
Midfielder 0.00 0.00 0.71 0.00 1.41 0.94 1.41 0.00 382
Defender 0.00 0.12 0.47 0.24 0.83 0.12 2.02 0.00 759
Defender 0.00 0.00 0.90 0.06 1.02 0.84 0.84 0.00 1501
- 0.00 0.00 0.91 0.00 0.00 0.91 0.91 0.00 99
- 0.00 0.11 0.53 0.00 0.21 0.00 1.39 0.00 843
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1350

Betting Odds

MODEL VS. MARKET COMPARISON
Comparing our model's probabilities against implied probabilities from Bet365 odds. Positive edge suggests potential value.
Almería
1.33
-6.6%
Model: 63.7%
Market: 70.3%
Draw
5.00
+5.4%
Model: 24.1%
Market: 18.7%
Tenerife
8.50
+1.2%
Model: 12.2%
Market: 11.0%

Over/Under Goals

Total 2.5

Anytime Goalscorer Odds

Odds for a player to score at any point during the match between Almería and Tenerife.

18+ Bet Responsibly. BeGambleAware.org

Recent Team Form

Review complete match history for both teams to identify form patterns.

Almería logo Almería Recent Matches

Tenerife logo Tenerife Recent Matches


Almería vs Tenerife Match Prediction

Our AI model analyzes team form, head-to-head history, and recent performance to generate these predictions.

Based on our advanced statistical model, we predict a score around 1.7 - 0.6. Almería are favored to win this match. With a predicted total of 2.3 goals, this match is expected to stay under 2.5 goals.

Predicted Score

1.7 : 0.6

Match Outcome Probability

63.7%
24.1%
12.2%
Almería Win
Draw
Tenerife Win

Goal Distribution

The probability of each team scoring a specific number of goals (0-4+).

Almería Goal Distribution

17.5%
0
30.3%
1
26.3%
2
15.2%
3
10.2%
4+

Tenerife Goal Distribution

48.2%
0
28.6%
1
10.1%
2
2.4%
3
0.6%
4+

Over/Under Probabilities

The likelihood of the total match goals being above or below specific thresholds.

Over 1.5 67.8%
Over 2.5 43.2%
Over 3.5 22.8%
Over 4.5 14.0%
Under 1.5 32.2%
Under 2.5 56.8%
Under 3.5 77.2%
Under 4.5 86.0%

Betslip 0

Total Odds: 0.00
Potential Returns: £0.00