Today's Match Predictions Today's Goal Predictions All Predictions

Urawa Reds vs Yokohama

J-League

Upcoming
vs
01 Jun 2025, 07:00 UTC

Confirmed Starting Lineups

1 Nishikawa
Shusaku Nishikawa
Goalkeeper
4 Ishihara
Hirokazu Ishihara
Right Back
3 Boza
Danilo Boza
Centre Back
5 Höibraten
Marius Höibraten
Centre Back
26 Ogiwara
Takuya Ogiwara
Left Back
25 Yasui
Kaito Yasui
Central Midfield
11 Gustafson
Samuel Gustafson
Central Midfield
77 Kaneko
Takuro Kaneko
Right Midfield
13 Watanabe
Ryoma Watanabe
Attacking Midfield
8 Sávio
Matheus Sávio
Left Midfield
24 Matsuo
Yusuke Matsuo
Attacker
21 Ichikawa
Akinori Ichikawa
Goalkeeper
16 Ito
Makito Ito
Centre Back
2 Nduka
Boniface Nduka
Centre Back
30 Yamazaki
Kosuke Yamazaki
Centre Back
20 Murata
Toma Murata
Right Midfield
4 Lara
Yuri Lara
Central Midfield
76 Yamada
Kota Yamada
Central Midfield
48 Shimbo
Kaili Shimbo
Left Midfield
7 Suzuki
Musashi Suzuki
Attacking Midfield
6 Komai
Yoshiaki Komai
Attacking Midfield
91 Lukian
Lukian
Attacker
Urawa Reds Urawa Reds 4-2-3-1
Yokohama Yokohama 3-4-2-1

Detailed Team Form Analysis

Recent performance metrics for Urawa Reds and Yokohama. Use the filters to view different match counts and home/away splits. Includes player xG data for the selected period.

Urawa Reds logo Urawa Reds Recent Form

-
W-D-L
-
Goals Scored
-
Goals Conceded
-
Clean Sheets
-
Avg xG
-
Avg xGA

Yokohama logo Yokohama Recent Form

-
W-D-L
-
Goals Scored
-
Goals Conceded
-
Clean Sheets
-
Avg xG
-
Avg xGA

Player Statistics

Comprehensive player statistics for both teams, with advanced filtering and sorting options.

Reset

56 players found (38 fixtures analyzed)

Player Pos G A SH ST KP TCK INT xG MIN
Midfielder 6 1 21 9 14 14 4 2.56 1072
Attacker 3 0 28 12 20 8 4 2.46 1183
Attacker 3 0 21 14 4 3 0 2.14 805
Midfielder 3 1 10 5 9 3 7 1.65 1123
Attacker 2 1 27 9 9 6 3 3.98 836
Midfielder 2 4 34 10 40 15 12 2.78 1428
Attacker 2 1 18 4 3 6 3 1.18 921
Attacker 2 0 10 4 1 5 7 2.29 751
Midfielder 2 0 14 2 8 18 9 1.50 1040
Attacker 1 0 9 4 1 0 2 1.12 250
Defender 1 0 10 4 2 15 16 0.84 1800
Defender 1 0 8 3 3 21 20 0.66 1620
Midfielder 1 2 6 3 7 4 2 0.97 383
Defender 1 1 3 2 7 12 3 0.22 1066
Attacker 1 2 20 9 19 14 5 1.81 1278
Attacker 1 0 3 1 2 0 0 0.97 204
Midfielder 1 0 3 1 3 1 0 0.19 148
Midfielder 1 2 5 3 7 3 7 0.19 763
Attacker 1 1 3 1 4 2 0 0.49 111
Defender 1 0 17 6 5 4 15 0.91 1710
Midfielder 1 0 16 4 4 19 25 2.05 1141
Defender 0 0 0 0 0 0 1 0.00 97
Midfielder 0 0 3 0 5 6 8 0.17 474
Goalkeeper 0 0 0 0 0 0 0 0.00 90
Goalkeeper 0 0 0 0 0 0 0 0.00 0
Attacker 0 0 1 1 0 0 0 0.35 91
Defender 0 2 11 3 17 7 23 0.80 1434
Attacker 0 0 1 0 0 0 0 0.06 28
Attacker 0 0 1 0 0 0 0 0.04 16
Midfielder 0 2 16 4 8 16 40 0.83 1733
Attacker 0 0 0 0 0 0 0 0.00 0
Midfielder 0 0 0 0 0 0 0 0.00 0
Goalkeeper 0 0 0 0 0 0 0 0.00 0
Midfielder 0 0 6 2 4 17 15 0.23 853
Midfielder 0 0 0 0 0 0 0 0.00 0
Attacker 0 0 6 3 4 1 2 0.59 285
Midfielder 0 0 4 2 3 2 2 0.14 408
Attacker 0 0 0 0 1 1 0 0.00 71
Midfielder 0 1 7 1 11 12 13 0.51 1012
Attacker 0 0 5 1 2 5 5 0.42 365
Goalkeeper 0 0 0 0 1 0 0 0.00 1629
Attacker 0 0 1 0 0 0 0 0.02 102
Defender 0 1 6 2 26 15 24 0.31 1346
Midfielder 0 2 12 2 7 14 10 0.93 849
Midfielder 0 0 6 1 4 8 16 0.34 1049
Attacker 0 0 2 1 2 1 0 0.23 56
Midfielder 0 0 0 0 1 1 0 0.00 29
Defender 0 0 0 0 0 0 0 0.00 0
Defender 0 0 7 3 6 21 14 0.80 807
Midfielder 0 1 5 0 2 8 8 0.59 1031
Goalkeeper 0 0 0 0 0 0 0 0.00 171
Goalkeeper 0 0 0 0 0 2 0 0.00 1530
Midfielder 0 0 0 0 0 0 0 0.00 7
Defender 0 0 7 2 7 11 12 0.44 843
Defender 0 0 2 1 2 8 17 0.04 1080
Defender 0 0 6 0 5 4 5 0.34 580
Player Pos G/90 A/90 SH/90 ST/90 KP/90 TCK/90 INT/90 xG/90 MIN
Midfielder 0.50 0.08 1.76 0.76 1.18 1.18 0.34 0.22 1072
Attacker 0.23 0.00 2.13 0.91 1.52 0.61 0.30 0.19 1183
Attacker 0.34 0.00 2.35 1.57 0.45 0.34 0.00 0.24 805
Midfielder 0.24 0.08 0.80 0.40 0.72 0.24 0.56 0.13 1123
Attacker 0.22 0.11 2.91 0.97 0.97 0.65 0.32 0.43 836
Midfielder 0.13 0.25 2.14 0.63 2.52 0.95 0.76 0.18 1428
Attacker 0.20 0.10 1.76 0.39 0.29 0.59 0.29 0.11 921
Attacker 0.24 0.00 1.20 0.48 0.12 0.60 0.84 0.27 751
Midfielder 0.17 0.00 1.21 0.17 0.69 1.56 0.78 0.13 1040
Attacker 0.36 0.00 3.24 1.44 0.36 0.00 0.72 0.40 250
Defender 0.05 0.00 0.50 0.20 0.10 0.75 0.80 0.04 1800
Defender 0.06 0.00 0.44 0.17 0.17 1.17 1.11 0.04 1620
Midfielder 0.23 0.47 1.41 0.70 1.64 0.94 0.47 0.23 383
Defender 0.08 0.08 0.25 0.17 0.59 1.01 0.25 0.02 1066
Attacker 0.07 0.14 1.41 0.63 1.34 0.99 0.35 0.13 1278
Attacker 0.44 0.00 1.32 0.44 0.88 0.00 0.00 0.43 204
Midfielder 0.61 0.00 1.82 0.61 1.82 0.61 0.00 0.12 148
Midfielder 0.12 0.24 0.59 0.35 0.83 0.35 0.83 0.02 763
Attacker 0.81 0.81 2.43 0.81 3.24 1.62 0.00 0.39 111
Defender 0.05 0.00 0.89 0.32 0.26 0.21 0.79 0.05 1710
Midfielder 0.08 0.00 1.26 0.32 0.32 1.50 1.97 0.16 1141
Defender 0.00 0.00 0.00 0.00 0.00 0.00 0.93 0.00 97
Midfielder 0.00 0.00 0.57 0.00 0.95 1.14 1.52 0.03 474
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Attacker 0.00 0.00 0.99 0.99 0.00 0.00 0.00 0.34 91
Defender 0.00 0.13 0.69 0.19 1.07 0.44 1.44 0.05 1434
Attacker 0.00 0.00 3.21 0.00 0.00 0.00 0.00 0.20 28
Attacker 0.00 0.00 5.62 0.00 0.00 0.00 0.00 0.21 16
Midfielder 0.00 0.10 0.83 0.21 0.42 0.83 2.08 0.04 1733
Attacker 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Midfielder 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Midfielder 0.00 0.00 0.63 0.21 0.42 1.79 1.58 0.02 853
Midfielder 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Attacker 0.00 0.00 1.89 0.95 1.26 0.32 0.63 0.19 285
Midfielder 0.00 0.00 0.88 0.44 0.66 0.44 0.44 0.03 408
Attacker 0.00 0.00 0.00 0.00 1.27 1.27 0.00 0.00 71
Midfielder 0.00 0.09 0.62 0.09 0.98 1.07 1.16 0.05 1012
Attacker 0.00 0.00 1.23 0.25 0.49 1.23 1.23 0.10 365
Goalkeeper 0.00 0.00 0.00 0.00 0.06 0.00 0.00 0.00 1629
Attacker 0.00 0.00 0.88 0.00 0.00 0.00 0.00 0.02 102
Defender 0.00 0.07 0.40 0.13 1.74 1.00 1.60 0.02 1346
Midfielder 0.00 0.21 1.27 0.21 0.74 1.48 1.06 0.10 849
Midfielder 0.00 0.00 0.51 0.09 0.34 0.69 1.37 0.03 1049
Attacker 0.00 0.00 3.21 1.61 3.21 1.61 0.00 0.37 56
Midfielder 0.00 0.00 0.00 0.00 3.10 3.10 0.00 0.00 29
Defender 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Defender 0.00 0.00 0.78 0.33 0.67 2.34 1.56 0.09 807
Midfielder 0.00 0.09 0.44 0.00 0.17 0.70 0.70 0.05 1031
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 171
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.12 0.00 0.00 1530
Midfielder 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7
Defender 0.00 0.00 0.75 0.21 0.75 1.17 1.28 0.05 843
Defender 0.00 0.00 0.17 0.08 0.17 0.67 1.42 0.00 1080
Defender 0.00 0.00 0.93 0.00 0.78 0.62 0.78 0.05 580

Recent Team Form

Review complete match history for both teams to identify form patterns.

Urawa Reds logo Urawa Reds Recent Matches

Yokohama logo Yokohama Recent Matches


Urawa Reds vs Yokohama Match Prediction

Our AI model analyzes team form, head-to-head history, and recent performance to generate these predictions.

Based on our advanced statistical model, we predict a score around 1.4 - 0.9. Urawa Reds are favored to win this match. With a predicted total of 2.4 goals, this match is expected to stay under 2.5 goals.

Predicted Score

1.4 : 0.9

Match Outcome Probability

48.7%
25.6%
25.8%
Urawa Reds Win
Draw
Yokohama Win

Goal Distribution

The probability of each team scoring a specific number of goals (0-4+).

Urawa Reds Goal Distribution

21.9%
0
32.7%
1
24.3%
2
12.2%
3
6.7%
4+

Yokohama Goal Distribution

34.1%
0
34.1%
1
17.3%
2
5.8%
3
2.0%
4+

Over/Under Probabilities

The likelihood of the total match goals being above or below specific thresholds.

Over 1.5 71.5%
Over 2.5 46.1%
Over 3.5 24.4%
Over 4.5 13.4%
Under 1.5 28.5%
Under 2.5 53.9%
Under 3.5 75.6%
Under 4.5 86.6%

Betslip 0

Total Odds: 0.00
Potential Returns: £0.00