Today's Match Predictions Today's Goal Predictions All Predictions

Shonan Bellmare vs Fagiano Okayama

J-League

Upcoming
vs
01 Jun 2025, 06:00 UTC

Confirmed Starting Lineups

99 Kamifukumoto
Naoto Kamifukumoto
Goalkeeper
22 Oiwa
Kazuki Oiwa
Centre Back
4 Tachi
Koki Tachi
Centre Back
5 Suzuki
Junnosuke Suzuki
Centre Back
15 Okuno
Kohei Okuno
Defensive Midfield
37 Suzuki
Yuto Suzuki
Right Midfield
18 Ikeda
Masaki Ikeda
Central Midfield
13 Hiraoka
Taiyo Hiraoka
Central Midfield
3 Hata
Taiga Hata
Left Midfield
10 Suzuki
Akito Suzuki
Attacker
27 Phellype
Luiz Phellype
Attacker
49 Brodersen
Svend Brodersen
Goalkeeper
2 Tatsuta
Yugo Tatsuta
Centre Back
18 Tagami
Daichi Tagami
Centre Back
43 Suzuki
Yoshitake Suzuki
Centre Back
39 Sato
Ryunosuke Sato
Right Midfield
24 Fujita
Ibuki Fujita
Central Midfield
14 Tabei
Ryo Tabei
Central Midfield
50 Kato
Hijiri Kato
Left Midfield
27 Kimura
Takaya Kimura
Attacking Midfield
8 Esaka
Ataru Esaka
Attacking Midfield
22 Ichimi
Kazunari Ichimi
Attacker
Shonan Bellmare Shonan Bellmare 3-1-4-2
Fagiano Okayama Fagiano Okayama 3-4-2-1

Detailed Team Form Analysis

Recent performance metrics for Shonan Bellmare and Fagiano Okayama. Use the filters to view different match counts and home/away splits. Includes player xG data for the selected period.

Shonan Bellmare logo Shonan Bellmare Recent Form

-
W-D-L
-
Goals Scored
-
Goals Conceded
-
Clean Sheets
-
Avg xG
-
Avg xGA

Fagiano Okayama logo Fagiano Okayama Recent Form

-
W-D-L
-
Goals Scored
-
Goals Conceded
-
Clean Sheets
-
Avg xG
-
Avg xGA

Player Statistics

Comprehensive player statistics for both teams, with advanced filtering and sorting options.

Reset

59 players found (36 fixtures analyzed)

Player Pos G A SH ST KP TCK INT xG MIN
Attacker 3 1 30 12 12 17 7 4.30 1297
Midfielder 3 0 15 5 7 11 11 2.22 1084
Attacker 3 0 24 9 4 9 3 3.63 642
Attacker 3 2 31 11 11 13 8 5.82 1137
Midfielder 3 1 10 5 7 14 5 1.10 735
Attacker 2 0 6 4 0 0 1 0.29 162
Attacker 2 0 30 10 5 10 3 3.46 1035
Defender 1 1 8 1 10 27 23 0.60 1454
Midfielder 1 1 19 7 26 12 8 1.20 1345
Midfielder 1 0 7 3 9 1 2 0.46 547
Midfielder 1 3 9 2 11 16 12 0.37 930
Defender 1 0 12 5 1 13 10 0.79 1066
Attacker 1 0 3 1 0 0 0 0.56 164
Midfielder 1 1 7 2 9 7 28 0.69 1309
Attacker 1 0 3 1 1 5 1 0.60 117
Defender 1 2 3 1 6 5 0 0.54 327
Defender 0 0 12 0 5 22 23 0.47 1410
Defender 0 0 1 1 0 2 0 0.04 139
Attacker 0 0 1 1 1 0 0 0.03 25
Goalkeeper 0 0 0 0 0 0 0 0.00 0
Defender 0 0 3 0 3 7 7 0.05 661
Midfielder 0 0 0 0 0 1 1 0.00 10
Defender 0 0 0 0 0 2 1 0.00 149
Midfielder 0 0 4 2 2 2 1 0.47 107
Attacker 0 0 2 1 0 1 1 0.60 359
Defender 0 0 1 0 1 4 4 0.02 336
Goalkeeper 0 0 0 0 0 0 0 0.00 0
Midfielder 0 0 0 0 0 0 0 0.00 19
Midfielder 0 2 11 3 15 17 13 0.94 1448
Midfielder 0 2 16 3 16 13 15 0.95 1308
Midfielder 0 0 10 3 18 23 6 0.79 1401
Attacker 0 0 5 1 0 2 1 0.34 250
Midfielder 0 0 9 6 5 8 6 0.99 730
Defender 0 0 7 0 4 14 13 0.41 1067
Defender 0 0 0 0 1 1 2 0.00 185
Midfielder 0 0 16 3 7 31 34 0.72 1617
Midfielder 0 0 0 0 0 0 0 0.00 25
Midfielder 0 0 14 3 7 4 4 1.14 484
Goalkeeper 0 0 0 0 0 0 0 0.00 0
Attacker 0 0 0 0 0 0 0 0.00 10
- 0 0 0 0 0 0 0 0.00 9
Midfielder 0 0 2 0 3 6 1 0.14 286
Goalkeeper 0 0 0 0 0 0 0 0.00 1620
Midfielder 0 0 0 0 0 0 0 0.00 0
Defender 0 0 0 0 1 2 1 0.00 243
Midfielder 0 0 1 0 9 4 4 0.02 270
Midfielder 0 0 2 0 0 2 1 0.23 109
Midfielder 0 1 4 0 4 5 8 0.28 543
Midfielder 0 0 7 1 6 18 6 0.63 956
Goalkeeper 0 0 0 0 0 0 0 0.00 1620
Midfielder 0 0 5 1 9 17 15 0.46 1420
Defender 0 0 9 3 1 11 10 0.38 1209
Defender 0 0 1 0 1 2 2 0.06 204
Midfielder 0 0 5 2 9 7 9 0.30 501
Midfielder 0 2 12 5 21 11 2 0.83 1049
Goalkeeper 0 0 0 0 0 0 0 0.00 0
Goalkeeper 0 0 0 0 0 0 0 0.00 0
Attacker 0 0 0 0 0 0 0 0.00 1
Defender 0 0 2 1 2 3 4 0.17 539
Player Pos G/90 A/90 SH/90 ST/90 KP/90 TCK/90 INT/90 xG/90 MIN
Attacker 0.21 0.07 2.08 0.83 0.83 1.18 0.49 0.30 1297
Midfielder 0.25 0.00 1.25 0.42 0.58 0.91 0.91 0.18 1084
Attacker 0.42 0.00 3.36 1.26 0.56 1.26 0.42 0.51 642
Attacker 0.24 0.16 2.45 0.87 0.87 1.03 0.63 0.46 1137
Midfielder 0.37 0.12 1.22 0.61 0.86 1.71 0.61 0.14 735
Attacker 1.11 0.00 3.33 2.22 0.00 0.00 0.56 0.16 162
Attacker 0.17 0.00 2.61 0.87 0.43 0.87 0.26 0.30 1035
Defender 0.06 0.06 0.50 0.06 0.62 1.67 1.42 0.04 1454
Midfielder 0.07 0.07 1.27 0.47 1.74 0.80 0.54 0.08 1345
Midfielder 0.16 0.00 1.15 0.49 1.48 0.16 0.33 0.08 547
Midfielder 0.10 0.29 0.87 0.19 1.06 1.55 1.16 0.04 930
Defender 0.08 0.00 1.01 0.42 0.08 1.10 0.84 0.07 1066
Attacker 0.55 0.00 1.65 0.55 0.00 0.00 0.00 0.31 164
Midfielder 0.07 0.07 0.48 0.14 0.62 0.48 1.93 0.05 1309
Attacker 0.77 0.00 2.31 0.77 0.77 3.85 0.77 0.46 117
Defender 0.28 0.55 0.83 0.28 1.65 1.38 0.00 0.15 327
Defender 0.00 0.00 0.77 0.00 0.32 1.40 1.47 0.03 1410
Defender 0.00 0.00 0.65 0.65 0.00 1.29 0.00 0.03 139
Attacker 0.00 0.00 3.60 3.60 3.60 0.00 0.00 0.12 25
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Defender 0.00 0.00 0.41 0.00 0.41 0.95 0.95 0.01 661
Midfielder 0.00 0.00 0.00 0.00 0.00 9.00 9.00 0.00 10
Defender 0.00 0.00 0.00 0.00 0.00 1.21 0.60 0.00 149
Midfielder 0.00 0.00 3.36 1.68 1.68 1.68 0.84 0.40 107
Attacker 0.00 0.00 0.50 0.25 0.00 0.25 0.25 0.15 359
Defender 0.00 0.00 0.27 0.00 0.27 1.07 1.07 0.00 336
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Midfielder 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19
Midfielder 0.00 0.12 0.68 0.19 0.93 1.06 0.81 0.06 1448
Midfielder 0.00 0.14 1.10 0.21 1.10 0.89 1.03 0.07 1308
Midfielder 0.00 0.00 0.64 0.19 1.16 1.48 0.39 0.05 1401
Attacker 0.00 0.00 1.80 0.36 0.00 0.72 0.36 0.12 250
Midfielder 0.00 0.00 1.11 0.74 0.62 0.99 0.74 0.12 730
Defender 0.00 0.00 0.59 0.00 0.34 1.18 1.10 0.03 1067
Defender 0.00 0.00 0.00 0.00 0.49 0.49 0.97 0.00 185
Midfielder 0.00 0.00 0.89 0.17 0.39 1.73 1.89 0.04 1617
Midfielder 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25
Midfielder 0.00 0.00 2.60 0.56 1.30 0.74 0.74 0.21 484
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Attacker 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10
- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9
Midfielder 0.00 0.00 0.63 0.00 0.94 1.89 0.31 0.05 286
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1620
Midfielder 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Defender 0.00 0.00 0.00 0.00 0.37 0.74 0.37 0.00 243
Midfielder 0.00 0.00 0.33 0.00 3.00 1.33 1.33 0.01 270
Midfielder 0.00 0.00 1.65 0.00 0.00 1.65 0.83 0.19 109
Midfielder 0.00 0.17 0.66 0.00 0.66 0.83 1.33 0.05 543
Midfielder 0.00 0.00 0.66 0.09 0.56 1.69 0.56 0.06 956
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1620
Midfielder 0.00 0.00 0.32 0.06 0.57 1.08 0.95 0.03 1420
Defender 0.00 0.00 0.67 0.22 0.07 0.82 0.74 0.03 1209
Defender 0.00 0.00 0.44 0.00 0.44 0.88 0.88 0.02 204
Midfielder 0.00 0.00 0.90 0.36 1.62 1.26 1.62 0.05 501
Midfielder 0.00 0.17 1.03 0.43 1.80 0.94 0.17 0.07 1049
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Goalkeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Attacker 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1
Defender 0.00 0.00 0.33 0.17 0.33 0.50 0.67 0.03 539

Recent Team Form

Review complete match history for both teams to identify form patterns.

Shonan Bellmare logo Shonan Bellmare Recent Matches

Fagiano Okayama logo Fagiano Okayama Recent Matches


Shonan Bellmare vs Fagiano Okayama Match Prediction

Our AI model analyzes team form, head-to-head history, and recent performance to generate these predictions.

Based on our advanced statistical model, we predict a score around 1.3 - 1.1. Shonan Bellmare are favored to win this match. With a predicted total of 2.3 goals, this match is expected to stay under 2.5 goals.

Predicted Score

1.3 : 1.1

Match Outcome Probability

41.0%
27.1%
31.8%
Shonan Bellmare Win
Draw
Fagiano Okayama Win

Goal Distribution

The probability of each team scoring a specific number of goals (0-4+).

Shonan Bellmare Goal Distribution

26.5%
0
33.9%
1
22.2%
2
10.0%
3
4.7%
4+

Fagiano Okayama Goal Distribution

31.0%
0
35.0%
1
19.6%
2
7.1%
3
2.8%
4+

Over/Under Probabilities

The likelihood of the total match goals being above or below specific thresholds.

Over 1.5 69.3%
Over 2.5 44.3%
Over 3.5 23.3%
Over 4.5 12.3%
Under 1.5 30.7%
Under 2.5 55.7%
Under 3.5 76.7%
Under 4.5 87.7%

Betslip 0

Total Odds: 0.00
Potential Returns: £0.00